Sportsman's Park III National League 
Lasts
aka Busch Stadium (1953-66)
St. Louis, MO
This park was used by the AL Browns 1909-1953.
For the stadium firsts, click here.
| Game | 05/08/1966 | Giants 10, Cardinals 5 | 
| Umpires | Al Barlick, Augie Donatelli, | |
| Stan Landes, Mel Steiner | ||
| Managers | Red Schoendienst, Cardinals | |
| Herman Franks, Giants | ||
| Starting Pitchers | Larry Jaster, Cardinals | |
| Bob Shaw, Giants | ||
| Attendance | 17,503 | |
| Batting | ||
| Batter | Alex Johnson (double play) | |
| Hit | Jim Ray Hart (single) | |
| Run | Willie Mays | |
| RBI | Willie Mays | |
| Single | Jim Ray Hart | |
| Double | Hal Lanier | |
| Triple | Jim Ray Hart | |
| Home Run | Willie Mays | |
| Grand Slam | Orlando Cepeda (05/07/1966) | |
| IPHR | Lou Brock (05/22/1965) | |
| Stolen Base | Tito Fuentes | |
| Sacrifice Hit | Charley Smith (04/24/1966) | |
| Sacrifice Fly | Jim Ray Hart | |
| Cycle | Willie Stargell (07/22/1964) | |
| Pitching | ||
| Win | Lindy McDaniel | |
| Loss | Tracy Stallard | |
| Shutout | Jack Hamilton (05/04/1966) | |
| Save | Frank Linzy (05/06/1966) | |
| Hit by Pitch | Tracy Stallard hit Jerry Grote (05/04/1966) | |
| Wild Pitch | Bob Shaw | |
| Balk | Galen Cisco (07/17/1965) | |
| No-Hitter | Jesse Haines (07/17/1924) | |
| Fielding | ||
| Putout | Orlando Cepeda | 
Retrosheet website last updated October 31, 2025.
All data contained at this site is copyright   1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data