South Side Park III Lasts
Chicago, IL
For the stadium firsts, click here.
| Game | 06/27/1910 | Naps (Indians) 7, White Sox 2 |
| Umpires | Billy Evans | |
| Managers | Hugh Duffy, White Sox | |
| Deacon McGuire, Naps | ||
| Starting Pitchers | Fred Olmstead, White Sox | |
| Spec Harkness, Naps | ||
| Attendance | 4,300 | |
| Batting | ||
| Batter | Doc White (ground out) | |
| Hit | Fred Payne (single) | |
| Run | Chick Gandil | |
| RBI | Fred Payne | |
| Single | Fred Payne | |
| Double | Chick Gandil | |
| Triple | Chick Gandil (06/04/1910) | |
| Home Run | Duffy Lewis (06/07/1910) | |
| Grand Slam | Germany Schaefer (06/28/1908) | |
| IPHR | Patsy Dougherty (09/02/1909) | |
| Stolen Base | Bill Bradley | |
| Sacrifice Hit | Jack Graney | |
| Sacrifice Fly | Billy Purtell | |
| Cycle | NONE | |
| Pitching | ||
| Win | Spec Harkness | |
| Loss | Fred Olmstead | |
| Shutout | Jim Scott (06/25/1910) | |
| Save | Heinie Berger (09/05/1909) | |
| Hit by Pitch | Chief Bender hit Shano Collins (06/18/1910) | |
| Wild Pitch | Chief Bender (06/18/1910) | |
| Balk | Ed Walsh (06/26/1910) | |
| No-Hitter | Addie Joss (04/20/1910) | |
| Fielding | ||
| Putout | Nap Lajoie |
Retrosheet website last updated December 7, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data