South Side Park III Firsts
Chicago, IL
For the stadium lasts, click here.
| Game | 04/24/1901 | Blues (Indians) 2, White Sox 8 |
| Umpires | Tommy Connolly | |
| Managers | Clark Griffith, White Sox | |
| Jimmy McAleer, Blues | ||
| Starting Pitchers | Roy Patterson, White Sox | |
| Bill Hoffer, Blues | ||
| Ceremonial Pitch | Robert E. Burke, Aide to Chicago's Mayor | |
| Attendance | 9,000 | |
| Batting | ||
| Batter | Ollie Pickering (fly out) | |
| Hit | Jack McCarthy (single) | |
| Run | Fielder Jones | |
| RBI | Fred Hartman | |
| Single | Jack McCarthy | |
| Double | Erve Beck | |
| Triple | Fritz Buelow (04/29/1901) | |
| Home Run | Erve Beck (04/25/1901) | |
| Grand Slam | Herm McFarland (05/01/1901) | |
| IPHR | Frank Shugart (04/29/1901) | |
| Stolen Base | Fielder Jones (04/25/1901) | |
| Sacrifice Hit | Dummy Hoy | |
| Sacrifice Fly | Ed Hahn (06/20/1909) | |
| Cycle | NONE | |
| Pitching | ||
| Win | Roy Patterson | |
| Loss | Bill Hoffer | |
| Shutout | Clark Griffith (05/26/1901) | |
| Save | Clark Griffith (05/23/1901) | |
| Hit by Pitch | Bock Baker hit Dummy Hoy (04/28/1901) | |
| Wild Pitch | John Skopec (04/25/1901) | |
| Balk | John Skopec (05/31/1901) | |
| No-Hitter | Nixey Callahan (09/20/1902) |
Retrosheet website last updated October 15, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data