Hilltop Park National League Firsts
New York, NY
Also used by the American League (1903-12)
For the stadium lasts, click here.
| Game | 04/15/1911 | Superbas (Dodgers) 3, Giants 6 |
| Umpires | Jim Johnstone, Mal Eason | |
| Managers | John McGraw, Giants | |
| Bill Dahlen, Superbas | ||
| Starting Pitchers | Louis Drucke, Giants | |
| Cy Barger, Superbas | ||
| Ceremonial Pitch | NONE | |
| Attendance | 15,000 | |
| Batting | ||
| Batter | Bill Davidson (ground out) | |
| Hit | John Hummel (single) | |
| Run | John Hummel | |
| RBI | Bob Coulson | |
| Single | John Hummel | |
| Double | Bob Coulson | |
| Triple | Larry Doyle | |
| Home Run | Fred Merkle (04/27/1911) | |
| Grand Slam | NONE by NL player | |
| IPHR | Fred Merkle (05/13/1911) | |
| Stolen Base | John Hummel | |
| Sacrifice Hit | Elmer Knetzer | |
| Sacrifice Fly | Fred Merkle | |
| Cycle | NONE by NL player | |
| Pitching | ||
| Win | Doc Crandall | |
| Loss | Elmer Knetzer | |
| Shutout | Christy Mathewson (05/27/1911) | |
| Save | Mordecai Brown (05/12/1911) | |
| Hit by Pitch | Patsy Flaherty hit Chief Meyers (04/25/1911) | |
| Wild Pitch | Bugs Raymond (05/11/1911) | |
| Balk | Louis Drucke (05/15/1911) | |
| No-Hitter | None by NL player |
Retrosheet website last updated October 31, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data