Griffith Stadium Lasts
Washington, DC
For the stadium firsts, click here.
| Game | 09/21/1961 | Twins 6, Senators 3 |
| Umpires | Bill Kinnamon, Bill Haller, | |
| Eddie Hurley, Red Flaherty | ||
| Managers | Mickey Vernon, Senators | |
| Sam Mele, Twins | ||
| Starting Pitchers | Bennie Daniels, Senators | |
| Jack Kralick, Twins | ||
| Attendance | 1,498 | |
| Batting | ||
| Batter | Danny O'Connell (ground out) | |
| Hit | Ken Retzer (double) | |
| Run | Harmon Killbrew | |
| RBI | Joe Altobelli | |
| Single | Zoilo Versalles | |
| Double | Ken Retzer | |
| Triple | Harmon Killebrew | |
| Home Run | Billy Bryan (09/17/1961) | |
| Grand Slam | Jake Wood (08/28/1961) | |
| IPHR | Woody Held (06/07/1961) | |
| Stolen Base | Zoilo Versalles | Sacrifice Hit | Hal Naragon |
| Sacrifice Fly | Jim King (09/17/1961) | |
| Cycle | Vic Wertz (09/14/1947) | |
| Pitching | ||
| Win | Jack Kralick | |
| Loss | Bennie Daniels | |
| Shutout | Pete Burnside (09/16/1961) | |
| Save | Don Lee | |
| Hit by Pitch | Jerry Walker hit Coot Veal (09/16/1961) | |
| Wild Pitch | Jim Kaat (09/19/1961) | |
| Balk | Bud Daley (07/19/1961 game 1) | |
| No-Hitter | Bobby Burke (08/08/1931) | |
| Fielding | ||
| Putout | Harmon Killebrew |
Retrosheet website last updated October 15, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data