Griffith Stadium Firsts
Washington, DC
For the stadium lasts, click here.
| Game | 04/12/1911 | Red Sox 5, Senators 8 |
| Umpires | Tommy Connolly, John Mullin | |
| Managers | Jimmy McAleer, Senators | |
| Patsy Donovan, Red Sox | ||
| Starting Pitchers | Dolly Gray, Senators | |
| Joe Wood, Red Sox | ||
| Ceremonial Pitch | President William Howard Taft | |
| Attendance | 16,000 (est.) | |
| Batting | ||
| Batter | Larry Gardner (line out) | |
| Hit | Tom Madden (single) | |
| Run | Tom Madden | |
| RBI | Tom Madden | |
| Single | Tom Madden | |
| Double | Duffy Lewis | |
| Triple | Larry Gardner (04/13/1911) | |
| Home Run | Eddie Collins (05/06/1911) | |
| Grand Slam | Doc Gessler (06/02/1911) | |
| IPHR | Eddie Collins (05/06/1911) | |
| Stolen Base | Clyde Milan | |
| Sacrifice Hit | Steve Yerkes (04/13/1911) | |
| Sacrifice Fly | Eddie Ainsmith (05/04/1911) | |
| Cycle | Bob Meusel (05/07/1921) | |
| Pitching | ||
| Win | Dixie Walker | |
| Loss | Joe Wood | |
| Shutout | Tom Hughes (04/18/1911) | |
| Save | Charlie Hall (05/30/1911, Game 2) | |
| Hit by Pitch | Ed Karger hit Doc Gessler | |
| Wild Pitch | Dolly Gray | |
| Balk | Hippo Vaughn (04/18/1911) | |
| No-Hitter | Bobby Burke (08/08/1931) |
Retrosheet website last updated October 31, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data