Columbia Park National League Lasts
Philadelphia, PA
This park was the temporary home for the Phillies (08/20/1903
through 09/10/1903).
For the stadium firsts, click here.
| Game | 09/10/1903 | Giants 3, Phillies 1 (game 2) |
| Umpires | Hank O'Day | |
| Managers | Chief Zimmer, Phillies | |
| John McGraw, Giants | ||
| Starting Pitchers | Tully Sparks, Phillies | |
| Dummy Taylor, Giants | ||
| Attendance | 2,204 | |
| Batting | ||
| Batter | Kid Gleason (fly out) | |
| Hit | Red Dooin (single) | |
| Run | Rudy Hulswitt | |
| RBI | Red Dooin | |
| Single | Red Dooin | |
| Double | Rudy Hulswitt | |
| Triple | Charlie Babb | |
| Home Run | Dan McGann (09/10/1903 game 1) | |
| Grand Slam | Dan McGann (09/10/1903 game 1) | |
| IPHR | Kid Gleason (09/04/1903 game 2) | |
| Stolen Base | John Titus | |
| Sacrifice Hit | Harry Wolverton | |
| Sacrifice Fly | No sacrifice fly in rules at this time | |
| Cycle | None by NL player | |
| Pitching | ||
| Win | Dummy Taylor | |
| Loss | Tully Sparks | |
| Shutout | Bill Duggleby (09/04/1903 game 2) | |
| Save | N/A | |
| Hit by Pitch | Bill Duggleby hit Pat Moran (09/04/1903 game 2) | |
| Wild Pitch | Tully Sparks (09/03/1903 game 1) | |
| Balk | None by NL player | |
| No-Hitter | None by NL player | |
| Fielding | ||
| Putout | Sam Mertes |
Retrosheet website last updated October 31, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data