Columbia Park National League Firsts
Philadelphia, PA
This park was the temporary home for the Phillies (08/20/1903
through 09/10/1903).
For the stadium lasts, click here.
| Game | 08/20/1903 | Cardinals 8, Phillies 5 |
| Umpires | Bob Emslie | |
| Managers | Chief Zimmer, Phillies | |
| Patsy Donovan, Cardinals | ||
| Starting Pitchers | Fred Mitchell, Phillies | |
| Chappie McFarland, Cardinals | ||
| Ceremonial Pitch | None | |
| Attendance | 2,039 | |
| Batting | ||
| Batter | John Farrell (double) | |
| Hit | John Farrell (double) | |
| Run | John Farrell | |
| RBI | Homer Smoot | |
| Single | Jack Dunleavy | |
| Double | John Farrell | |
| Triple | Rudy Hulswitt (08/21/1903 game 1) | |
| Home Run | Rudy Hulswitt (08/21/1903 game 2) | |
| Grand Slam | Dan McGann (09/10/1903 game 1) | |
| IPHR | Rudy Hulswitt (08/21/1903 game 2) | |
| Stolen Base | Jack Dunleavy | |
| Sacrifice Hit | Jim Hackett | |
| Sacrifice Fly | No sacrifice fly in rules at this time | |
| Cycle | None by NL player | |
| Pitching | ||
| Win | Chappie McFarland | |
| Loss | Fred Mitchell | |
| Shutout | Lave Winham (08/25/1903) | |
| Save | N/A | |
| Hit by Pitch | Fred Mitchell hit Jimmy Burke | |
| Wild Pitch | Chick Fraser (08/21/1903 game 2) | |
| Balk | None by NL player | |
| No-Hitter | NONE |
Retrosheet website last updated December 7, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data