Retrosheet


1946 Games Wanted

Page Updated: 7/26/2025
Date           Visitors            Home          Score

American League

04/16/1946	Cleveland	at Chicago	1-0
04/16/1946	Boston		at Washington	6-3
04/17/1946	New York	at Philadelphia	1-7
04/18/1946	New York	at Philadelphia	8-1
04/18/1946	Boston		at Washington	3-1
04/20/1946	Detroit		at Cleveland	7-0
04/20/1946	Chicago		at St.Louis	6-4
04/21/1946(2)	Philadelphia	at Boston	3-0
04/21/1946	Detroit		at Cleveland	3-2
04/21/1946	Washington	at New York	1-6
04/21/1946(2)	Chicago		at St.Louis	2-4
04/22/1946	Washington	at Boston	4-5
04/23/1946	Washington	at Boston	8-2
04/23/1946	Detroit		at Chicago	1-3
04/24/1946	New York	at Boston	12-5
04/24/1946	Philadelphia	at Washington	2-4
04/26/1946	Detroit		at St.Louis	2-3
04/26/1946	New York	at Washington	11-7
04/27/1946	Cleveland	at Detroit	4-5
04/28/1946(2)	St.Louis	at Chicago	11-8
04/30/1946	St.Louis	at Philadelphia	8-12
04/30/1946	Chicago		at Washington	2-3
05/02/1946	St.Louis	at Philadelphia	10-3
05/03/1946	St.Louis	at Washington	5-1
05/05/1946	Cleveland	at Washington	4-12
05/06/1946	Detroit		at Philadelphia	3-1
05/06/1946	Cleveland	at Washington	4-7
05/07/1946	St.Louis	at Boston	6-10
05/07/1946	Cleveland	at Washington	1-2
05/08/1946	Detroit		at Washington	1-0
05/09/1946	Cleveland	at Philadelphia	6-7
05/09/1946	Detroit		at Washington	9-8
05/12/1946(1)	St.Louis	at Cleveland	3-4
05/13/1946(2)	St.Louis	at Cleveland	3-0
05/13/1946	Chicago		at Detroit	5-6
05/14/1946	Washington	at Detroit	15-1
05/14/1946	New York	at St.Louis	6-2
05/15/1946(1)	Philadelphia	at Cleveland	0-3
05/15/1946(2)	Philadelphia	at Cleveland	0-5
05/17/1946(1)	Washington	at Cleveland	0-3
05/17/1946(2)	Washington	at Cleveland	9-4
05/17/1946	Philadelphia	at Detroit	1-3
05/18/1946	New York	at Chicago	1-5
05/18/1946	Boston		at St.Louis	18-8
05/19/1946(1)	Philadelphia	at St.Louis	4-3
05/19/1946(2)	Philadelphia	at St.Louis	13-2
05/20/1946	New York	at Cleveland	3-4
05/21/1946	New York	at Cleveland	2-7
05/21/1946	Philadelphia	at St.Louis	3-4
05/22/1946	Philadelphia	at Chicago	4-5
05/22/1946	Washington	at St.Louis	1-3
05/25/1946	New York	at Boston	4-7
05/25/1946	Cleveland	at St.Louis	1-0
05/25/1946(2)	Philadelphia	at Washington	2-3
05/26/1946(1)	Cleveland	at St.Louis	2-8
05/26/1946	Philadelphia	at Washington	2-3
05/27/1946	Chicago		at St.Louis	9-2
05/28/1946	Detroit		at Cleveland	6-1
05/28/1946	Chicago		at St.Louis	9-2
05/29/1946	Philadelphia	at Boston	0-2
05/29/1946	Washington	at New York	0-4
05/30/1946(1)	Washington	at Boston	5-6
05/30/1946(2)	Washington	at Boston	2-7
05/30/1946(1)	Philadelphia	at New York	1-6
05/30/1946(2)	Philadelphia	at New York	3-6
05/30/1946(2)	Detroit		at St.Louis	1-2
06/03/1946(2)	Chicago		at Boston	2-5
06/03/1946(2)	Cleveland	at Philadelphia	2-3
06/03/1946	Detroit		at Washington	4-7
06/05/1946	St.Louis	at Boston	8-8
06/05/1946	Cleveland	at Washington	1-5
06/07/1946	Cleveland	at New York	5-6
06/08/1946	Detroit		at Boston	4-15
06/08/1946(1)	Chicago		at Washington	6-7
06/09/1946(1)	Detroit		at Boston	1-7
06/09/1946(1)	Chicago		at Washington	1-7
06/09/1946(2)	Chicago		at Washington	8-1
06/10/1946	St.Louis	at Washington	2-1
06/11/1946	Cleveland	at Boston	5-10
06/11/1946	St.Louis	at Washington	6-2
06/15/1946	Boston		at Chicago	6-7
06/16/1946(2)	New York	at St.Louis	7-5
06/17/1946	Boston		at St.Louis	1-7
06/20/1946	Philadelphia	at Detroit	2-9
06/21/1946	New York	at Detroit	2-6
06/21/1946	Washington	at St.Louis	4-2
06/22/1946	Washington	at St.Louis	8-14
06/23/1946(2)	Philadelphia	at Chicago	6-1
06/23/1946(1)	Washington	at St.Louis	7-4
06/23/1946(2)	Washington	at St.Louis	4-7
06/25/1946	Washington	at Chicago	4-6
06/25/1946	Boston		at Detroit	1-0
06/25/1946	Philadelphia	at St.Louis	2-7
06/26/1946(1)	Boston		at Detroit	2-16
06/26/1946(2)	Boston		at Detroit	9-3
06/26/1946	Philadelphia	at St.Louis	4-11
06/29/1946	Philadelphia	at New York	2-0
06/30/1946(1)	Washington	at Boston	8-15
06/30/1946(2)	Washington	at Boston	9-2
06/30/1946(1)	Cleveland	at Chicago	3-7
07/01/1946	Chicago		at Detroit	0-2
07/02/1946	Chicago		at Detroit	8-7
07/03/1946	Chicago		at Detroit	1-2
07/03/1946	Washington	at Philadelphia	3-1
07/04/1946(2)	St.Louis	at Chicago	3-2
07/04/1946(1)	Cleveland	at Detroit	4-8
07/05/1946	St.Louis	at Chicago	1-0
07/05/1946	New York	at Washington	1-6
07/07/1946	St.Louis	at Detroit	0-3
07/07/1946(1)	New York	at Philadelphia	7-3
07/07/1946(2)	New York	at Philadelphia	1-4
07/07/1946(1)	Boston		at Washington	11-1
07/12/1946	St.Louis	at Philadelphia	2-7
07/13/1946	Detroit		at Boston	4-5
07/13/1946(1)	Chicago		at Washington	5-6
07/13/1946(2)	Chicago		at Washington	9-2
07/14/1946(2)	Chicago		at Philadelphia	4-3
07/14/1946(1)	St.Louis	at Washington	3-5
07/14/1946(2)	St.Louis	at Washington	2-4
07/15/1946	Chicago		at Philadelphia	0-12
07/15/1946	St.Louis	at Washington	2-4
07/16/1946	Chicago		at Philadelphia	6-2
07/16/1946	St.Louis	at Washington	7-1
07/18/1946	St.Louis	at New York	1-3
07/18/1946	Detroit		at Washington	0-1
07/19/1946	Chicago		at Boston	2-9
07/20/1946	Cleveland	at Washington	10-2
07/21/1946(1)	Chicago		at New York	2-3
07/21/1946(2)	Detroit		at Philadelphia	11-7
07/21/1946(2)	Cleveland	at Washington	5-7
07/23/1946	New York	at St.Louis	2-8
07/24/1946	Boston		at Chicago	4-1
07/25/1946	Boston		at Chicago	1-3
07/26/1946	Philadelphia	at Detroit	3-4
07/27/1946	New York	at Chicago	10-4
07/28/1946(2)	Boston		at St.Louis	11-4
07/29/1946	Philadelphia	at Detroit	1-4
07/31/1946	Philadelphia	at Chicago	2-3
07/31/1946	New York	at Detroit	0-6
08/01/1946	New York	at Detroit	4-2
08/02/1946	Philadelphia	at St.Louis	8-3
08/03/1946	Philadelphia	at St.Louis	7-4
08/04/1946(1)	Philadelphia	at St.Louis	5-6
08/04/1946(2)	Philadelphia	at St.Louis	4-7
08/06/1946	Detroit		at St.Louis	3-1
08/07/1946	Detroit		at St.Louis	2-3
08/08/1946(2)	Philadelphia	at Boston	6-10
08/08/1946(1)	Cleveland	at Chicago	5-0
08/08/1946(2)	Cleveland	at Chicago	6-7
08/09/1946	Cleveland	at St.Louis	5-4
08/10/1946	Cleveland	at St.Louis	5-3
08/13/1946	Boston		at Philadelphia	7-5
08/13/1946(2)	Chicago		at St.Louis	2-1
08/14/1946	Detroit		at Cleveland	5-6
08/15/1946	Chicago		at Detroit	0-3
08/15/1946	Boston		at Philadelphia	3-5
08/18/1946(2)	Chicago		at Cleveland	3-13
08/18/1946(1)	St.Louis	at Detroit	4-3
08/20/1946(2)	St.Louis	at Boston	5-4
08/21/1946	St.Louis	at Boston	9-12
08/21/1946(2)	Chicago		at New York	4-5
08/21/1946	Detroit		at Philadelphia	1-4
08/22/1946	Chicago		at Boston	4-3
08/22/1946(2)	St.Louis	at New York	2-8
08/22/1946	Cleveland	at Philadelphia	6-8
08/23/1946	Cleveland	at Philadelphia	0-1
08/24/1946(2)	Chicago		at Boston	3-1
08/25/1946(1)	Chicago		at Philadelphia	4-2
08/27/1946	Chicago		at Philadelphia	2-5
08/30/1946(2)	Philadelphia	at Boston	2-6
08/31/1946	Cleveland	at Chicago	3-2
09/01/1946	Philadelphia	at Boston	3-4
09/02/1946(1)	Cleveland	at St.Louis	2-9
09/03/1946	Detroit		at Chicago	3-4
09/04/1946	Cleveland	at Detroit	1-4
09/05/1946	Cleveland	at Detroit	0-10
09/06/1946	Cleveland	at Detroit	0-9
09/10/1946	Washington	at Chicago	4-2
09/10/1946	New York	at Cleveland	2-4
09/10/1946	Boston		at Detroit	1-9
09/10/1946	Philadelphia	at St.Louis	1-5
09/11/1946	Philadelphia	at St.Louis	0-4
09/12/1946	Washington	at St.Louis	9-6
09/13/1946(1)	Philadelphia	at Chicago	1-3
09/13/1946(2)	Philadelphia	at Chicago	2-4
09/13/1946	Boston		at Cleveland	1-0
09/13/1946	New York	at Detroit	5-4
09/13/1946	Washington	at St.Louis	0-7
09/14/1946	Philadelphia	at Chicago	1-0
09/14/1946	New York	at Detroit	4-7
09/14/1946	Washington	at St.Louis	3-1
09/15/1946(2)	Boston		at Chicago	0-6
09/15/1946(1)	New York	at St.Louis	0-1
09/15/1946(2)	New York	at St.Louis	1-2
09/16/1946	Washington	at Detroit	7-11
09/16/1946	New York	at St.Louis	7-5
09/17/1946	Washington	at Detroit	4-6
09/18/1946(2)	New York	at Chicago	7-9
09/18/1946	Washington	at Cleveland	8-1
09/18/1946	Boston		at St.Louis	6-2
09/19/1946	Washington	at Cleveland	1-5
09/19/1946	Philadelphia	at Detroit	7-14
09/19/1946	Boston		at St.Louis	5-6
09/20/1946	Detroit		at Cleveland	15-1
09/21/1946(1)	Chicago		at St.Louis	11-10
09/21/1946(2)	Chicago		at St.Louis	9-1
09/22/1946(1)	Philadelphia	at New York	3-4
09/22/1946(1)	Chicago		at St.Louis	0-2
09/22/1946(2)	Chicago		at St.Louis	8-5
09/22/1946	Boston		at Washington	4-1
09/24/1946(1)	St.Louis	at Detroit	3-4
09/24/1946(2)	St.Louis	at Detroit	1-10
09/25/1946	St.Louis	at Detroit	8-7
09/25/1946(2)	Washington	at Philadelphia	7-4
09/26/1946	St.Louis	at Detroit	3-6
09/26/1946	Washington	at Philadelphia	2-0
09/27/1946	Washington	at Boston	4-5
09/27/1946(2)	St.Louis	at Chicago	3-8
09/27/1946	Cleveland	at Detroit	9-8
09/29/1946	Washington	at Boston	7-0

National League

04/16/1946	Pittsburgh	at St.Louis	6-4
04/21/1946	St.Louis	at Chicago	7-6
04/23/1946	Boston		at Brooklyn	0-5
04/24/1946	Chicago		at Pittsburgh	3-4
04/28/1946(1)	Philadelphia	at Boston	1-6
04/28/1946(2)	Philadelphia	at Boston	1-2
04/28/1946(1)	Chicago		at St.Louis	9-7
04/28/1946(2)	Chicago		at St.Louis	3-1
04/30/1946	Philadelphia	at Pittsburgh	1-4
05/01/1946	Philadelphia	at Pittsburgh	8-0
05/02/1946	Philadelphia	at Pittsburgh	3-8
05/03/1946	Boston		at Pittsburgh	2-3
05/05/1946(1)	Boston		at St.Louis	2-7
05/05/1946(2)	Boston		at St.Louis	10-4
05/07/1946	Boston		at St.Louis	4-6
05/08/1946	Philadelphia	at St.Louis	3-5
05/09/1946	New York	at Pittsburgh	6-1
05/12/1946(1)	New York	at Boston	5-6
05/13/1946	New York	at Boston	6-7
05/15/1946	Chicago		at Philadelphia	6-4
05/19/1946(1)	Chicago		at Boston	8-6
05/19/1946(2)	Chicago		at Boston	3-5
05/19/1946(2)	Pittsburgh	at New York	1-5
05/21/1946	St.Louis	at Philadelphia	3-4
05/22/1946	Pittsburgh	at Philadelphia	2-6
05/23/1946	Pittsburgh	at Philadelphia	10-2
05/26/1946	Chicago		at Pittsburgh	2-8
05/30/1946(2)	St.Louis	at Pittsburgh	12-11
06/01/1946	Boston		at Chicago	3-6
06/02/1946(2)	Boston		at Chicago	2-8
06/02/1946(1)	Philadelphia	at Pittsburgh	1-5
06/02/1946(2)	Philadelphia	at Pittsburgh	10-3
06/03/1946	Philadelphia	at Pittsburgh	8-4
06/03/1946	New York	at St.Louis	5-4
06/06/1946	New York	at Chicago	6-10
06/17/1946	Pittsburgh	at Philadelphia	3-7
06/23/1946(2)	Chicago		at New York	9-4
06/24/1946	Chicago		at Boston	0-5
06/28/1946	New York	at Philadelphia	5-7
06/29/1946	New York	at Philadelphia	10-8
07/03/1946(2)	Pittsburgh	at Chicago	1-2
07/04/1946(2)	Philadelphia	at Boston	3-2
07/06/1946	Philadelphia	at New York	6-7
07/07/1946(2)	Philadelphia	at New York	2-10
07/12/1946(2)	New York	at St.Louis	4-5
07/13/1946	New York	at St.Louis	7-6
07/14/1946(2)	Boston		at Pittsburgh	2-5
07/17/1946	Boston		at Chicago	0-10
07/19/1946	Boston		at Chicago	6-1
07/25/1946(2)	Pittsburgh	at Philadelphia	2-9
07/26/1946	Chicago		at Philadelphia	1-2
07/28/1946(1)	Chicago		at Philadelphia	11-3
08/03/1946	Chicago		at Boston	1-3
08/04/1946(1)	Chicago		at Boston	5-6
08/04/1946(2)	Chicago		at Boston	4-6
08/04/1946(1)	Pittsburgh	at New York	0-4
08/08/1946(2)	Boston		at Philadelphia	7-6
08/11/1946(2)	New York	at Boston	9-6
08/15/1946(1)	Philadelphia	at Boston	15-11
08/15/1946(2)	Philadelphia	at Boston	1-3
08/16/1946	Pittsburgh	at St.Louis	3-0
08/18/1946(1)	Boston		at New York	5-8
08/18/1946(2)	Boston		at New York	7-1
08/20/1946(2)	Philadelphia	at Chicago	2-10
08/20/1946	Boston		at St.Louis	1-4
08/21/1946	Philadelphia	at Chicago	1-0
08/21/1946	Boston		at St.Louis	4-3
08/22/1946	Boston		at Chicago	3-2
08/22/1946(1)	Philadelphia	at St.Louis	6-7
08/22/1946(2)	Philadelphia	at St.Louis	3-4
08/24/1946	Boston		at Chicago	2-8
09/01/1946(2)	Boston		at Philadelphia	4-2
09/02/1946(2)	New York	at Boston	8-3
09/02/1946(2)	Chicago		at Pittsburgh	7-3
09/06/1946	Pittsburgh	at St.Louis	6-7
09/08/1946(1)	Philadelphia	at Boston	3-4
09/08/1946(2)	Philadelphia	at Boston	4-0
09/09/1946	New York	at Philadelphia	4-5
09/10/1946	Chicago		at Boston	2-10
09/10/1946	Pittsburgh	at New York	7-4
09/11/1946	Chicago		at Boston	3-3
09/11/1946(2)	Pittsburgh	at New York	7-5
09/12/1946(2)	Pittsburgh	at Boston	1-2
09/12/1946(1)	Chicago		at Philadelphia	3-4
09/12/1946(2)	Chicago		at Philadelphia	5-4
09/13/1946(1)	Pittsburgh	at Boston	4-2
09/13/1946	Chicago		at Philadelphia	1-4
09/14/1946	Chicago		at Philadelphia	3-6
09/15/1946	Pittsburgh	at Philadelphia	5-6
09/24/1946(1)	Pittsburgh	at Chicago	3-13
09/24/1946(2)	Pittsburgh	at Chicago	13-0
09/25/1946	Boston		at New York	6-5
09/26/1946(2)	Boston		at New York	4-5
09/28/1946	Philadelphia	at New York	2-8

Back to Most Wanted List


Retrosheet website last updated March 31, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data

Send comments and suggestions to Tom Thress: tthress-ATsign-retrosheet.org.
Join the Retrosheet Discussion group here: RetroList
Retrosheet is an all-volunteer organization and a 501(c)(3) charitable organization. To volunteer, please e-mail Tom Thress. To make a donation, you can visit here: Donation Page