Retrosheet


1944 Games Wanted

Page Updated: 7/26/2025
Date           Visitors            Home          Score

American League

04/19/1944	Cleveland	at Chicago	1-3
04/20/1944	St.Louis	at Detroit	8-5
04/20/1944	Philadelphia	at Washington	0-5
04/21/1944	Detroit		at Cleveland	4-7
04/21/1944	Chicago		at St.Louis	3-5
04/22/1944	Washington	at New York	3-6
04/23/1944(1)	Detroit		at Cleveland	6-2
04/23/1944(2)	Detroit		at Cleveland	4-3
04/23/1944(1)	Chicago		at St.Louis	2-5
04/23/1944(2)	Chicago		at St.Louis	3-4
04/25/1944	Boston		at Washington	5-4
04/26/1944	Cleveland	at St.Louis	2-5
04/26/1944	Boston		at Washington	1-2
04/27/1944	Detroit		at Chicago	2-0
04/27/1944	Cleveland	at St.Louis	1-5
04/28/1944	Philadelphia	at Boston	7-5
04/28/1944	St.Louis	at Chicago	3-1
04/28/1944	Cleveland	at Detroit	2-1
04/29/1944	Cleveland	at Detroit	7-6
04/29/1944	New York	at Washington	3-9
04/30/1944(1)	Philadelphia	at Boston	2-3
04/30/1944(2)	Philadelphia	at Boston	3-1
04/30/1944(1)	St.Louis	at Chicago	5-6
04/30/1944(2)	St.Louis	at Chicago	5-4
05/01/1944	Chicago		at Cleveland	3-9
05/02/1944	Chicago		at Cleveland	3-2
05/02/1944	Detroit		at St.Louis	4-3
05/03/1944	Chicago		at Cleveland	4-9
05/03/1944	Detroit		at St.Louis	4-7
05/04/1944	Chicago		at Cleveland	2-1
05/04/1944	Detroit		at St.Louis	0-2
05/06/1944	Chicago		at Detroit	4-2
05/07/1944(1)	St.Louis	at Cleveland	7-4
05/07/1944(2)	Chicago		at Detroit	4-2
05/07/1944(2)	Washington	at Philadelphia	3-7
05/10/1944	Chicago		at Philadelphia	0-9
05/11/1944	Cleveland	at Boston	7-6
05/11/1944	Chicago		at Philadelphia	4-2
05/12/1944	Cleveland	at Boston	3-10
05/12/1944	St.Louis	at Washington	6-4
05/14/1944(2)	Detroit		at Boston	9-0
05/14/1944(2)	Chicago		at Washington	6-4
05/15/1944	Detroit		at Philadelphia	2-6
05/15/1944	Cleveland	at Washington	3-4
05/16/1944	Detroit		at Philadelphia	3-4
05/16/1944	Cleveland	at Washington	2-3
05/17/1944(2)	St.Louis	at Boston	12-8
05/17/1944	Cleveland	at Washington	4-2
05/18/1944	Detroit		at Philadelphia	1-0
05/18/1944	Cleveland	at Washington	2-4
05/19/1944	Chicago		at Boston	2-3
05/19/1944	Cleveland	at Philadelphia	9-1
05/19/1944	Detroit		at Washington	4-1
05/20/1944	Detroit		at Washington	6-2
05/21/1944(1)	Chicago		at Boston	3-4
05/21/1944(2)	St.Louis	at New York	1-8
05/21/1944(1)	Detroit		at Washington	2-1
05/21/1944(2)	Detroit		at Washington	7-1
05/24/1944	Washington	at Cleveland	5-4
05/24/1944	Philadelphia	at Detroit	8-4
05/24/1944	Boston		at St.Louis	3-7
05/25/1944	Philadelphia	at Detroit	2-0
05/25/1944	Boston		at St.Louis	2-3
05/26/1944	Washington	at Cleveland	5-3
05/26/1944	Philadelphia	at Detroit	3-2
05/26/1944	Boston		at St.Louis	4-2
05/27/1944	New York	at Chicago	3-4
05/27/1944	Washington	at Cleveland	4-5
05/27/1944	Philadelphia	at Detroit	1-2
05/28/1944(1)	Washington	at Detroit	4-2
05/28/1944(2)	Washington	at Detroit	2-15
05/28/1944(1)	New York	at St.Louis	6-3
05/28/1944(2)	New York	at St.Louis	6-2
05/29/1944	Philadelphia	at Cleveland	9-4
05/29/1944	Washington	at Detroit	1-2
05/29/1944	New York	at St.Louis	3-11
05/30/1944(1)	Philadelphia	at Chicago	1-5
05/30/1944(2)	Philadelphia	at Chicago	1-2
05/30/1944(1)	Boston		at Cleveland	3-9
05/30/1944(2)	Boston		at Cleveland	3-4
05/30/1944(1)	New York	at Detroit	1-2
05/30/1944(2)	New York	at Detroit	1-4
05/30/1944(1)	Washington	at St.Louis	4-6
05/30/1944(2)	Washington	at St.Louis	2-4
05/31/1944	Washington	at St.Louis	3-4
06/01/1944	Boston		at Cleveland	7-6
06/01/1944	New York	at Detroit	3-4
06/01/1944	Washington	at St.Louis	11-5
06/02/1944	Boston		at Detroit	1-4
06/02/1944	Philadelphia	at St.Louis	0-3
06/03/1944	New York	at Cleveland	4-5
06/03/1944	Philadelphia	at St.Louis	8-18
06/04/1944(1)	New York	at Cleveland	6-4
06/04/1944(2)	New York	at Cleveland	3-4
06/04/1944(2)	Boston		at Detroit	5-1
06/04/1944(1)	Philadelphia	at St.Louis	4-3
06/04/1944(2)	Philadelphia	at St.Louis	3-4
06/07/1944	Detroit		at Chicago	1-3
06/08/1944	Washington	at Philadelphia	7-5
06/08/1944	Cleveland	at St.Louis	4-3
06/09/1944	Cleveland	at St.Louis	4-2
06/11/1944(1)	New York	at Boston	1-2
06/11/1944(2)	New York	at Boston	1-4
06/11/1944(1)	Cleveland	at St.Louis	13-1
06/11/1944(2)	Cleveland	at St.Louis	2-4
06/13/1944	Philadelphia	at Boston	2-7
06/13/1944	St.Louis	at Chicago	5-3
06/14/1944(2)	Philadelphia	at Boston	0-5
06/14/1944(1)	Detroit		at Cleveland	3-0
06/14/1944(2)	Detroit		at Cleveland	11-3
06/15/1944	Detroit		at Cleveland	2-3
06/16/1944	Chicago		at Cleveland	3-1
06/16/1944	St.Louis	at Detroit	14-1
06/16/1944	Boston		at Washington	0-4
06/18/1944(1)	Chicago		at Cleveland	3-2
06/18/1944(1)	Philadelphia	at New York	4-0
06/18/1944(1)	Boston		at Washington	9-6
06/18/1944(2)	Boston		at Washington	0-1
06/20/1944	Cleveland	at Detroit	3-1
06/20/1944(1)	Boston		at Philadelphia	4-5
06/20/1944(1)	Chicago		at St.Louis	4-3
06/20/1944(2)	Chicago		at St.Louis	0-5
06/21/1944	Cleveland	at Detroit	9-7
06/21/1944(2)	Washington	at New York	6-4
06/21/1944	Boston		at Philadelphia	2-5
06/21/1944	Chicago		at St.Louis	2-11
06/22/1944	Cleveland	at Detroit	3-4
06/22/1944	Chicago		at St.Louis	10-3
06/23/1944	Detroit		at St.Louis	0-5
06/24/1944	Cleveland	at Chicago	1-2
06/25/1944(2)	Washington	at Boston	0-4
06/25/1944(1)	Detroit		at St.Louis	4-5
06/25/1944(2)	Detroit		at St.Louis	2-5
06/28/1944	Chicago		at Boston	3-4
06/30/1944	Chicago		at Boston	0-11
06/30/1944	Cleveland	at Philadelphia	5-4
06/30/1944	Detroit		at Washington	2-4
07/01/1944	Cleveland	at Washington	2-4
07/02/1944(1)	Chicago		at New York	7-3
07/02/1944(2)	Cleveland	at Washington	6-3
07/04/1944(1)	Detroit		at Boston	4-3
07/04/1944(2)	Detroit		at Boston	4-7
07/04/1944(2)	Cleveland	at New York	7-2
07/04/1944(2)	Chicago		at Washington	3-2
07/05/1944	Detroit		at Boston	8-1
07/05/1944	Chicago		at Washington	1-3
07/06/1944	Chicago		at Washington	0-5
07/07/1944	Cleveland	at Boston	8-5
07/08/1944	Detroit		at New York	6-2
07/09/1944(2)	Cleveland	at Boston	2-4
07/09/1944(2)	Detroit		at New York	2-8
07/09/1944(1)	St.Louis	at Washington	10-0
07/09/1944(2)	St.Louis	at Washington	0-4
07/13/1944(1)	St.Louis	at Cleveland	5-6
07/13/1944(2)	St.Louis	at Cleveland	4-1
07/13/1944	Chicago		at Detroit	1-9
07/14/1944	St.Louis	at Cleveland	2-3
07/14/1944	Chicago		at Detroit	0-2
07/14/1944(2)	Philadelphia	at Washington	4-3
07/16/1944(1)	St.Louis	at Cleveland	8-7
07/16/1944(2)	St.Louis	at Cleveland	2-1
07/16/1944(2)	Chicago		at Detroit	3-7
07/16/1944(1)	Philadelphia	at Washington	4-8
07/16/1944(2)	Philadelphia	at Washington	3-4
07/18/1944	Philadelphia	at Cleveland	3-4
07/19/1944	Boston		at Chicago	4-5
07/19/1944	Philadelphia	at Cleveland	1-7
07/19/1944	Washington	at Detroit	1-2
07/19/1944	New York	at St.Louis	6-5
07/20/1944	Boston		at Chicago	11-7
07/20/1944	Philadelphia	at Cleveland	1-2
07/20/1944	Washington	at Detroit	6-7
07/20/1944	New York	at St.Louis	3-7
07/21/1944	Boston		at Chicago	3-5
07/21/1944	Philadelphia	at Cleveland	1-4
07/21/1944	Washington	at Detroit	5-6
07/21/1944	New York	at St.Louis	8-2
07/22/1944(1)	New York	at Chicago	3-9
07/22/1944	Washington	at Cleveland	9-6
07/22/1944	Boston		at St.Louis	8-4
07/23/1944(1)	Washington	at Cleveland	3-4
07/23/1944(2)	Washington	at Cleveland	5-9
07/23/1944(1)	Philadelphia	at Detroit	13-3
07/23/1944(1)	Boston		at St.Louis	12-1
07/24/1944	Washington	at Cleveland	1-10
07/24/1944	Philadelphia	at Detroit	0-1
07/24/1944	Boston		at St.Louis	5-6
07/25/1944	Washington	at Chicago	6-9
07/25/1944	Boston		at Detroit	7-3
07/25/1944	Philadelphia	at St.Louis	1-9
07/26/1944	Boston		at Detroit	1-1
07/26/1944	Philadelphia	at St.Louis	2-4
07/27/1944	Philadelphia	at St.Louis	7-5
07/28/1944	Washington	at Chicago	2-8
07/28/1944	Philadelphia	at St.Louis	5-8
07/30/1944(1)	Philadelphia	at Chicago	4-6
07/30/1944(2)	Philadelphia	at Chicago	3-0
07/30/1944(2)	Boston		at Cleveland	2-3
07/30/1944(1)	Washington	at St.Louis	1-2
07/30/1944(2)	Washington	at St.Louis	3-7
07/31/1944	Boston		at Cleveland	1-0
07/31/1944	Washington	at St.Louis	2-3
08/01/1944	Philadelphia	at Chicago	2-1
08/01/1944	Washington	at St.Louis	6-11
08/02/1944(1)	Philadelphia	at Chicago	9-3
08/02/1944(2)	Philadelphia	at Chicago	3-7
08/03/1944(1)	Cleveland	at Chicago	2-3
08/03/1944(2)	Cleveland	at Chicago	1-5
08/04/1944(2)	Washington	at Boston	0-4
08/04/1944	Cleveland	at Chicago	3-5
08/05/1944	Cleveland	at St.Louis	6-9
08/06/1944(1)	Cleveland	at St.Louis	6-9
08/06/1944(2)	Cleveland	at St.Louis	4-6
08/09/1944	Detroit		at Washington	4-2
08/10/1944	Cleveland	at Philadelphia	5-4
08/10/1944	Detroit		at Washington	3-2
08/11/1944	Detroit		at Washington	11-4
08/13/1944(2)	St.Louis	at Boston	6-1
08/13/1944(1)	Cleveland	at Washington	1-2
08/13/1944(2)	Cleveland	at Washington	1-4
08/14/1944	Cleveland	at Washington	5-8
08/15/1944	Detroit		at Philadelphia	3-2
08/15/1944	Cleveland	at Washington	1-0
08/17/1944	Chicago		at Washington	1-0
08/18/1944(2)	Detroit		at Boston	4-7
08/18/1944	Chicago		at Washington	2-1
08/20/1944(1)	St.Louis	at Washington	2-4
08/21/1944	St.Louis	at Washington	5-3
08/22/1944	Chicago		at Philadelphia	1-5
08/22/1944	St.Louis	at Washington	0-3
08/25/1944	Chicago		at Cleveland	2-10
08/26/1944	Chicago		at Cleveland	6-5
08/27/1944(1)	Chicago		at Cleveland	3-4
08/27/1944(2)	St.Louis	at Detroit	17-2
08/27/1944(1)	New York	at Washington	4-2
08/27/1944(2)	New York	at Washington	4-5
08/29/1944	St.Louis	at Cleveland	8-3
08/29/1944	Chicago		at Detroit	0-7
08/30/1944	Chicago		at Detroit	8-3
08/31/1944(2)	Washington	at New York	3-4
08/31/1944	Detroit		at St.Louis	4-3
09/01/1944	Cleveland	at Chicago	4-5
09/02/1944	Cleveland	at Chicago	5-2
09/02/1944	Detroit		at St.Louis	6-3
09/03/1944	Cleveland	at Chicago	4-1
09/03/1944(2)	Washington	at New York	3-11
09/04/1944(2)	Philadelphia	at New York	0-14
09/04/1944(1)	Cleveland	at St.Louis	6-4
09/04/1944(2)	Cleveland	at St.Louis	1-5
09/06/1944	Detroit		at Chicago	3-2
09/07/1944	St.Louis	at Chicago	5-4
09/08/1944	St.Louis	at Chicago	5-9
09/08/1944	Philadelphia	at Washington	0-4
09/09/1944	Cleveland	at Detroit	6-15
09/10/1944(2)	Cleveland	at Detroit	7-4
09/15/1944(2)	Detroit		at Cleveland	9-1
09/15/1944	Chicago		at St.Louis	1-5
09/15/1944	Boston		at Washington	2-5
09/17/1944	Boston		at Washington	6-7
09/20/1944	Philadelphia	at Chicago	1-6
09/20/1944	Boston		at Cleveland	10-11
09/20/1944	Washington	at St.Louis	2-5
09/21/1944	Boston		at Cleveland	2-5
09/21/1944	Washington	at St.Louis	4-9
09/22/1944(2)	Boston		at Detroit	6-8
09/23/1944	Washington	at Chicago	4-5
09/23/1944	Philadelphia	at St.Louis	1-3
09/24/1944(2)	Washington	at Chicago	0-2
09/24/1944	Boston		at Detroit	5-9
09/25/1944	Washington	at Cleveland	0-6
09/25/1944	Boston		at St.Louis	0-3
09/26/1944	Washington	at Cleveland	8-3
09/27/1944	Washington	at Cleveland	4-6
09/27/1944	Boston		at St.Louis	4-1
09/29/1944(1)	Philadelphia	at Cleveland	4-2
09/29/1944(2)	Philadelphia	at Cleveland	1-1
09/30/1944	Philadelphia	at Cleveland	5-1
10/01/1944(1)	Boston		at Chicago	3-1
10/01/1944(2)	Boston		at Chicago	1-4
10/01/1944(1)	Philadelphia	at Cleveland	5-2
10/01/1944(2)	Philadelphia	at Cleveland	5-0
10/01/1944	Washington	at Detroit	4-1

National League

04/18/1944	Pittsburgh	at St.Louis	0-2
04/20/1944	Pittsburgh	at St.Louis	3-5
04/21/1944	St.Louis	at Chicago	4-0
04/23/1944(2)	St.Louis	at Chicago	5-4
04/25/1944	New York	at Philadelphia	3-4
04/26/1944	Chicago		at Pittsburgh	1-6
04/28/1944	Boston		at Philadelphia	2-1
04/30/1944(1)	Chicago		at St.Louis	0-5
05/03/1944	St.Louis	at Pittsburgh	5-1
05/04/1944	St.Louis	at Pittsburgh	3-6
05/07/1944(1)	Pittsburgh	at Chicago	6-5
05/07/1944(2)	Pittsburgh	at Chicago	3-2
05/10/1944	Philadelphia	at Chicago	7-1
05/11/1944	Philadelphia	at Chicago	3-5
05/11/1944	Boston		at Pittsburgh	7-2
05/12/1944	Philadelphia	at Chicago	9-3
05/12/1944	Boston		at Pittsburgh	10-3
05/14/1944(1)	Philadelphia	at St.Louis	3-6
05/15/1944	Philadelphia	at St.Louis	6-11
05/16/1944	Philadelphia	at St.Louis	6-5
05/17/1944	Boston		at St.Louis	5-1
05/18/1944	Boston		at St.Louis	0-2
05/19/1944	Boston		at St.Louis	4-3
05/21/1944(1)	Boston		at Chicago	1-15
05/21/1944(2)	Boston		at Chicago	5-14
05/21/1944(2)	Philadelphia	at Pittsburgh	9-4
05/26/1944	Chicago		at Philadelphia	9-1
05/28/1944(1)	Chicago		at Boston	3-7
05/30/1944(2)	St.Louis	at Boston	13-3
06/08/1944	Chicago		at Pittsburgh	10-6
06/10/1944	Chicago		at Pittsburgh	4-9
06/11/1944(1)	Chicago		at Pittsburgh	5-0
06/13/1944	Chicago		at St.Louis	3-8
06/14/1944	Chicago		at St.Louis	9-10
06/15/1944	Boston		at Philadelphia	4-5
06/18/1944(1)	Pittsburgh	at St.Louis	2-12
06/18/1944(2)	Pittsburgh	at St.Louis	3-1
06/20/1944	St.Louis	at Chicago	2-1
06/21/1944(2)	St.Louis	at Chicago	7-2
06/22/1944(1)	Philadelphia	at Boston	1-0
06/22/1944(2)	Philadelphia	at Boston	0-7
06/28/1944	Philadelphia	at St.Louis	4-0
06/29/1944	Philadelphia	at St.Louis	1-0
07/01/1944	Boston		at Pittsburgh	1-5
07/02/1944(2)	Philadelphia	at Chicago	4-2
07/02/1944(1)	Boston		at Pittsburgh	4-1
07/02/1944(2)	Boston		at Pittsburgh	6-7
07/04/1944(2)	Boston		at Chicago	2-4
07/04/1944(1)	Philadelphia	at Pittsburgh	3-2
07/04/1944(2)	Philadelphia	at Pittsburgh	0-4
07/05/1944	Boston		at Chicago	7-2
07/06/1944	Boston		at Chicago	6-11
07/06/1944	Philadelphia	at Pittsburgh	5-6
07/07/1944	Boston		at St.Louis	10-5
07/09/1944(2)	Boston		at St.Louis	0-9
07/13/1944	Pittsburgh	at Chicago	3-2
07/14/1944	Pittsburgh	at Chicago	5-11
07/15/1944	Pittsburgh	at Chicago	3-4
07/16/1944(1)	Brooklyn	at Boston	4-8
07/16/1944(2)	Brooklyn	at Boston	8-5
07/16/1944(2)	Pittsburgh	at Chicago	1-0
07/19/1944	Pittsburgh	at Philadelphia	2-4
07/20/1944(2)	Chicago		at Boston	4-5
07/20/1944(2)	St.Louis	at New York	6-2
07/21/1944	Pittsburgh	at Philadelphia	5-3
07/22/1944	Chicago		at New York	6-3
07/23/1944(2)	St.Louis	at Boston	5-2
07/23/1944(1)	Chicago		at New York	7-4
07/23/1944(2)	Chicago		at New York	10-12
07/29/1944	Chicago		at Philadelphia	4-2
07/30/1944(2)	Pittsburgh	at Boston	0-2
07/30/1944(2)	Chicago		at Philadelphia	11-2
07/31/1944	Chicago		at Philadelphia	5-1
08/03/1944	St.Louis	at Pittsburgh	15-2
08/04/1944	Chicago		at Pittsburgh	4-3
08/05/1944	Philadelphia	at New York	5-6
08/05/1944	Chicago		at Pittsburgh	7-2
08/06/1944(1)	Philadelphia	at New York	2-6
08/06/1944(2)	Philadelphia	at New York	3-1
08/06/1944(2)	Chicago		at Pittsburgh	4-5
08/08/1944	New York	at Pittsburgh	8-4
08/09/1944	Philadelphia	at St.Louis	2-4
08/10/1944	New York	at Pittsburgh	4-10
08/10/1944	Philadelphia	at St.Louis	0-2
08/11/1944	Philadelphia	at St.Louis	4-9
08/12/1944	New York	at Pittsburgh	0-8
08/12/1944	Philadelphia	at St.Louis	3-0
08/13/1944(1)	Boston		at Pittsburgh	1-8
08/13/1944(2)	Boston		at Pittsburgh	1-3
08/14/1944	Philadelphia	at Chicago	6-1
08/14/1944	Boston		at Pittsburgh	0-5
08/15/1944	Philadelphia	at Chicago	1-4
08/16/1944	Boston		at Chicago	3-11
08/17/1944	Boston		at Chicago	7-5
08/17/1944(2)	Philadelphia	at Pittsburgh	5-6
08/18/1944	Boston		at Chicago	3-5
08/18/1944	Philadelphia	at Pittsburgh	3-2
08/19/1944	Boston		at Chicago	4-2
08/19/1944	Philadelphia	at Pittsburgh	3-5
08/19/1944	New York	at St.Louis	4-8
08/20/1944(1)	Boston		at St.Louis	5-15
08/20/1944(2)	Boston		at St.Louis	5-3
08/21/1944	New York	at Chicago	4-3
08/22/1944	New York	at Chicago	9-8
08/22/1944(1)	Boston		at St.Louis	4-7
08/23/1944	Chicago		at St.Louis	1-11
08/24/1944	Chicago		at St.Louis	1-2
08/25/1944(2)	Philadelphia	at Boston	3-4
08/25/1944	Pittsburgh	at St.Louis	0-4
08/26/1944(2)	Philadelphia	at Boston	2-3
08/26/1944	Brooklyn	at New York	9-0
08/27/1944(1)	Philadelphia	at Boston	8-5
08/27/1944(1)	Pittsburgh	at St.Louis	14-6
08/29/1944(1)	Pittsburgh	at Chicago	4-15
08/29/1944(2)	Pittsburgh	at Chicago	5-4
08/30/1944(1)	Pittsburgh	at Chicago	5-12
09/02/1944	St.Louis	at Pittsburgh	4-5
09/03/1944(1)	St.Louis	at Pittsburgh	5-6
09/03/1944(2)	St.Louis	at Pittsburgh	2-8
09/04/1944(2)	Chicago		at Pittsburgh	3-4
09/07/1944	Chicago		at St.Louis	2-3
09/09/1944	Chicago		at St.Louis	6-1
09/10/1944	Boston		at New York	4-10
09/10/1944(2)	Chicago		at St.Louis	2-4
09/12/1944(1)	Pittsburgh	at St.Louis	5-3
09/12/1944(2)	Pittsburgh	at St.Louis	6-5
09/13/1944(1)	Pittsburgh	at St.Louis	7-3
09/13/1944(2)	Pittsburgh	at St.Louis	10-5
09/16/1944	St.Louis	at Chicago	5-9
09/17/1944(2)	St.Louis	at Chicago	1-2
09/21/1944(2)	St.Louis	at Boston	6-5
09/21/1944(1)	Chicago		at New York	11-8
09/23/1944	Pittsburgh	at New York	6-4
09/24/1944(1)	Pittsburgh	at New York	4-5
09/24/1944(2)	Pittsburgh	at New York	3-2
09/25/1944	Pittsburgh	at Boston	4-5
09/26/1944	Pittsburgh	at Boston	6-2
09/27/1944	Pittsburgh	at Boston	3-4
09/27/1944	Chicago		at Philadelphia	5-3
09/29/1944	St.Louis	at New York	2-3
09/30/1944	Chicago		at Boston	2-5
10/01/1944(1)	Chicago		at Boston	4-3
10/01/1944(2)	St.Louis	at New York	10-6
10/01/1944(2)	Pittsburgh	at Philadelphia	1-7

Back to Most Wanted List


Retrosheet website last updated August 4, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data

Send comments and suggestions to Tom Thress: tthress-ATsign-retrosheet.org.
Join the Retrosheet Discussion group here: RetroList
Retrosheet is an all-volunteer organization and a 501(c)(3) charitable organization. To volunteer, please e-mail Tom Thress. To make a donation, you can visit here: Donation Page