Retrosheet


1937 Games Wanted

Page Updated: 7/26/2025
Date           Visitors            Home          Score

American League

04/25/1937	New York	at Boston	9-3
04/25/1937	Detroit		at Chicago	7-11
04/28/1937	New York	at Washington	6-1
04/30/1937	New York	at Washington	1-4
05/04/1937	Boston		at St.Louis	11-6
05/06/1937	Boston		at St.Louis	2-1
05/10/1937	Washington	at St.Louis	3-6
05/11/1937	Washington	at St.Louis	5-7
05/12/1937	Washington	at Chicago	5-13
05/13/1937	New York	at St.Louis	4-2
05/15/1937	Boston		at Washington	4-5
05/16/1937	Detroit		at St.Louis	5-4
05/16/1937	Boston		at Washington	6-5
05/17/1937	Boston		at Washington	3-4
05/19/1937	St.Louis	at Washington	8-9
05/20/1937	St.Louis	at Washington	4-5
05/23/1937	Detroit		at Washington	13-3
05/26/1937	Chicago		at Washington	6-5
05/29/1937	St.Louis	at Detroit	13-9
06/05/1937	Boston		at St.Louis	11-4
06/06/1937(1)	Boston		at St.Louis	6-5
06/06/1937(2)	Boston		at St.Louis	2-3
06/07/1937	Boston		at St.Louis	6-9
06/10/1937	Washington	at St.Louis	3-6
06/13/1937	Boston		at Detroit	1-3
06/18/1937	St.Louis	at Washington	6-0
06/20/1937	St.Louis	at Washington	3-5
06/27/1937(2)	St.Louis	at Boston	7-11
06/27/1937	Chicago		at Washington	5-3
06/29/1937	Boston		at Washington	2-2
06/30/1937	Boston		at Washington	4-6
07/02/1937	Chicago		at St.Louis	2-4
07/04/1937(1)	Chicago		at St.Louis	4-2
07/04/1937(2)	Chicago		at St.Louis	9-5
07/11/1937(1)	St.Louis	at Chicago	4-1
07/11/1937(2)	St.Louis	at Chicago	3-4
07/14/1937	Boston		at St.Louis	15-6
07/15/1937	Boston		at St.Louis	3-5
07/16/1937	Boston		at St.Louis	6-4
07/17/1937	Boston		at Chicago	0-4
07/17/1937	Washington	at Detroit	0-6
07/18/1937(2)	Boston		at Chicago	0-1
07/20/1937	Washington	at Chicago	3-4
07/23/1937	Washington	at St.Louis	0-8
07/24/1937(2)	Washington	at St.Louis	6-5
07/25/1937(1)	Washington	at St.Louis	16-10
07/25/1937(2)	Washington	at St.Louis	15-5
07/27/1937	Chicago		at Washington	5-6
08/01/1937(2)	Detroit		at Boston	2-2
08/03/1937	St.Louis	at Washington	2-3
08/06/1937	Detroit		at Washington	10-3
08/08/1937(2)	Chicago		at Boston	13-0
08/08/1937	Detroit		at Washington	5-1
08/12/1937(2)	Chicago		at Detroit	6-4
08/13/1937	Boston		at Washington	0-3
08/14/1937	Boston		at Washington	3-8
08/15/1937	St.Louis	at Detroit	9-7
08/15/1937(1)	Boston		at Washington	3-8
08/15/1937(2)	Boston		at Washington	3-9
08/19/1937	Cleveland	at St.Louis	9-1
08/21/1937	Detroit		at St.Louis	6-5
08/22/1937(1)	Detroit		at St.Louis	11-3
08/22/1937(2)	Detroit		at St.Louis	4-3
08/24/1937	Boston		at Cleveland	3-4
08/24/1937	Washington	at St.Louis	9-6
08/25/1937(2)	Boston		at Cleveland	7-2
08/25/1937	Washington	at St.Louis	7-6
08/28/1937	Washington	at Chicago	2-3
08/29/1937(2)	Philadelphia	at Chicago	3-5
08/29/1937(1)	Washington	at Cleveland	4-11
08/29/1937(1)	Boston		at St.Louis	2-0
08/29/1937(2)	Boston		at St.Louis	3-8
08/30/1937	Washington	at Cleveland	6-7
08/31/1937(2)	Philadelphia	at St.Louis	7-3
09/01/1937	Philadelphia	at St.Louis	5-2
09/02/1937	Philadelphia	at St.Louis	5-3
09/03/1937	Cleveland	at St.Louis	15-3
09/04/1937(2)	Philadelphia	at Boston	10-4
09/04/1937(2)	Cleveland	at St.Louis	3-3
09/06/1937(1)	Washington	at Boston	2-6
09/06/1937(2)	Washington	at Boston	2-0
09/06/1937(1)	Chicago		at Cleveland	2-1
09/06/1937(2)	Chicago		at Cleveland	1-2
09/07/1937(2)	Washington	at Boston	5-4
09/08/1937(2)	Cleveland	at Detroit	5-10
09/08/1937	Chicago		at St.Louis	10-1
09/09/1937	Cleveland	at Detroit	9-10
09/09/1937	Chicago		at St.Louis	9-8
09/12/1937(1)	St.Louis	at Cleveland	3-6
09/17/1937	Cleveland	at Boston	4-1
09/18/1937	Cleveland	at Boston	7-6
09/18/1937(2)	St.Louis	at Washington	3-10
09/21/1937	Cleveland	at Washington	6-3
09/28/1937	Cleveland	at Chicago	7-6
09/28/1937	Detroit		at St.Louis	6-1
09/29/1937(2)	Cleveland	at Chicago	0-1
09/29/1937	Detroit		at St.Louis	6-7
09/29/1937(2)	Boston		at Washington	7-4
09/30/1937(1)	Cleveland	at Chicago	6-4
10/01/1937	Detroit		at St.Louis	14-4
10/02/1937	Chicago		at St.Louis	8-2
10/03/1937(1)	Chicago		at St.Louis	2-0
10/03/1937(2)	Chicago		at St.Louis	7-2

National League

04/25/1937	Boston		at New York	3-1
04/25/1937	Chicago		at St.Louis	0-4
05/02/1937	New York	at Boston	3-1
05/05/1937	Chicago		at Philadelphia	17-4
05/16/1937	Philadelphia	at New York	6-0
05/18/1937	New York	at St.Louis	3-4
05/20/1937	New York	at St.Louis	7-4
05/23/1937	Philadelphia	at St.Louis	2-6
05/26/1937	Boston		at St.Louis	4-6
05/27/1937	Boston		at St.Louis	8-7
05/29/1937(2)	New York	at Philadelphia	4-2
05/29/1937(2)	Pittsburgh	at St.Louis	1-2
05/30/1937	Boston		at Brooklyn	11-4
05/30/1937	New York	at Philadelphia	3-6
05/31/1937(2)	Boston		at Philadelphia	6-9
05/31/1937(1)	Chicago		at St.Louis	4-2
06/04/1937(2)	Chicago		at New York	2-4
06/06/1937(1)	Chicago		at Boston	1-7
06/06/1937(1)	St.Louis	at Philadelphia	7-2
06/13/1937(1)	St.Louis	at Boston	6-2
06/13/1937(2)	St.Louis	at Boston	1-0
06/13/1937(2)	Chicago		at Philadelphia	3-4
06/15/1937	Philadelphia	at St.Louis	4-13
06/16/1937	Philadelphia	at St.Louis	6-7
06/17/1937	Philadelphia	at St.Louis	13-7
06/18/1937	Boston		at St.Louis	2-5
06/19/1937	Boston		at St.Louis	5-7
06/20/1937(1)	Boston		at St.Louis	2-6
06/20/1937(2)	Boston		at St.Louis	1-9
06/22/1937	Brooklyn	at St.Louis	2-1
06/24/1937	Brooklyn	at St.Louis	3-13
06/25/1937	Philadelphia	at Pittsburgh	10-5
06/25/1937	New York	at St.Louis	4-9
06/26/1937	Philadelphia	at Pittsburgh	7-6
06/26/1937	New York	at St.Louis	5-3
06/27/1937	New York	at St.Louis	8-1
06/29/1937	Philadelphia	at New York	3-4
06/29/1937	Chicago		at St.Louis	11-9
06/30/1937	Chicago		at St.Louis	9-4
07/01/1937	Chicago		at St.Louis	6-3
07/02/1937	Boston		at New York	2-6
07/02/1937	Brooklyn	at Philadelphia	3-0
07/04/1937(1)	Pittsburgh	at Chicago	5-8
07/04/1937(2)	Pittsburgh	at Chicago	7-6
07/04/1937	Brooklyn	at New York	5-6
07/04/1937(1)	Boston		at Philadelphia	14-9
07/04/1937(2)	Boston		at Philadelphia	4-2
07/05/1937(1)	Philadelphia	at Brooklyn	3-1
07/05/1937(2)	Philadelphia	at Brooklyn	1-7
07/05/1937(2)	New York	at Boston	6-8
07/09/1937	New York	at Brooklyn	2-15
07/11/1937(1)	Philadelphia	at Boston	10-4
07/11/1937(2)	Philadelphia	at Boston	0-1
07/12/1937	New York	at Philadelphia	3-6
07/16/1937(2)	St.Louis	at Philadelphia	18-10
07/17/1937	Pittsburgh	at Philadelphia	8-9
07/18/1937(1)	Chicago		at Brooklyn	7-6
07/18/1937(1)	St.Louis	at New York	5-6
07/24/1937	Pittsburgh	at Boston	0-9
07/25/1937(1)	St.Louis	at Brooklyn	5-6
07/25/1937(2)	St.Louis	at Brooklyn	7-7
07/25/1937	Chicago		at New York	0-5
07/27/1937	New York	at St.Louis	8-9
07/28/1937	New York	at St.Louis	8-4
07/29/1937	Brooklyn	at Chicago	10-2
08/01/1937	New York	at Chicago	4-5
08/01/1937(1)	Brooklyn	at St.Louis	7-3
08/01/1937(2)	Brooklyn	at St.Louis	1-7
08/04/1937	Boston		at St.Louis	6-7
08/05/1937	Boston		at St.Louis	4-1
08/06/1937	Philadelphia	at St.Louis	7-10
08/07/1937	Philadelphia	at St.Louis	4-11
08/08/1937(1)	Philadelphia	at St.Louis	2-3
08/08/1937(2)	Philadelphia	at St.Louis	6-6
08/10/1937	Brooklyn	at Philadelphia	7-3
08/12/1937(2)	Brooklyn	at Philadelphia	2-8
08/15/1937(1)	Brooklyn	at Boston	7-5
08/15/1937(2)	Brooklyn	at Boston	1-9
08/15/1937	Philadelphia	at New York	3-5
08/19/1937(2)	Philadelphia	at Brooklyn	7-5
08/20/1937	Boston		at Brooklyn	6-5
08/22/1937	Boston		at Brooklyn	1-5
08/22/1937(1)	St.Louis	at Pittsburgh	12-0
08/28/1937(2)	Chicago		at Boston	10-7
08/28/1937(2)	Pittsburgh	at New York	1-3
08/29/1937(1)	Chicago		at Philadelphia	3-10
08/29/1937(2)	Chicago		at Philadelphia	2-1
09/03/1937	Brooklyn	at New York	15-7
09/06/1937(2)	Boston		at Brooklyn	6-4
09/08/1937(2)	Philadelphia	at Boston	0-1
09/09/1937(2)	New York	at Brooklyn	9-2
09/09/1937	Philadelphia	at Boston	3-5
09/10/1937	New York	at Boston	1-2
09/12/1937(1)	Philadelphia	at Brooklyn	4-3
09/12/1937(2)	Philadelphia	at Brooklyn	5-9
09/12/1937(1)	Chicago		at Pittsburgh	5-0
09/12/1937(2)	Chicago		at Pittsburgh	2-4
09/14/1937(2)	Philadelphia	at St.Louis	0-1
09/15/1937	Philadelphia	at St.Louis	6-6
09/16/1937	Boston		at Chicago	7-0
09/16/1937(2)	Philadelphia	at St.Louis	1-8
09/17/1937	Boston		at St.Louis	0-2
09/19/1937(1)	Philadelphia	at Pittsburgh	8-1
09/19/1937(2)	Philadelphia	at Pittsburgh	1-5
09/19/1937	New York	at St.Louis	4-3
09/20/1937	New York	at St.Louis	10-3
09/21/1937(2)	Brooklyn	at St.Louis	3-6
09/22/1937	Boston		at Pittsburgh	3-2
09/22/1937	Brooklyn	at St.Louis	2-4
09/23/1937	Brooklyn	at St.Louis	4-8
09/25/1937	Chicago		at St.Louis	5-2
09/26/1937	Brooklyn	at New York	3-4
09/26/1937	Boston		at Philadelphia	17-3
09/26/1937(1)	Chicago		at St.Louis	5-6
09/26/1937(2)	Chicago		at St.Louis	8-5
09/27/1937(2)	Boston		at New York	1-3
09/27/1937	Brooklyn	at Philadelphia	3-11
09/29/1937(2)	New York	at Philadelphia	5-6
10/02/1937	New York	at Brooklyn	10-2
10/03/1937	New York	at Brooklyn	4-1
10/03/1937	Philadelphia	at Boston	0-6

Back to Most Wanted List


Retrosheet website last updated March 31, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data

Send comments and suggestions to Tom Thress: tthress-ATsign-retrosheet.org.
Join the Retrosheet Discussion group here: RetroList
Retrosheet is an all-volunteer organization and a 501(c)(3) charitable organization. To volunteer, please e-mail Tom Thress. To make a donation, you can visit here: Donation Page