Retrosheet


1918 Games Wanted

Page Updated: 7/23/2025
Date           Visitors            Home          Score

American League

04/15/1918	Philadelphia	at Boston	1-7
04/16/1918	St.Louis	at Chicago	6-1
04/16/1918	New York	at Washington	6-7
04/17/1918	New York	at Washington	8-7
04/19/1918(2)	New York	at Boston	5-9
04/19/1918	Philadelphia	at Washington	0-1
04/20/1918	New York	at Boston	3-4
04/22/1918	Philadelphia	at Washington	5-1
04/23/1918	Philadelphia	at Washington	5-0
04/25/1918	Washington	at New York	7-5
04/26/1918	Boston		at Philadelphia	2-1
04/26/1918	Chicago		at St.Louis	6-2
04/28/1918	Chicago		at St.Louis	2-1
04/29/1918	Detroit		at St.Louis	3-12
04/30/1918	Washington	at Boston	1-8
05/01/1918	Washington	at Boston	5-0
05/01/1918	Detroit		at St.Louis	2-3
05/02/1918	Washington	at Boston	1-8
05/02/1918	Chicago		at Detroit	6-9
05/02/1918	Philadelphia	at New York	7-5
05/03/1918	Chicago		at Detroit	19-3
05/03/1918	Boston		at New York	2-3
05/03/1918	Washington	at Philadelphia	6-8
05/04/1918	Chicago		at Detroit	1-2
05/05/1918	Chicago		at Detroit	2-3
05/06/1918	St.Louis	at Detroit	3-9
05/06/1918	Boston		at New York	3-10
05/07/1918	Boston		at Washington	2-7
05/08/1918	Boston		at Washington	4-14
05/09/1918	Boston		at Washington	3-4
05/10/1918	St.Louis	at Boston	1-4
05/10/1918	Chicago		at Philadelphia	5-3
05/10/1918	Cleveland	at Washington	8-2
05/11/1918	St.Louis	at Boston	4-2
05/13/1918	St.Louis	at Boston	5-7
05/13/1918	Detroit		at New York	2-3
05/15/1918	Detroit		at Boston	4-5
05/15/1918	St.Louis	at New York	5-4
05/15/1918	Chicago		at Washington	0-1
05/16/1918	Detroit		at Boston	2-7
05/16/1918	St.Louis	at New York	0-1
05/16/1918	Chicago		at Washington	4-2
05/17/1918	Detroit		at Boston	8-11
05/17/1918	Chicago		at Washington	0-1
05/18/1918	Detroit		at Boston	1-3
05/20/1918	Detroit		at Philadelphia	4-5
05/20/1918	St.Louis	at Washington	4-2
05/21/1918	Cleveland	at Boston	6-5
05/21/1918	St.Louis	at Washington	4-3
05/22/1918	Chicago		at New York	0-1
05/22/1918	St.Louis	at Washington	4-2
05/23/1918	St.Louis	at Washington	3-2
05/24/1918	Chicago		at Boston	4-5
05/24/1918	Detroit		at Washington	2-2
05/25/1918	Detroit		at Washington	1-0
05/26/1918	Detroit		at Washington	0-4
05/27/1918	Cleveland	at New York	1-7
05/27/1918	Detroit		at Washington	4-7
05/28/1918	Detroit		at Washington	4-2
05/29/1918(1)	Washington	at Boston	2-4
05/29/1918(2)	Washington	at Boston	0-3
05/29/1918(2)	Philadelphia	at New York	2-12
05/30/1918(1)	Washington	at Boston	1-9
05/30/1918(2)	Washington	at Boston	4-0
05/30/1918	St.Louis	at Detroit	1-2
06/01/1918	Boston		at Detroit	3-4
06/01/1918	Philadelphia	at St.Louis	5-8
06/02/1918	New York	at Chicago	2-6
06/02/1918	Boston		at Detroit	3-4
06/02/1918	Philadelphia	at St.Louis	2-4
06/03/1918	Boston		at Detroit	5-0
06/03/1918	Philadelphia	at St.Louis	2-1
06/04/1918	Boston		at Detroit	7-6
06/04/1918	Philadelphia	at St.Louis	5-3
06/05/1918	Washington	at Detroit	5-4
06/05/1918	New York	at St.Louis	5-2
06/06/1918	Washington	at Detroit	3-2
06/06/1918	New York	at St.Louis	5-2
06/07/1918	Washington	at Detroit	6-9
06/07/1918	New York	at St.Louis	1-0
06/08/1918	New York	at St.Louis	4-3
06/09/1918	Philadelphia	at Chicago	1-2
06/09/1918	Washington	at Detroit	2-0
06/09/1918	New York	at St.Louis	4-5
06/10/1918	Philadelphia	at Detroit	4-6
06/10/1918	Washington	at St.Louis	3-2
06/11/1918	Boston		at Chicago	1-4
06/11/1918	Philadelphia	at Detroit	8-1
06/11/1918	Washington	at St.Louis	2-4
06/12/1918	Philadelphia	at Detroit	4-3
06/12/1918	Washington	at St.Louis	6-4
06/13/1918	Philadelphia	at Detroit	2-10
06/13/1918	Washington	at St.Louis	0-2
06/14/1918	New York	at Detroit	11-6
06/14/1918	Boston		at St.Louis	4-5
06/15/1918	Washington	at Chicago	3-1
06/15/1918	Boston		at St.Louis	8-4
06/16/1918	Washington	at Chicago	0-3
06/16/1918	New York	at Detroit	5-2
06/16/1918	Boston		at St.Louis	1-2
06/17/1918	Boston		at St.Louis	8-0
06/18/1918(1)	Detroit		at St.Louis	6-2
06/18/1918(2)	Detroit		at St.Louis	3-1
06/19/1918	Detroit		at St.Louis	7-5
06/21/1918	Washington	at New York	3-2
06/22/1918(2)	St.Louis	at Detroit	3-6
06/23/1918(1)	St.Louis	at Detroit	4-1
06/23/1918(2)	St.Louis	at Detroit	4-2
06/23/1918	Philadelphia	at Washington	4-5
06/24/1918	Philadelphia	at Washington	1-2
06/27/1918(2)	Philadelphia	at Washington	2-3
06/28/1918(2)	St.Louis	at Chicago	2-6
06/28/1918	Boston		at Washington	1-3
06/29/1918	St.Louis	at Chicago	4-5
06/29/1918	Boston		at Washington	3-1
06/30/1918	St.Louis	at Chicago	4-3
06/30/1918	Boston		at Washington	3-1
07/01/1918(2)	St.Louis	at Chicago	4-3
07/02/1918(2)	Detroit		at Chicago	11-8
07/02/1918	Boston		at Washington	0-3
07/03/1918	New York	at Washington	3-4
07/04/1918(1)	Detroit		at Chicago	6-7
07/04/1918(2)	Detroit		at Chicago	1-2
07/04/1918(2)	New York	at Washington	3-4
07/06/1918	St.Louis	at Washington	8-7
07/07/1918	St.Louis	at Washington	3-0
07/09/1918	St.Louis	at Washington	7-6
07/12/1918	Detroit		at Washington	4-5
07/13/1918	Detroit		at Washington	1-0
07/14/1918	Detroit		at Washington	7-0
07/15/1918(2)	St.Louis	at Philadelphia	4-6
07/16/1918	St.Louis	at Boston	1-2
07/16/1918(2)	Detroit		at New York	4-1
07/17/1918(1)	St.Louis	at Boston	0-7
07/17/1918(2)	St.Louis	at Boston	0-4
07/18/1918	St.Louis	at Boston	6-3
07/18/1918(2)	Detroit		at New York	2-3
07/19/1918	Detroit		at Boston	0-5
07/20/1918	Detroit		at Boston	1-5
07/21/1918	Chicago		at Washington	2-4
07/22/1918(1)	Detroit		at Boston	0-1
07/22/1918(2)	Detroit		at Boston	0-3
07/22/1918	St.Louis	at New York	4-4
07/25/1918	Philadelphia	at Detroit	3-7
07/25/1918	Washington	at St.Louis	1-0
07/26/1918	Philadelphia	at Detroit	1-2
07/26/1918	Washington	at St.Louis	3-2
07/27/1918	Boston		at Chicago	6-4
07/27/1918	Philadelphia	at Detroit	5-3
07/27/1918	Washington	at St.Louis	3-1
07/28/1918	Boston		at Chicago	0-8
07/28/1918(1)	Philadelphia	at Detroit	0-6
07/28/1918(2)	Philadelphia	at Detroit	2-6
07/28/1918	Washington	at St.Louis	3-4
07/29/1918	New York	at Detroit	2-3
07/29/1918	Boston		at St.Louis	3-2
07/30/1918	New York	at Detroit	0-3
07/30/1918	Boston		at St.Louis	11-4
07/31/1918(2)	New York	at Detroit	2-6
07/31/1918	Boston		at St.Louis	8-4
08/01/1918	New York	at Detroit	7-0
08/02/1918	Washington	at Detroit	5-0
08/03/1918(2)	Philadelphia	at Chicago	4-1
08/03/1918	Washington	at Detroit	10-1
08/03/1918	New York	at St.Louis	5-8
08/04/1918(1)	Philadelphia	at Chicago	6-7
08/04/1918(2)	Philadelphia	at Chicago	2-3
08/04/1918(1)	Washington	at Detroit	7-0
08/04/1918(2)	Washington	at Detroit	6-7
08/04/1918(1)	New York	at St.Louis	6-7
08/04/1918(2)	New York	at St.Louis	3-5
08/06/1918	New York	at Chicago	4-5
08/06/1918	Boston		at Detroit	7-5
08/06/1918	Philadelphia	at St.Louis	6-4
08/07/1918(2)	New York	at Chicago	0-4
08/07/1918	Boston		at Detroit	8-11
08/07/1918(2)	Philadelphia	at St.Louis	0-4
08/08/1918	Boston		at Detroit	4-1
08/10/1918(1)	New York	at Boston	5-1
08/10/1918(2)	New York	at Boston	4-1
08/10/1918	Detroit		at St.Louis	2-1
08/11/1918(1)	Detroit		at St.Louis	2-5
08/11/1918(2)	Detroit		at St.Louis	5-1
08/11/1918	Philadelphia	at Washington	0-3
08/12/1918	Washington	at Philadelphia	1-1
08/14/1918	Detroit		at Washington	5-3
08/15/1918	Detroit		at Washington	2-6
08/16/1918	Detroit		at Washington	8-7
08/17/1918(1)	St.Louis	at Washington	3-0
08/17/1918(2)	St.Louis	at Washington	3-1
08/18/1918	St.Louis	at Washington	1-2
08/19/1918	St.Louis	at Washington	2-3
08/21/1918	St.Louis	at Boston	1-4
08/22/1918	St.Louis	at Boston	1-0
08/23/1918	St.Louis	at Boston	5-6
08/23/1918	Chicago		at Philadelphia	6-5
08/24/1918	St.Louis	at Boston	1-3
08/25/1918(1)	Chicago		at Washington	0-6
08/25/1918(2)	Chicago		at Washington	3-5
08/26/1918	Detroit		at Boston	6-3
08/26/1918	Chicago		at Washington	2-12
08/27/1918	Detroit		at Boston	2-1
08/27/1918(2)	St.Louis	at New York	6-7
08/28/1918	Detroit		at Boston	0-3
08/29/1918	New York	at Washington	6-4
08/30/1918(2)	Philadelphia	at Boston	1-4
08/30/1918(2)	Cleveland	at Detroit	4-2
08/30/1918	New York	at Washington	1-6
08/31/1918	New York	at Washington	3-6
09/01/1918	Cleveland	at Chicago	8-5
09/01/1918(1)	Detroit		at St.Louis	7-5
09/01/1918(2)	Detroit		at St.Louis	2-6
09/01/1918	New York	at Washington	3-5
09/02/1918(2)	Chicago		at Detroit	3-7
09/02/1918(2)	Boston		at New York	3-4
09/02/1918(2)	Philadelphia	at Washington	3-8

National League

04/16/1918	Chicago		at St.Louis	2-4
04/18/1918	Chicago		at St.Louis	6-4
04/23/1918	Chicago		at Cincinnati	2-3
04/24/1918	Philadelphia	at Boston	4-1
04/24/1918	St.Louis	at Chicago	0-2
05/02/1918	Cincinnati	at Chicago	8-12
05/05/1918	St.Louis	at Chicago	0-3
05/06/1918	Cincinnati	at St.Louis	1-3
05/07/1918	Brooklyn	at Boston	0-16
05/07/1918	Cincinnati	at St.Louis	3-5
05/08/1918	Brooklyn	at Boston	3-4
05/08/1918	Cincinnati	at St.Louis	9-6
05/09/1918	Brooklyn	at Boston	3-1
05/09/1918	Cincinnati	at St.Louis	6-5
05/10/1918	Cincinnati	at St.Louis	5-4
05/13/1918	Boston		at Chicago	2-10
05/13/1918	Philadelphia	at St.Louis	3-3
05/14/1918	Boston		at Chicago	5-0
05/14/1918	Philadelphia	at St.Louis	5-4
05/15/1918	New York	at Cincinnati	2-3
05/15/1918	Boston		at St.Louis	2-3
05/16/1918	Boston		at St.Louis	1-2
05/17/1918	Boston		at St.Louis	8-1
05/18/1918	Philadelphia	at Chicago	1-7
05/18/1918	Boston		at St.Louis	11-0
05/19/1918	Philadelphia	at Chicago	0-3
05/19/1918	Boston		at St.Louis	1-0
05/20/1918	New York	at St.Louis	5-3
05/21/1918	Brooklyn	at Chicago	1-0
05/21/1918	New York	at St.Louis	2-0
05/23/1918	New York	at St.Louis	6-4
05/24/1918	Brooklyn	at St.Louis	1-2
05/25/1918	New York	at Chicago	4-7
05/25/1918	Philadelphia	at Cincinnati	0-3
05/25/1918	Brooklyn	at St.Louis	6-7
05/26/1918	New York	at Chicago	1-5
05/26/1918	Brooklyn	at St.Louis	1-2
05/27/1918	New York	at Chicago	3-7
05/27/1918	Brooklyn	at St.Louis	1-0
05/30/1918(1)	Boston		at Brooklyn	2-1
06/04/1918	St.Louis	at Brooklyn	8-1
06/04/1918(2)	Cincinnati	at Philadelphia	0-5
06/06/1918	St.Louis	at New York	12-6
06/08/1918	Cincinnati	at Boston	0-1
06/08/1918(2)	St.Louis	at New York	4-2
06/10/1918	Cincinnati	at Boston	0-1
06/14/1918(2)	St.Louis	at Philadelphia	6-3
06/15/1918	St.Louis	at Boston	4-3
06/17/1918(2)	St.Louis	at Boston	2-4
06/18/1918	St.Louis	at Boston	1-4
06/18/1918	Cincinnati	at New York	1-7
06/20/1918(2)	Boston		at Philadelphia	4-5
06/21/1918	Cincinnati	at St.Louis	6-12
06/22/1918(1)	Cincinnati	at St.Louis	2-3
06/22/1918(2)	Cincinnati	at St.Louis	9-7
06/23/1918	St.Louis	at Chicago	2-3
06/27/1918	New York	at Boston	10-4
06/29/1918(1)	Brooklyn	at Boston	3-4
06/29/1918(2)	Brooklyn	at Boston	5-3
06/29/1918	Chicago		at Cincinnati	2-0
06/30/1918(1)	Chicago		at Cincinnati	0-7
06/30/1918(2)	Chicago		at Cincinnati	7-7
07/01/1918	Brooklyn	at Boston	3-5
07/02/1918	Brooklyn	at Boston	4-0
07/02/1918(2)	Chicago		at St.Louis	6-2
07/03/1918(2)	Brooklyn	at New York	0-1
07/04/1918(1)	Philadelphia	at Boston	2-1
07/04/1918(2)	Philadelphia	at Boston	3-2
07/04/1918(2)	Brooklyn	at New York	4-3
07/04/1918(1)	Chicago		at St.Louis	1-0
07/04/1918(2)	Chicago		at St.Louis	1-0
07/06/1918	New York	at Chicago	0-1
07/06/1918	Philadelphia	at Cincinnati	9-10
07/06/1918	Brooklyn	at St.Louis	3-1
07/07/1918	New York	at Chicago	1-6
07/07/1918(1)	Philadelphia	at Cincinnati	2-5
07/07/1918(2)	Philadelphia	at Cincinnati	4-3
07/07/1918(1)	Brooklyn	at St.Louis	2-3
07/07/1918(2)	Brooklyn	at St.Louis	2-1
07/08/1918(2)	New York	at Chicago	3-1
07/09/1918	New York	at Chicago	7-6
07/09/1918	Brooklyn	at St.Louis	4-6
07/10/1918(1)	Brooklyn	at Cincinnati	0-7
07/10/1918(2)	Brooklyn	at Cincinnati	0-5
07/10/1918(2)	Philadelphia	at St.Louis	4-7
07/11/1918(2)	Boston		at Chicago	2-3
07/11/1918	Brooklyn	at Cincinnati	3-7
07/11/1918	Philadelphia	at St.Louis	5-2
07/12/1918	Philadelphia	at St.Louis	2-8
07/13/1918(1)	Brooklyn	at Cincinnati	1-3
07/13/1918(2)	Brooklyn	at Cincinnati	2-8
07/13/1918(2)	Philadelphia	at St.Louis	4-1
07/14/1918	Philadelphia	at Chicago	5-9
07/14/1918	New York	at Cincinnati	5-9
07/14/1918(1)	Boston		at St.Louis	8-4
07/14/1918(2)	Boston		at St.Louis	4-3
07/15/1918	New York	at Cincinnati	2-1
07/16/1918(2)	Philadelphia	at Chicago	4-3
07/16/1918	Boston		at St.Louis	6-7
07/17/1918	Philadelphia	at Chicago	1-2
07/17/1918(2)	New York	at Cincinnati	4-1
07/17/1918	Boston		at St.Louis	3-4
07/18/1918	Brooklyn	at Chicago	3-2
07/18/1918	New York	at St.Louis	8-5
07/19/1918	Boston		at Cincinnati	4-6
07/19/1918	New York	at St.Louis	2-5
07/20/1918	Brooklyn	at Chicago	6-4
07/20/1918	Boston		at Cincinnati	8-3
07/20/1918	New York	at St.Louis	6-4
07/21/1918	Brooklyn	at Chicago	6-3
07/21/1918(1)	Boston		at Cincinnati	5-2
07/21/1918(2)	Boston		at Cincinnati	3-7
07/21/1918(1)	New York	at St.Louis	5-2
07/21/1918(2)	New York	at St.Louis	6-2
07/24/1918	Cincinnati	at Boston	0-4
07/25/1918(1)	Cincinnati	at Boston	4-2
07/25/1918(2)	Cincinnati	at Boston	5-0
07/26/1918(1)	Cincinnati	at Boston	5-11
07/26/1918(2)	Cincinnati	at Boston	3-12
07/27/1918(2)	St.Louis	at Brooklyn	22-7
07/29/1918	St.Louis	at Brooklyn	4-3
07/31/1918(1)	St.Louis	at Brooklyn	1-2
07/31/1918(2)	St.Louis	at Brooklyn	2-7
08/03/1918(2)	Cincinnati	at Brooklyn	1-3
08/03/1918(2)	St.Louis	at Philadelphia	7-1
08/07/1918	St.Louis	at Boston	3-4
08/07/1918(2)	Cincinnati	at New York	4-2
08/10/1918	St.Louis	at Cincinnati	8-9
08/10/1918(1)	Boston		at New York	1-2
08/11/1918(1)	St.Louis	at Cincinnati	2-3
08/11/1918(2)	St.Louis	at Cincinnati	5-3
08/12/1918	Cincinnati	at St.Louis	1-3
08/13/1918(2)	Philadelphia	at Brooklyn	3-4
08/13/1918	Cincinnati	at St.Louis	6-0
08/14/1918	Cincinnati	at St.Louis	5-1
08/15/1918	New York	at Cincinnati	5-6
08/16/1918	Boston		at St.Louis	0-8
08/17/1918(2)	Philadelphia	at Chicago	0-2
08/17/1918	New York	at Cincinnati	3-4
08/17/1918(2)	Boston		at St.Louis	1-2
08/18/1918(1)	Boston		at Chicago	3-1
08/18/1918(2)	Boston		at Chicago	1-3
08/18/1918(1)	Brooklyn	at Cincinnati	1-8
08/18/1918(2)	Brooklyn	at Cincinnati	1-3
08/18/1918(1)	Philadelphia	at St.Louis	0-4
08/18/1918(2)	Philadelphia	at St.Louis	1-5
08/19/1918	Boston		at Chicago	0-2
08/19/1918	Brooklyn	at Cincinnati	4-8
08/19/1918	Philadelphia	at St.Louis	7-1
08/20/1918	Boston		at Chicago	6-7
08/20/1918	Brooklyn	at Cincinnati	2-1
08/20/1918	Philadelphia	at St.Louis	3-0
08/21/1918	New York	at Chicago	2-9
08/21/1918	Philadelphia	at Cincinnati	3-4
08/21/1918	Brooklyn	at St.Louis	1-3
08/22/1918	New York	at Chicago	4-2
08/22/1918	Philadelphia	at Cincinnati	6-9
08/22/1918(2)	Brooklyn	at St.Louis	5-2
08/23/1918	New York	at Chicago	2-3
08/23/1918	Philadelphia	at Cincinnati	7-8
08/24/1918(2)	Brooklyn	at Chicago	1-3
08/24/1918	Boston		at Cincinnati	6-7
08/25/1918(1)	Brooklyn	at Chicago	3-5
08/25/1918(2)	Brooklyn	at Chicago	2-1
08/25/1918(1)	Boston		at Cincinnati	8-7
08/25/1918(2)	Boston		at Cincinnati	0-2
08/26/1918(2)	New York	at St.Louis	4-1
08/28/1918(2)	Cincinnati	at Chicago	9-0
08/29/1918(2)	Cincinnati	at Chicago	4-6
08/30/1918	Cincinnati	at Chicago	5-0
08/30/1918(2)	Boston		at Philadelphia	8-3
08/31/1918	Cincinnati	at Chicago	8-4
08/31/1918(2)	Brooklyn	at New York	2-1
09/01/1918(1)	St.Louis	at Cincinnati	2-5
09/01/1918(2)	St.Louis	at Cincinnati	6-10
09/02/1918(2)	New York	at Boston	1-2
09/02/1918(1)	St.Louis	at Cincinnati	3-6
09/02/1918(2)	St.Louis	at Cincinnati	0-1
09/02/1918(1)	Brooklyn	at Philadelphia	2-4
09/02/1918(2)	Brooklyn	at Philadelphia	5-3

Back to Most Wanted List


Retrosheet website last updated March 31, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data

Send comments and suggestions to Tom Thress: tthress-ATsign-retrosheet.org.
Join the Retrosheet Discussion group here: RetroList
Retrosheet is an all-volunteer organization and a 501(c)(3) charitable organization. To volunteer, please e-mail Tom Thress. To make a donation, you can visit here: Donation Page