Retrosheet


1915 Games Wanted

Page Updated: 7/23/2025
Date           Visitors            Home          Score

American League

04/14/1915	Cleveland	at Detroit	5-1
04/14/1915	Chicago		at St.Louis	7-6
04/15/1915	Chicago		at St.Louis	16-0
04/17/1915	Boston		at Washington	7-5
04/18/1915	Chicago		at Detroit	7-8
04/18/1915	Cleveland	at St.Louis	6-1
04/19/1915	Cleveland	at St.Louis	2-7
04/19/1915	Boston		at Washington	2-4
04/20/1915	Cleveland	at St.Louis	9-0
04/20/1915	Boston		at Washington	5-2
04/21/1915	Cleveland	at St.Louis	3-1
04/21/1915	Boston		at Washington	3-11
04/22/1915	Philadelphia	at Boston	6-7
04/24/1915	Philadelphia	at Boston	6-3
04/25/1915	St.Louis	at Chicago	0-1
04/26/1915	Philadelphia	at Boston	2-9
04/26/1915	Cleveland	at Chicago	1-12
04/26/1915	St.Louis	at Detroit	3-1
04/27/1915	Philadelphia	at Washington	1-2
04/28/1915	Cleveland	at Chicago	3-7
04/28/1915	Philadelphia	at Washington	0-1
04/29/1915	Philadelphia	at Washington	3-1
04/30/1915	Philadelphia	at Washington	1-6
05/02/1915	Detroit		at Chicago	4-3
05/04/1915	Washington	at Boston	0-2
05/05/1915	Washington	at Boston	0-1
05/05/1915	Detroit		at St.Louis	5-2
05/06/1915	Boston		at New York	3-4
05/07/1915	Detroit		at St.Louis	11-2
05/08/1915	Detroit		at St.Louis	4-6
05/09/1915	Washington	at Detroit	0-1
05/09/1915	Chicago		at St.Louis	6-1
05/11/1915	Boston		at Detroit	1-5
05/11/1915	Philadelphia	at St.Louis	3-0
05/12/1915	Philadelphia	at St.Louis	0-3
05/13/1915	Boston		at Detroit	4-2
05/13/1915	Philadelphia	at St.Louis	5-6
05/15/1915	Boston		at Detroit	5-2
05/15/1915	Philadelphia	at St.Louis	4-5
05/16/1915	Philadelphia	at Chicago	4-2
05/16/1915	New York	at Detroit	6-2
05/16/1915	Washington	at St.Louis	1-2
05/17/1915	Washington	at St.Louis	3-2
05/20/1915	New York	at St.Louis	4-2
05/21/1915	Boston		at Chicago	2-3
05/21/1915	New York	at St.Louis	4-5
05/23/1915	Boston		at Chicago	2-4
05/23/1915	Philadelphia	at Detroit	5-10
05/23/1915	New York	at St.Louis	3-4
05/24/1915	Boston		at St.Louis	3-4
05/26/1915	Washington	at Detroit	5-10
05/29/1915(1)	Detroit		at St.Louis	7-1
05/29/1915(2)	Detroit		at St.Louis	3-3
05/30/1915	Cleveland	at Chicago	2-1
05/30/1915(1)	Detroit		at St.Louis	2-3
05/30/1915(2)	Detroit		at St.Louis	2-2
05/31/1915(2)	St.Louis	at Cleveland	6-9
06/01/1915	St.Louis	at Cleveland	2-1
06/01/1915	Boston		at New York	4-3
06/08/1915	St.Louis	at Philadelphia	2-5
06/09/1915	St.Louis	at Washington	1-4
06/10/1915	Detroit		at Boston	5-6
06/10/1915	St.Louis	at Washington	2-8
06/11/1915	St.Louis	at Washington	5-1
06/12/1915	Cleveland	at Boston	4-5
06/14/1915	Cleveland	at Boston	1-4
06/14/1915(2)	St.Louis	at New York	4-5
06/16/1915	Cleveland	at Boston	3-4
06/17/1915	St.Louis	at Boston	10-11
06/18/1915	St.Louis	at Boston	1-3
06/19/1915	St.Louis	at Boston	5-5
06/19/1915(2)	Cleveland	at New York	5-4
06/20/1915	St.Louis	at Detroit	1-0
06/21/1915(1)	Boston		at Washington	8-3
06/21/1915(2)	Boston		at Washington	5-6
06/22/1915	Boston		at Washington	4-7
06/23/1915	Boston		at Washington	0-5
06/24/1915	Boston		at Washington	12-4
06/26/1915(1)	New York	at Boston	5-1
06/26/1915	Philadelphia	at Washington	3-2
06/27/1915	St.Louis	at Chicago	3-4
06/27/1915	Cleveland	at Detroit	2-12
06/30/1915(1)	Philadelphia	at Boston	5-10
06/30/1915(2)	Philadelphia	at Boston	7-10
07/01/1915	Cleveland	at St.Louis	5-2
07/03/1915(1)	Philadelphia	at Boston	7-3
07/03/1915(2)	Philadelphia	at Boston	0-11
07/03/1915(1)	Washington	at New York	8-7
07/03/1915(1)	Cleveland	at St.Louis	1-3
07/03/1915(2)	Cleveland	at St.Louis	5-1
07/04/1915	Chicago		at Detroit	7-8
07/04/1915	Cleveland	at St.Louis	0-2
07/05/1915(2)	Washington	at Boston	0-6
07/05/1915(1)	Cleveland	at Detroit	7-9
07/05/1915(2)	Cleveland	at Detroit	5-3
07/05/1915(2)	Philadelphia	at New York	2-1
07/05/1915(1)	Chicago		at St.Louis	1-3
07/05/1915(2)	Chicago		at St.Louis	3-9
07/06/1915(1)	Washington	at Boston	1-5
07/06/1915(2)	Washington	at Boston	1-4
07/07/1915(1)	Washington	at Boston	4-9
07/07/1915(2)	Washington	at Boston	0-1
07/07/1915(1)	Philadelphia	at New York	5-13
07/09/1915	Boston		at Detroit	4-15
07/09/1915	Philadelphia	at St.Louis	3-1
07/10/1915	Philadelphia	at St.Louis	3-4
07/11/1915(1)	Washington	at Chicago	8-3
07/11/1915(2)	Washington	at Chicago	5-12
07/11/1915	New York	at Cleveland	5-2
07/11/1915	Boston		at Detroit	4-5
07/11/1915	Philadelphia	at St.Louis	4-6
07/12/1915	Washington	at Chicago	5-3
07/13/1915(1)	Boston		at Cleveland	7-3
07/13/1915(2)	Boston		at Cleveland	5-6
07/13/1915(1)	Washington	at St.Louis	3-2
07/13/1915(2)	Washington	at St.Louis	0-3
07/14/1915(1)	Boston		at Cleveland	2-3
07/14/1915(2)	Boston		at Cleveland	7-1
07/14/1915	Washington	at St.Louis	2-1
07/15/1915	Boston		at Cleveland	4-3
07/15/1915(1)	Washington	at St.Louis	2-5
07/15/1915(2)	Washington	at St.Louis	3-4
07/16/1915	Washington	at St.Louis	6-2
07/17/1915(2)	Boston		at Chicago	0-4
07/17/1915(1)	Washington	at Cleveland	3-2
07/17/1915(2)	Washington	at Cleveland	10-4
07/17/1915	New York	at St.Louis	3-4
07/18/1915	Boston		at Chicago	6-2
07/18/1915(1)	Washington	at Cleveland	4-2
07/18/1915(2)	Washington	at Cleveland	4-3
07/18/1915	Philadelphia	at Detroit	7-11
07/19/1915	Washington	at Cleveland	11-4
07/19/1915(2)	New York	at St.Louis	4-1
07/20/1915	Washington	at Cleveland	4-5
07/20/1915	New York	at St.Louis	2-3
07/21/1915	Boston		at St.Louis	4-2
07/22/1915	Boston		at St.Louis	7-3
07/23/1915	Philadelphia	at Cleveland	3-11
07/23/1915	Boston		at St.Louis	8-3
07/24/1915(1)	Philadelphia	at Cleveland	3-4
07/24/1915(2)	Philadelphia	at Cleveland	4-12
07/24/1915(2)	Washington	at Detroit	8-5
07/24/1915(1)	Boston		at St.Louis	7-3
07/24/1915(2)	Boston		at St.Louis	2-3
07/25/1915(1)	Philadelphia	at Cleveland	1-3
07/25/1915(2)	Philadelphia	at Cleveland	4-8
07/25/1915	Washington	at Detroit	3-2
07/25/1915(1)	Boston		at St.Louis	8-9
07/25/1915(2)	Boston		at St.Louis	1-1
07/27/1915	Cleveland	at Washington	0-1
07/28/1915	Cleveland	at Washington	10-1
07/29/1915	Cleveland	at Washington	1-2
07/30/1915	Detroit		at Boston	7-6
07/30/1915	St.Louis	at Washington	0-3
07/31/1915	Detroit		at Boston	1-4
07/31/1915	St.Louis	at Washington	5-3
08/02/1915	St.Louis	at Washington	1-5
08/03/1915	St.Louis	at Washington	0-1
08/06/1915(2)	Chicago		at Washington	3-6
08/07/1915(2)	St.Louis	at New York	4-4
08/10/1915(2)	St.Louis	at Boston	3-10
08/10/1915(1)	Cleveland	at New York	0-2
08/11/1915(2)	St.Louis	at Boston	1-2
08/12/1915	St.Louis	at Boston	0-4
08/13/1915	Washington	at Boston	2-3
08/14/1915(1)	St.Louis	at Cleveland	4-3
08/14/1915(2)	St.Louis	at Cleveland	2-4
08/15/1915	Detroit		at Chicago	5-2
08/15/1915	St.Louis	at Cleveland	0-1
08/16/1915	Washington	at Boston	0-1
08/16/1915(2)	Chicago		at St.Louis	5-1
08/18/1915	Washington	at Cleveland	0-3
08/19/1915	Washington	at Cleveland	11-6
08/20/1915	Washington	at Cleveland	8-0
08/21/1915(2)	New York	at Chicago	3-2
08/21/1915	Philadelphia	at Cleveland	3-5
08/21/1915	Boston		at St.Louis	4-1
08/22/1915(2)	New York	at Chicago	0-5
08/22/1915	Philadelphia	at Cleveland	6-1
08/22/1915(1)	Washington	at Detroit	8-1
08/22/1915(2)	Washington	at Detroit	0-1
08/22/1915(1)	Boston		at St.Louis	6-1
08/22/1915(2)	Boston		at St.Louis	5-3
08/23/1915	Boston		at St.Louis	7-0
08/24/1915	Washington	at Chicago	5-6
08/24/1915(1)	Philadelphia	at St.Louis	7-10
08/24/1915(2)	Philadelphia	at St.Louis	2-6
08/25/1915	Washington	at Chicago	7-4
08/25/1915	Philadelphia	at St.Louis	3-5
08/26/1915	Philadelphia	at St.Louis	1-10
08/27/1915	Boston		at Cleveland	3-4
08/27/1915	Washington	at St.Louis	3-1
08/28/1915(1)	Boston		at Cleveland	5-3
08/28/1915(2)	Boston		at Cleveland	3-1
08/28/1915(2)	New York	at Detroit	2-6
08/28/1915	Washington	at St.Louis	1-2
08/29/1915	Philadelphia	at Chicago	0-5
08/29/1915	Boston		at Cleveland	1-0
08/29/1915	Washington	at St.Louis	1-2
08/31/1915	Cleveland	at St.Louis	6-0
08/31/1915(2)	New York	at Washington	2-3
09/01/1915	Cleveland	at St.Louis	6-2
09/02/1915	Cleveland	at St.Louis	2-4
09/03/1915	Detroit		at St.Louis	2-3
09/04/1915(2)	Detroit		at St.Louis	2-1
09/05/1915(1)	Cleveland	at Chicago	6-0
09/05/1915(2)	Cleveland	at Chicago	2-4
09/05/1915(1)	Detroit		at St.Louis	6-5
09/05/1915(2)	Detroit		at St.Louis	4-2
09/06/1915(1)	New York	at Boston	4-0
09/06/1915(2)	Cleveland	at Chicago	0-8
09/07/1915	St.Louis	at Cleveland	4-1
09/08/1915	St.Louis	at Cleveland	5-4
09/09/1915	Detroit		at Cleveland	6-5
09/09/1915(2)	Washington	at New York	4-1
09/10/1915	Detroit		at Cleveland	2-6
09/10/1915	St.Louis	at New York	3-1
09/11/1915(2)	St.Louis	at Philadelphia	9-4
09/11/1915	Cleveland	at Washington	4-5
09/13/1915	Cleveland	at Washington	2-3
09/14/1915	Cleveland	at Washington	0-3
09/15/1915	Cleveland	at Washington	5-0
09/16/1915	St.Louis	at Washington	2-8
09/17/1915	St.Louis	at Washington	9-0
09/18/1915	St.Louis	at Washington	0-1
09/20/1915	St.Louis	at Washington	0-6
09/21/1915	Detroit		at Philadelphia	7-5
09/22/1915	Detroit		at Philadelphia	13-9
09/23/1915(2)	Cleveland	at Boston	2-6
09/23/1915(2)	St.Louis	at New York	1-5
09/25/1915(1)	Cleveland	at New York	6-5
09/25/1915(2)	Cleveland	at New York	1-6
09/29/1915(1)	Philadelphia	at Washington	2-10
09/29/1915(2)	Philadelphia	at Washington	5-20
10/02/1915(2)	St.Louis	at Chicago	1-6
10/02/1915(2)	Boston		at Washington	3-3
10/03/1915	St.Louis	at Chicago	2-6
10/03/1915	Cleveland	at Detroit	5-6

National League

04/15/1915	Philadelphia	at Boston	7-1
04/17/1915	St.Louis	at Chicago	7-4
04/18/1915	St.Louis	at Cincinnati	2-6
04/19/1915	St.Louis	at Cincinnati	1-4
04/20/1915	St.Louis	at Cincinnati	0-2
04/21/1915	St.Louis	at Cincinnati	0-1
04/22/1915	Chicago		at St.Louis	5-9
04/23/1915	Chicago		at St.Louis	8-4
04/24/1915	Chicago		at St.Louis	0-3
04/25/1915	Chicago		at Cincinnati	4-4
04/26/1915	Chicago		at Cincinnati	12-13
04/28/1915	Chicago		at Cincinnati	9-8
04/29/1915	Cincinnati	at St.Louis	10-9
04/30/1915	Cincinnati	at St.Louis	2-6
05/01/1915	Cincinnati	at St.Louis	5-9
05/02/1915	Cincinnati	at St.Louis	1-3
05/09/1915	St.Louis	at Chicago	1-2
05/11/1915	St.Louis	at Boston	5-1
05/18/1915	St.Louis	at Philadelphia	5-2
05/25/1915	Cincinnati	at Boston	1-3
05/27/1915	Cincinnati	at Boston	6-0
05/30/1915	St.Louis	at Chicago	2-3
05/31/1915(2)	Philadelphia	at Boston	5-2
05/31/1915(1)	Cincinnati	at St.Louis	2-1
05/31/1915(2)	Cincinnati	at St.Louis	4-4
06/01/1915	Cincinnati	at St.Louis	2-4
06/02/1915	Cincinnati	at St.Louis	4-5
06/03/1915	Cincinnati	at St.Louis	5-2
06/04/1915	Cincinnati	at St.Louis	1-6
06/05/1915	Boston		at Cincinnati	3-6
06/06/1915	New York	at Chicago	6-8
06/06/1915	Boston		at Cincinnati	5-2
06/06/1915	Philadelphia	at St.Louis	1-3
06/07/1915	Philadelphia	at St.Louis	8-4
06/08/1915	Boston		at Cincinnati	4-3
06/08/1915	Philadelphia	at St.Louis	5-4
06/09/1915	Brooklyn	at Cincinnati	5-1
06/09/1915	New York	at St.Louis	10-11
06/10/1915	Brooklyn	at Cincinnati	2-2
06/10/1915	New York	at St.Louis	2-13
06/11/1915	Brooklyn	at Cincinnati	0-1
06/11/1915	New York	at St.Louis	3-2
06/12/1915	Brooklyn	at Cincinnati	1-8
06/12/1915	New York	at St.Louis	3-8
06/13/1915	Boston		at Chicago	4-6
06/13/1915	Brooklyn	at St.Louis	2-9
06/14/1915	New York	at Cincinnati	5-5
06/14/1915	Brooklyn	at St.Louis	2-1
06/15/1915	Brooklyn	at St.Louis	2-4
06/16/1915	New York	at Cincinnati	5-3
06/16/1915	Brooklyn	at St.Louis	3-4
06/17/1915	Brooklyn	at Chicago	3-4
06/17/1915	Boston		at St.Louis	0-2
06/18/1915	Boston		at St.Louis	2-3
06/19/1915	Boston		at St.Louis	1-6
06/20/1915	Brooklyn	at Chicago	1-6
06/20/1915	Boston		at St.Louis	2-8
06/24/1915	St.Louis	at Chicago	13-14
06/26/1915	St.Louis	at Chicago	4-3
07/01/1915	St.Louis	at Cincinnati	4-5
07/02/1915	St.Louis	at Cincinnati	2-0
07/05/1915(1)	Cincinnati	at Chicago	8-5
07/05/1915(2)	Cincinnati	at Chicago	12-7
07/06/1915(2)	Cincinnati	at Chicago	2-2
07/07/1915(1)	Boston		at Brooklyn	3-4
07/07/1915(2)	Boston		at Brooklyn	0-0
07/13/1915	St.Louis	at Philadelphia	0-8
07/17/1915(1)	Cincinnati	at Boston	2-3
07/17/1915(2)	Cincinnati	at Boston	2-3
07/17/1915(2)	St.Louis	at New York	0-2
07/19/1915	Cincinnati	at Boston	1-4
07/21/1915	Cincinnati	at Boston	2-1
07/24/1915(2)	St.Louis	at Brooklyn	5-9
07/25/1915	Philadelphia	at Cincinnati	4-2
07/26/1915	St.Louis	at Brooklyn	8-13
07/27/1915	Philadelphia	at Cincinnati	3-4
07/28/1915	Boston		at Cincinnati	3-1
07/28/1915	Philadelphia	at St.Louis	1-3
07/29/1915(1)	Boston		at Cincinnati	10-5
07/29/1915(2)	Boston		at Cincinnati	7-6
07/29/1915	Philadelphia	at St.Louis	3-1
07/30/1915(2)	New York	at Chicago	0-4
07/30/1915	Boston		at Cincinnati	3-6
07/31/1915(2)	New York	at Chicago	9-2
07/31/1915	Boston		at Cincinnati	3-5
07/31/1915(1)	Philadelphia	at St.Louis	1-2
07/31/1915(2)	Philadelphia	at St.Louis	8-0
08/01/1915	Philadelphia	at Chicago	1-2
08/01/1915(1)	New York	at St.Louis	3-4
08/01/1915(2)	New York	at St.Louis	4-1
08/04/1915(2)	New York	at St.Louis	7-0
08/05/1915(2)	New York	at Cincinnati	2-1
08/05/1915	Brooklyn	at St.Louis	2-3
08/06/1915	Brooklyn	at St.Louis	3-2
08/07/1915	Boston		at Chicago	2-3
08/08/1915(2)	Brooklyn	at Chicago	5-4
08/08/1915	Boston		at St.Louis	2-7
08/09/1915	Philadelphia	at Cincinnati	4-5
08/09/1915	Boston		at St.Louis	6-2
08/11/1915(1)	Boston		at St.Louis	6-2
08/11/1915(2)	Boston		at St.Louis	2-2
08/12/1915	Chicago		at St.Louis	6-3
08/15/1915(1)	Chicago		at St.Louis	3-1
08/15/1915(2)	Chicago		at St.Louis	1-8
08/17/1915	Cincinnati	at Philadelphia	2-0
08/20/1915	St.Louis	at Boston	0-1
08/21/1915(2)	Cincinnati	at Brooklyn	0-1
08/21/1915	St.Louis	at New York	5-4
08/23/1915(2)	St.Louis	at New York	4-3
08/31/1915(2)	St.Louis	at Philadelphia	7-2
09/03/1915	St.Louis	at Cincinnati	3-1
09/04/1915	St.Louis	at Cincinnati	3-4
09/06/1915(1)	Boston		at New York	2-5
09/06/1915(2)	Chicago		at St.Louis	0-10
09/07/1915	Chicago		at St.Louis	3-1
09/09/1915(1)	Cincinnati	at St.Louis	4-3
09/09/1915(2)	Cincinnati	at St.Louis	5-0
09/10/1915	Cincinnati	at St.Louis	7-1
09/11/1915	Brooklyn	at St.Louis	1-2
09/12/1915	Boston		at Chicago	3-6
09/12/1915	Brooklyn	at St.Louis	4-2
09/13/1915	New York	at Cincinnati	5-6
09/13/1915	Brooklyn	at St.Louis	6-3
09/14/1915	Brooklyn	at St.Louis	2-6
09/17/1915(2)	Boston		at St.Louis	2-2
09/18/1915(1)	Boston		at St.Louis	20-1
09/18/1915(2)	Boston		at St.Louis	6-3
09/19/1915	New York	at Chicago	7-1
09/20/1915	Boston		at Cincinnati	1-4
09/21/1915(2)	New York	at Chicago	3-5
09/21/1915	Boston		at Cincinnati	4-2
09/23/1915	New York	at St.Louis	7-3
09/25/1915	Brooklyn	at Cincinnati	8-4
09/25/1915	New York	at St.Louis	5-3
09/26/1915	New York	at St.Louis	2-3
09/28/1915(2)	Cincinnati	at Chicago	0-5
10/03/1915	St.Louis	at Chicago	2-7
10/04/1915(2)	New York	at Boston	4-5

Federal League

04/10/1915	Buffalo		at Brooklyn	9-13
04/11/1915	Pittsburgh	at Kansas City	2-5
04/12/1915	Buffalo		at Brooklyn	5-7
04/13/1915	Buffalo		at Brooklyn	5-4
04/14/1915	Buffalo		at Baltimore	1-5
04/15/1915	St.Louis	at Kansas City	3-4
04/18/1915	Baltimore	at Newark	12-5
04/18/1915	Chicago		at St.Louis	1-3
04/20/1915	Chicago		at St.Louis	5-8
04/22/1915	Brooklyn	at Newark	0-3
04/23/1915	Brooklyn	at Newark	9-5
04/23/1915	Pittsburgh	at St.Louis	5-2
04/25/1915(1)	Chicago		at Kansas City	10-3
04/25/1915(2)	Chicago		at Kansas City	2-4
04/25/1915	Buffalo		at Newark	1-2
04/26/1915	Buffalo		at Newark	2-5
04/27/1915	Buffalo		at Newark	14-8
05/01/1915	St.Louis	at Newark	1-4
05/02/1915(1)	Buffalo		at Chicago	0-4
05/02/1915(2)	Buffalo		at Chicago	1-5
05/02/1915(1)	St.Louis	at Newark	1-0
05/02/1915(2)	St.Louis	at Newark	2-1
05/05/1915	St.Louis	at Brooklyn	3-0
05/06/1915(2)	Kansas City	at Buffalo	1-4
05/07/1915	Kansas City	at Brooklyn	1-4
05/08/1915	Kansas City	at Brooklyn	8-5
05/08/1915(2)	St.Louis	at Buffalo	2-4
05/09/1915	Chicago		at Newark	3-4
05/10/1915	St.Louis	at Buffalo	5-3
05/11/1915	Kansas City	at Newark	7-0
05/13/1915	Kansas City	at Newark	12-1
05/15/1915	Kansas City	at St.Louis	2-13
05/16/1915	Kansas City	at St.Louis	3-2
05/17/1915	Brooklyn	at Kansas City	7-5
05/20/1915	Buffalo		at St.Louis	11-1
05/21/1915	Buffalo		at Kansas City	3-8
05/21/1915	Newark		at St.Louis	4-3
05/22/1915	Buffalo		at Kansas City	3-2
05/22/1915	Newark		at St.Louis	2-6
05/23/1915(1)	Baltimore	at Chicago	0-2
05/23/1915(2)	Baltimore	at Chicago	2-1
05/23/1915	Buffalo		at Kansas City	4-9
05/23/1915	Newark		at St.Louis	3-10
05/24/1915	Buffalo		at Chicago	3-4
05/24/1915	Newark		at Kansas City	1-2
05/25/1915	Newark		at Kansas City	5-6
05/29/1915(1)	Brooklyn	at St.Louis	0-11
05/29/1915(2)	Brooklyn	at St.Louis	4-4
05/30/1915(1)	Kansas City	at Chicago	8-3
05/30/1915(2)	Kansas City	at Chicago	0-1
05/31/1915(2)	Newark		at Brooklyn	3-5
05/31/1915(2)	Kansas City	at Chicago	1-2
06/01/1915	Newark		at Brooklyn	7-2
06/03/1915(2)	Brooklyn	at Buffalo	3-1
06/04/1915(2)	Brooklyn	at Buffalo	3-6
06/05/1915(2)	St.Louis	at Chicago	6-0
06/06/1915	St.Louis	at Kansas City	2-3
06/06/1915(2)	Buffalo		at Newark	4-2
06/07/1915	St.Louis	at Kansas City	0-1
06/08/1915	St.Louis	at Kansas City	1-5
06/09/1915	St.Louis	at Kansas City	1-2
06/10/1915(1)	Newark		at Brooklyn	9-7
06/12/1915	Chicago		at Kansas City	3-5
06/13/1915(1)	Chicago		at Kansas City	4-6
06/13/1915(2)	Chicago		at Kansas City	3-2
06/13/1915(1)	Buffalo		at Newark	0-5
06/13/1915(2)	Buffalo		at Newark	4-3
06/15/1915	St.Louis	at Newark	1-0
06/16/1915	St.Louis	at Newark	3-2
06/17/1915	St.Louis	at Newark	3-2
06/18/1915	St.Louis	at Newark	12-2
06/19/1915(1)	St.Louis	at Brooklyn	6-2
06/19/1915(2)	St.Louis	at Brooklyn	4-2
06/19/1915(2)	Kansas City	at Buffalo	0-2
06/22/1915	St.Louis	at Brooklyn	4-3
06/23/1915	St.Louis	at Brooklyn	2-1
06/24/1915	Kansas City	at Newark	3-2
06/25/1915	Kansas City	at Newark	1-6
06/27/1915(2)	Kansas City	at Newark	4-6
06/29/1915	Kansas City	at Brooklyn	2-5
06/29/1915	St.Louis	at Buffalo	4-5
06/30/1915	Kansas City	at Brooklyn	11-2
07/01/1915(1)	St.Louis	at Buffalo	1-4
07/01/1915(2)	St.Louis	at Buffalo	13-0
07/02/1915	Brooklyn	at Newark	2-7
07/03/1915	Buffalo		at Baltimore	9-6
07/03/1915	Brooklyn	at Newark	2-3
07/04/1915	St.Louis	at Kansas City	5-14
07/04/1915	Baltimore	at Newark	3-0
07/05/1915(1)	Buffalo		at Baltimore	8-5
07/05/1915(2)	Buffalo		at Baltimore	2-9
07/05/1915	Brooklyn	at Newark	1-2
07/06/1915	Buffalo		at Brooklyn	1-5
07/07/1915	Buffalo		at Brooklyn	3-2
07/09/1915(1)	Buffalo		at Brooklyn	8-2
07/09/1915(2)	Buffalo		at Brooklyn	9-1
07/10/1915	Brooklyn	at Buffalo	2-7
07/11/1915(1)	Kansas City	at Chicago	2-7
07/11/1915(2)	Kansas City	at Chicago	4-3
07/11/1915	Baltimore	at Newark	1-2
07/12/1915	Brooklyn	at Buffalo	9-4
07/13/1915	Chicago		at St.Louis	2-0
07/14/1915(1)	Brooklyn	at Baltimore	9-7
07/14/1915(2)	Newark		at Buffalo	0-4
07/14/1915	Chicago		at St.Louis	4-1
07/15/1915(1)	Newark		at Buffalo	7-0
07/15/1915(2)	Newark		at Buffalo	4-3
07/15/1915	Chicago		at St.Louis	6-5
07/17/1915(2)	Brooklyn	at Chicago	5-4
07/18/1915	Buffalo		at Chicago	6-4
07/18/1915(1)	Newark		at Kansas City	4-10
07/18/1915(2)	Newark		at Kansas City	2-4
07/19/1915	Baltimore	at St.Louis	8-6
07/20/1915(2)	Baltimore	at St.Louis	7-4
07/21/1915(2)	Brooklyn	at Chicago	9-8
07/21/1915	Baltimore	at St.Louis	7-0
07/22/1915	Brooklyn	at St.Louis	4-0
07/23/1915	Brooklyn	at St.Louis	6-4
07/24/1915	Buffalo		at Kansas City	3-2
07/24/1915(1)	Brooklyn	at St.Louis	2-4
07/24/1915(2)	Brooklyn	at St.Louis	1-3
07/25/1915(1)	Buffalo		at Kansas City	2-3
07/25/1915(2)	Buffalo		at Kansas City	4-5
07/26/1915(2)	Baltimore	at Chicago	5-1
07/26/1915	Brooklyn	at St.Louis	5-6
07/27/1915(1)	Brooklyn	at Kansas City	7-5
07/27/1915(2)	Brooklyn	at Kansas City	2-6
07/27/1915	Newark		at St.Louis	11-3
07/28/1915(2)	Brooklyn	at Kansas City	2-3
07/28/1915	Newark		at St.Louis	7-6
07/29/1915	Newark		at St.Louis	11-8
07/31/1915(2)	Newark		at Chicago	3-2
07/31/1915(1)	Buffalo		at St.Louis	0-1
07/31/1915(2)	Buffalo		at St.Louis	1-0
08/01/1915(1)	Newark		at Chicago	4-3
08/01/1915(2)	Newark		at Chicago	3-2
08/01/1915(1)	Baltimore	at Kansas City	1-2
08/01/1915(2)	Baltimore	at Kansas City	3-6
08/01/1915(1)	Buffalo		at St.Louis	6-2
08/01/1915(2)	Buffalo		at St.Louis	1-1
08/02/1915	Newark		at Chicago	3-2
08/02/1915	Buffalo		at St.Louis	6-5
08/03/1915	Buffalo		at St.Louis	1-10
08/05/1915	St.Louis	at Baltimore	1-0
08/06/1915	St.Louis	at Baltimore	5-1
08/07/1915	St.Louis	at Baltimore	3-5
08/07/1915	Kansas City	at Newark	3-4
08/09/1915	St.Louis	at Baltimore	3-0
08/09/1915(2)	Kansas City	at Newark	2-4
08/10/1915	St.Louis	at Buffalo	1-0
08/13/1915(2)	St.Louis	at Buffalo	0-6
08/14/1915(1)	Kansas City	at Buffalo	6-0
08/14/1915(2)	Kansas City	at Buffalo	2-8
08/14/1915	St.Louis	at Newark	3-1
08/15/1915(1)	St.Louis	at Newark	2-4
08/15/1915(2)	St.Louis	at Newark	1-8
08/17/1915	St.Louis	at Newark	14-4
08/19/1915	St.Louis	at Brooklyn	4-3
08/20/1915	St.Louis	at Brooklyn	1-8
08/21/1915(2)	St.Louis	at Brooklyn	1-8
08/22/1915	Buffalo		at Chicago	0-4
08/23/1915	Brooklyn	at Baltimore	5-2
08/23/1915	St.Louis	at Chicago	11-5
08/24/1915	Brooklyn	at Baltimore	14-6
08/25/1915(1)	Brooklyn	at Baltimore	5-1
08/25/1915(2)	Brooklyn	at Baltimore	2-4
08/25/1915	Buffalo		at Newark	4-3
08/26/1915	Brooklyn	at Baltimore	11-9
08/26/1915	Buffalo		at Newark	1-4
08/27/1915	Kansas City	at St.Louis	4-5
08/29/1915(1)	Kansas City	at St.Louis	1-2
08/29/1915(2)	Kansas City	at St.Louis	0-8
09/02/1915	Newark		at Buffalo	9-1
09/05/1915	Chicago		at Kansas City	6-1
09/05/1915(1)	Baltimore	at Newark	5-8
09/05/1915(2)	Baltimore	at Newark	3-2
09/06/1915(2)	Brooklyn	at Newark	1-0
09/06/1915(2)	Chicago		at St.Louis	2-2
09/07/1915	Brooklyn	at Newark	6-0
09/07/1915(2)	Chicago		at St.Louis	3-2
09/08/1915(2)	Baltimore	at Buffalo	4-5
09/08/1915(2)	Brooklyn	at Newark	3-0
09/10/1915	Newark		at St.Louis	0-3
09/11/1915	Buffalo		at Kansas City	2-0
09/11/1915	Newark		at St.Louis	5-12
09/12/1915(1)	Baltimore	at Chicago	4-5
09/12/1915(2)	Baltimore	at Chicago	0-2
09/12/1915	Buffalo		at Kansas City	2-6
09/12/1915(1)	Newark		at St.Louis	1-0
09/12/1915(2)	Newark		at St.Louis	2-2
09/13/1915	Newark		at St.Louis	6-3
09/14/1915	Newark		at St.Louis	7-6
09/15/1915	Brooklyn	at St.Louis	2-3
09/16/1915	Brooklyn	at St.Louis	8-6
09/17/1915	Brooklyn	at St.Louis	0-2
