Retrosheet


1914 Games Wanted

Page Updated: 7/23/2025
Date           Visitors            Home          Score

American League

04/14/1914	St.Louis	at Detroit	2-3
04/16/1914	St.Louis	at Detroit	8-5
04/17/1914	Washington	at Boston	1-0
04/17/1914	St.Louis	at Detroit	2-1
04/18/1914	Philadelphia	at Boston	0-1
04/18/1914	Cleveland	at Detroit	3-4
04/19/1914	Cleveland	at Detroit	6-7
04/20/1914(2)	Philadelphia	at Boston	6-0
04/21/1914	Philadelphia	at Boston	1-1
04/21/1914	Cleveland	at Detroit	4-7
04/22/1914	Philadelphia	at Boston	9-9
04/22/1914	Detroit		at St.Louis	4-2
04/23/1914	Detroit		at St.Louis	3-1
04/23/1914	Boston		at Washington	5-0
04/24/1914	Detroit		at St.Louis	5-6
04/24/1914	Boston		at Washington	5-3
04/25/1914	Detroit		at St.Louis	4-0
04/26/1914	Chicago		at Cleveland	2-4
04/26/1914	Detroit		at St.Louis	1-4
04/27/1914	Boston		at Washington	1-6
04/28/1914	Washington	at Philadelphia	1-2
04/29/1914	Cleveland	at St.Louis	3-6
04/30/1914	Cleveland	at St.Louis	3-3
05/01/1914	Cleveland	at St.Louis	2-3
05/03/1914	Chicago		at St.Louis	4-3
05/07/1914	Philadelphia	at Washington	5-6
05/08/1914	Philadelphia	at Washington	9-9
05/09/1914	Philadelphia	at Washington	5-2
05/10/1914	Detroit		at Chicago	0-1
05/11/1914	Philadelphia	at Washington	8-4
05/12/1914	St.Louis	at Boston	0-7
05/14/1914	St.Louis	at Boston	0-1
05/15/1914	St.Louis	at Boston	9-3
05/16/1914	Detroit		at Boston	0-3
05/18/1914	Detroit		at Boston	0-2
05/19/1914	Detroit		at Boston	4-6
05/20/1914	Detroit		at Boston	3-0
05/21/1914	St.Louis	at Washington	4-5
05/22/1914	St.Louis	at Washington	5-4
05/23/1914	St.Louis	at Washington	1-6
05/25/1914	Detroit		at Washington	1-10
05/26/1914	St.Louis	at Philadelphia	6-5
05/26/1914	Detroit		at Washington	2-3
05/27/1914	Detroit		at Washington	0-7
05/28/1914	Detroit		at Washington	8-5
05/29/1914(1)	Washington	at Boston	1-0
05/29/1914(2)	Washington	at Boston	5-6
05/29/1914(1)	Philadelphia	at New York	6-2
05/29/1914(2)	Philadelphia	at New York	3-0
05/30/1914(2)	Washington	at Boston	2-7
05/30/1914(1)	Philadelphia	at New York	8-0
05/30/1914(1)	Detroit		at St.Louis	2-1
05/30/1914(2)	Detroit		at St.Louis	0-2
05/31/1914	Cleveland	at Chicago	1-6
05/31/1914	Detroit		at St.Louis	1-4
06/01/1914	Washington	at Boston	0-1
06/01/1914	St.Louis	at Cleveland	10-5
06/01/1914(2)	Philadelphia	at New York	2-4
06/02/1914(1)	Philadelphia	at Boston	2-3
06/02/1914(2)	Philadelphia	at Boston	4-2
06/02/1914	Chicago		at Detroit	2-5
06/03/1914(1)	Philadelphia	at Boston	10-1
06/03/1914(2)	Philadelphia	at Boston	7-5
06/03/1914	St.Louis	at Detroit	7-1
06/03/1914(2)	Washington	at New York	5-3
06/05/1914(1)	St.Louis	at Detroit	6-5
06/05/1914(2)	St.Louis	at Detroit	0-3
06/06/1914	Philadelphia	at Detroit	2-3
06/06/1914	Washington	at St.Louis	5-3
06/07/1914	Boston		at Cleveland	2-1
06/07/1914	Philadelphia	at Detroit	1-4
06/07/1914	Washington	at St.Louis	2-3
06/08/1914	Boston		at Cleveland	11-8
06/08/1914	Philadelphia	at Detroit	5-4
06/08/1914	Washington	at St.Louis	7-8
06/09/1914	Boston		at Cleveland	9-6
06/09/1914	Philadelphia	at Detroit	7-3
06/09/1914	Washington	at St.Louis	3-4
06/10/1914	Boston		at Detroit	8-2
06/10/1914	New York	at St.Louis	5-3
06/11/1914	Philadelphia	at Cleveland	0-3
06/11/1914	Boston		at Detroit	1-2
06/11/1914	New York	at St.Louis	1-3
06/12/1914	Philadelphia	at Cleveland	6-1
06/12/1914	Boston		at Detroit	0-1
06/12/1914	New York	at St.Louis	3-9
06/13/1914	Philadelphia	at Cleveland	10-8
06/13/1914	Boston		at Detroit	8-6
06/13/1914	New York	at St.Louis	4-5
06/14/1914	Philadelphia	at Chicago	8-3
06/14/1914	Washington	at Cleveland	0-4
06/14/1914	New York	at Detroit	1-3
06/14/1914	Boston		at St.Louis	10-1
06/15/1914	New York	at Detroit	1-4
06/15/1914	Boston		at St.Louis	2-0
06/16/1914	Philadelphia	at Chicago	10-7
06/16/1914	Washington	at Cleveland	1-2
06/16/1914	Boston		at St.Louis	2-0
06/17/1914	Washington	at Cleveland	2-7
06/17/1914	New York	at Detroit	4-3
06/17/1914	Boston		at St.Louis	0-4
06/18/1914	Washington	at Detroit	2-4
06/18/1914	Philadelphia	at St.Louis	5-6
06/19/1914	Washington	at Detroit	2-3
06/19/1914	Philadelphia	at St.Louis	2-6
06/20/1914	Washington	at Detroit	0-1
06/20/1914	Philadelphia	at St.Louis	5-2
06/21/1914	Boston		at Chicago	3-5
06/21/1914	Washington	at Detroit	7-3
06/21/1914	Philadelphia	at St.Louis	0-5
06/22/1914	Washington	at Detroit	4-3
06/22/1914	Philadelphia	at St.Louis	3-0
06/23/1914	Cleveland	at Detroit	5-4
06/24/1914(1)	Cleveland	at St.Louis	4-5
06/24/1914(2)	Cleveland	at St.Louis	1-3
06/24/1914(1)	Philadelphia	at Washington	3-4
06/24/1914(2)	Philadelphia	at Washington	1-2
06/25/1914(2)	Boston		at New York	4-3
06/25/1914	Cleveland	at St.Louis	6-3
06/26/1914	Cleveland	at St.Louis	0-2
06/27/1914(1)	Cleveland	at St.Louis	16-4
06/27/1914(2)	Cleveland	at St.Louis	3-4
06/28/1914(1)	St.Louis	at Chicago	1-2
06/28/1914(2)	St.Louis	at Chicago	2-3
06/28/1914	Cleveland	at Detroit	4-6
06/30/1914(1)	St.Louis	at Cleveland	3-8
06/30/1914(2)	St.Louis	at Cleveland	5-0
06/30/1914	Boston		at Philadelphia	5-3
07/03/1914	St.Louis	at Chicago	2-3
07/03/1914(1)	Boston		at Washington	0-12
07/03/1914(2)	Boston		at Washington	3-1
07/04/1914(2)	St.Louis	at Chicago	0-9
07/04/1914(1)	Cleveland	at Detroit	10-8
07/04/1914(2)	Cleveland	at Detroit	2-3
07/04/1914(1)	New York	at Philadelphia	7-5
07/04/1914(2)	Boston		at Washington	2-3
07/05/1914	Cleveland	at Chicago	3-6
07/05/1914(1)	St.Louis	at Detroit	6-5
07/05/1914(2)	St.Louis	at Detroit	2-0
07/06/1914	Boston		at Washington	0-1
07/07/1914	St.Louis	at Washington	2-7
07/08/1914	St.Louis	at Washington	6-5
07/09/1914(2)	Cleveland	at New York	3-3
07/09/1914	St.Louis	at Washington	1-0
07/10/1914	St.Louis	at Washington	4-8
07/11/1914	Cleveland	at Boston	3-4
07/11/1914	Detroit		at Washington	2-4
07/13/1914	Cleveland	at Boston	0-2
07/13/1914(2)	Chicago		at New York	1-3
07/14/1914	Cleveland	at Boston	1-2
07/15/1914	Cleveland	at Boston	0-4
07/15/1914(2)	Chicago		at New York	1-2
07/16/1914	St.Louis	at New York	4-6
07/16/1914	Cleveland	at Washington	2-0
07/17/1914	Cleveland	at Washington	3-1
07/18/1914	Cleveland	at Washington	3-5
07/20/1914(2)	St.Louis	at New York	6-2
07/20/1914	Cleveland	at Washington	2-1
07/22/1914(2)	St.Louis	at Boston	2-6
07/25/1914	Boston		at Cleveland	8-6
07/26/1914(2)	New York	at Chicago	3-7
07/26/1914	Boston		at Cleveland	4-1
07/26/1914	Philadelphia	at Detroit	8-6
07/26/1914(1)	Washington	at St.Louis	2-0
07/26/1914(2)	Washington	at St.Louis	1-4
07/27/1914	Boston		at Cleveland	3-0
07/27/1914	Washington	at St.Louis	7-6
07/28/1914	Washington	at St.Louis	7-3
07/29/1914(2)	New York	at Cleveland	10-6
07/29/1914	Philadelphia	at St.Louis	5-0
07/30/1914	Washington	at Detroit	2-3
07/30/1914	Philadelphia	at St.Louis	4-1
07/31/1914	Washington	at Detroit	3-1
07/31/1914	Philadelphia	at St.Louis	9-7
08/01/1914(2)	New York	at Cleveland	9-2
08/01/1914	Philadelphia	at St.Louis	9-5
08/02/1914	Philadelphia	at Chicago	5-2
08/02/1914	Washington	at Cleveland	4-9
08/02/1914	New York	at Detroit	3-4
08/02/1914	Boston		at St.Louis	0-1
08/03/1914	Philadelphia	at Chicago	8-9
08/03/1914	Washington	at Cleveland	7-4
08/03/1914	Boston		at St.Louis	1-6
08/04/1914	Boston		at St.Louis	1-2
08/05/1914	Washington	at Cleveland	2-3
08/05/1914	Boston		at St.Louis	6-0
08/07/1914	Philadelphia	at Cleveland	4-0
08/07/1914	New York	at St.Louis	4-3
08/08/1914(2)	Washington	at Chicago	3-1
08/08/1914	Philadelphia	at Cleveland	5-4
08/08/1914	New York	at St.Louis	2-1
08/09/1914	Washington	at Chicago	1-2
08/09/1914	Philadelphia	at Cleveland	10-5
08/09/1914	Boston		at Detroit	8-6
08/09/1914	New York	at St.Louis	0-2
08/10/1914	New York	at St.Louis	1-4
08/11/1914(2)	Cleveland	at Chicago	0-2
08/14/1914	Chicago		at St.Louis	6-4
08/15/1914	Detroit		at Cleveland	1-7
08/16/1914	Detroit		at Cleveland	13-6
08/16/1914(1)	Chicago		at St.Louis	3-1
08/16/1914(2)	Chicago		at St.Louis	7-9
08/17/1914	Cleveland	at Philadelphia	0-5
08/18/1914	St.Louis	at Washington	2-8
08/19/1914	St.Louis	at Washington	8-5
08/20/1914	Cleveland	at New York	11-8
08/20/1914	St.Louis	at Washington	4-5
08/24/1914	Cleveland	at Boston	3-7
08/25/1914(1)	St.Louis	at Philadelphia	0-9
08/25/1914(2)	St.Louis	at Philadelphia	0-1
08/26/1914	St.Louis	at New York	1-2
08/27/1914	Detroit		at Boston	2-9
08/27/1914	St.Louis	at New York	5-4
08/27/1914(1)	Cleveland	at Washington	0-1
08/27/1914(2)	Cleveland	at Washington	3-3
08/29/1914	Cleveland	at Philadelphia	1-2
08/31/1914(2)	St.Louis	at Boston	3-3
09/01/1914(2)	St.Louis	at Boston	2-4
09/01/1914	Cleveland	at Philadelphia	3-16
09/02/1914(2)	St.Louis	at Boston	3-7
09/04/1914	Philadelphia	at Boston	2-4
09/06/1914	St.Louis	at Detroit	4-13
09/07/1914(2)	Chicago		at Detroit	0-3
09/07/1914(1)	Boston		at New York	5-1
09/07/1914(2)	Boston		at New York	1-8
09/07/1914(1)	Philadelphia	at Washington	0-1
09/07/1914(2)	Philadelphia	at Washington	8-7
09/08/1914(1)	Philadelphia	at Washington	0-2
09/08/1914(2)	Philadelphia	at Washington	9-4
09/09/1914	Boston		at Philadelphia	2-0
09/10/1914	Cleveland	at St.Louis	5-6
09/12/1914	Cleveland	at St.Louis	3-5
09/13/1914	Detroit		at Chicago	4-3
09/13/1914(1)	Cleveland	at St.Louis	5-0
09/13/1914(2)	Cleveland	at St.Louis	3-3
09/14/1914	Chicago		at St.Louis	6-6
09/14/1914(1)	Boston		at Washington	1-8
09/14/1914(2)	Boston		at Washington	3-0
09/15/1914	Boston		at Washington	2-1
09/16/1914(2)	Chicago		at St.Louis	1-3
09/17/1914	Washington	at St.Louis	12-2
09/18/1914	Washington	at St.Louis	1-0
09/19/1914(1)	Washington	at St.Louis	4-1
09/19/1914(2)	Washington	at St.Louis	2-3
09/20/1914(1)	Washington	at Chicago	3-1
09/20/1914(2)	Washington	at Chicago	3-6
09/20/1914	Philadelphia	at Cleveland	4-1
09/20/1914(1)	Boston		at Detroit	10-3
09/20/1914(2)	Boston		at Detroit	7-2
09/20/1914	New York	at St.Louis	2-3
09/21/1914	Washington	at Chicago	6-1
09/21/1914	Boston		at Detroit	8-8
09/21/1914	New York	at St.Louis	4-3
09/23/1914	New York	at St.Louis	9-2
09/24/1914	Boston		at St.Louis	5-1
09/25/1914	Boston		at St.Louis	1-10
09/26/1914(1)	Boston		at St.Louis	1-4
09/26/1914(2)	Boston		at St.Louis	4-6
09/27/1914(1)	Boston		at Chicago	8-6
09/27/1914(2)	Boston		at Chicago	3-4
09/27/1914	Washington	at Detroit	6-2
09/27/1914	Philadelphia	at St.Louis	6-0
09/28/1914	Philadelphia	at St.Louis	1-7
09/30/1914	Detroit		at St.Louis	9-6
10/01/1914(2)	New York	at Boston	2-4
10/01/1914	Detroit		at St.Louis	3-7
10/01/1914	Philadelphia	at Washington	3-1
10/02/1914	St.Louis	at Chicago	1-5
10/02/1914	Washington	at Philadelphia	4-3
10/03/1914	Washington	at Philadelphia	7-3
10/04/1914	St.Louis	at Chicago	1-5
10/04/1914	Cleveland	at Detroit	6-11
10/05/1914	Washington	at Boston	9-3
10/05/1914	New York	at Philadelphia	0-2
10/06/1914	Washington	at Boston	4-8
10/07/1914	Washington	at Boston	11-4

National League

04/19/1914	Chicago		at St.Louis	9-7
04/21/1914	Boston		at Philadelphia	4-3
04/21/1914	Chicago		at St.Louis	2-2
04/22/1914	Cincinnati	at Chicago	4-3
04/26/1914	St.Louis	at Cincinnati	2-5
04/27/1914	St.Louis	at Cincinnati	1-2
04/28/1914	St.Louis	at Cincinnati	1-6
04/29/1914	St.Louis	at Cincinnati	3-5
05/02/1914	Philadelphia	at Boston	6-2
05/03/1914	St.Louis	at Chicago	1-6
05/04/1914	Philadelphia	at Boston	7-10
05/06/1914	Cincinnati	at St.Louis	3-0
05/07/1914	Cincinnati	at St.Louis	1-9
05/08/1914	Cincinnati	at St.Louis	3-0
05/09/1914	Cincinnati	at St.Louis	3-0
05/10/1914	Cincinnati	at St.Louis	1-3
05/11/1914	Chicago		at St.Louis	5-5
05/13/1914	Boston		at Cincinnati	0-1
05/13/1914	Philadelphia	at St.Louis	3-5
05/14/1914	Boston		at Cincinnati	0-6
05/14/1914	Philadelphia	at St.Louis	5-3
05/15/1914	Boston		at Cincinnati	2-4
05/15/1914	Philadelphia	at St.Louis	3-6
05/16/1914	Boston		at Cincinnati	0-1
05/16/1914	Philadelphia	at St.Louis	0-1
05/17/1914	Philadelphia	at Chicago	4-2
05/17/1914	Brooklyn	at St.Louis	2-5
05/18/1914	New York	at Cincinnati	5-10
05/18/1914	Brooklyn	at St.Louis	0-3
05/19/1914	Brooklyn	at St.Louis	2-6
05/20/1914	Philadelphia	at Chicago	5-10
05/20/1914	Brooklyn	at St.Louis	5-4
05/21/1914	New York	at St.Louis	4-8
05/22/1914	New York	at St.Louis	5-1
05/23/1914	New York	at St.Louis	3-4
05/24/1914	Boston		at Chicago	3-2
05/24/1914	New York	at St.Louis	8-7
05/25/1914	Philadelphia	at Cincinnati	6-4
05/25/1914	Boston		at St.Louis	3-2
05/26/1914	Philadelphia	at Cincinnati	0-10
05/26/1914	Boston		at St.Louis	2-4
05/27/1914	Philadelphia	at Cincinnati	6-8
05/27/1914	Boston		at St.Louis	7-4
05/28/1914	St.Louis	at Chicago	3-4
05/30/1914(2)	St.Louis	at Chicago	4-2
05/30/1914(1)	Boston		at Philadelphia	7-8
05/31/1914	St.Louis	at Chicago	1-11
06/01/1914(2)	Boston		at Brooklyn	2-4
06/02/1914(2)	Boston		at Brooklyn	3-4
06/02/1914	Cincinnati	at St.Louis	4-5
06/03/1914	St.Louis	at Cincinnati	6-2
06/05/1914	Cincinnati	at Boston	2-7
06/06/1914	Cincinnati	at Boston	6-4
06/08/1914	Cincinnati	at Boston	3-2
06/09/1914	Cincinnati	at Boston	2-3
06/12/1914	St.Louis	at Brooklyn	8-7
06/16/1914	St.Louis	at Philadelphia	4-3
06/18/1914	St.Louis	at Boston	6-5
06/19/1914	St.Louis	at Boston	5-7
06/20/1914	St.Louis	at Boston	2-3
06/22/1914	St.Louis	at Boston	4-3
06/24/1914(2)	New York	at Boston	4-0
06/24/1914	Chicago		at Cincinnati	11-5
06/26/1914(2)	New York	at Boston	10-4
06/26/1914(2)	Chicago		at Cincinnati	1-0
06/28/1914(1)	Chicago		at St.Louis	0-6
06/28/1914(2)	Chicago		at St.Louis	8-5
06/29/1914	Cincinnati	at Chicago	7-10
06/30/1914(1)	Philadelphia	at Boston	5-4
06/30/1914(2)	Philadelphia	at Boston	2-4
07/01/1914(1)	Philadelphia	at Boston	7-2
07/01/1914(2)	Philadelphia	at Boston	5-0
07/03/1914	Cincinnati	at St.Louis	5-3
07/04/1914(1)	Brooklyn	at Boston	7-5
07/04/1914(2)	Brooklyn	at Boston	4-3
07/04/1914(1)	Philadelphia	at New York	4-5
07/04/1914(1)	Cincinnati	at St.Louis	3-4
07/04/1914(2)	Cincinnati	at St.Louis	1-8
07/05/1914	Cincinnati	at St.Louis	7-0
07/06/1914(2)	Philadelphia	at New York	7-2
07/08/1914	Boston		at Chicago	7-4
07/08/1914	New York	at St.Louis	3-4
07/09/1914	Brooklyn	at Cincinnati	6-5
07/09/1914	New York	at St.Louis	4-5
07/10/1914	Boston		at Chicago	6-11
07/10/1914	Brooklyn	at Cincinnati	11-6
07/10/1914	New York	at St.Louis	0-2
07/11/1914	New York	at St.Louis	13-9
07/12/1914	New York	at Chicago	7-2
07/12/1914	Philadelphia	at Cincinnati	7-4
07/12/1914	Boston		at St.Louis	12-5
07/13/1914	Boston		at St.Louis	8-7
07/14/1914(1)	Philadelphia	at Cincinnati	5-3
07/14/1914(2)	Philadelphia	at Cincinnati	2-5
07/14/1914	Boston		at St.Louis	2-3
07/15/1914	Philadelphia	at Cincinnati	4-6
07/15/1914	Boston		at St.Louis	3-5
07/16/1914	Philadelphia	at St.Louis	6-3
07/17/1914	Boston		at Cincinnati	1-0
07/17/1914	Philadelphia	at St.Louis	4-8
07/18/1914	Boston		at Cincinnati	6-3
07/18/1914	Philadelphia	at St.Louis	5-6
07/19/1914	Brooklyn	at Chicago	3-7
07/19/1914	Boston		at Cincinnati	3-2
07/19/1914	Philadelphia	at St.Louis	4-5
07/20/1914	Brooklyn	at St.Louis	6-7
07/21/1914	New York	at Cincinnati	6-5
07/21/1914	Brooklyn	at St.Louis	4-5
07/22/1914	Brooklyn	at St.Louis	1-2
07/29/1914	Cincinnati	at Brooklyn	8-5
07/30/1914	St.Louis	at Boston	1-2
07/31/1914	St.Louis	at Boston	0-2
08/01/1914	St.Louis	at Boston	3-4
08/03/1914	St.Louis	at Boston	0-1
08/04/1914	Cincinnati	at Philadelphia	3-4
08/05/1914	St.Louis	at Brooklyn	4-0
08/08/1914	Cincinnati	at Boston	3-4
08/10/1914	Cincinnati	at Boston	1-3
08/11/1914	Cincinnati	at Boston	0-0
08/16/1914	St.Louis	at Chicago	6-1
08/16/1914	Brooklyn	at Cincinnati	6-3
08/17/1914(1)	Boston		at Cincinnati	11-1
08/17/1914(2)	Boston		at Cincinnati	5-3
08/17/1914	Philadelphia	at St.Louis	1-4
08/18/1914	Boston		at Cincinnati	1-3
08/18/1914	Philadelphia	at St.Louis	2-6
08/19/1914	Boston		at Cincinnati	3-2
08/20/1914	Philadelphia	at St.Louis	1-0
08/21/1914	Brooklyn	at St.Louis	1-4
08/22/1914	New York	at Cincinnati	4-9
08/22/1914	Brooklyn	at St.Louis	2-4
08/23/1914	New York	at Cincinnati	2-3
08/23/1914	Brooklyn	at St.Louis	3-7
08/27/1914	Philadelphia	at Cincinnati	2-3
08/27/1914	Boston		at St.Louis	2-3
08/29/1914	Philadelphia	at Cincinnati	2-6
08/29/1914(2)	Boston		at St.Louis	6-4
08/30/1914	New York	at Chicago	8-1
08/30/1914(1)	Philadelphia	at Cincinnati	4-2
08/30/1914(2)	Philadelphia	at Cincinnati	2-1
08/30/1914	Boston		at St.Louis	2-0
09/01/1914	Chicago		at Cincinnati	8-7
09/05/1914	St.Louis	at Cincinnati	12-2
09/06/1914	St.Louis	at Cincinnati	7-2
09/07/1914(2)	Cincinnati	at Chicago	1-3
09/08/1914	Cincinnati	at Chicago	3-4
09/09/1914(1)	Philadelphia	at Boston	10-3
09/09/1914(2)	Philadelphia	at Boston	0-7
09/10/1914(2)	Philadelphia	at Boston	2-7
09/10/1914	St.Louis	at Cincinnati	3-2
09/11/1914	Philadelphia	at Boston	5-6
09/12/1914	St.Louis	at Cincinnati	3-1
09/13/1914(1)	St.Louis	at Cincinnati	4-3
09/13/1914(2)	St.Louis	at Cincinnati	3-2
09/19/1914(2)	Cincinnati	at Brooklyn	6-8
09/23/1914(2)	Cincinnati	at Boston	3-0
09/24/1914(1)	Cincinnati	at Boston	0-5
09/24/1914(2)	Cincinnati	at Boston	2-2
09/25/1914(2)	Cincinnati	at Boston	3-4
09/30/1914(2)	Boston		at New York	7-7
10/03/1914(2)	Chicago		at St.Louis	0-2
10/04/1914(1)	Chicago		at St.Louis	3-4
10/04/1914(2)	Chicago		at St.Louis	4-3

Federal League

04/17/1914	Indianapolis	at St.Louis	4-5
04/18/1914	Indianapolis	at St.Louis	2-4
04/19/1914	Chicago		at Kansas City	6-7
04/19/1914	Indianapolis	at St.Louis	2-9
04/20/1914	Indianapolis	at Kansas City	7-2
04/21/1914	Indianapolis	at Kansas City	6-2
04/22/1914	Indianapolis	at Kansas City	3-4
04/23/1914	St.Louis	at Indianapolis	3-0
04/25/1914	St.Louis	at Indianapolis	4-3
04/26/1914	Kansas City	at Chicago	12-4
04/26/1914	St.Louis	at Indianapolis	3-5
04/28/1914	Brooklyn	at Kansas City	3-0
04/29/1914	Brooklyn	at Kansas City	7-10
04/29/1914	Buffalo		at St.Louis	5-6
04/30/1914	Brooklyn	at Kansas City	8-4
04/30/1914	Buffalo		at St.Louis	2-3
05/01/1914	Buffalo		at Indianapolis	11-10
05/01/1914	Brooklyn	at St.Louis	2-1
05/02/1914	Buffalo		at Indianapolis	3-5
05/02/1914(2)	Brooklyn	at St.Louis	5-7
05/03/1914	Buffalo		at Indianapolis	1-0
05/03/1914	Baltimore	at Kansas City	5-1
05/04/1914	Baltimore	at St.Louis	3-0
05/05/1914	Buffalo		at Chicago	5-2
05/05/1914	Baltimore	at St.Louis	8-6
05/08/1914	Buffalo		at Kansas City	8-5
05/09/1914	Baltimore	at Indianapolis	0-3
05/09/1914	Buffalo		at Kansas City	2-3
05/10/1914	St.Louis	at Chicago	5-4
05/10/1914	Kansas City	at Indianapolis	6-9
05/11/1914	Kansas City	at Indianapolis	3-4
05/14/1914	Indianapolis	at Baltimore	6-9
05/15/1914	Indianapolis	at Baltimore	1-2
05/15/1914	Kansas City	at Pittsburgh	1-0
05/18/1914	Kansas City	at Baltimore	2-3
05/19/1914	St.Louis	at Buffalo	3-11
05/20/1914	Kansas City	at Baltimore	7-6
05/21/1914	Indianapolis	at Buffalo	5-6
05/21/1914	St.Louis	at Pittsburgh	5-10
05/24/1914	St.Louis	at Indianapolis	9-3
05/25/1914	St.Louis	at Baltimore	5-6
05/25/1914	Kansas City	at Buffalo	8-4
05/26/1914	Kansas City	at Buffalo	7-6
05/28/1914	Brooklyn	at Buffalo	2-7
05/29/1914	Kansas City	at St.Louis	0-5
05/30/1914(2)	Brooklyn	at Buffalo	3-1
05/30/1914(2)	Indianapolis	at Chicago	0-1
05/30/1914(1)	Kansas City	at St.Louis	4-2
05/30/1914(2)	Kansas City	at St.Louis	3-4
05/31/1914	Indianapolis	at Chicago	0-1
05/31/1914	Kansas City	at St.Louis	5-3
06/01/1914	Indianapolis	at St.Louis	5-4
06/02/1914	Indianapolis	at St.Louis	2-3
06/03/1914	Chicago		at Kansas City	5-2
06/03/1914	Indianapolis	at St.Louis	9-6
06/05/1914	Buffalo		at Brooklyn	6-2
06/05/1914	St.Louis	at Kansas City	2-1
06/06/1914	Chicago		at Indianapolis	11-3
06/06/1914	St.Louis	at Kansas City	4-7
06/07/1914	Chicago		at Indianapolis	7-2
06/07/1914	St.Louis	at Kansas City	15-6
06/08/1914(2)	Brooklyn	at Chicago	10-7
06/08/1914	Baltimore	at Indianapolis	5-15
06/08/1914	Buffalo		at Kansas City	8-7
06/09/1914	Brooklyn	at Chicago	2-3
06/09/1914	Buffalo		at Kansas City	1-2
06/10/1914	Brooklyn	at Chicago	6-1
06/10/1914	Buffalo		at Kansas City	4-0
06/11/1914(2)	Baltimore	at Indianapolis	4-11
06/11/1914	Buffalo		at Kansas City	4-3
06/12/1914	Brooklyn	at Kansas City	1-5
06/12/1914	Buffalo		at St.Louis	1-0
06/13/1914(1)	Brooklyn	at Kansas City	7-10
06/13/1914(2)	Brooklyn	at Kansas City	1-2
06/13/1914(2)	Buffalo		at St.Louis	10-0
06/14/1914(1)	Baltimore	at Chicago	0-4
06/14/1914(2)	Baltimore	at Chicago	2-0
06/14/1914	Buffalo		at St.Louis	9-2
06/15/1914	Buffalo		at St.Louis	4-2
06/16/1914	Buffalo		at Indianapolis	1-4
06/16/1914(2)	Baltimore	at Kansas City	3-8
06/16/1914	Brooklyn	at St.Louis	12-13
06/17/1914	Buffalo		at Indianapolis	8-11
06/17/1914	Baltimore	at Kansas City	2-1
06/17/1914	Brooklyn	at St.Louis	3-1
06/18/1914	Buffalo		at Indianapolis	3-5
06/18/1914	Brooklyn	at St.Louis	6-4
06/19/1914	Baltimore	at Kansas City	4-5
06/19/1914	Brooklyn	at St.Louis	8-6
06/20/1914(1)	Brooklyn	at Indianapolis	5-6
06/20/1914(2)	Brooklyn	at Indianapolis	6-7
06/20/1914	Baltimore	at St.Louis	3-2
06/21/1914	Buffalo		at Chicago	1-2
06/21/1914	Pittsburgh	at Kansas City	7-3
06/21/1914	Baltimore	at St.Louis	8-4
06/22/1914(2)	Brooklyn	at Indianapolis	3-4
06/22/1914	Pittsburgh	at Kansas City	5-4
06/23/1914	Brooklyn	at Indianapolis	3-12
06/23/1914	Pittsburgh	at Kansas City	2-5
06/24/1914	Kansas City	at Indianapolis	2-5
06/25/1914	Pittsburgh	at Buffalo	2-6
06/25/1914	Kansas City	at Indianapolis	5-3
06/25/1914	Chicago		at St.Louis	13-8
06/27/1914(1)	Brooklyn	at Baltimore	4-8
06/27/1914	Pittsburgh	at Buffalo	0-3
06/27/1914	Kansas City	at Indianapolis	6-10
06/27/1914	Chicago		at St.Louis	8-4
06/28/1914(1)	Kansas City	at Indianapolis	2-0
06/28/1914(2)	Kansas City	at Indianapolis	7-8
06/28/1914	Chicago		at St.Louis	7-3
07/01/1914	St.Louis	at Kansas City	7-4
07/02/1914	St.Louis	at Kansas City	1-9
07/03/1914	Buffalo		at Brooklyn	1-9
07/03/1914	Chicago		at Indianapolis	5-2
07/04/1914(1)	Buffalo		at Brooklyn	1-6
07/04/1914(1)	Chicago		at Indianapolis	3-12
07/04/1914(2)	Chicago		at Indianapolis	6-3
07/04/1914(1)	St.Louis	at Kansas City	4-0
07/04/1914(2)	St.Louis	at Kansas City	1-0
07/05/1914	Kansas City	at Chicago	1-2
07/05/1914	St.Louis	at Indianapolis	6-3
07/06/1914	Pittsburgh	at Buffalo	6-5
07/07/1914(2)	Pittsburgh	at Buffalo	1-7
07/07/1914	St.Louis	at Indianapolis	4-7
07/08/1914	St.Louis	at Indianapolis	6-3
07/09/1914	Kansas City	at St.Louis	4-0
07/10/1914	Buffalo		at Baltimore	0-4
07/11/1914(2)	Buffalo		at Baltimore	3-3
07/11/1914	Indianapolis	at Chicago	3-2
07/11/1914	Kansas City	at St.Louis	3-6
07/12/1914(1)	Indianapolis	at Chicago	5-6
07/12/1914(2)	Indianapolis	at Chicago	4-2
07/12/1914	Kansas City	at St.Louis	1-4
07/13/1914(2)	St.Louis	at Chicago	5-1
07/13/1914	Indianapolis	at Kansas City	5-3
07/14/1914	Indianapolis	at Kansas City	2-7
07/15/1914(2)	Baltimore	at Buffalo	0-4
07/15/1914	Indianapolis	at Kansas City	5-3
07/16/1914	Baltimore	at Buffalo	8-1
07/16/1914	Indianapolis	at Kansas City	6-11
07/17/1914	Chicago		at Kansas City	2-3
07/17/1914	Indianapolis	at St.Louis	8-2
