Retrosheet


1913 Games Wanted

Page Updated: 7/23/2025
Date           Visitors            Home          Score

American League

04/10/1913	Philadelphia	at Boston	10-9
04/12/1913	Philadelphia	at Boston	5-4
04/13/1913	Chicago		at St.Louis	7-2
04/20/1913	St.Louis	at Detroit	2-3
04/21/1913	St.Louis	at Cleveland	3-8
04/22/1913	St.Louis	at Cleveland	4-2
04/22/1913	Boston		at Washington	8-3
04/23/1913	St.Louis	at Cleveland	2-6
04/23/1913	Boston		at Washington	0-6
04/24/1913	Boston		at Washington	6-3
04/25/1913	Boston		at Washington	4-5
04/30/1913	Cleveland	at St.Louis	0-2
05/01/1913	Washington	at Boston	2-8
05/01/1913	Cleveland	at St.Louis	3-1
05/02/1913	Washington	at Boston	5-4
05/02/1913	Philadelphia	at New York	6-5
05/02/1913	Cleveland	at St.Louis	9-2
05/03/1913	Washington	at Boston	2-1
05/03/1913	Chicago		at Detroit	6-4
05/03/1913	Philadelphia	at New York	8-6
05/03/1913	Cleveland	at St.Louis	11-8
05/04/1913	Cleveland	at St.Louis	3-4
05/05/1913	Washington	at Boston	5-3
05/07/1913	Boston		at Cleveland	1-4
05/07/1913	Philadelphia	at St.Louis	3-2
05/08/1913	Boston		at Cleveland	2-3
05/08/1913	New York	at Detroit	1-3
05/08/1913	Philadelphia	at St.Louis	6-3
05/09/1913	Boston		at Cleveland	3-1
05/09/1913	New York	at Detroit	9-0
05/09/1913	Philadelphia	at St.Louis	3-7
05/10/1913	Boston		at Cleveland	2-9
05/10/1913	Philadelphia	at St.Louis	8-6
05/11/1913	New York	at Cleveland	2-7
05/11/1913	Boston		at Detroit	5-4
05/12/1913	New York	at Cleveland	4-3
05/13/1913	New York	at Cleveland	8-5
05/13/1913	Washington	at St.Louis	6-7
05/14/1913	New York	at Cleveland	2-2
05/15/1913	Philadelphia	at Cleveland	0-2
05/15/1913	Boston		at St.Louis	15-4
05/16/1913	New York	at Chicago	0-7
05/16/1913	Philadelphia	at Cleveland	8-5
05/16/1913	Boston		at St.Louis	3-2
05/17/1913	Philadelphia	at Cleveland	3-7
05/17/1913	Boston		at St.Louis	2-4
05/18/1913	Philadelphia	at Cleveland	4-2
05/18/1913	Washington	at Detroit	2-1
05/18/1913	Boston		at St.Louis	1-9
05/19/1913	Washington	at Cleveland	1-4
05/19/1913	New York	at St.Louis	8-6
05/20/1913	Washington	at Cleveland	9-10
05/20/1913	New York	at St.Louis	6-3
05/21/1913	Washington	at Cleveland	5-3
05/21/1913	New York	at St.Louis	0-5
05/22/1913	Washington	at Cleveland	0-5
05/22/1913	New York	at St.Louis	0-7
05/25/1913	Cleveland	at Chicago	8-1
05/25/1913(1)	Detroit		at St.Louis	7-4
05/25/1913(2)	Detroit		at St.Louis	8-6
05/26/1913(1)	Washington	at Philadelphia	0-4
05/26/1913(2)	Washington	at Philadelphia	9-2
05/27/1913(1)	Washington	at Philadelphia	0-8
05/28/1913(1)	Chicago		at Cleveland	1-2
05/28/1913(2)	Chicago		at Cleveland	3-5
05/29/1913	St.Louis	at Cleveland	3-6
05/29/1913	New York	at Philadelphia	5-6
05/29/1913	Boston		at Washington	2-5
05/30/1913	St.Louis	at Cleveland	4-5
05/30/1913(2)	Boston		at Washington	1-0
05/31/1913	Detroit		at Chicago	2-3
05/31/1913	St.Louis	at Cleveland	4-5
05/31/1913	Boston		at Washington	4-5
06/01/1913	Detroit		at Chicago	1-0
06/01/1913(2)	St.Louis	at Cleveland	9-3
06/02/1913(2)	Boston		at New York	8-6
06/02/1913(1)	Philadelphia	at Washington	9-4
06/02/1913(2)	Philadelphia	at Washington	4-3
06/03/1913	St.Louis	at Washington	2-3
06/04/1913	Cleveland	at New York	9-5
06/04/1913	St.Louis	at Washington	2-6
06/05/1913	Cleveland	at New York	5-3
06/05/1913	St.Louis	at Washington	12-3
06/06/1913	St.Louis	at Washington	0-1
06/09/1913	Cleveland	at Boston	1-4
06/09/1913	St.Louis	at Philadelphia	0-5
06/09/1913	Detroit		at Washington	6-4
06/11/1913	Cleveland	at Boston	9-5
06/11/1913	Detroit		at Washington	11-0
06/12/1913	St.Louis	at Boston	2-3
06/13/1913	St.Louis	at Boston	6-7
06/14/1913	St.Louis	at Boston	1-8
06/15/1913	Washington	at Cleveland	10-5
06/16/1913	St.Louis	at Boston	2-3
06/17/1913	Cleveland	at Washington	3-6
06/18/1913	Cleveland	at Washington	4-0
06/19/1913	Cleveland	at Washington	3-6
06/20/1913(2)	New York	at Washington	9-3
06/21/1913(2)	New York	at Washington	0-6
06/22/1913(1)	Detroit		at Cleveland	7-6
06/22/1913(2)	Detroit		at Cleveland	1-2
06/23/1913(2)	St.Louis	at Chicago	3-4
06/23/1913	Boston		at Philadelphia	4-13
06/25/1913	Philadelphia	at Washington	14-2
06/26/1913(1)	Philadelphia	at Washington	11-2
06/26/1913(2)	Philadelphia	at Washington	10-3
06/27/1913(1)	Philadelphia	at Washington	0-2
06/27/1913(2)	Philadelphia	at Washington	11-5
06/28/1913(2)	New York	at Boston	7-6
06/28/1913	Philadelphia	at Washington	3-8
06/29/1913	Cleveland	at Chicago	1-2
06/29/1913	St.Louis	at Detroit	2-5
06/30/1913	Washington	at Boston	3-1
06/30/1913	Cleveland	at St.Louis	3-2
07/01/1913	Washington	at Boston	7-4
07/01/1913	Philadelphia	at New York	2-1
07/02/1913	Washington	at Boston	5-0
07/02/1913(1)	Cleveland	at St.Louis	1-2
07/02/1913(2)	Cleveland	at St.Louis	4-1
07/03/1913	Washington	at Boston	1-0
07/03/1913	Philadelphia	at New York	8-4
07/04/1913(1)	Philadelphia	at Boston	6-13
07/04/1913(2)	Philadelphia	at Boston	5-3
07/04/1913(1)	Detroit		at Cleveland	2-4
07/04/1913(2)	Detroit		at Cleveland	2-4
07/04/1913(1)	Chicago		at St.Louis	1-6
07/04/1913(2)	Chicago		at St.Louis	2-1
07/05/1913	Philadelphia	at Boston	7-6
07/05/1913	Detroit		at St.Louis	7-5
07/06/1913(1)	Chicago		at Cleveland	2-6
07/06/1913(2)	Chicago		at Cleveland	0-7
07/06/1913	Detroit		at St.Louis	1-2
07/07/1913(2)	Philadelphia	at Boston	3-8
07/09/1913	Philadelphia	at Cleveland	5-3
07/09/1913	Boston		at St.Louis	9-0
07/10/1913	Boston		at St.Louis	6-2
07/11/1913	Philadelphia	at Cleveland	11-5
07/11/1913	Boston		at St.Louis	1-5
07/12/1913(2)	Boston		at Chicago	9-0
07/12/1913	Washington	at Cleveland	4-5
07/12/1913	New York	at St.Louis	1-2
07/13/1913	Boston		at Chicago	2-3
07/13/1913	Washington	at Cleveland	5-4
07/13/1913(1)	Philadelphia	at Detroit	1-7
07/13/1913(2)	Philadelphia	at Detroit	4-5
07/13/1913	New York	at St.Louis	3-2
07/14/1913	Washington	at Cleveland	4-3
07/14/1913	New York	at St.Louis	1-11
07/15/1913	New York	at St.Louis	0-3
07/16/1913(2)	Philadelphia	at Chicago	3-5
07/16/1913(2)	New York	at Cleveland	4-2
07/16/1913	Washington	at St.Louis	3-2
07/17/1913	New York	at Cleveland	7-1
07/17/1913	Washington	at St.Louis	1-0
07/18/1913	Washington	at St.Louis	5-1
07/19/1913(2)	Philadelphia	at Chicago	3-1
07/19/1913	Washington	at St.Louis	3-4
07/20/1913	Washington	at Chicago	5-1
07/20/1913	Boston		at Cleveland	2-1
07/20/1913	New York	at Detroit	10-5
07/20/1913	Philadelphia	at St.Louis	8-0
07/21/1913	Boston		at Cleveland	1-6
07/21/1913	Philadelphia	at St.Louis	11-8
07/22/1913	Boston		at Cleveland	5-8
07/22/1913	Philadelphia	at St.Louis	0-4
07/23/1913	Boston		at Cleveland	3-5
07/23/1913	Philadelphia	at St.Louis	8-1
07/25/1913	Cleveland	at New York	3-2
07/25/1913	St.Louis	at Washington	8-8
07/26/1913(1)	St.Louis	at Washington	5-6
07/26/1913(2)	St.Louis	at Washington	0-6
07/28/1913	St.Louis	at Washington	4-1
07/29/1913	St.Louis	at Washington	1-2
07/31/1913(2)	Cleveland	at Boston	4-2
08/01/1913	Cleveland	at Boston	6-2
08/02/1913(1)	Cleveland	at Boston	5-4
08/02/1913(2)	Cleveland	at Boston	7-0
08/04/1913	Cleveland	at Philadelphia	1-7
08/05/1913(2)	St.Louis	at Boston	4-2
08/06/1913	St.Louis	at Boston	1-4
08/07/1913	St.Louis	at Boston	8-9
08/07/1913	Chicago		at Washington	11-4
08/08/1913	Cleveland	at Washington	3-4
08/09/1913	Cleveland	at Washington	3-1
08/10/1913	Washington	at Cleveland	6-1
08/11/1913	Cleveland	at Washington	6-1
08/14/1913	Philadelphia	at Cleveland	2-6
08/14/1913	Boston		at St.Louis	4-0
08/15/1913	Philadelphia	at Cleveland	12-5
08/15/1913	Boston		at St.Louis	2-1
08/16/1913	Philadelphia	at Cleveland	1-10
08/16/1913	Boston		at St.Louis	4-0
08/17/1913	Philadelphia	at Cleveland	2-6
08/17/1913	Washington	at Detroit	1-7
08/17/1913	Boston		at St.Louis	1-3
08/18/1913	Washington	at Cleveland	6-3
08/18/1913	New York	at St.Louis	4-2
08/19/1913	Washington	at Cleveland	5-1
08/20/1913(2)	New York	at St.Louis	0-7
08/21/1913	Boston		at Cleveland	3-2
08/21/1913	Washington	at St.Louis	2-0
08/22/1913	Washington	at St.Louis	0-3
08/23/1913	Boston		at Cleveland	4-3
08/23/1913	Washington	at St.Louis	4-2
08/24/1913	New York	at Cleveland	0-4
08/24/1913	Boston		at Detroit	3-0
08/24/1913	Philadelphia	at St.Louis	9-1
08/25/1913	New York	at Cleveland	2-6
08/25/1913	Philadelphia	at St.Louis	3-0
08/26/1913	Philadelphia	at St.Louis	8-0
08/28/1913	Washington	at Boston	0-1
08/29/1913	Cleveland	at St.Louis	3-0
08/30/1913(1)	Washington	at Boston	4-1
08/30/1913(2)	Washington	at Boston	4-0
08/30/1913(2)	Philadelphia	at New York	4-6
08/30/1913	Cleveland	at St.Louis	4-0
08/31/1913	Detroit		at Chicago	5-4
08/31/1913	Cleveland	at St.Louis	9-1
09/01/1913(1)	St.Louis	at Detroit	5-10
09/01/1913(2)	St.Louis	at Detroit	2-5
09/02/1913(2)	Chicago		at Cleveland	9-3
09/04/1913	New York	at Washington	3-2
09/05/1913(2)	New York	at Washington	0-1
09/07/1913	Cleveland	at Detroit	6-4
09/07/1913	Chicago		at St.Louis	0-1
09/09/1913	Detroit		at Boston	2-3
09/09/1913(1)	Cleveland	at Washington	1-8
09/09/1913(2)	Cleveland	at Washington	2-8
09/10/1913	Cleveland	at Washington	1-2
09/11/1913	Cleveland	at Washington	3-7
09/12/1913	Cleveland	at Washington	1-6
09/15/1913	St.Louis	at Boston	3-6
09/16/1913	St.Louis	at Boston	4-5
09/16/1913	Cleveland	at Philadelphia	7-8
09/17/1913	Cleveland	at Boston	2-0
09/18/1913	Cleveland	at Boston	4-5
09/18/1913	St.Louis	at Philadelphia	5-0
09/20/1913	St.Louis	at Washington	3-6
09/22/1913	St.Louis	at Washington	7-5
09/23/1913	St.Louis	at Washington	5-3
09/24/1913	Philadelphia	at Boston	10-9
09/26/1913	Philadelphia	at Boston	4-10
09/27/1913	Philadelphia	at Boston	3-5
09/28/1913	St.Louis	at Detroit	3-1
09/29/1913	Philadelphia	at Washington	0-1
09/30/1913	Philadelphia	at Washington	0-3
10/01/1913	Philadelphia	at Washington	0-1
10/03/1913(1)	Boston		at Washington	2-0
10/03/1913(2)	Boston		at Washington	3-11
10/04/1913(1)	St.Louis	at Cleveland	4-5
10/04/1913(2)	St.Louis	at Cleveland	0-0
10/04/1913	Boston		at Washington	9-10
10/05/1913(1)	St.Louis	at Cleveland	9-4
10/05/1913(2)	St.Louis	at Cleveland	3-4
10/05/1913	Chicago		at Detroit	8-9

National League

04/15/1913	St.Louis	at Cincinnati	6-3
04/20/1913	Chicago		at Cincinnati	3-2
04/24/1913	Cincinnati	at St.Louis	10-3
04/26/1913	Philadelphia	at Boston	10-4
04/26/1913	Cincinnati	at St.Louis	5-6
04/27/1913	Cincinnati	at St.Louis	1-2
04/28/1913	Cincinnati	at St.Louis	5-7
04/30/1913	Philadelphia	at Boston	1-2
05/04/1913	St.Louis	at Chicago	10-8
05/10/1913	St.Louis	at Boston	1-1
05/12/1913	St.Louis	at Boston	4-6
05/13/1913	St.Louis	at Boston	4-3
05/14/1913	St.Louis	at Boston	0-7
05/15/1913	Cincinnati	at Boston	11-5
05/17/1913	Cincinnati	at Boston	2-6
05/19/1913	St.Louis	at Brooklyn	1-2
05/19/1913	Cincinnati	at Boston	9-8
05/20/1913	Cincinnati	at Philadelphia	1-5
05/24/1913(1)	St.Louis	at Cincinnati	12-4
05/24/1913(2)	St.Louis	at Cincinnati	4-3
05/25/1913	St.Louis	at Chicago	2-9
05/26/1913	Philadelphia	at Brooklyn	8-5
05/28/1913	St.Louis	at Chicago	7-8
05/29/1913	Philadelphia	at New York	6-7
05/29/1913	Cincinnati	at St.Louis	13-10
05/30/1913(2)	Brooklyn	at Boston	6-7
05/30/1913(2)	Cincinnati	at St.Louis	4-6
05/31/1913(1)	Cincinnati	at St.Louis	6-2
05/31/1913(2)	Cincinnati	at St.Louis	8-0
06/01/1913	New York	at Cincinnati	4-1
06/01/1913	Chicago		at St.Louis	4-2
06/03/1913	New York	at St.Louis	5-3
06/07/1913	New York	at St.Louis	9-8
06/08/1913	New York	at Chicago	1-2
06/08/1913	Philadelphia	at Cincinnati	2-1
06/08/1913	Boston		at St.Louis	5-3
06/09/1913	Philadelphia	at Cincinnati	10-1
06/09/1913	Boston		at St.Louis	6-12
06/10/1913	Philadelphia	at Cincinnati	3-2
06/10/1913	Boston		at St.Louis	7-8
06/11/1913	Philadelphia	at Cincinnati	2-3
06/11/1913	Boston		at St.Louis	5-3
06/12/1913	Boston		at Cincinnati	7-3
06/12/1913	Philadelphia	at St.Louis	7-5
06/13/1913	Boston		at Cincinnati	6-4
06/13/1913	Philadelphia	at St.Louis	5-2
06/14/1913	Boston		at Cincinnati	4-2
06/14/1913	Philadelphia	at St.Louis	7-0
06/15/1913	Brooklyn	at Chicago	9-2
06/15/1913	Boston		at Cincinnati	1-2
06/15/1913	Philadelphia	at St.Louis	3-4
06/16/1913	New York	at Cincinnati	4-2
06/16/1913	Brooklyn	at St.Louis	10-5
06/17/1913	Brooklyn	at St.Louis	8-3
06/18/1913	Brooklyn	at St.Louis	8-1
06/19/1913	Brooklyn	at St.Louis	11-5
06/21/1913(1)	Philadelphia	at Boston	5-4
06/21/1913(2)	Philadelphia	at Boston	5-2
06/22/1913	Chicago		at St.Louis	6-0
06/23/1913	Philadelphia	at Boston	8-3
06/24/1913	Philadelphia	at Boston	8-5
06/24/1913	Chicago		at St.Louis	0-1
06/26/1913(2)	Brooklyn	at Philadelphia	4-2
06/29/1913	Chicago		at Cincinnati	6-9
06/30/1913	St.Louis	at Cincinnati	7-4
07/01/1913	St.Louis	at Cincinnati	4-11
07/02/1913	Boston		at Brooklyn	3-15
07/02/1913	St.Louis	at Cincinnati	6-4
07/03/1913	Boston		at Brooklyn	17-4
07/04/1913(1)	Cincinnati	at Chicago	4-0
07/04/1913(2)	Cincinnati	at Chicago	3-5
07/04/1913(1)	Boston		at Philadelphia	2-6
07/06/1913(1)	St.Louis	at Chicago	0-6
07/06/1913(2)	St.Louis	at Chicago	5-1
07/08/1913	St.Louis	at Boston	2-6
07/09/1913(1)	St.Louis	at Boston	3-6
07/09/1913(2)	St.Louis	at Boston	6-10
07/10/1913	St.Louis	at Boston	1-3
07/11/1913	St.Louis	at Boston	6-4
07/11/1913	Chicago		at New York	4-14
07/15/1913	Chicago		at Brooklyn	9-6
07/15/1913	Cincinnati	at New York	2-4
07/15/1913	St.Louis	at Philadelphia	2-3
07/22/1913(1)	Cincinnati	at Boston	4-3
07/22/1913(2)	Cincinnati	at Boston	3-2
07/23/1913	Cincinnati	at Boston	1-4
07/27/1913(2)	Brooklyn	at Cincinnati	8-1
07/29/1913(2)	New York	at St.Louis	3-1
07/30/1913	Philadelphia	at Cincinnati	4-5
07/30/1913	Boston		at St.Louis	1-9
07/31/1913	Philadelphia	at Cincinnati	9-4
07/31/1913	Boston		at St.Louis	6-5
08/01/1913	Philadelphia	at Cincinnati	5-1
08/01/1913	Boston		at St.Louis	8-0
08/02/1913	Philadelphia	at Cincinnati	8-1
08/02/1913	Boston		at St.Louis	2-4
08/03/1913	Brooklyn	at Chicago	5-12
08/03/1913	Boston		at Cincinnati	5-8
08/03/1913	Philadelphia	at St.Louis	5-3
08/04/1913	Boston		at Cincinnati	4-13
08/04/1913	Philadelphia	at St.Louis	6-3
08/05/1913	Boston		at Cincinnati	1-5
08/05/1913	Philadelphia	at St.Louis	1-0
08/06/1913	Philadelphia	at St.Louis	7-1
08/07/1913	Brooklyn	at St.Louis	2-3
08/08/1913	Brooklyn	at St.Louis	0-2
08/10/1913	New York	at Cincinnati	5-4
08/10/1913	Brooklyn	at St.Louis	3-0
08/16/1913	Cincinnati	at Boston	7-8
08/18/1913(2)	St.Louis	at Brooklyn	2-6
08/19/1913(1)	Cincinnati	at Boston	4-2
08/19/1913(2)	Cincinnati	at Boston	2-0
08/20/1913	Cincinnati	at Boston	4-1
08/21/1913	St.Louis	at Boston	6-7
08/22/1913	St.Louis	at Boston	1-9
08/23/1913	St.Louis	at Boston	4-8
08/26/1913	St.Louis	at Philadelphia	5-6
08/29/1913	St.Louis	at Cincinnati	3-2
08/30/1913	St.Louis	at Cincinnati	4-7
08/31/1913(1)	St.Louis	at Cincinnati	5-10
08/31/1913(2)	St.Louis	at Cincinnati	2-8
09/01/1913(2)	Chicago		at St.Louis	2-2
09/02/1913(2)	Chicago		at St.Louis	6-1
09/03/1913(2)	Philadelphia	at Brooklyn	3-5
09/05/1913(1)	Philadelphia	at Boston	1-0
09/05/1913(2)	Philadelphia	at Boston	0-0
09/06/1913(1)	Philadelphia	at Boston	1-4
09/06/1913(2)	Philadelphia	at Boston	2-7
09/07/1913(1)	St.Louis	at Chicago	1-4
09/07/1913(2)	St.Louis	at Chicago	1-7
09/08/1913(1)	Philadelphia	at Boston	13-0
09/08/1913(2)	Philadelphia	at Boston	6-2
09/10/1913	Boston		at Cincinnati	4-7
09/10/1913	Philadelphia	at St.Louis	1-2
09/11/1913	Boston		at Cincinnati	11-12
09/11/1913	Philadelphia	at St.Louis	8-2
09/13/1913(1)	Boston		at Cincinnati	4-5
09/13/1913(2)	Boston		at Cincinnati	1-0
09/13/1913	Philadelphia	at St.Louis	2-0
09/14/1913	New York	at Chicago	0-7
09/14/1913	Philadelphia	at Cincinnati	7-6
09/14/1913	Brooklyn	at St.Louis	6-7
09/15/1913	Philadelphia	at Cincinnati	2-2
09/16/1913(1)	Philadelphia	at Cincinnati	3-4
09/16/1913(2)	Philadelphia	at Cincinnati	4-0
09/18/1913(2)	Boston		at Chicago	3-0
09/21/1913(1)	Philadelphia	at Chicago	7-8
09/21/1913(2)	Philadelphia	at Chicago	2-3
09/21/1913(2)	New York	at Cincinnati	7-5
09/21/1913(1)	Boston		at St.Louis	2-0
09/21/1913(2)	Boston		at St.Louis	8-1
09/22/1913	Boston		at St.Louis	5-1
09/26/1913(1)	Boston		at Philadelphia	3-6
09/26/1913(2)	Boston		at Philadelphia	10-9
09/28/1913(1)	Chicago		at Cincinnati	0-2
09/28/1913(2)	Chicago		at Cincinnati	5-3
10/03/1913(1)	Brooklyn	at Boston	1-3
10/04/1913	Cincinnati	at St.Louis	2-11
10/05/1913	Cincinnati	at St.Louis	1-4

Back to Most Wanted List


Retrosheet website last updated March 31, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data

Send comments and suggestions to Tom Thress: tthress-ATsign-retrosheet.org.
Join the Retrosheet Discussion group here: RetroList
Retrosheet is an all-volunteer organization and a 501(c)(3) charitable organization. To volunteer, please e-mail Tom Thress. To make a donation, you can visit here: Donation Page