Retrosheet


1912 Games Wanted

Page Updated: 7/23/2025
Date           Visitors            Home          Score

American League

04/11/1912	Detroit		at Cleveland	2-3
04/12/1912	Detroit		at Cleveland	2-4
04/13/1912	Detroit		at Cleveland	12-4
04/14/1912	Detroit		at Cleveland	1-0
04/15/1912	St.Louis	at Cleveland	5-8
04/16/1912	St.Louis	at Cleveland	8-9
04/21/1912	Cleveland	at Detroit	4-0
04/21/1912	Chicago		at St.Louis	8-3
04/23/1912	Washington	at Boston	6-2
04/24/1912	Washington	at Boston	5-2
04/25/1912	Washington	at Boston	1-4
04/27/1912	Cleveland	at St.Louis	3-2
04/28/1912	Chicago		at Detroit	9-5
04/30/1912	Cleveland	at St.Louis	8-3
05/02/1912	Boston		at Washington	6-5
05/03/1912	Boston		at Washington	1-5
05/04/1912	Boston		at Washington	7-8
05/05/1912	St.Louis	at Detroit	2-3
05/08/1912	Chicago		at Washington	7-6
05/09/1912	Chicago		at Washington	7-2
05/11/1912	Cleveland	at Washington	0-8
05/12/1912	Washington	at Cleveland	1-6
05/13/1912	St.Louis	at Boston	9-14
05/13/1912	Cleveland	at Washington	6-9
05/14/1912	St.Louis	at Boston	5-6
05/14/1912	Cleveland	at Washington	3-2
05/15/1912	St.Louis	at Boston	1-2
05/17/1912	St.Louis	at Washington	2-6
05/18/1912	St.Louis	at Washington	8-2
05/20/1912	St.Louis	at Washington	4-5
05/21/1912	Cleveland	at Boston	1-3
05/21/1912	Detroit		at Washington	2-0
05/22/1912	Cleveland	at Boston	0-9
05/22/1912	Detroit		at Washington	4-5
05/23/1912	Cleveland	at Boston	5-6
05/23/1912	Detroit		at Washington	2-5
05/24/1912	Philadelphia	at Boston	3-4
05/25/1912(1)	St.Louis	at Cleveland	6-7
05/25/1912(2)	St.Louis	at Cleveland	5-4
05/26/1912	St.Louis	at Cleveland	3-1
05/27/1912	Philadelphia	at Boston	12-6
05/29/1912(1)	Washington	at Boston	8-21
05/29/1912(2)	Washington	at Boston	11-12
05/29/1912(2)	Chicago		at Cleveland	0-5
05/30/1912(2)	Washington	at Boston	5-0
05/30/1912(2)	Chicago		at Cleveland	3-10
05/30/1912(1)	Detroit		at St.Louis	0-3
05/30/1912(2)	Detroit		at St.Louis	10-3
06/01/1912	Boston		at Cleveland	2-9
06/02/1912	Boston		at Cleveland	5-4
06/02/1912	Washington	at St.Louis	6-3
06/03/1912	Boston		at Cleveland	3-4
06/03/1912	Washington	at St.Louis	13-4
06/04/1912	Boston		at Cleveland	1-5
06/04/1912	Washington	at St.Louis	3-2
06/07/1912	Philadelphia	at St.Louis	9-4
06/08/1912	Philadelphia	at St.Louis	1-2
06/09/1912	Philadelphia	at Cleveland	13-2
06/09/1912	Washington	at Detroit	4-3
06/09/1912	Boston		at St.Louis	9-2
06/10/1912	Boston		at St.Louis	3-2
06/11/1912	Philadelphia	at Cleveland	8-7
06/12/1912	Boston		at St.Louis	5-3
06/14/1912	Washington	at Cleveland	13-8
06/15/1912	Washington	at Cleveland	6-5
06/16/1912	Philadelphia	at Detroit	8-6
06/19/1912	Cleveland	at Detroit	3-1
06/23/1912	Detroit		at St.Louis	7-6
06/24/1912	Boston		at Washington	3-1
06/26/1912(1)	New York	at Philadelphia	6-5
06/26/1912(1)	Boston		at Washington	2-3
06/26/1912(2)	Boston		at Washington	3-0
06/27/1912	Boston		at Washington	4-8
06/28/1912(1)	New York	at Boston	4-5
06/28/1912	Chicago		at Detroit	9-10
06/29/1912(1)	New York	at Boston	6-13
06/29/1912(2)	Cleveland	at St.Louis	5-3
06/30/1912(1)	Chicago		at Detroit	12-0
06/30/1912(2)	Chicago		at Detroit	9-11
06/30/1912(1)	Cleveland	at St.Louis	4-6
06/30/1912(2)	Cleveland	at St.Louis	15-1
07/02/1912(2)	Chicago		at St.Louis	5-4
07/04/1912(2)	Cleveland	at Chicago	9-4
07/04/1912(2)	St.Louis	at Detroit	0-7
07/04/1912(1)	Boston		at Philadelphia	3-4
07/05/1912	New York	at Washington	5-6
07/06/1912(1)	St.Louis	at Cleveland	6-2
07/06/1912(2)	St.Louis	at Cleveland	3-4
07/07/1912	St.Louis	at Cleveland	0-4
07/08/1912	St.Louis	at Boston	1-5
07/09/1912	St.Louis	at Boston	2-3
07/09/1912(1)	Cleveland	at Washington	1-2
07/09/1912(2)	Cleveland	at Washington	3-4
07/10/1912	St.Louis	at Boston	9-2
07/10/1912	Cleveland	at Washington	7-8
07/11/1912	Cleveland	at Washington	9-3
07/12/1912	Cleveland	at Washington	1-2
07/13/1912	Detroit		at Boston	0-4
07/15/1912	Detroit		at Boston	6-4
07/17/1912(2)	St.Louis	at Washington	7-6
07/19/1912(2)	St.Louis	at Washington	1-10
07/20/1912	St.Louis	at Washington	3-3
07/22/1912	Cleveland	at Boston	3-8
07/22/1912	Detroit		at Washington	3-5
07/23/1912	Cleveland	at Boston	3-6
07/23/1912	Detroit		at Washington	12-7
07/24/1912	Cleveland	at Boston	11-6
07/25/1912	Cleveland	at Boston	1-0
07/27/1912(1)	Washington	at Cleveland	4-3
07/27/1912(2)	Washington	at Cleveland	9-6
07/27/1912(2)	New York	at St.Louis	1-6
07/28/1912(1)	Washington	at Cleveland	4-1
07/28/1912(2)	Washington	at Cleveland	3-2
07/28/1912(2)	New York	at St.Louis	6-3
07/29/1912	Boston		at Chicago	7-5
07/30/1912	Philadelphia	at Detroit	6-7
07/30/1912	New York	at St.Louis	1-5
07/31/1912	New York	at Chicago	12-3
07/31/1912	Washington	at Detroit	1-4
08/01/1912	Boston		at St.Louis	1-2
08/02/1912	Boston		at St.Louis	9-0
08/03/1912(1)	Philadelphia	at Cleveland	7-4
08/03/1912(2)	Philadelphia	at Cleveland	9-2
08/03/1912	Boston		at St.Louis	2-4
08/04/1912	Washington	at Chicago	3-2
08/04/1912	Boston		at Cleveland	8-6
08/05/1912	Boston		at Cleveland	1-3
08/05/1912	Philadelphia	at St.Louis	4-12
08/06/1912	Boston		at Cleveland	5-4
08/06/1912	Philadelphia	at St.Louis	5-1
08/07/1912	Boston		at Cleveland	4-4
08/07/1912	Philadelphia	at St.Louis	7-2
08/08/1912	Washington	at St.Louis	0-8
08/09/1912	Philadelphia	at Chicago	6-7
08/10/1912(1)	Washington	at St.Louis	1-3
08/10/1912(2)	Washington	at St.Louis	1-2
08/11/1912(1)	Philadelphia	at Chicago	9-6
08/11/1912(2)	Philadelphia	at Chicago	2-1
08/11/1912	New York	at Cleveland	3-8
08/11/1912	Boston		at Detroit	2-4
08/11/1912	Washington	at St.Louis	3-2
08/12/1912	Chicago		at Cleveland	1-3
08/14/1912(1)	St.Louis	at Boston	2-8
08/14/1912(2)	St.Louis	at Boston	0-8
08/14/1912(1)	Cleveland	at Philadelphia	3-8
08/14/1912(2)	Cleveland	at Philadelphia	0-2
08/15/1912	St.Louis	at Boston	6-13
08/16/1912	St.Louis	at Boston	3-2
08/17/1912(2)	St.Louis	at New York	0-7
08/17/1912	Cleveland	at Washington	1-4
08/20/1912(1)	Cleveland	at Washington	2-4
08/20/1912(2)	Cleveland	at Washington	0-2
08/21/1912	Cleveland	at Boston	9-4
08/21/1912	Detroit		at Washington	1-3
08/22/1912	Cleveland	at Boston	0-9
08/22/1912	Detroit		at Washington	9-6
08/23/1912	Cleveland	at Boston	1-5
08/23/1912(1)	Detroit		at Washington	1-8
08/23/1912(2)	Detroit		at Washington	4-6
08/26/1912	Cleveland	at New York	8-8
08/26/1912(1)	St.Louis	at Washington	3-6
08/26/1912(2)	St.Louis	at Washington	4-3
08/27/1912	Chicago		at Boston	8-8
08/27/1912(2)	Cleveland	at New York	4-6
08/27/1912	St.Louis	at Washington	9-3
08/28/1912	St.Louis	at Washington	3-2
08/29/1912	Philadelphia	at Boston	1-8
08/30/1912	Philadelphia	at Boston	4-7
08/30/1912	Chicago		at Cleveland	2-7
08/31/1912	Philadelphia	at Boston	1-2
09/01/1912	Detroit		at Chicago	6-7
09/01/1912	St.Louis	at Cleveland	6-3
09/02/1912(2)	St.Louis	at Cleveland	1-2
09/02/1912(2)	Boston		at New York	1-0
09/03/1912(2)	Detroit		at Chicago	6-6
09/04/1912	Washington	at Boston	2-6
09/04/1912	Detroit		at Chicago	12-4
09/05/1912	Washington	at Boston	3-4
09/07/1912	Washington	at Boston	5-1
09/08/1912	Cleveland	at Chicago	5-2
09/08/1912	St.Louis	at Detroit	1-2
09/10/1912	Washington	at Cleveland	11-2
09/11/1912	Washington	at Cleveland	2-3
09/12/1912	Washington	at Cleveland	3-2
09/12/1912	New York	at St.Louis	0-3
09/13/1912	Washington	at Detroit	8-9
09/13/1912	Boston		at St.Louis	6-2
09/14/1912	Washington	at Detroit	2-3
09/15/1912	Washington	at Detroit	6-3
09/15/1912(1)	Boston		at St.Louis	4-5
09/15/1912(2)	Boston		at St.Louis	2-1
09/16/1912	Philadelphia	at Cleveland	8-0
09/17/1912(1)	Boston		at Cleveland	3-4
09/17/1912(2)	Boston		at Cleveland	2-3
09/18/1912(1)	Washington	at St.Louis	2-0
09/18/1912(2)	Washington	at St.Louis	8-2
09/19/1912(1)	Boston		at Cleveland	3-9
09/19/1912(2)	Boston		at Cleveland	0-6
09/19/1912	Washington	at St.Louis	4-2
09/20/1912	Washington	at Chicago	1-6
09/22/1912(2)	Philadelphia	at St.Louis	4-1
09/24/1912(1)	New York	at Boston	5-2
09/24/1912(1)	Chicago		at St.Louis	6-2
09/24/1912(2)	Chicago		at St.Louis	2-2
09/25/1912(2)	Chicago		at St.Louis	0-12
09/27/1912(2)	Chicago		at St.Louis	8-2
09/28/1912(2)	Chicago		at St.Louis	0-5
09/28/1912	Boston		at Washington	2-3
09/29/1912	Detroit		at Cleveland	1-8
09/30/1912	Boston		at Washington	7-5
10/01/1912	Boston		at Washington	12-3
10/02/1912	Cleveland	at St.Louis	4-2
10/03/1912	Cleveland	at St.Louis	11-6
10/05/1912	Chicago		at Detroit	5-0
10/05/1912	Cleveland	at St.Louis	1-13
10/06/1912	Chicago		at Detroit	9-4
10/06/1912	Cleveland	at St.Louis	8-3

National League

04/14/1912	Chicago		at St.Louis	4-5
04/15/1912	Chicago		at St.Louis	9-2
04/21/1912	St.Louis	at Cincinnati	1-7
04/22/1912	St.Louis	at Cincinnati	6-9
04/23/1912	St.Louis	at Cincinnati	1-4
04/25/1912	Boston		at Brooklyn	7-5
05/01/1912	Cincinnati	at St.Louis	8-5
05/02/1912	Cincinnati	at St.Louis	10-0
05/03/1912	Philadelphia	at New York	8-6
05/04/1912	Cincinnati	at St.Louis	3-1
05/05/1912	Cincinnati	at St.Louis	11-9
05/06/1912	Boston		at Chicago	3-5
05/07/1912	Boston		at Chicago	4-9
05/07/1912	Philadelphia	at Cincinnati	8-5
05/08/1912	Boston		at Chicago	8-9
05/08/1912	Philadelphia	at Cincinnati	4-5
05/08/1912	New York	at St.Louis	11-8
05/09/1912	Philadelphia	at Cincinnati	4-3
05/12/1912	Boston		at St.Louis	3-4
05/13/1912	Boston		at St.Louis	3-4
05/15/1912	Boston		at Cincinnati	3-4
05/15/1912	Brooklyn	at St.Louis	1-10
05/16/1912	Boston		at Cincinnati	5-8
05/17/1912	Philadelphia	at Chicago	7-5
05/17/1912	Boston		at Cincinnati	6-4
05/17/1912	Brooklyn	at St.Louis	13-5
05/18/1912	Philadelphia	at St.Louis	12-5
05/19/1912	Philadelphia	at St.Louis	2-3
05/20/1912	Philadelphia	at St.Louis	0-3
05/22/1912	Philadelphia	at St.Louis	3-2
05/23/1912	Cincinnati	at St.Louis	10-11
05/24/1912	Cincinnati	at St.Louis	10-6
05/25/1912	Cincinnati	at St.Louis	4-7
05/26/1912	Cincinnati	at St.Louis	4-5
05/28/1912	Cincinnati	at Chicago	2-10
05/28/1912	Boston		at Philadelphia	8-10
05/30/1912(1)	Cincinnati	at Chicago	2-3
06/10/1912	St.Louis	at Boston	3-11
06/12/1912	St.Louis	at Boston	8-6
06/13/1912	St.Louis	at Boston	4-6
06/14/1912	Cincinnati	at Boston	7-3
06/15/1912	Cincinnati	at Boston	6-3
06/18/1912	Cincinnati	at Boston	3-4
06/20/1912	Chicago		at St.Louis	3-4
06/22/1912(1)	New York	at Boston	17-5
06/23/1912	St.Louis	at Chicago	2-4
06/24/1912	Chicago		at Cincinnati	0-1
06/25/1912(2)	Chicago		at Cincinnati	1-3
06/27/1912	Chicago		at Cincinnati	6-1
06/28/1912(1)	Boston		at New York	3-10
06/30/1912	St.Louis	at Cincinnati	4-7
07/04/1912(1)	Philadelphia	at Boston	3-7
07/04/1912(2)	Philadelphia	at Boston	7-4
07/04/1912(1)	Chicago		at St.Louis	2-0
07/04/1912(2)	Chicago		at St.Louis	3-2
07/05/1912	Chicago		at St.Louis	4-0
07/06/1912	Philadelphia	at Boston	13-11
07/07/1912	Brooklyn	at Cincinnati	1-2
07/07/1912	Chicago		at St.Louis	3-0
07/08/1912	Boston		at St.Louis	2-1
07/09/1912(1)	Boston		at St.Louis	0-3
07/09/1912(2)	Boston		at St.Louis	7-8
07/11/1912	Boston		at St.Louis	6-9
07/14/1912	Boston		at Chicago	5-6
07/14/1912(2)	New York	at St.Louis	2-4
07/15/1912	Boston		at Chicago	7-8
07/15/1912	New York	at St.Louis	6-10
07/17/1912	Brooklyn	at St.Louis	7-1
07/18/1912(2)	Philadelphia	at Chicago	2-4
07/18/1912(1)	Boston		at Cincinnati	8-2
07/18/1912(2)	Boston		at Cincinnati	1-7
07/18/1912	Brooklyn	at St.Louis	2-10
07/19/1912	Boston		at Cincinnati	2-3
07/19/1912	Brooklyn	at St.Louis	4-6
07/20/1912	Boston		at Cincinnati	1-2
07/21/1912(1)	Brooklyn	at Chicago	1-6
07/21/1912(2)	Brooklyn	at Chicago	4-11
07/21/1912	New York	at Cincinnati	12-6
07/22/1912	Philadelphia	at St.Louis	6-2
07/30/1912	St.Louis	at Boston	6-7
08/05/1912	Cincinnati	at Boston	2-10
08/06/1912	Cincinnati	at Boston	6-3
08/07/1912	Cincinnati	at Boston	11-3
08/08/1912	Cincinnati	at Boston	5-6
08/15/1912(1)	Brooklyn	at Cincinnati	7-3
08/15/1912	Boston		at St.Louis	5-7
08/16/1912	Boston		at St.Louis	5-7
08/17/1912	Brooklyn	at Cincinnati	3-4
08/17/1912(1)	Boston		at St.Louis	3-1
08/17/1912(2)	Boston		at St.Louis	2-3
08/18/1912	Boston		at Cincinnati	5-4
08/20/1912(2)	Philadelphia	at Chicago	3-13
08/20/1912(1)	Boston		at Cincinnati	0-4
08/20/1912(2)	Boston		at Cincinnati	4-1
08/21/1912	Boston		at Cincinnati	7-4
08/22/1912	Boston		at Chicago	5-17
08/22/1912	Philadelphia	at Cincinnati	3-1
08/22/1912	Brooklyn	at St.Louis	9-5
08/24/1912	Philadelphia	at Cincinnati	1-0
08/24/1912	Brooklyn	at St.Louis	3-7
08/25/1912	Brooklyn	at St.Louis	4-11
08/26/1912	Brooklyn	at Chicago	12-3
08/26/1912	Philadelphia	at St.Louis	4-1
08/27/1912	Philadelphia	at St.Louis	7-5
09/02/1912(1)	St.Louis	at Cincinnati	2-5
09/02/1912(2)	St.Louis	at Cincinnati	4-5
09/03/1912	St.Louis	at Cincinnati	1-7
09/04/1912	St.Louis	at Cincinnati	3-0
09/05/1912	Boston		at Brooklyn	3-4
09/05/1912	Chicago		at Cincinnati	1-4
09/08/1912	Chicago		at Cincinnati	8-10
09/12/1912(2)	Cincinnati	at Brooklyn	6-4
09/13/1912	Cincinnati	at Brooklyn	5-4
09/14/1912(2)	St.Louis	at Boston	2-11
09/16/1912	St.Louis	at Boston	4-8
09/17/1912	St.Louis	at Boston	4-5
09/21/1912	Cincinnati	at Boston	2-13
09/23/1912	Cincinnati	at Boston	6-7
09/26/1912(2)	Cincinnati	at Chicago	0-10
09/27/1912(2)	Cincinnati	at Chicago	4-4
09/29/1912	Cincinnati	at St.Louis	5-8
09/30/1912	Cincinnati	at St.Louis	4-6
10/01/1912	Cincinnati	at St.Louis	2-3

Back to Most Wanted List


Retrosheet website last updated March 31, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data

Send comments and suggestions to Tom Thress: tthress-ATsign-retrosheet.org.
Join the Retrosheet Discussion group here: RetroList
Retrosheet is an all-volunteer organization and a 501(c)(3) charitable organization. To volunteer, please e-mail Tom Thress. To make a donation, you can visit here: Donation Page