Retrosheet


1911 Games Wanted

Page Updated: 7/23/2025
Date           Visitors            Home          Score

American League

04/12/1911	Cleveland	at St.Louis	3-12
04/13/1911	Cleveland	at St.Louis	1-3
04/13/1911	Boston		at Washington	2-3
04/14/1911	Cleveland	at St.Louis	7-5
04/15/1911	Cleveland	at St.Louis	7-3
04/15/1911	Boston		at Washington	6-2
04/16/1911	Cleveland	at Detroit	2-5
04/16/1911	Chicago		at St.Louis	7-1
04/20/1911	St.Louis	at Cleveland	4-3
04/21/1911	Philadelphia	at Boston	4-13
04/21/1911	St.Louis	at Cleveland	5-6
04/23/1911	Cleveland	at Chicago	5-2
04/23/1911	St.Louis	at Detroit	3-4
04/24/1911	Philadelphia	at Boston	5-1
04/29/1911	Washington	at Boston	4-3
04/30/1911	St.Louis	at Chicago	1-9
04/30/1911	Cleveland	at Detroit	4-5
05/01/1911	Washington	at Boston	2-3
05/02/1911	Washington	at Boston	3-0
05/02/1911	Detroit		at St.Louis	7-1
05/03/1911	Washington	at Boston	3-6
05/04/1911	Philadelphia	at Washington	6-2
05/05/1911	Philadelphia	at Washington	9-0
05/06/1911	Philadelphia	at Washington	6-7
05/07/1911	Detroit		at Chicago	5-4
05/07/1911	Cleveland	at St.Louis	6-2
05/08/1911	Cleveland	at St.Louis	2-4
05/09/1911	Boston		at Cleveland	5-4
05/10/1911	Boston		at Cleveland	0-6
05/11/1911	Boston		at Cleveland	7-6
05/12/1911	Boston		at Cleveland	6-2
05/13/1911	Philadelphia	at St.Louis	7-0
05/14/1911	New York	at Cleveland	3-14
05/14/1911	Boston		at Detroit	5-6
05/14/1911	Washington	at St.Louis	2-6
05/15/1911	Washington	at St.Louis	0-8
05/16/1911	Boston		at Detroit	6-7
05/16/1911	Washington	at St.Louis	0-4
05/17/1911	Washington	at St.Louis	2-9
05/18/1911	Washington	at Cleveland	6-9
05/19/1911	Boston		at Chicago	4-3
05/19/1911	Washington	at Cleveland	1-7
05/19/1911	Philadelphia	at Detroit	8-9
05/19/1911	New York	at St.Louis	10-6
05/20/1911	Washington	at Cleveland	4-8
05/20/1911	New York	at St.Louis	6-2
05/21/1911	Washington	at Cleveland	1-8
05/21/1911	Philadelphia	at Detroit	6-2
05/21/1911	New York	at St.Louis	4-5
05/22/1911	Philadelphia	at Cleveland	9-3
05/22/1911	Boston		at St.Louis	2-0
05/23/1911	New York	at Chicago	4-3
05/23/1911	Philadelphia	at Cleveland	9-1
05/23/1911	Boston		at St.Louis	2-3
05/24/1911	Philadelphia	at Cleveland	9-1
05/24/1911	Boston		at St.Louis	0-1
05/25/1911	Philadelphia	at Cleveland	12-6
05/25/1911	Boston		at St.Louis	9-5
05/27/1911	Boston		at Washington	4-9
05/28/1911	Cleveland	at Chicago	5-5
05/28/1911	St.Louis	at Detroit	12-6
05/29/1911(1)	Boston		at Washington	12-0
05/29/1911(2)	Boston		at Washington	7-6
05/30/1911(2)	Detroit		at Cleveland	6-5
06/01/1911	Detroit		at Washington	8-7
06/02/1911	Detroit		at Washington	7-14
06/03/1911	Detroit		at Washington	7-2
06/05/1911	Detroit		at Washington	5-1
06/06/1911	Cleveland	at Washington	8-2
06/07/1911	St.Louis	at Boston	2-3
06/07/1911	Cleveland	at Washington	0-4
06/08/1911	St.Louis	at Boston	11-5
06/08/1911	Cleveland	at Washington	2-4
06/09/1911	St.Louis	at Boston	5-4
06/09/1911	Cleveland	at Washington	5-2
06/10/1911	Detroit		at Boston	5-6
06/12/1911	Detroit		at Boston	5-4
06/12/1911	Chicago		at Washington	4-0
06/13/1911	Cleveland	at New York	1-5
06/14/1911	Cleveland	at Boston	1-5
06/14/1911	St.Louis	at Washington	0-13
06/15/1911	Cleveland	at Boston	2-4
06/15/1911	St.Louis	at Washington	7-8
06/16/1911	Cleveland	at Boston	5-2
06/16/1911	St.Louis	at Washington	0-6
06/17/1911(2)	Cleveland	at Boston	6-4
06/18/1911	St.Louis	at Cleveland	7-10
06/18/1911	Chicago		at Detroit	15-16
06/19/1911	Boston		at New York	6-3
06/20/1911	Cleveland	at Detroit	3-8
06/20/1911(2)	Chicago		at St.Louis	13-6
06/21/1911	Cleveland	at Detroit	3-5
06/21/1911	Chicago		at St.Louis	4-2
06/22/1911	Cleveland	at Detroit	4-3
06/23/1911(2)	Philadelphia	at Boston	4-6
06/23/1911	Cleveland	at Detroit	2-4
06/24/1911	Philadelphia	at Boston	7-1
06/24/1911(1)	Washington	at New York	6-11
06/24/1911(2)	Washington	at New York	2-9
06/25/1911	Detroit		at Chicago	4-8
06/25/1911(1)	Cleveland	at St.Louis	2-0
06/25/1911(2)	Cleveland	at St.Louis	8-1
06/26/1911	Philadelphia	at Boston	3-2
06/27/1911	Philadelphia	at Boston	7-3
06/28/1911	St.Louis	at Detroit	2-3
06/28/1911(1)	Philadelphia	at Washington	3-4
06/28/1911(2)	Philadelphia	at Washington	16-9
06/29/1911(1)	New York	at Boston	3-1
06/29/1911	St.Louis	at Detroit	6-5
06/29/1911	Philadelphia	at Washington	7-9
06/30/1911	Philadelphia	at Washington	6-3
07/01/1911	St.Louis	at Detroit	0-8
07/01/1911	Philadelphia	at Washington	13-8
07/02/1911	St.Louis	at Chicago	2-6
07/02/1911	Cleveland	at Detroit	6-14
07/03/1911	Washington	at Boston	6-8
07/03/1911	St.Louis	at Cleveland	3-4
07/03/1911(2)	Philadelphia	at New York	5-1
07/04/1911(2)	Washington	at Boston	3-4
07/04/1911(2)	St.Louis	at Cleveland	4-2
07/04/1911(2)	Chicago		at Detroit	10-11
07/04/1911(2)	Philadelphia	at New York	11-9
07/05/1911	Washington	at Boston	7-2
07/05/1911	St.Louis	at Cleveland	7-11
07/06/1911	Philadelphia	at Cleveland	0-4
07/07/1911	Philadelphia	at Cleveland	7-1
07/07/1911	Washington	at Detroit	3-6
07/07/1911	Boston		at St.Louis	6-1
07/08/1911	Philadelphia	at Cleveland	9-4
07/08/1911	Washington	at Detroit	5-7
07/08/1911	Boston		at St.Louis	5-7
07/09/1911	New York	at Chicago	5-2
07/09/1911	Washington	at Detroit	7-6
07/09/1911	Boston		at St.Louis	9-3
07/10/1911	Washington	at Detroit	3-4
07/10/1911	Boston		at St.Louis	8-5
07/11/1911	Washington	at Cleveland	1-2
07/11/1911	Philadelphia	at Detroit	8-14
07/12/1911	Washington	at Cleveland	3-4
07/12/1911	Philadelphia	at Detroit	0-9
07/13/1911	Washington	at Cleveland	5-7
07/13/1911	Philadelphia	at Detroit	7-8
07/14/1911	Washington	at Cleveland	1-4
07/14/1911	Philadelphia	at Detroit	1-6
07/15/1911	Boston		at Detroit	4-9
07/15/1911	Philadelphia	at St.Louis	2-0
07/16/1911	Washington	at Chicago	5-6
07/16/1911	Philadelphia	at St.Louis	8-4
07/17/1911	New York	at Cleveland	1-2
07/17/1911	Boston		at Detroit	2-3
07/17/1911	Philadelphia	at St.Louis	8-6
07/18/1911	Boston		at Detroit	7-16
07/18/1911	Philadelphia	at St.Louis	12-3
07/19/1911	Boston		at Cleveland	10-2
07/20/1911	Boston		at Cleveland	7-8
07/20/1911	Washington	at St.Louis	0-2
07/21/1911	Boston		at Cleveland	7-2
07/21/1911	Washington	at St.Louis	2-3
07/22/1911	Boston		at Cleveland	1-6
07/22/1911	New York	at Detroit	8-7
07/22/1911	Washington	at St.Louis	4-6
07/23/1911	Boston		at Cleveland	2-3
07/23/1911	Washington	at St.Louis	5-1
07/25/1911(1)	Cleveland	at Philadelphia	1-3
07/25/1911	Detroit		at Washington	5-2
07/26/1911	Cleveland	at Philadelphia	5-6
07/26/1911	Detroit		at Washington	5-12
07/27/1911	Detroit		at Washington	7-1
07/28/1911	Cleveland	at Washington	2-6
07/29/1911(2)	St.Louis	at Boston	5-4
07/29/1911	Cleveland	at Washington	1-7
07/31/1911(2)	St.Louis	at Boston	3-2
07/31/1911	Cleveland	at Washington	2-5
08/01/1911	St.Louis	at Boston	4-3
08/01/1911	Cleveland	at Washington	0-1
08/02/1911(2)	Detroit		at Boston	2-8
08/05/1911	Detroit		at Boston	7-4
08/07/1911	Cleveland	at Boston	8-3
08/07/1911(2)	St.Louis	at Washington	13-6
08/08/1911	Cleveland	at Boston	6-8
08/08/1911	St.Louis	at Washington	5-10
08/09/1911	Cleveland	at Boston	8-5
08/09/1911	St.Louis	at Washington	4-5
08/10/1911	St.Louis	at Washington	8-9
08/11/1911(1)	Boston		at Philadelphia	5-11
08/11/1911(2)	New York	at Washington	2-3
08/12/1911	St.Louis	at Cleveland	2-1
08/13/1911	Detroit		at Chicago	9-1
08/13/1911(1)	Cleveland	at St.Louis	1-7
08/13/1911(2)	Cleveland	at St.Louis	7-1
08/14/1911	Cleveland	at St.Louis	2-1
08/17/1911	Boston		at Detroit	4-3
08/17/1911	Washington	at St.Louis	5-0
08/18/1911	Boston		at Detroit	9-3
08/18/1911	Washington	at St.Louis	3-2
08/19/1911	Boston		at Detroit	3-6
08/19/1911	Washington	at St.Louis	8-7
08/20/1911	Washington	at Chicago	0-11
08/20/1911	Boston		at Cleveland	9-5
08/22/1911	Boston		at Cleveland	0-1
08/22/1911(2)	Philadelphia	at St.Louis	8-0
08/25/1911(1)	Washington	at Detroit	16-2
08/25/1911(2)	Washington	at Detroit	6-7
08/25/1911(1)	Boston		at St.Louis	3-2
08/25/1911(2)	Boston		at St.Louis	6-2
08/26/1911(2)	Philadelphia	at Cleveland	6-3
08/26/1911	Washington	at Detroit	6-11
08/26/1911	Boston		at St.Louis	4-5
08/27/1911	Boston		at Chicago	0-5
08/27/1911	Washington	at Cleveland	0-1
08/28/1911	Philadelphia	at Detroit	12-3
08/29/1911	Philadelphia	at Detroit	8-9
08/30/1911	Washington	at Cleveland	3-4
09/01/1911(2)	Philadelphia	at Boston	3-1
09/02/1911	Philadelphia	at Boston	4-7
09/02/1911	Detroit		at St.Louis	6-7
09/03/1911(1)	Cleveland	at Chicago	7-2
09/03/1911(2)	Cleveland	at Chicago	3-1
09/03/1911	Detroit		at St.Louis	8-3
09/04/1911(1)	Detroit		at St.Louis	3-7
09/04/1911(2)	Detroit		at St.Louis	10-8
09/06/1911(1)	St.Louis	at Detroit	2-3
09/06/1911(2)	St.Louis	at Detroit	2-0
09/07/1911	St.Louis	at Cleveland	5-6
09/09/1911	St.Louis	at Cleveland	2-9
09/10/1911	St.Louis	at Chicago	3-8
09/10/1911	Cleveland	at Detroit	1-2
09/11/1911(2)	Chicago		at St.Louis	2-0
09/11/1911	Boston		at Washington	1-7
09/12/1911	Detroit		at Cleveland	9-6
09/12/1911	Boston		at Washington	6-5
09/13/1911	Detroit		at Cleveland	1-5
09/13/1911	Boston		at Washington	1-3
09/16/1911(2)	Cleveland	at Boston	0-3
09/16/1911(2)	St.Louis	at Washington	6-0
09/18/1911	Cleveland	at Boston	4-1
09/18/1911	St.Louis	at Washington	1-6
09/19/1911	Detroit		at Boston	1-2
09/20/1911	Detroit		at Boston	2-3
09/21/1911	Detroit		at Boston	2-1
09/22/1911	Detroit		at Boston	8-3
09/23/1911	St.Louis	at Boston	2-14
09/23/1911	Cleveland	at Washington	6-1
09/24/1911	Philadelphia	at Cleveland	5-3
09/25/1911	St.Louis	at Boston	2-9
09/25/1911	Detroit		at Philadelphia	6-3
09/25/1911	Cleveland	at Washington	3-2
09/26/1911	Cleveland	at Washington	2-8
09/27/1911	Detroit		at Washington	7-5
09/28/1911	Detroit		at Washington	1-2
09/29/1911	Detroit		at Washington	9-5
09/30/1911	Detroit		at Washington	2-3
10/02/1911	Detroit		at Cleveland	4-7
10/04/1911(2)	St.Louis	at Chicago	2-1
10/05/1911	Washington	at Boston	2-11
10/06/1911	Washington	at Boston	1-3
10/07/1911	Washington	at Boston	1-8
10/08/1911	Cleveland	at Chicago	4-10
10/08/1911(1)	Detroit		at St.Louis	2-17
10/08/1911(2)	Detroit		at St.Louis	0-5

National League

04/12/1911	St.Louis	at Chicago	3-3
04/12/1911	Pittsburgh	at Cincinnati	14-0
04/15/1911	Philadelphia	at Boston	4-5
04/15/1911	Pittsburgh	at Cincinnati	2-3
04/17/1911	Philadelphia	at Boston	10-2
04/17/1911	St.Louis	at Cincinnati	1-5
04/18/1911	Philadelphia	at Boston	10-9
04/18/1911	St.Louis	at Cincinnati	1-1
04/19/1911(2)	Philadelphia	at Boston	7-6
04/23/1911	Chicago		at St.Louis	7-0
04/29/1911	Boston		at Philadelphia	4-7
05/05/1911	Cincinnati	at Chicago	13-2
05/06/1911	New York	at Boston	15-9
05/07/1911	St.Louis	at Chicago	6-5
05/09/1911	Cincinnati	at Boston	6-3
05/10/1911	Cincinnati	at Boston	8-7
05/11/1911	Cincinnati	at Boston	13-10
05/12/1911	Cincinnati	at Boston	18-8
05/18/1911	St.Louis	at Boston	3-1
05/19/1911	St.Louis	at Boston	5-3
05/20/1911	St.Louis	at Boston	4-1
05/22/1911	St.Louis	at Boston	3-1
05/29/1911(1)	Cincinnati	at St.Louis	6-7
05/29/1911(2)	Cincinnati	at St.Louis	5-5
05/30/1911(2)	Cincinnati	at St.Louis	6-2
05/31/1911(2)	Cincinnati	at St.Louis	8-15
06/01/1911(1)	Cincinnati	at St.Louis	5-6
06/01/1911(2)	Cincinnati	at St.Louis	6-4
06/02/1911	Boston		at Cincinnati	8-5
06/03/1911	Boston		at Cincinnati	4-15
06/04/1911	New York	at Chicago	5-6
06/04/1911	Boston		at Cincinnati	3-26
06/04/1911	Brooklyn	at St.Louis	2-7
06/05/1911	Boston		at Cincinnati	2-9
06/06/1911	Philadelphia	at Cincinnati	0-5
06/07/1911	Philadelphia	at Cincinnati	4-3
06/07/1911	Boston		at St.Louis	7-5
06/08/1911	Philadelphia	at Cincinnati	8-4
06/08/1911	Boston		at St.Louis	2-4
06/09/1911	Philadelphia	at Cincinnati	4-1
06/09/1911	Boston		at St.Louis	1-2
06/10/1911	New York	at Cincinnati	2-5
06/10/1911	Philadelphia	at St.Louis	8-9
06/11/1911	Boston		at Chicago	2-20
06/11/1911	New York	at Cincinnati	5-0
06/11/1911	Philadelphia	at St.Louis	5-6
06/12/1911	Boston		at Chicago	5-6
06/12/1911	New York	at Cincinnati	1-3
06/12/1911	Philadelphia	at St.Louis	8-4
06/13/1911	New York	at Cincinnati	5-2
06/18/1911	Philadelphia	at Chicago	3-4
06/18/1911	Brooklyn	at Cincinnati	3-1
06/18/1911	New York	at St.Louis	5-4
06/20/1911	St.Louis	at Cincinnati	5-4
06/21/1911	St.Louis	at Cincinnati	5-2
06/22/1911	St.Louis	at Cincinnati	9-3
06/23/1911	St.Louis	at Cincinnati	7-8
06/25/1911(1)	St.Louis	at Cincinnati	1-5
06/25/1911(2)	St.Louis	at Cincinnati	2-1
07/02/1911	Cincinnati	at Chicago	3-13
07/04/1911(1)	Cincinnati	at Chicago	3-8
07/04/1911(2)	Cincinnati	at Chicago	2-2
07/06/1911	Cincinnati	at Boston	12-11
07/07/1911	Cincinnati	at Boston	4-5
07/08/1911	Cincinnati	at Boston	11-7
07/10/1911	Cincinnati	at Boston	2-6
07/10/1911	St.Louis	at Philadelphia	2-4
07/11/1911	Cincinnati	at Philadelphia	6-12
07/12/1911(2)	St.Louis	at Boston	6-6
07/13/1911	St.Louis	at Boston	8-6
07/14/1911	St.Louis	at Boston	5-7
07/30/1911(2)	Brooklyn	at Cincinnati	4-2
08/02/1911	Boston		at St.Louis	5-2
08/05/1911	Boston		at St.Louis	4-7
08/06/1911(1)	Boston		at St.Louis	0-9
08/06/1911(2)	Boston		at St.Louis	5-1
08/07/1911	Boston		at Cincinnati	2-8
08/08/1911	Boston		at Cincinnati	0-3
08/09/1911	Boston		at Cincinnati	3-5
08/14/1911(2)	Philadelphia	at New York	4-5
08/21/1911	Cincinnati	at Boston	7-6
08/22/1911	Cincinnati	at Boston	11-9
08/23/1911	Cincinnati	at Boston	5-3
08/24/1911	St.Louis	at Boston	7-8
08/26/1911(2)	St.Louis	at Boston	4-5
09/03/1911(1)	St.Louis	at Chicago	3-2
09/03/1911(2)	St.Louis	at Chicago	2-4
09/07/1911(1)	Philadelphia	at Boston	13-5
09/07/1911(2)	Philadelphia	at Boston	1-0
09/14/1911(1)	Cincinnati	at St.Louis	5-6
09/14/1911(2)	Cincinnati	at St.Louis	5-5
09/15/1911(1)	Cincinnati	at St.Louis	2-3
09/15/1911(2)	Cincinnati	at St.Louis	2-3
09/16/1911	Philadelphia	at Cincinnati	4-2
09/17/1911(1)	Brooklyn	at Chicago	0-4
09/17/1911(2)	Brooklyn	at Chicago	0-5
09/17/1911(2)	Philadelphia	at Cincinnati	1-7
09/17/1911(1)	Boston		at St.Louis	4-3
09/17/1911(2)	Boston		at St.Louis	0-0
09/18/1911	Philadelphia	at Cincinnati	1-3
09/18/1911(1)	Boston		at St.Louis	2-8
09/18/1911(2)	Boston		at St.Louis	3-3
09/19/1911	Boston		at St.Louis	12-13
09/23/1911	Philadelphia	at St.Louis	2-3
09/24/1911	Philadelphia	at St.Louis	8-2
09/27/1911	Boston		at Cincinnati	4-8
09/29/1911	Boston		at Cincinnati	4-4
09/30/1911(1)	Boston		at Cincinnati	9-2
09/30/1911(2)	Boston		at Cincinnati	1-4
10/02/1911	Boston		at Philadelphia	3-6
10/08/1911	Pittsburgh	at Chicago	2-3
10/08/1911	St.Louis	at Cincinnati	5-0
10/09/1911(2)	St.Louis	at Cincinnati	6-2

Back to Most Wanted List


Retrosheet website last updated March 31, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data

Send comments and suggestions to Tom Thress: tthress-ATsign-retrosheet.org.
Join the Retrosheet Discussion group here: RetroList
Retrosheet is an all-volunteer organization and a 501(c)(3) charitable organization. To volunteer, please e-mail Tom Thress. To make a donation, you can visit here: Donation Page