Retrosheet


1910 Games Wanted

Page Updated: 11/24/2025
Date           Visitors            Home          Score

American League

04/14/1910	St.Louis	at Chicago	0-3
04/14/1910	Cleveland	at Detroit	9-7
04/14/1910	Boston		at New York	4-4
04/15/1910	St.Louis	at Chicago	5-4
04/15/1910	Cleveland	at Detroit	6-2
04/15/1910	Philadelphia	at Washington	8-2
04/16/1910	Philadelphia	at Washington	3-4
04/19/1910(2)	Washington	at Boston	4-5
04/21/1910	Washington	at Boston	3-10
04/22/1910	New York	at Washington	3-1
04/27/1910	Boston		at Washington	11-1
04/28/1910	Boston		at Washington	1-2
04/29/1910	Boston		at Washington	9-3
04/30/1910	Philadelphia	at New York	4-2
04/30/1910	Cleveland	at St.Louis	2-1
04/30/1910	Boston		at Washington	5-3
05/01/1910	Detroit		at Chicago	3-4
05/01/1910	Cleveland	at St.Louis	5-4
05/02/1910	Washington	at New York	2-3
05/02/1910	Cleveland	at St.Louis	2-1
05/04/1910	Washington	at New York	2-4
05/04/1910	Cleveland	at St.Louis	3-3
05/05/1910	St.Louis	at Cleveland	1-2
05/06/1910	St.Louis	at Cleveland	3-4
05/07/1910	St.Louis	at Cleveland	1-4
05/08/1910	Cleveland	at Chicago	2-0
05/08/1910	St.Louis	at Detroit	2-6
05/10/1910	St.Louis	at Boston	3-4
05/11/1910	St.Louis	at Boston	3-10
05/13/1910	St.Louis	at Boston	1-8
05/14/1910	Detroit		at Boston	5-3
05/14/1910	St.Louis	at New York	0-14
05/14/1910	Cleveland	at Washington	0-1
05/16/1910	St.Louis	at New York	3-5
05/16/1910	Chicago		at Philadelphia	1-6
05/16/1910	Cleveland	at Washington	1-3
05/17/1910	Detroit		at Boston	6-8
05/17/1910	Cleveland	at Washington	2-1
05/18/1910	St.Louis	at New York	3-6
05/18/1910	Cleveland	at Washington	3-4
05/19/1910	St.Louis	at Washington	0-5
05/20/1910	St.Louis	at Washington	1-1
05/21/1910	Cleveland	at New York	4-5
05/21/1910	St.Louis	at Washington	3-2
05/23/1910	St.Louis	at Washington	2-7
05/24/1910	Cleveland	at Boston	3-4
05/24/1910	Chicago		at New York	5-5
05/25/1910	Chicago		at New York	0-5
05/26/1910	Cleveland	at Boston	3-7
05/27/1910	Cleveland	at Boston	1-1
05/28/1910	St.Louis	at Cleveland	5-1
05/28/1910	Chicago		at Detroit	1-9
05/29/1910	Detroit		at St.Louis	13-4
05/30/1910	Chicago		at Cleveland	4-3
05/30/1910(2)	Detroit		at St.Louis	9-4
06/02/1910	Boston		at St.Louis	10-9
06/03/1910	Washington	at Cleveland	2-7
06/04/1910	Washington	at Cleveland	8-2
06/04/1910	Boston		at St.Louis	6-0
06/05/1910	New York	at Chicago	2-0
06/05/1910	Philadelphia	at Detroit	0-2
06/05/1910	Boston		at St.Louis	1-2
06/07/1910	Boston		at Chicago	7-6
06/07/1910	Philadelphia	at Cleveland	4-6
06/08/1910	Boston		at Chicago	4-5
06/08/1910	Philadelphia	at Cleveland	13-1
06/09/1910	Philadelphia	at Cleveland	4-4
06/10/1910	Boston		at Cleveland	1-3
06/11/1910	Philadelphia	at St.Louis	6-2
06/12/1910	Washington	at Chicago	2-0
06/12/1910	New York	at Detroit	3-8
06/12/1910	Philadelphia	at St.Louis	1-6
06/13/1910	Washington	at Chicago	1-2
06/13/1910	Boston		at Cleveland	9-7
06/13/1910	Philadelphia	at St.Louis	6-1
06/14/1910	Boston		at Cleveland	6-6
06/14/1910	Philadelphia	at St.Louis	7-2
06/15/1910	Philadelphia	at Chicago	3-4
06/15/1910	New York	at Cleveland	3-0
06/15/1910	Washington	at St.Louis	4-5
06/16/1910	Philadelphia	at Chicago	2-1
06/16/1910	Washington	at St.Louis	6-2
06/18/1910	Philadelphia	at Chicago	1-7
06/18/1910	New York	at Cleveland	5-2
06/18/1910	Washington	at St.Louis	0-9
06/19/1910	Philadelphia	at Chicago	2-4
06/19/1910	Washington	at St.Louis	4-1
06/20/1910	Chicago		at Cleveland	1-0
06/21/1910	Washington	at Boston	2-3
06/21/1910(1)	Chicago		at Cleveland	2-3
06/21/1910(2)	Chicago		at Cleveland	3-0
06/22/1910	Chicago		at Cleveland	2-3
06/22/1910(1)	Washington	at Boston	0-6
06/22/1910(2)	Washington	at Boston	1-2
06/23/1910	Washington	at Boston	1-2
06/23/1910	Chicago		at Cleveland	6-4
06/24/1910	Washington	at Boston	1-2
06/24/1910	Chicago		at Cleveland	4-2
06/25/1910	Cleveland	at Chicago	0-4
06/25/1910	New York	at Washington	7-4
06/26/1910	Cleveland	at Chicago	5-4
06/26/1910	Detroit		at St.Louis	3-4
06/28/1910	St.Louis	at Cleveland	0-5
06/28/1910	Boston		at Philadelphia	4-3
06/29/1910	St.Louis	at Cleveland	4-3
06/30/1910	St.Louis	at Cleveland	0-5
07/01/1910	Boston		at Washington	1-2
07/02/1910	Boston		at Washington	3-2
07/02/1910(2)	New York	at Philadelphia	1-8
07/03/1910	Cleveland	at Detroit	3-4
07/03/1910(1)	St.Louis	at Chicago	1-4
07/03/1910(2)	St.Louis	at Chicago	3-1
07/04/1910(2)	St.Louis	at Chicago	4-7
07/04/1910(2)	Detroit		at Cleveland	3-5
07/05/1910	St.Louis	at Chicago	6-5
07/08/1910	St.Louis	at Washington	3-12
07/08/1910(1)	Cleveland	at Boston	1-3
07/08/1910(2)	Cleveland	at Boston	2-6
07/09/1910	Cleveland	at Boston	4-5
07/09/1910(1)	St.Louis	at Washington	9-6
07/09/1910(2)	Chicago		at New York	2-3
07/09/1910(2)	St.Louis	at Washington	2-3
07/11/1910	St.Louis	at Washington	2-6
07/11/1910(1)	Cleveland	at Boston	5-4
07/11/1910(2)	Cleveland	at Boston	3-1
07/12/1910	Cleveland	at Boston	5-17
07/12/1910	St.Louis	at Washington	4-4
07/17/1910	Washington	at Detroit	0-1
07/19/1910(1)	Cleveland	at Washington	0-7
07/19/1910(2)	Cleveland	at Washington	5-2
07/20/1910	Cleveland	at Washington	4-8
07/21/1910	Cleveland	at Washington	1-8
07/22/1910	St.Louis	at Boston	3-6
07/22/1910(2)	Cleveland	at Philadelphia	1-1
07/23/1910	St.Louis	at Boston	3-0
07/25/1910	St.Louis	at Boston	2-4
07/26/1910	St.Louis	at Boston	4-6
07/27/1910(2)	New York	at Boston	6-3
07/28/1910	St.Louis	at Cleveland	1-2
07/30/1910	St.Louis	at Cleveland	1-2
07/31/1910	Detroit		at Chicago	6-5
07/31/1910(1)	Cleveland	at St.Louis	5-4
07/31/1910(2)	Cleveland	at St.Louis	2-0
08/01/1910	Philadelphia	at Chicago	1-6
08/01/1910	New York	at Cleveland	4-2
08/01/1910	Washington	at St.Louis	4-5
08/02/1910	Philadelphia	at Chicago	3-2
08/02/1910	New York	at Cleveland	5-2
08/02/1910	Washington	at St.Louis	3-5
08/03/1910	New York	at Cleveland	2-4
08/04/1910	Philadelphia	at Chicago	0-0
08/04/1910	New York	at Cleveland	5-6
08/04/1910(1)	Washington	at St.Louis	9-1
08/04/1910(2)	Washington	at St.Louis	0-5
08/05/1910	Washington	at Chicago	2-5
08/05/1910	Philadelphia	at St.Louis	9-5
08/05/1910(1)	Boston		at Cleveland	7-3
08/05/1910(2)	Boston		at Cleveland	8-3
08/06/1910(1)	Boston		at Cleveland	2-5
08/06/1910(2)	Boston		at Cleveland	6-4
08/07/1910	Washington	at Chicago	0-4
08/07/1910	New York	at Detroit	1-4
08/07/1910	Philadelphia	at St.Louis	6-0
08/08/1910	Boston		at Cleveland	1-3
08/08/1910	Philadelphia	at St.Louis	6-2
08/09/1910(1)	Washington	at Cleveland	1-7
08/09/1910(1)	New York	at St.Louis	0-1
08/09/1910(2)	Washington	at Cleveland	1-0
08/09/1910(2)	New York	at St.Louis	8-0
08/10/1910(1)	Washington	at Cleveland	2-3
08/10/1910(1)	New York	at St.Louis	6-10
08/10/1910(2)	Washington	at Cleveland	0-0
08/10/1910(2)	New York	at St.Louis	0-3
08/11/1910	Boston		at Chicago	0-1
08/11/1910	New York	at St.Louis	3-1
08/11/1910(1)	Washington	at Cleveland	6-0
08/11/1910(2)	Washington	at Cleveland	4-3
08/12/1910	Washington	at Cleveland	9-0
08/12/1910	New York	at St.Louis	4-5
08/13/1910	New York	at Chicago	1-0
08/13/1910	Boston		at St.Louis	0-2
08/13/1910(2)	Philadelphia	at Cleveland	14-1
08/14/1910	Washington	at Detroit	0-3
08/14/1910(1)	New York	at Chicago	1-4
08/14/1910(1)	Boston		at St.Louis	7-4
08/14/1910(2)	New York	at Chicago	5-1
08/14/1910(2)	Boston		at St.Louis	5-4
08/15/1910	Boston		at St.Louis	1-2
08/15/1910(2)	Philadelphia	at Cleveland	7-3
08/16/1910	New York	at Chicago	7-1
08/16/1910	Boston		at St.Louis	2-0
08/18/1910	Cleveland	at Washington	1-6
08/19/1910	St.Louis	at New York	0-6
08/19/1910	Cleveland	at Washington	0-10
08/20/1910	Cleveland	at Washington	9-5
08/20/1910(1)	St.Louis	at New York	3-5
08/20/1910(2)	St.Louis	at New York	1-2
08/22/1910	St.Louis	at Boston	2-8
08/22/1910	Chicago		at Washington	3-4
08/23/1910	St.Louis	at Boston	11-13
08/24/1910	St.Louis	at Boston	2-5
08/24/1910	Chicago		at Washington	2-3
08/25/1910	Cleveland	at Boston	4-7
08/26/1910	Cleveland	at Boston	0-3
08/27/1910	Cleveland	at Boston	1-7
08/29/1910	Chicago		at Boston	3-10
08/29/1910(1)	St.Louis	at Washington	0-4
08/29/1910(2)	St.Louis	at Washington	4-5
08/30/1910	St.Louis	at Washington	4-0
08/30/1910(1)	Cleveland	at New York	1-4
08/30/1910(2)	Cleveland	at New York	5-0
08/31/1910	Cleveland	at New York	1-2
08/31/1910	St.Louis	at Washington	0-8
09/02/1910	St.Louis	at Cleveland	5-6
09/02/1910(1)	Philadelphia	at Washington	5-1
09/02/1910(2)	Philadelphia	at Washington	2-1
09/03/1910	St.Louis	at Cleveland	4-12
09/05/1910(2)	Washington	at Boston	0-5
09/05/1910(2)	Cleveland	at Chicago	5-10
09/05/1910(2)	St.Louis	at Detroit	3-4
09/06/1910	Cleveland	at Detroit	2-6
09/06/1910(2)	Chicago		at St.Louis	5-2
09/08/1910(2)	Chicago		at St.Louis	4-6
09/09/1910(2)	Chicago		at St.Louis	2-5
09/10/1910	Detroit		at Cleveland	15-3
09/10/1910(2)	Chicago		at St.Louis	2-7
09/11/1910	Detroit		at Chicago	2-0
09/11/1910(1)	Cleveland	at St.Louis	3-0
09/11/1910(2)	Cleveland	at St.Louis	7-5
09/13/1910	St.Louis	at Chicago	1-0
09/14/1910	St.Louis	at Chicago	2-10
09/15/1910	Boston		at Chicago	2-4
09/15/1910	Washington	at Cleveland	0-3
09/16/1910	Washington	at Cleveland	5-6
09/17/1910	Washington	at Cleveland	2-7
09/18/1910	Boston		at Chicago	0-6
09/18/1910	Philadelphia	at Detroit	4-1
09/18/1910	New York	at St.Louis	3-6
09/19/1910	Boston		at St.Louis	3-6
09/20/1910	Boston		at St.Louis	9-5
09/20/1910(1)	Washington	at Detroit	3-4
09/20/1910(2)	Washington	at Detroit	1-6
09/21/1910	Boston		at St.Louis	4-2
09/24/1910	Washington	at St.Louis	6-3
09/25/1910	Boston		at Detroit	2-4
09/25/1910(1)	Philadelphia	at Chicago	3-1
09/25/1910(1)	Washington	at St.Louis	1-2
09/25/1910(2)	Philadelphia	at Chicago	2-5
09/25/1910(2)	Washington	at St.Louis	3-0
09/26/1910	Boston		at Cleveland	5-5
09/27/1910(1)	Boston		at Cleveland	3-5
09/27/1910(2)	Boston		at Cleveland	5-7
09/27/1910(2)	Philadelphia	at St.Louis	5-4
09/28/1910	Boston		at Cleveland	3-4
09/29/1910	Boston		at Cleveland	2-1
09/30/1910	Chicago		at St.Louis	9-1
10/01/1910	Cleveland	at Chicago	8-5
10/02/1910	Cleveland	at Chicago	0-4
10/02/1910	Detroit		at St.Louis	12-7
10/05/1910	Boston		at Washington	5-5
10/06/1910	Cleveland	at St.Louis	5-6
10/06/1910(1)	Boston		at Washington	5-2
10/06/1910(2)	Boston		at Washington	5-6
10/08/1910	Cleveland	at St.Louis	2-0
10/09/1910	Detroit		at Chicago	2-1
10/09/1910(1)	Cleveland	at St.Louis	4-5
10/09/1910(2)	Cleveland	at St.Louis	3-0

National League

04/14/1910	Chicago		at Cincinnati	0-1
04/14/1910	Pittsburgh	at St.Louis	5-1
04/15/1910	Pittsburgh	at St.Louis	5-6
04/17/1910	Chicago		at Cincinnati	9-2
04/17/1910	Pittsburgh	at St.Louis	4-2
04/22/1910	Brooklyn	at New York	3-1
04/24/1910	St.Louis	at Cincinnati	6-10
04/25/1910	St.Louis	at Cincinnati	8-3
04/25/1910	Boston		at Philadelphia	5-5
04/26/1910	Boston		at Philadelphia	4-5
04/30/1910	St.Louis	at Cincinnati	4-1
05/02/1910	New York	at Brooklyn	6-0
05/02/1910	St.Louis	at Cincinnati	4-9
05/04/1910	Cincinnati	at St.Louis	3-12
05/05/1910	Boston		at Brooklyn	1-0
05/05/1910	Cincinnati	at St.Louis	5-2
05/06/1910	Boston		at Brooklyn	8-5
05/08/1910	Cincinnati	at St.Louis	5-0
05/09/1910	Boston		at St.Louis	1-2
05/10/1910	Philadelphia	at Cincinnati	6-8
05/10/1910	Boston		at St.Louis	5-3
05/12/1910	Boston		at St.Louis	3-5
05/13/1910	Brooklyn	at Cincinnati	8-2
05/14/1910	Brooklyn	at Cincinnati	0-3
05/14/1910	New York	at St.Louis	3-9
05/15/1910	Boston		at Chicago	0-4
05/15/1910	Brooklyn	at Cincinnati	1-2
05/15/1910	New York	at St.Louis	3-8
05/18/1910	Boston		at Pittsburgh	5-8
05/19/1910	Brooklyn	at Chicago	2-4
05/19/1910	Philadelphia	at St.Louis	1-9
05/20/1910	Philadelphia	at St.Louis	8-5
05/21/1910	Boston		at Cincinnati	3-6
05/21/1910	Brooklyn	at St.Louis	3-4
05/22/1910	Philadelphia	at Chicago	3-7
05/22/1910	Boston		at Cincinnati	3-4
05/22/1910	Brooklyn	at St.Louis	2-1
05/23/1910	Boston		at Cincinnati	5-6
05/23/1910	Brooklyn	at St.Louis	0-5
05/24/1910	Boston		at Cincinnati	3-0
05/24/1910	Brooklyn	at St.Louis	6-0
05/25/1910	Boston		at Cincinnati	4-3
05/25/1910	Brooklyn	at St.Louis	7-5
05/26/1910	St.Louis	at Cincinnati	6-7
05/27/1910	New York	at Brooklyn	8-2
05/28/1910	St.Louis	at Cincinnati	0-4
05/29/1910	St.Louis	at Cincinnati	10-7
05/30/1910(2)	St.Louis	at Chicago	3-1
05/31/1910	Boston		at Brooklyn	1-4
06/08/1910	Cincinnati	at Brooklyn	13-2
06/08/1910(1)	Pittsburgh	at Boston	0-4
06/08/1910(2)	Pittsburgh	at Boston	3-2
06/09/1910	Pittsburgh	at Boston	7-6
06/13/1910(1)	Cincinnati	at Boston	4-2
06/13/1910(2)	Cincinnati	at Boston	2-5
06/14/1910	St.Louis	at Brooklyn	0-2
06/14/1910	Cincinnati	at Boston	6-0
06/15/1910	Chicago		at Brooklyn	2-3
06/17/1910	Chicago		at Brooklyn	1-0
06/18/1910(1)	St.Louis	at Boston	7-2
06/18/1910(2)	St.Louis	at Boston	8-2
06/19/1910	Chicago		at Cincinnati	10-3
06/20/1910	Cincinnati	at Chicago	4-6
06/20/1910	Pittsburgh	at St.Louis	5-3
06/21/1910	Cincinnati	at Chicago	0-1
06/21/1910(1)	Boston		at Philadelphia	0-12
06/21/1910(1)	Pittsburgh	at St.Louis	5-6
06/21/1910(2)	Boston		at Philadelphia	1-2
06/21/1910(2)	Pittsburgh	at St.Louis	10-3
06/22/1910	Pittsburgh	at St.Louis	6-1
06/23/1910	Cincinnati	at St.Louis	4-3
06/24/1910	Cincinnati	at St.Louis	4-2
06/25/1910	Philadelphia	at New York	1-4
06/25/1910(1)	Cincinnati	at St.Louis	1-9
06/25/1910(2)	Cincinnati	at St.Louis	4-6
06/26/1910	St.Louis	at Chicago	2-3
06/26/1910	Pittsburgh	at Cincinnati	3-6
06/27/1910	Cincinnati	at Chicago	2-0
06/28/1910	Cincinnati	at Chicago	1-11
06/29/1910	Chicago		at St.Louis	1-2
06/30/1910	Chicago		at St.Louis	9-13
06/30/1910(1)	Philadelphia	at Boston	4-1
06/30/1910(2)	Philadelphia	at Boston	0-4
07/01/1910	Chicago		at St.Louis	2-0
07/03/1910	Pittsburgh	at Cincinnati	10-2
07/03/1910	Chicago		at St.Louis	5-3
07/04/1910(1)	Brooklyn	at New York	5-6
07/04/1910(2)	Cincinnati	at St.Louis	6-4
07/05/1910	Cincinnati	at St.Louis	5-3
07/06/1910	Cincinnati	at St.Louis	1-0
07/07/1910(1)	New York	at Boston	4-5
07/07/1910(2)	New York	at Boston	2-5
07/08/1910	Cincinnati	at Chicago	2-3
07/09/1910	Boston		at St.Louis	1-2
07/10/1910	New York	at Chicago	10-9
07/10/1910	Brooklyn	at Cincinnati	2-0
07/10/1910	Boston		at St.Louis	5-2
07/11/1910	Brooklyn	at Cincinnati	2-1
07/11/1910	Boston		at St.Louis	9-6
07/12/1910	Brooklyn	at Cincinnati	0-1
07/12/1910	Boston		at St.Louis	7-5
07/13/1910	Philadelphia	at Chicago	2-1
07/13/1910	Boston		at Cincinnati	0-2
07/13/1910	Brooklyn	at St.Louis	3-9
07/14/1910	Boston		at Cincinnati	7-0
07/14/1910	Brooklyn	at St.Louis	3-1
07/15/1910	Boston		at Cincinnati	1-5
07/16/1910	Philadelphia	at Chicago	2-3
07/16/1910(2)	Brooklyn	at St.Louis	3-5
07/17/1910	New York	at Cincinnati	5-0
07/17/1910	Philadelphia	at St.Louis	6-3
07/17/1910(1)	Brooklyn	at Chicago	0-6
07/17/1910(2)	Brooklyn	at Chicago	4-7
07/18/1910	Brooklyn	at Chicago	1-3
07/18/1910	Philadelphia	at St.Louis	2-3
07/18/1910(1)	New York	at Cincinnati	3-13
07/18/1910(2)	New York	at Cincinnati	3-1
07/19/1910	Brooklyn	at Chicago	4-3
07/19/1910	New York	at Cincinnati	6-4
07/19/1910	Philadelphia	at St.Louis	0-2
07/20/1910	Brooklyn	at Chicago	0-1
07/20/1910	New York	at Cincinnati	5-6
07/21/1910	Boston		at Chicago	0-3
07/21/1910	New York	at St.Louis	0-2
07/22/1910	Philadelphia	at Cincinnati	4-6
07/22/1910	New York	at St.Louis	0-4
07/23/1910	New York	at St.Louis	9-2
07/24/1910	Philadelphia	at Cincinnati	4-6
07/24/1910	New York	at St.Louis	4-1
07/24/1910(1)	Boston		at Chicago	3-5
07/24/1910(2)	Boston		at Chicago	0-5
07/27/1910	Pittsburgh	at Cincinnati	8-4
07/27/1910	Chicago		at St.Louis	6-8
07/28/1910	Boston		at Brooklyn	0-1
07/28/1910	Pittsburgh	at Cincinnati	4-2
07/28/1910	Chicago		at St.Louis	3-0
07/29/1910	Chicago		at St.Louis	5-2
07/30/1910(1)	Boston		at New York	1-4
07/31/1910	Pittsburgh	at Cincinnati	3-2
07/31/1910(1)	Chicago		at St.Louis	9-3
07/31/1910(2)	Chicago		at St.Louis	4-0
08/01/1910	Philadelphia	at Brooklyn	8-5
08/01/1910	Boston		at New York	0-4
08/02/1910	Cincinnati	at Boston	6-1
08/02/1910	Chicago		at New York	5-4
08/02/1910(2)	St.Louis	at Brooklyn	4-5
08/03/1910	St.Louis	at Brooklyn	3-5
08/03/1910(2)	Cincinnati	at Boston	0-5
08/04/1910	Chicago		at New York	5-1
08/05/1910	Chicago		at New York	1-10
08/05/1910(1)	St.Louis	at Brooklyn	0-3
08/05/1910(1)	Cincinnati	at Boston	6-3
08/05/1910(2)	St.Louis	at Brooklyn	1-8
08/05/1910(2)	Cincinnati	at Boston	0-4
08/06/1910	Pittsburgh	at Boston	10-2
08/06/1910	St.Louis	at New York	4-5
08/09/1910	Pittsburgh	at Boston	10-0
08/09/1910	St.Louis	at New York	4-9
08/09/1910(1)	Cincinnati	at Brooklyn	1-0
08/09/1910(2)	Cincinnati	at Brooklyn	7-2
08/10/1910	Pittsburgh	at Boston	3-2
08/11/1910(1)	Cincinnati	at New York	4-5
08/11/1910(2)	Cincinnati	at New York	2-3
08/12/1910	Pittsburgh	at Brooklyn	3-2
08/12/1910	Cincinnati	at New York	5-4
08/13/1910	Cincinnati	at New York	2-3
08/13/1910(2)	Chicago		at Boston	11-2
08/15/1910(1)	St.Louis	at Boston	6-9
08/15/1910(1)	Pittsburgh	at New York	2-1
08/15/1910(2)	Chicago		at Brooklyn	1-9
08/15/1910(2)	St.Louis	at Boston	1-8
08/15/1910(2)	Pittsburgh	at New York	1-2
08/16/1910(1)	St.Louis	at Boston	7-5
08/16/1910(2)	St.Louis	at Boston	3-7
08/17/1910	St.Louis	at Boston	3-4
08/17/1910	Pittsburgh	at New York	2-1
08/19/1910	Brooklyn	at Chicago	3-5
08/19/1910	New York	at Cincinnati	9-3
08/19/1910	Philadelphia	at St.Louis	3-1
08/20/1910	Brooklyn	at Chicago	2-11
08/20/1910	New York	at Cincinnati	0-3
08/21/1910	New York	at Cincinnati	3-10
08/21/1910	Philadelphia	at St.Louis	9-10
08/21/1910(1)	Brooklyn	at Chicago	2-3
08/21/1910(2)	Brooklyn	at Chicago	2-6
08/22/1910	Boston		at Chicago	0-7
08/22/1910	Brooklyn	at Cincinnati	8-5
08/22/1910	New York	at St.Louis	11-4
08/23/1910	Brooklyn	at Cincinnati	1-5
08/23/1910	New York	at St.Louis	1-4
08/24/1910	Brooklyn	at Cincinnati	0-1
08/24/1910	New York	at St.Louis	4-2
08/25/1910	New York	at Chicago	1-6
08/25/1910	Philadelphia	at Cincinnati	7-2
08/25/1910	Boston		at St.Louis	2-1
08/27/1910	New York	at Chicago	18-9
08/27/1910(1)	Boston		at St.Louis	1-7
08/27/1910(2)	Boston		at St.Louis	5-4
08/28/1910	New York	at Chicago	2-10
08/28/1910	Philadelphia	at Cincinnati	8-2
08/28/1910	Boston		at St.Louis	5-6
08/29/1910	Boston		at Cincinnati	3-3
08/29/1910	Brooklyn	at St.Louis	4-8
08/29/1910(2)	Philadelphia	at Chicago	9-4
08/30/1910	Brooklyn	at St.Louis	3-14
08/30/1910(1)	Boston		at Cincinnati	2-6
08/30/1910(2)	Boston		at Cincinnati	1-2
09/01/1910	Pittsburgh	at Cincinnati	1-4
09/02/1910	Pittsburgh	at Cincinnati	2-3
09/02/1910(1)	Brooklyn	at Boston	3-2
09/03/1910	Pittsburgh	at Cincinnati	2-0
09/04/1910(1)	Pittsburgh	at Cincinnati	0-6
09/04/1910(2)	Pittsburgh	at Cincinnati	7-3
09/05/1910(2)	Chicago		at Cincinnati	9-5
09/05/1910(2)	St.Louis	at Pittsburgh	4-11
09/06/1910	Cincinnati	at Chicago	2-5
09/07/1910	Cincinnati	at Chicago	6-7
09/07/1910(1)	St.Louis	at Pittsburgh	6-11
09/07/1910(2)	St.Louis	at Pittsburgh	3-11
09/08/1910	Cincinnati	at Chicago	3-8
09/08/1910	St.Louis	at Pittsburgh	4-2
09/10/1910	St.Louis	at Cincinnati	14-7
09/11/1910	St.Louis	at Cincinnati	8-6
09/12/1910	Cincinnati	at Pittsburgh	4-0
09/14/1910	Pittsburgh	at New York	2-3
09/15/1910(1)	St.Louis	at Boston	7-5
09/15/1910(2)	St.Louis	at Boston	5-1
09/16/1910	St.Louis	at Boston	5-7
09/17/1910	Pittsburgh	at Boston	4-5
09/20/1910(1)	Pittsburgh	at Boston	9-2
09/20/1910(2)	Pittsburgh	at Boston	7-4
09/22/1910(1)	Cincinnati	at Boston	4-3
09/22/1910(2)	Cincinnati	at Boston	5-7
09/23/1910	Cincinnati	at Boston	8-2
09/24/1910	Cincinnati	at Boston	4-2
10/01/1910	Chicago		at Cincinnati	9-6
10/01/1910	St.Louis	at Pittsburgh	2-3
10/02/1910	Pittsburgh	at St.Louis	5-0
10/03/1910	Pittsburgh	at St.Louis	5-2
10/04/1910	Pittsburgh	at St.Louis	1-2
10/08/1910	St.Louis	at Cincinnati	6-5
10/09/1910	St.Louis	at Chicago	3-4
10/09/1910	Pittsburgh	at Cincinnati	1-7
10/10/1910	St.Louis	at Chicago	15-7
10/12/1910(1)	Boston		at Brooklyn	9-2
10/15/1910	St.Louis	at Chicago	1-4

Back to Most Wanted List


Retrosheet website last updated November 27, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data

Send comments and suggestions to Tom Thress: tthress-ATsign-retrosheet.org.
Join the Retrosheet Discussion group here: RetroList
Retrosheet is an all-volunteer organization and a 501(c)(3) charitable organization. To volunteer, please e-mail Tom Thress. To make a donation, you can visit here: Donation Page