Retrosheet


Going Out with a Bang: Players Who Hit Home Runs in Their Final Major League At Bats
Compiled by Bill Deane, assisted by Dave Smith, Bob McConnell, David Vincent & Wayne McElreavy


No.	Date		DH	Player			CLUB	LG	SITE	OPP	Pitcher			Inn	OB	*
1.	09/18/1890		Buck West		CLE	NL	CAN	PIT	Bill Phillips		8	2	
2.	08/07/1893		Frank O'Connor		PHI	NL	BAL	BAL	Bill Hawke		2	2	
3.	09/29/1895		Hercules Burnett	LOU	NL	LOU	CLE	Phil Knell		7	0	
4.	08/03/1901		Ed Scott		CLE	AL	MIL	MIL	Bill Reidy		10	0	
5.	10/06/1906		Chick Stahl		BOS	AL	BOS	NY	Tom Hughes		8	1	
6.	09/30/1922	2	Del Gainer		SL	NL	CHI	CHI	Percy Jones		1	2	
7.	10/01/1922	2	Mahlon Higbee		NY	NL	NY	BOS	Al Yeargin		6	1	
8.	05/09/1923		Walt Kinney		PHI	AL	SL	SL	Urban Shocker		6	0	
9.	9/20/1932		Johnny Schulte		BOS	NL	NY	NY	Fred Fitzsimmons	9	0	
10.	05/25/1937		Mickey Cochrane		DET	AL	NY	NY	Bump Hadley		3	0	1
11.	05/20/1941		Geo. Jumonville		PHI	NL	SL	SL	Clyde Shoun		6	0	
12.	09/29/1945	2	Paul Gillespie		CHI	NL	PIT	PIT	Rip Sewell		4	1	2
13.	08/26/1951	2	Bert Haas		CHI	AL	CHI	NY	Art Schallock		7	1	
14.	09/30/1956	2	Joe Frazier		BAL	AL	WAS	WAS	Ted Abernathy		9	0	
15.	09/28/1957		Marv Blaylock		PHI	NL	PHI	BKN	Rene Valdez		5	0	
16.	09/07/1959	2	Ron Samford		WAS	AL	BAL	BAL	Ernie Johnson		10	2	3
17.	09/28/1960		Ted Williams		BOS	AL	BOS	BAL	Jack Fisher		8	0	
18.	09/30/1962	2	Don Gile		BOS	AL	BOS	WAS	Jack Jenkins		9	1	
19.	09/02/1963	2	Ed Hobaugh		WAS	AL	CLE	CLE	Jerry Walker		4	0	4
20.	10/03/1965		Tony Kubek		NY	AL	BOS	BOS	Dick Radatz		9	1	
21.	09/23/1969	1	John Miller		LA	NL	CIN	CIN	Jim Merritt		8	0	2
22.	09/14/1977		Ken McMullen		MIL	AL	SEA	SEA	Tom House		8	1	
23.	10/01/1978		Kevin Pasley		SEA	AL	SEA	TEX	Fergie Jenkins		7	1	5
24.	10/03/1981		Mike Cubbage		NY	NL	NY	MON	Jeff Reardon		8	0	
25.	10/03/1982		Joe Rudi		OAK	AL	KC	KC	Larry Gura		4	1	
26.	09/30/1984		Eddie Miller		SD	NL	ATL	ATL	Pascual Perez		9	0	
27.	09/30/1984		Tony Brewer		LA	NL	LA	SF	Mark Calvert		7	0	
28.	04/27/1985		Willie Aikens		TOR	AL	TEX	TEX	Tommy Boggs		9	1	
29.	10/06/1985		Rufino Linares		CAL	AL	TEX	TEX	Rick Surhoff		8	2	
30.	06/18/1986		Tim Stoddard		SD	NL	SD	SF	Mike LaCoss		3	0	6
31.	10/03/1990		Chris Jelic		NY	NL	PIT	PIT	Doug Bair		8	0	
32.	05/19/1992		Bobby Rose		CAL	AL	NY	NY	Steve Howe		8	1	
33.	09/10/1992		Glenn Braggs		CIN	NL	ATL	ATL	Steve Avery		2	0	
34.	10/03/1993		Chico Walker		NY	NL	FLA	FLA	Matt Turner		9	0	
35.	08/02/1994		Jeff Tackett		BAL	AL	MIN	MIN	Mike Trombley		7	0	
36.	04/20/1998		Gregg Olson		ARI	NL	ARI	FLA	Oscar Henriquez		7	1	7
37.	09/30/2000		Matt Mieske		ARI	NL	ARI	SF	Alan Embree		8	0	
38.	10/01/2000		Albert Belle		BAL	AL	BAL	NY	Denny Neagle		8	0	
39.	10/01/2000		Dusty Allen		DET	AL	DET	MIN	Eddie Guardado		9	0	
40.	06/23/2002		Juan Diaz		BOS	AL	LA	LA-N	Andy Ashby		6	1	
41.	10/03/2004		Todd Zeile		NY	NL	NY	MON	Claudio Vargas		6	2	
42.	10/03/2004		Ray Lankford		SL	NL	SL	MIL	Jeff Bennett		6	1	5
43.	09/26/2008		Curtis Thigpen		TOR	AL	BAL	BAL	Chris Waters		7	0	
44.	05/31/2010		Gustavo Chacin		HOU	NL	HOU	WAS	Luis Atilano		3	0	8
45.	09/21/2010		Jim Edmonds		CIN	NL	MIL	MIL	David Bush		2	0		
46.	09/07/2012		Adam Kennedy		LA	NL	SF	SF	Tim Lincecum		6	0	
47.	09/23/2012		Denis Phipps		CIN	NL	CIN	LA	Ronald Belisario	8	1	9
48.	10/03/2012		Juan Rivera		LA	NL	LA	SF	Jean Machi		8	1	
49.	06/12/2013		Ramon Hernandez		LA	NL	LA	ARI	Heath Bell		12	0	
50.	09/28/2013		Chad Tracy		WAS	NL	ARI	ARI	Brandon McCarthy	7	0	5
51.	09/29/2013		Francisco Peguero	SF	NL	SF	SD	Huston Street		9	0	
52.	05/11/2014		Nyjer Morgan		CLE	AL	TB	TB	Brandon Gomes		8	0	2
53.	06/22/2014		Brad Snyder		TEX	AL	LA	LA	Joe Smith		9	0	
54.	07/26/2014		Nick Evans		ARI	NL	PHI	PHI	Antonio Bastardo	10	2	10
55.	09/27/2014		Ramon Santiago		CIN	NL	CIN	PIT	Bobby LaFromboise	10	3	
56.	06/21/2015		Corey Hart		PIT	NL	WAS	WAS	Felipe Rivero		9	1	
57.	10/03/2015		Dan Uggla		WAS	NL	NY	NY	Hansen Robles		7	0	
58.	05/18/2017		Darrell Ceciliani	TOR	AL	ATL	ATL	Julio Teheran		3	1	
59.	10/01/2017		Adonis Garcia		ATL	NL	MIA	MIA	Justin Nicolino		7	2	
60.	06/02/2018		Bruce Maxwell		OAK	AL	KC	KC	Jason Hammel		7	0	
61.	09/13/2018		Tyson Ross		SL	NL	SL	LA	Clayton Kershaw		5	0	11	
62.	08/12/2019		Ian Kinsler		SD	NL	SD	TB	Andrew Kittredge 	9	1			
63.	09/28/2019		Ian Desmond		COL	NL	COL	MIL	Drew Pomeranz		8	0	2
64.	09/29/2019		Welington Castillo	CHI	AL	CHI	DET	David McKay		6	1	
65.	09/29/2019		Ronny Rodriguez		DET	AL	CHI	CHI	Kelvin Herrera		9	0	
66.	10/03/2021		Khris Davis		OAK	AL	HOU	HOU	Blake Taylor		9	0	
67.	06/11/2022		Khalil Lee		NY	NL	LA	LA-A	Oliver Ortega		9	2	
68.	06/29/2022		Jason Castro		HOU	AL	NY	NY-N	Drew Smith		9	1	
69.	10/04/2022		Chuckie Robinson	CIN	NL	CIN	CHI	Keegan Thompson		7	1	
70.	10/05/2022		Stephen Vogt		OAK	AL	OAK	LA	Zack Weiss		7	0	
No.	Date		DH	Player			CLUB	LG	SITE	OPP	Pitcher			Inn	OB	*
*Notes: (1) Hit by pitch in subsequent plate appearance. (2) Appeared in one more game, with no plate appearances. (3) Appeared in four more games, with sacrifice hit in only plate appearance. (4) Appeared in eight more games, with walk in only plate appearance. (5) Walked in subsequent plate appearance. (6) Appeared in 128 more games, 1986-89, with no plate appearances. (7) Appeared in 160 more games, 1998-2001, with no plate appearances. (8) Appeared in 38 more games, with no plate appearances. (9) Appeared in two more games, with no plate appearances. (10) Appeared in one more game, with walk in only plate appearance. (11) Appeared in 9 more games, 2018-19, with no plate appearances.
Key: DH = game of doubleheader, if applicable; LG = league; OPP = opposing team; Inn = inning; OB number of men on base.

Retrosheet website last updated December 3, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data

Send comments and suggestions to Tom Thress: tthress-ATsign-retrosheet.org.
Join the Retrosheet Discussion group here: RetroList
Retrosheet is an all-volunteer organization and a 501(c)(3) charitable organization. To volunteer, please e-mail Tom Thress. To make a donation, you can visit here: Donation Page