Retrosheet


Team Logs (CSV Files) Available for Download


To download game information for a particular team, enter Retrosheet's team ID for the team in the search box below and click 'Go'. Retrosheet team IDs are three characters long. The teams for which logs are available for download are listed below the search box.

If you simply enter a 3-character team ID, the download will include all games played by the team across all seasons for which Retrosheet has compiled data. To get a single season for a team, put the year before the team ID:

e.g., HOM will download all games played by the Homestead Grays across all seasons for which we have such games (1925 - 1948);
1937HOM will download all games played by the Homestead Grays in 1937.
Teams are organized based on the Retrosheet team ID, so, for example, selecting BRO will download the Brooklyn Dodgers and LAN will download the Los Angeles Dodgers but there is not, for now, a way to directly download games involving the Dodgers' franchise across both locations.

The download file here includes all seven basic .csvs - allplayers, gameinfo, teamstats, batting, pitching, fielding, and plays. The 'allplayers' file includes all players who played for the relevant team but does not include the team's opponents.

RetroID     

ID	Team							First		Last
ACY	Atlantic City Bacharach Giants                      	19200711	19271021
AGS	Augie Galan All Stars                               	19441015	19441015
ALM	American League Stars in Mexico                     	19351025	19351027
ALN	American League All Stars                           	19261001	19301006
ALS	American League All Stars                           	19330706	20250715
ANA	Anaheim Angels                                      	19970402	20250928
ARI	Arizona Diamondbacks                                	19980331	20250928
ASB	Baltimore All Stars                                 	19271009	19331015
ASC	Max Carey All Stars                                 	19301004	19311004
ASD	Dizzy Dean All Stars                                	19331002	19420531
ASE	East All Stars                                      	19330910	19620826
ASF	Bob Feller All Stars                                	19451024	19471102
ASG	Lefty Grove All Stars                               	19301029	19301029
ASL	Lou Gehrig All Stars                                	19291013	19291013
ASO	Steve O'Neill All Stars                             	19311004	19311004
ASP	Satchel Paige All-Stars                             	19460930	19461014
AST	Taylor All Stars                                    	19401004	19401004
ASW	West All Stars                                      	19330910	19620826
ATH	Sacramento Athletics                                	20250327	20250928
ATL	Atlanta Braves                                      	19660412	20250928
ATN	Atlanta Black Crackers                              	19370512	19390621
BAL	Baltimore Orioles                                   	19540413	20250928
BCG	Baltimore Colored Giants                            	19431024	19431107
BFA	Buffalo Black Aces                                  	19380417	19380626
BIR	Birmingham Black Barons                             	19250829	19491002
BIS	Bismarck Club                                       	19350606	19350904
BKB	Brooklyn Bushwicks                                  	19341017	19341017
BLA	Baltimore Orioles                                   	19010426	19020929
BLF	Baltimore Terrapins                                 	19140413	19151003
BLG	Baltimore Elite Giants                              	19380410	19490927
BLN	Baltimore Orioles                                   	18980416	18991014
BLS	Baltimore Black Sox                                 	19240803	19331015
BOS	Boston Red Sox                                      	19010426	20251002
BRF	Brooklyn Tip-Tops                                   	19140414	19150930
BRG	Brooklyn Royal Giants                               	19240803	19370705
BRN	Brooklyn Eagles                                     	19350428	19350908
BRO	Brooklyn Dodgers                                    	18980416	19570929
BRS	Babe Ruth All Stars                                 	19261011	19350929
BSN	Boston Braves                                       	18980416	19520928
BUF	Buffalo Blues                                       	19140413	19150930
BXG	Bronx Giants                                        	19251018	19251018
CAG	Chicago American Giants                             	19130718	19490927
CAL	California Angels                                   	19650413	19960929
CB1	Columbus Buckeyes                                   	19210430	19210719
CCB	Cincinnati-Cleveland Buckeyes                       	19420405	19420916
CCR	Cincinnati Crescents                                	19460403	19460902
CDA	Chuck Dressen All Stars                             	19451007	19451014
CG1	Chicago Giants                                      	19150509	19210719
CHA	Chicago White Sox                                   	19010424	20250928
CHF	Chicago Whales                                      	19140416	19151003
CHM	Chicago Mills                                       	19341014	19341014
CHN	Chicago Cubs                                        	18980415	20251011
CI1	Cincinnati Tigers                                   	19360510	19370908
CI2	Cincinnati Clowns                                   	19420802	19431003
CIA	Cincinnati-Indianapolis Clowns                      	19440410	19450930
CIN	Cincinnati Reds                                     	18980415	20251001
CL4	Cleveland Spiders                                   	18980415	18991015
CLE	Cleveland Guardians                                 	19010424	20251002
CLG	Cleveland Giants                                    	19281007	19281007
CNN	Cincinnati Cubans                                   	19210424	19210612
COL	Colorado Rockies                                    	19930405	20250928
CUE	Cuban Stars (East)                                  	19250503	19270515
CUS	Cuban Stars (Ind)                                   	19350511	19370906
CUW	Cuban Stars (West)                                  	19120824	19240518
CUX	X-Cuban Giants                                      	19030912	19040903
CV6	Cleveland Cubs                                      	19310617	19310617
CV9	Cleveland Bears                                     	19390326	19400902
CVB	Cleveland Buckeyes                                  	19430418	19480909
DAY	Dayton Marcos                                       	19260713	19260713
DET	Detroit Tigers                                      	19010425	20251010
DT1	Detroit Stars                                       	19210507	19300922
DT2	Detroit Stars                                       	19370509	19370822
ECG	Eastern Colored Giants                              	19411008	19411026
FLO	Florida Marlins                                     	19930405	20110928
GLK	Great Lakes Naval Training                          	19430807	19430807
HAE	Harrisburg Giants                                   	19240903	19240903
HIL	Hilldale Club                                       	19210703	19311011
HOE	Houston Eagles                                      	19490330	19490911
HOM	Homestead Grays                                     	19251011	19481005
HOU	Houston Astros                                      	19620410	20250928
HSL	Harrisburg - St. Louis Stars                        	19430502	19430915
HWS	Honus Wagner All-Stars                              	19430704	19430822
IN4	Indianapolis ABC's                                  	19150509	19220726
IN6	Indianapolis Athletics                              	19370508	19370901
IN7	Indianapolis ABC's                                  	19380515	19380908
IN8	Indianapolis Crawfords                              	19400415	19400818
IN9	Indianapolis Clowns                                 	19460414	19491002
IND	Indianapolis Hoosiers                               	19140416	19141008
JAX	Jacksonville Red Caps                               	19370329	19420830
KC1	Kansas City Athletics                               	19550412	19671001
KCA	Kansas City Royals                                  	19690408	20250928
KCF	Kansas City Packers                                 	19140416	19151003
KCM	Kansas City Monarchs                                	19200801	19490928
KCR	Kansas City Royals                                  	19431017	19481107
KLK	Kelley Kars                                         	19301101	19301123
LAA	Los Angeles Angels                                  	19610411	19641004
LAN	Los Angeles Dodgers                                 	19580415	20251101
LCB	Louisville-Cleveland Buckeyes                       	19490327	19490923
LS3	Louisville Colonels                                 	18980415	18991015
LS4	Louisville White Caps                               	19310617	19310617
MEM	Memphis Red Sox                                     	19250829	19490929
MIA	Miami Marlins                                       	20120404	20250928
MIL	Milwaukee Brewers                                   	19700407	20251017
MIN	Minnesota Twins                                     	19610411	20250928
ML4	Milwaukee Bears                                     	19230805	19230805
MLA	Milwaukee Brewers                                   	19010425	19010928
MLN	Milwaukee Braves                                    	19530413	19651003
MLS	Major League All Stars                              	19281006	19481107
MON	Montreal Expos                                      	19690408	20041003
NAL	NAL All Stars                                       	19370919	19421012
NAS	North All Stars                                     	19350929	19461013
NBG	New York Bacharach Giants                           	19220726	19220726
NEW	Newark Peppers                                      	19150410	19151003
NLN	National League All Stars                           	19320927	19321002
NLS	National League All Stars                           	19330706	20250715
NNL	NNL All Stars                                       	19370919	19410921
NNS	Negro League All Stars                              	19341023	19451014
NSH	Nashville Elite Giants                              	19301102	19350922
NW1	Newark Dodgers                                      	19350414	19350901
NW2	Newark Eagles                                       	19360417	19480920
NY1	New York Giants                                     	18980416	19570929
NY5	New York Black Yankees                              	19320708	19480929
NY6	New York Cubans                                     	19350422	19490908
NYA	New York Yankees                                    	19030422	20251008
NYL	New York Lincoln Giants                             	19120824	19300928
NYN	New York Mets                                       	19620411	20250928
OAK	Oakland Athletics                                   	19680410	20240929
PH5	Philadelphia Stars                                  	19340909	19490914
PH6	Philadelphia Bacharach Giants                       	19360528	19360822
PHA	Philadelphia Athletics                              	19010426	19540926
PHB	Phil-Birm Baron Stars                               	19450625	19450625
PHG	Philadelphia Giants                                 	19030912	19040903
PHI	Philadelphia Phillies                               	18980416	20251009
PIR	Pirrone All Stars                                   	19251024	19431107
PIT	Pittsburgh Pirates                                  	18980415	20250928
PRG	Philadelphia Royal Giants                           	19251024	19421122
PRK	Parker All Stars                                    	19421122	19451021
PTC	Pittsburgh Crawfords                                	19320708	19380913
PTF	Pittsburgh Rebels                                   	19140414	19151003
SAS	South All Stars                                     	19350929	19461013
SDN	San Diego Padres                                    	19690408	20251002
SDO	Santo Domingo All Stars                             	19370829	19370926
SE1	Seattle Pilots                                      	19690408	19691002
SEA	Seattle Mariners                                    	19770406	20251020
SFN	San Francisco Giants                                	19580415	20250928
SHR	Shroyer All Stars                                   	19351009	19351009
SHV	Shevlin All Stars                                   	19331005	19331005
SLA	St.Louis Browns                                     	19020423	19530927
SLF	St.Louis Terriers                                   	19140416	19151003
SLG	St. Louis Giants                                    	19201004	19211010
SLN	St. Louis Cardinals                                 	18980415	20250928
SNO	St. Louis - New Orleans Stars                       	19400324	19410825
SPZ	Sprinz All Stars                                    	19451021	19451021
SSA	St. Louis Stars                                     	19370508	19391001
SSN	St. Louis Stars                                     	19220627	19311002
STA	Decatur Staleys                                     	19210716	19210716
TBA	Tampa Bay Devil Rays                                	19980331	20250928
TEX	Texas Rangers                                       	19720415	20250928
TLC	Toledo Crawfords                                    	19390513	19390821
TOR	Toronto Blue Jays                                   	19770407	20251101
TWA	Ted Williams All Stars                              	19411008	19411008
VDA	Vince DiMaggio All Stars                            	19451007	19451010
VMA	Vander Meer All Stars                               	19460930	19460930
WAS	Washington Nationals                                	20050404	20250928
WBS	Washington Black Senators                           	19380424	19380728
WEG	Washington Elite Giants                             	19360413	19370913
WHK	White Kings                                         	19251107	19371107
WPS	Western Pipe & Steel Boilermakers                   	19431111	19431111
WS1	Washington Senators                                 	19010426	19601002
WS2	Washington Senators                                 	19610410	19710930
WSN	Washington Senators                                 	18980416	18991014
WSW	Washington Pilots                                   	19320725	19320725

It is always Retrosheet's intention that everything it offers for download (and displays on its website) is as correct as possible. The data offered for download here include no known errors. Nevertheless, this is a massive undertaking and the volume of data here is quite formidable. Please let me know if you find any errors or have any issues with any of the files.

Enjoy!

Tom Thress
Retrosheet President


NOTICES

Recipients of Retrosheet data are free to make any desired use of the information, including (but not limited to) selling it, giving it away, or producing a commercial product based upon the data. Retrosheet has one requirement for any such transfer of data or product development, which is that the following statement must appear prominently

     The information used here was obtained free of
     charge from and is copyrighted by Retrosheet.  Interested
     parties may contact Retrosheet at 20 Sunset Rd.,
     Newark, DE 19711.

Retrosheet makes no guarantees of accuracy for the information that is supplied. Much effort is expended to make our website as correct as possible, but Retrosheet shall not be held responsible for any consequences arising from the use the material presented here. All information is subject to corrections as additional data are received. We are grateful to anyone who discovers discrepancies and we appreciate learning of the details.

Retrosheet website last updated December 7, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data

Send comments and suggestions to Tom Thress: tthress-ATsign-retrosheet.org.
Join the Retrosheet Discussion group here: RetroList
Retrosheet is an all-volunteer organization and a 501(c)(3) charitable organization. To volunteer, please e-mail Tom Thress. To make a donation, you can visit here: Donation Page