Yankee Stadium I Lasts
New York, NY
For the stadium firsts, click here.
| Game | Orioles 3, Yankees 7 | |
| Umpires | Angel Hernandez, Marty Foster | |
| Derryl Cousins, Eric Cooper | ||
| Managers | Joe Girardi, Yankees | |
| Dave Trembley, Orioles | ||
| Starting Pitchers | Andy Pettitte, Yankees | |
| Chris Waters, Orioles | ||
| Attendance | 54,610 | |
| Batting | ||
| Batter | Brian Roberts (ground out) | |
| Hit | Jason Giambi (single) | |
| Run | Brett Gardner | |
| RBI | Robinson Cano | |
| Single | Jason Giambi | |
| Double | Kevin Millar | |
| Triple | Adam Jones | |
| Home Run | Jose Molina | |
| Grand Slam | Alex Rodriguez (09/14/2008) |
|
| IPHR | Chris Duffy (06/08/2007) |
|
| Stolen Base | Bobby Abreu | |
| Sacrifice Hit | Brian Roberts (09/19/2008) |
|
| Sacrifice Fly | Robinson Cano | |
| Cycle | Tony Fernandez (09/03/1995) | |
| Pitching | ||
| Win | Andy Pettitte | |
| Loss | Chris Waters | |
| Shutout | Alfredo Aceves, Brian Bruney, Damaso Marte, | |
| Mariano Rivera (09/20/2008) |
||
| Save | Mariano Rivera (09/19/2008) |
|
| Hit by Pitch | Jim Miller hit Derek Jeter (09/20/2008) |
|
| Wild Pitch | Brian Burres (09/20/2008) |
|
| Balk | Matt Garza (09/13/2008 game2) |
|
| No-Hitter | Roy Oswalt, Peter Munro, Kirk Saarloos, Brad Lidge, | |
| Octavio Dotel, Billy Wagner (06/11/2003) | ||
| Perfect Game | David Cone (07/18/1999) | |
| Fielding | ||
| Putout | Cody Ransom |
Retrosheet website last updated December 7, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data