Sportsman's Park III American League
Lasts
aka Busch Stadium (1953-66)
St. Louis, MO
This park was the home of the AL Browns from
1909 through 1953 and the home of the NL Cardinals from 1920 through 05/08/1966.
For the stadium firsts, click here.
| Game | 09/27/1953 | White Sox 2, Browns 1 (11) |
| Umpires | Art Passarella, Bill McKinley, | |
| Red Flaherty, Eddie Rommel | ||
| Managers | Marty Marion, Browns | |
| Paul Richards, White Sox | ||
| Starting Pitchers | Duane Pillette, Browns | |
| Billy Pierce, White Sox | ||
| Attendance | 3,174 | |
| Batting | ||
| Batter | Jim Dyck (fly out) | |
| Hit | Minnie Minoso (double) | |
| Run | Fred Marsh | |
| RBI | Minnie Minoso | |
| Single | Fred Marsh | |
| Double | Minnie Minoso | |
| Triple | Jim Rivera (09/26/1953) | |
| Home Run | Jim Rivera | |
| Grand Slam | Vic Wertz (09/04/1953) | |
| IPHR | Joe Collins (09/10/1952) | |
| Stolen Base | Minnie Minoso | |
| Sacrifice Hit | Bob Keegan (09/25/1953) | |
| Sacrifice Fly | N/A | |
| Cycle | George McQuinn (07/19/1941 Game 1) | |
| Pitching | ||
| Win | Billy Pierce | |
| Loss | Duane Pillette | |
| Shutout | Bob Turley (09/05/1953) | |
| Save | Ray Herbert (09/06/1953) | |
| Hit by Pitch | Don Larsen hit Fred Marsh (09/26/1953) | |
| Wild Pitch | Connie Johnson (09/26/1953) | |
| Balk | Ned Garver (08/13/1953) | |
| No-Hitter | Bobo Holloman (05/06/1953) | |
| Fielding | ||
| Putout | Bill Wilson |
Retrosheet website last updated October 15, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data