Sportsman's Park II Firsts
St. Louis, MO
For the stadium lasts, click here.
| Game | 04/23/1902 | Browns 5, Broncos (Indians) 2 |
| Umpire | Bob Caruthers | |
| Managers | Jimmy McAleer, Browns | |
| Bill Armour, Broncos | ||
| Starting Pitchers | Red Donahue, Browns | |
| Earl Moore, Broncos | ||
| Ceremonial Pitch | St. Louis Mayor Rolla Wells | |
| Attendance | 18,000 | |
| Batting | ||
| Batter | Ollie Pickering (ground out) | |
| Hit | Osee Schrecongost (single) | |
| Run | Billy Maloney | |
| RBI | Bobby Wallace | |
| Single | Osee Schrecongost | |
| Double | Davy Jones | |
| Triple | Kid Gleason (04/27/1902) | |
| Home Run | Bobby Wallace | |
| Grand Slam | John Anderson (09/05/1902) | |
| IPHR | Bobby Wallace | |
| Stolen Base | Emmet Heidrick | |
| Sacrifice Hit | Red Donahue | |
| Sacrifice Fly | None in rules at the time | |
| Cycle | None | |
| Pitching | ||
| Win | Red Donahue | |
| Loss | Earl Moore | |
| Shutout | Gene Wright (04/25/1902) | |
| Save | Jack Powell (08/03/1903) | |
| Hit by Pitch | Earl Moore hit Joe Sugden | |
| Wild Pitch | Red Donahue | |
| Balk | Jack Harper (08/30/1902) | |
| No-Hitter | None |
Retrosheet website last updated October 31, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data