Crosley Field Lasts
aka Redland Field (1912-1933)
Cincinnati, OH
For the stadium firsts, click here.
| Game | 06/24/1970 | Giants 4, Reds 5 |
| Umpires | Satch Davidson, Augie Donatelli, | |
| Chris Pelekoudas, John Kibler | ||
| Managers | Sparky Anderson, Reds | |
| Charlie Fox, Giants | ||
| Starting Pitchers | Jim McGlothlin, Reds | |
| Juan Marichal, Giants | ||
| Attendance | 28,027 | |
| Batting | ||
| Batter | Bobby Bonds (ground out) | |
| Hit | Lee May (home run) | |
| Run | Lee May | |
| RBI | Lee May | |
| Single | Tito Fuentes | |
| Double | Bernie Carbo | |
| Triple | Pete Rose | |
| Home Run | Lee May | |
| Grand Slam | Willie Stargell (05/01/1970) | |
| IPHR | Alex Johnson (08/08/1969) | |
| Stolen Base | Bobby Bonds | |
| Sacrifice Hit | Tito Fuentes | |
| Sacrifice Fly | Tony Perez (06/22/1970) | |
| Cycle | Frank Robinson (05/02/1959) | |
| Pitching | ||
| Win | Wayne Granger | |
| Loss | Juan Marichal | |
| Shutout | Jim McGlothlin (05/16/1970) | |
| Save | Clay Carroll (06/23/1970) | |
| Hit by Pitch | Don McMahon hit Bernie Carbo | |
| Wild Pitch | Jerry Johnson (06/23/1970) | |
| Balk | Pedro Borbon (06/22/1970) | |
| No-Hitter | Don Wilson (05/01/1969) | |
| Fielding | ||
| Putout | Lee May |
Retrosheet website last updated December 7, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data