Oakland-Alameda County Coliseum Lasts
Oakland, CA
For the stadium firsts, click here.
| Game | 09/26/2024 | Athletics 3, Rangers 2 |
| Umpires | Paul Clemons, Jordan Baker | |
| Mark Carlson, Charlie Ramos | ||
| Managers | Mark Kotsay, Athletics | |
| Bruce Bochy, Rangers | ||
| Starting Pitchers | J.T. Ginn, Athletics | |
| Kumar Rocker, Rangers | ||
| Ceremonial Pitch | Rickey Henderson and Dave Stewart | |
| Attendance | 46,889 | |
| Batting | ||
| Batter | Travis Jankowski (ground out) | |
| Hit | Seth Brown (single) | |
| Run | Wyatt Langford | |
| RBI | Nathaniel Lowe | |
| Single | Seth Brown | |
| Double | Josh Smith | |
| Triple | Daz Cameron (09/25/2024) | |
| Home Run | Adolis Garcia (09/25/2024) | |
| Grand Slam | Juan Soto (09/17/2024) | |
| IPHR | Jorge Mateo (08/20/2023) | |
| Stolen Base | Wyatt Langford | |
| Sacrifice Hit | Zack Gelof | |
| Sacrifice Fly | Shea Langeliers | |
| Cycle | Mark Ellis (06/04/2007) | |
| Pitching | ||
| Win | J.T. Ginn | |
| Loss | Kumar Rocker | |
| Shutout | Carlos Rodon (W) - Mark Leiter Jr. - Tim Mayza (09/21/2024) | |
| Save | Mason Miller | |
| Hit by Pitch | Jose Leclerc hit Max Schuemann (09/24/2024) | |
| Wild Pitch | Kumar Rocker | |
| Balk | Griffin Canning (07/19/2024) | |
| No-Hitter | Domingo German (06/08/2023) [perfect game] | |
| Perfect Game | Domingo German (06/08/2023) | |
| Putout | Tyler Soderstrom |
Retrosheet website last updated October 31, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data