Tiger Stadium Lasts
aka Navin Field (1912-37), Briggs Stadium (1938-61)
Detroit, MI
For the stadium firsts, click here.
| Game | 09/27/1999 | Royals 2, Tigers 8 |
| Umpires | Rocky Roe, Rick Reed, | |
| Durwood Merrill, Jim Reynolds | ||
| Managers | Larry Parrish, Tigers | |
| Tony Muser, Royals | ||
| Starting Pitchers | Brian Moehler, Tigers | |
| Jeff Suppan, Royals | ||
| Attendance | 43,356 | |
| Batting | ||
| Batter | Carlos Beltran (strike out) | |
| Hit | Robert Fick (home run) | |
| Run | Robert Fick | |
| RBI | Robert Fick | |
| Single | Damion Easley | |
| Double | Dean Palmer | |
| Triple | Luis Polonia (09/25/1999) | |
| Home Run | Robert Fick | |
| Grand Slam | Robert Fick | |
| IPHR | Bobby Higginson (07/06/1997) | |
| Stolen Base | Gabe Kapler | |
| Sacrifice Hit | Damion Easley | |
| Sacrifice Fly | Robert Fick | |
| Cycle | Alex Rodriguez (06/05/1997) | |
| Pitching | ||
| Win | Brian Moehler | |
| Loss | Jeff Suppan | |
| Shutout | Brian Moehler (08/30/1999) | |
| Save | Todd Jones (09/23/1999) | |
| Hit by Pitch | Dave Borkowski hit Mark Quinn (09/26/1999) | |
| Wild Pitch | Chad Durbin (09/26/1999) | |
| Balk | Freddy Garcia (06/17/1999) | |
| No-Hitter | Nolan Ryan (07/15/1973) | |
| Perfect Game | Charlie Robertson (04/30/1922) | |
| Fielding | ||
| Putout | Brad Ausmus |
Retrosheet website last updated December 7, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data