Lloyd Street Grounds Lasts
Milwaukee, WI
For the stadium firsts, click here.
| Game | 09/12/1901, Game 2 | White Sox 4, Brewers 0 Game 2 |
| Umpires | Joe Cantillon | |
| Managers | Hugh Duffy, Brewers | |
| Clark Griffith, White Sox | ||
| Starting Pitchers | Bill Reidy, Brewers | |
| Wiley Piatt, White Sox | ||
| Attendance | 750 | |
| Batting | ||
| Batter | George McBride (unknown) | |
| Hit | Fred Hartman (double) | |
| Run | Fielder Jones | |
| RBI | Jimmy Burke (09/12/1901 game 1) | |
| Single | Herm McFarland | |
| Double | Fred Hartman | |
| Triple | Bill Friel (09/08/1901 game 2) | |
| Home Run | Mike Grady (09/08/1901 game 2) | |
| Grand Slam | NONE | |
| IPHR | Bill Friel (09/08/1901 game 1) | |
| Stolen Base | Herm McFarland | |
| Sacrifice Hit | Fielder Jones | |
| Sacrifice Fly | No sacrifice fly in rules at this time | |
| Cycle | None | |
| Pitching | ||
| Win | Wiley Piatt | |
| Loss | Bill Reidy | |
| Shutout | Wiley Piatt (09/12/1901 game 2) | |
| Save | Bill Hoffer (07/01/1901) | |
| Hit by Pitch | Bert Husting hit Fred Hartman (09/12/1901 game 1) | |
| Wild Pitch | Tully Sparks (09/07/1901) | |
| Balk | Bill Hart (07/01/1901) | |
| No-Hitter | NONE | |
| Fielding | ||
| Putout | Unknown |
Retrosheet website last updated December 7, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data