League Park IV Lasts
aka Dunn Field (1920-27)
Cleveland, OH
For the stadium firsts, click here.
| Game | 09/21/1946 | Tigers 5, Indians 3 (11 innings) |
| Umpires | Joe Rue, Art Passarella, Charlie Berry | |
| Managers | Lou Boudreau, Indians | |
| Steve O'Neill, Tigers | ||
| Starting Pitchers | Bob Kuzava, Indians | |
| Dizzy Trout, Tigers | ||
| Attendance | 2,772 | |
| Batting | ||
| Batter | Jack Conway (lined into double play) | |
| Hit | Gene Woodling (single) | |
| Run | George Kell | |
| RBI | Dick Wakefield | |
| Single | Gene Woodling | |
| Double | Dale Mitchell | |
| Triple | George Kell | |
| Home Run | Dick Wakefield (09/20/1946) | |
| Grand Slam | Pat Seerey (08/02/1945) | |
| IPHR | Ted Williams (09/13/1946) | |
| Stolen Base | Tom Jordan | |
| Sacrifice Hit | Jimmy Bloodworth | |
| Sacrifice Fly | Oscar Grimes (09/22/1939) | |
| Cycle | Earl Averill (08/17/1933) | |
| Pitching | ||
| Win | Dizzy Trout | |
| Loss | Joe Berry | |
| Save | Ted Gray (09/20/1946) | |
| Shutout | Tex Hughson (09/13/1946) | |
| Hit by Pitch | Charlie Gassaway hit Hoot Evers (09/20/1946) | |
| Wild Pitch | Bob Lemon | |
| Balk | Ray Scarborough (09/19/1946) | |
| No-Hitter | Wes Ferrell (04/29/1931) | |
| Fielding | ||
| Putout | Hank Greenberg |
Retrosheet website last updated November 27, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data