Exposition Park III Federal League Firsts
Pittsburgh, PA
This park was used by the Players League 1890 and
National League 1891-1909.
For the stadium lasts, click here.
| Game | 04/14/1914 | Brooklyn Tip-Tops 1, Pittsburgh Rebels 0 (10 innings) |
| Umpires | Ollie Anderson, Monte Cross | |
| Managers | Doc Gessler, Rebels | |
| Bill Bradley, Tip-Tops | ||
| Starting Pitchers | Elmer Knetzer, Rebels | |
| Tom Seaton, Tip-Tops | ||
| Ceremonial Pitch | Pittsburgh Mayor Joseph G. Armstrong | |
| Attendance | 15,000 (est.) | |
| Batting | ||
| Batter | Claude Cooper (ground out) | |
| Hit | Rebel Oakes (single) | |
| Run | Solly Hofman | |
| RBI | Tex Westerzil | |
| Single | Rebel Oakes | |
| Double | Danny Murphy | |
| Triple | Ralph Mattis (04/22/1914) | |
| Home Run | Baldy Louden (04/22/1914) | |
| Grand Slam | Davy Jones (06/02/1914 Game 1) | |
| IPHR | Baldy Louden (04/22/1914) | |
| Stolen Base | Tex Westerzil (04/18/1914) | |
| Sacrifice Hit | Hugh Bradley | |
| Sacrifice Fly | Tex McDonald (04/18/1914) | |
| Cycle | None | |
| Pitching | ||
| Win | Tom Seaton | |
| Loss | Elmer Knetzer | |
| Shutout | Tom Seaton | |
| Save | Bert Maxwell (04/18/1914) | |
| Hit by Pitch | Tom Seaton hit Hugh Bradley | |
| Wild Pitch | Dan Marion (04/23/1914) | |
| Balk | Mysterious Walker (04/22/1914) | |
| No-Hitter | Claude Hendrix (05/15/1915) |
Retrosheet website last updated October 31, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data