Columbia Park Lasts
Philadelphia, PA
This park was the temporary home for the Phillies (08/20/1903
through 09/10/1903).
For the stadium firsts, click here.
| Game | 10/03/1908 | Red Sox 5, Athletics 0 (game 2, six innings) |
| Umpires | Billy Evans | |
| Managers | Connie Mack, Athletics | |
| Fred Lake, Red Sox | ||
| Starting Pitchers | Jack Coombs, Athletics | |
| Joe Wood, Red Sox | ||
| Attendance | 1,282 | |
| Batting | ||
| Batter | Eddie Collins (fly out) | |
| Hit | Gavvy Cravath (triple) | |
| Run | Gavvy Cravath | |
| RBI | Heinie Wagner | |
| Single | Jack Coombs | |
| Double | Heinie Wagner | |
| Triple | Gavvy Cravath | |
| Home Run | Harry Davis (09/08/1908) | |
| Grand Slam | Danny Murphy (08/20/1908) | |
| IPHR | Topsy Hartsel (07/21/1908) | |
| Stolen Base | Unknown | |
| Sacrifice Hit | Heinie Wagner | |
| Sacrifice Fly | No sacrifice fly in rules at this time | |
| Cycle | None by AL player | |
| Pitching | ||
| Win | Joe Wood | |
| Loss | Jack Coombs | |
| Shutout | Joe Wood | |
| Save | Jack Chesbro (09/09/1908) | |
| Hit by Pitch | Cy Morgan hit Jack Barry (10/01/1908) | |
| Wild Pitch | Eddie Cicotte (10/02/1908) | |
| Balk | Chief Bender (08/28/1908 game 2) | |
| No-Hitter | NONE | |
| Fielding | ||
| Putout | Tris Speaker |
Retrosheet website last updated October 31, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data