Busch Stadium II Lasts
St. Louis,
MO
These are the lasts during the regular season. This ballpark's last game was in post-season; for those lasts, please click here.
For the stadium firsts, click here.
| Game | 10/02/2005 | Reds 5, Cardinals 7 |
| Umpires | Ron Kulpa, Derryl Cousins, | |
| Travis Reininger, Gerry Davis | ||
| Managers | Tony LaRussa, Cardinals | |
| Jerry Narron, Reds | ||
| Starting Pitchers | Matt Morris, Cardinals | |
| Brandon Claussen, Reds | ||
| Attendance | 50,434 | |
| Batting | ||
| Batter | Chris Denorfia (strike out) | |
| Hit | Albert Pujols (single) | |
| Run | Abraham Nunez | |
| RBI | David Eckstein | |
| Single | Albert Pujols | |
| Double | So Taguchi | |
| Triple | Jose Reyes (09/11/2005) | |
| Home Run | Chris Duncan | |
| Grand Slam | Albert Pujols (09/30/2005) | |
| IPHR | Brant Brown (05/09/1999) | |
| Stolen Base | Jim Edmonds (09/30/2005) | |
| Sacrifice Hit | David Eckstein (09/28/2005) | |
| Sacrifice Fly | So Taguchi | |
| Cycle | Mark Grudzielanek (04/27/2005) | |
| Pitching | ||
| Win | Brad Thompson | |
| Loss | Brandon Claussen | |
| Shutout | Chris Carpenter, Alberto Reyes, Julian Tavarez, Ray King (09/08/2005) | |
| Save | Jason Isringhausen | |
| Hit by Pitch | Brian Shackelford hit Hector Luna (10/01/2005) | |
| Wild Pitch | Jason Standridge | |
| Balk | Jason Marquis (09/09/2005) | |
| No-Hitter | Bob Forsch (09/26/1983) | |
| Fielding | ||
| Putout | Yadier Molina |
Retrosheet website last updated December 7, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data