Burns Park Lasts
aka West End Park (1902)
Detroit, MI
Used by the Tigers for Sunday games, 1901-02
For the stadium firsts, click here.
| Game | 09/07/1902 | Orioles 6, Tigers 11 |
| Umpires | Silk O'Loughlin | |
| Managers | Frank Dwyer, Tigers | |
| Wilbert Robinson, Orioles | ||
| Starting Pitchers | Wish Egan, Tigers | |
| Snake Wiltse, Orioles | ||
| Attendance | 1,787 | |
| Batting | ||
| Batter | Unknown | |
| Hit | Unknown | |
| Run | Arch McCarthy | |
| RBI | Doc Casey | |
| Single | Unknown | |
| Double | Doc Casey | |
| Triple | Topsy Hartsel (08/10/1902) | |
| Home Run | Socks Seybold (08/10/1902) | |
| Grand Slam | Deacon McGuire (05/18/1902) | |
| IPHR | None | |
| Stolen Base | Billy Gilbert | |
| Sacrifice Hit | Jimmy Barrett | |
| Sacrifice Fly | No sacrifice fly in rules at this time | |
| Cycle | None | |
| Pitching | ||
| Win | Arch McCarthy | |
| Loss | Snake Wiltse | |
| Save | Ed Siever (08/03/1902) | |
| Shutout | Ed Siever (09/15/1901) | |
| Hit by Pitch | Snake Wiltse hit Jimmy Barrett | |
| Wild Pitch | Snake Wiltse | |
| Balk | NONE | |
| No-Hitter | NONE | |
| Fielding | ||
| Putout | Unknown |
Retrosheet website last updated October 31, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data