American League Park II Lasts
Washington, DC
For the stadium firsts, click here.
| Game | 10/06/1910 | Red Sox 5, Senators 6 (game 2, 8 innings) |
| Umpires | Silk O'Loughlin, Bill Dinneen | |
| Managers | Jimmy McAleer, Senators | |
| Patsy Donovan, Red Sox | ||
| Starting Pitchers | Dixie Walker, Senators | |
| Marty McHale, Red Sox | ||
| Attendance | 4,861 | |
| Batting | ||
| Batter | Billy Purtell (unknown result) | |
| Hit | Larry Gardner (single) | |
| Run | Clyde Milan | |
| RBI | Bill Cunningham | |
| Single | Larry Gardner | |
| Double | Bill Carrigan | |
| Triple | Duffy Lewis | |
| Home Run | Duffy Lewis | |
| Grand Slam | Cy Falkenberg (07/18/1906) | |
| IPHR | Duffy Lewis | |
| Stolen Base | Doc Ralston | |
| Sacrifice Hit | Heinie Wagner | |
| Sacrifice Fly | Jake Stahl (10/06/1910 game 1) | |
| Cycle | NONE | |
| Pitching | ||
| Win | Dixie Walker | |
| Loss | Marty McHale | |
| Shutout | Walter Johnson (08/31/1910) | |
| Save | Walter Johnson | |
| Hit by Pitch | Joe Wood hit Doc Ralston | |
| Wild Pitch | Dixie Walker | |
| Balk | Dolly Gray (10/06/1910 game 1) | |
| No-Hitter | NONE | |
| Fielding | ||
| Putout | Unknown |
Retrosheet website last updated October 15, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data