Retrosheet


New York Cubans (NY6) 12 New York Black Yankees (NY5) 4

Game played on Tuesday, May 11, 1948 at Wilmington Park, Wilmington DE
Regular-Season game

New York Black Yankees              0 0 1  0 1 2  0 0 0   -   4 11  0
New York Cubans                     1 0 0  0 2 0  3 6 x   -  12 15  0

BATTING

New York Black Yankees               AB   R   H  RBI    BB  SO    PO  A
Walter Hardy ss                       4   1   0          1         4   2
Joe Spencer 3b                        3   2   1          0         0   1
  Alex Newkirk                        1   0   1          0         0   0
  Fred Bankhead 3b                    1   0   1          0         0   1
Johnny Smith rf                       4   0   2          1         1   0
Art Hefner cf                         4   0   1          1         0   0
George Crowe 1b                       4   0   2          1         6   0
Ben Littles lf                        5   0   0          0         0   0
Honey Lott 2b                         4   0   1          0         2   5
Johnny Hayes c                        4   0   2          0         9   1
Neck Stanley p                        2   1   0          0         2   0
  Charley Davidson p                  0   0   0          1         0   1
  Bud Barbee                          1   0   0          0         0   0
  Albert Stephens p                   0   0   0          0         0   0
  Marvin Barker p                     0   0   0          0         0   0
Totals                               37   4  11          5        24  11


BATTING -
Team LOB:  11


New York Cubans                      AB   R   H  RBI    BB  SO    PO  A
Jerry Benjamin cf                     4   1   1          1         2   0
Juan Leon lf                          5   3   3          0         0   0
Minnie Minoso 3b                      4   2   2          1         0   0
Lorenzo Cabrera 1b                    5   1   2          0        10   0
Ray Noble c                           4   1   1          0         8   2
Pedro Ballester ss                    4   1   1          0         3   3
Mario Arencibia rf                    4   2   2          0         0   0
Pedro Miro 2b                         3   1   2          1         3   3
Barney Morris p                       1   0   0          0         0   1
  Raul Lopez p                        0   0   0          0         1   0
  Cleveland Clark                     1   0   0          0         0   0
  Wilfredo Salas p                    2   0   1          0         0   2
Totals                               37  12  15          3        27  11


BATTING -
Team LOB:  4


PITCHING

New York Black Yankees               IP      H   R   ER  BB  SO  HR  BFP
Neck Stanley                         5       4   3        0       0  18
Charley Davidson L                   2       2   3        0       0  7
Albert Stephens                      0.2     5   3        1       0  8
Marvin Barker                        0.1     4   3        2       0  7
Totals                               8      15  12        3       0  40


New York Cubans                      IP      H   R   ER  BB  SO  HR  BFP
Barney Morris                        4       3   1        2       0  16
Raul Lopez                           2       5   3        3       0  14
Wilfredo Salas W                     3       3   0        0       0  12
Totals                               9      11   4        5       0  42



Data shown are Retrosheet's best estimates.
Data may be estimated, incomplete, or missing.

Umpires: HP - ?

Time of Game: 0:0-1   Attendance: 1000


Back to Main Page for 1948 Negro League Season

Back to Main Page for Negro League Baseball

Data are shown for games which have been identified by Retrosheet. Missing data are not shown. Negro Leagues data should be viewed as incomplete.


Retrosheet website last updated September 18, 2024.
All data contained at this site is copyright 1996-2024 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data

Send comments and suggestions to Tom Thress: tthress-ATsign-retrosheet.org.
Join the Retrosheet Discussion group here: RetroList
Retrosheet is an all-volunteer organization and a 501(c)(3) charitable organization. To volunteer, please e-mail Tom Thress. To make a donation, you can visit here: Donation Page