
The 1930 Pitching Log for Ted Radcliffe
Main Player Page for Ted Radcliffe
1930 Season
Date # Team Opp Site GS GF CG IP H R BB K W L Sv Type Box?
08-30-1930 SSN HOM STL12 0 0 0 1 1 0 0 0 0 1 0 Ex Y
08-31-1930 SSN HOM STL12 1 0 1 9 7 1 2 3 1 0 0 Ex Y
09-03-1930 SSN HOM STL12 1 0 0 8 7 5 1 6 0 0 0 Ex Y
09-13-1930 SSN DT1 STL12 1 0 0 3 8 4 2 2 0 0 0 Ex Y
09-17-1930 SSN DT1 STL12 0 1 0 1 0 0 0 ? 0 0 0 PS Y
09-20-1930 SSN DT1 DET06 0 1 0 3 3 2 3 3 0 1 0 PS Y
Main Player Page for Ted Radcliffe
1930 Season
Download 1930 Season
Data are shown for games which have been identified by Retrosheet. Missing data are not shown. Negro Leagues data should be viewed as incomplete.