Negro National League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Homestead Grays | 23 | 29 | 1 | 284 | 299 | 40 | 41 | 3 | 482 | 458 | 84 | 50 | 25 | ||
Newark Eagles | 28 | 32 | 1 | 309 | 351 | 40 | 40 | 2 | 428 | 429 | 82 | 61 | 33 | ||
New York Black Yankees | 13 | 11 | 1 | 122 | 91 | 29 | 20 | 1 | 288 | 207 | 50 | 37 | 24 | ||
New York Cubans | 22 | 21 | 1 | 239 | 225 | 40 | 28 | 1 | 412 | 314 | 69 | 50 | 39 | ||
Philadelphia Stars | 33 | 33 | 1 | 380 | 379 | 44 | 47 | 1 | 502 | 528 | 92 | 65 | 41 | ||
Pittsburgh Crawfords | 40 | 29 | 2 | 403 | 390 | 56 | 40 | 3 | 563 | 552 | 99 | 70 | 32 | ||
Washington Elite Giants | 24 | 26 | 1 | 277 | 270 | 35 | 44 | 1 | 440 | 478 | 80 | 60 | 31 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
East All Stars(E) | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 1 | |||||||
West All Stars(W) | 0 | 1 | 0 | 2 | 10 | 1 | 1 | 1 | |||||||
Brooklyn Royal Giants | 3 | 8 | 1 | 49 | 107 | 12 | 5 | 1 | |||||||
Chicago American Giants | 8 | 11 | 1 | 85 | 127 | 20 | 15 | 10 | |||||||
Cincinnati Tigers | 2 | 12 | 1 | 70 | 98 | 15 | 11 | 5 | |||||||
Cuban Stars | 1 | 6 | 0 | 31 | 49 | 7 | 5 | 1 | |||||||
Kansas City Monarchs | 13 | 7 | 0 | 120 | 84 | 20 | 11 | 8 | |||||||
Major League All Stars(M) | 1 | 4 | 0 | 13 | 22 | 5 | 5 | 5 | |||||||
Negro League All Stars(N) | 7 | 3 | 0 | 45 | 38 | 10 | 8 | 6 | |||||||
Philadelphia Bacharachs | 0 | 7 | 0 | 15 | 52 | 7 | 7 | 5 | |||||||
Total | 327 | 231 | 134 |
Retrosheet website last updated August 4, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data