American Negro League | Regular-Season Games | All Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Baltimore Black Sox | 0 | 2 | 0 | 8 | 10 | 7 | 4 | 0 | 59 | 35 | 11 | 11 | 0 | ||
Hilldale Giants | 0 | 2 | 0 | 6 | 22 | 0 | 2 | 0 | 6 | 22 | 2 | 2 | 0 | ||
New York Lincoln Giants | 4 | 0 | 0 | 32 | 14 | 5 | 1 | 0 | 40 | 20 | 6 | 5 | 0 | ||
Negro National League | Regular-Season Games | All Games | |||||||||||||
Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
Chicago American Giants | 0 | 2 | 0 | 4 | 10 | 4 | 4 | 0 | 38 | 34 | 8 | 6 | 0 | ||
Kansas City Monarchs | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | ||
St. Louis Stars | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | ||
All Games | |||||||||||||||
Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
American League All Stars | 2 | 4 | 0 | 24 | 34 | 6 | 5 | 0 | |||||||
Baltimore All Stars | 2 | 7 | 0 | 25 | 51 | 9 | 9 | 0 | |||||||
Lou Gehrig All Stars | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 0 | |||||||
Pirrone All Stars | 1 | 4 | 0 | 35 | 53 | 5 | 5 | 0 | |||||||
Philadelphia Royal Giants | 4 | 1 | 0 | 53 | 35 | 5 | 5 | 0 | |||||||
Total | 28 | 25 | 0 |
Retrosheet website last updated August 4, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data