| Eastern Colored League | Regular-Season Games | All Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
| Baltimore Black Sox | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19 | 16 | 4 | 4 | 0 | ||
| Negro National League | Regular-Season Games | All Games | |||||||||||||
| Team | W | L | T | RS | RA | W | L | T | RS | RA | Games | Boxes | PBP | ||
| Chicago American Giants | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 45 | 64 | 9 | 7 | 0 | ||
| Detroit Stars | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | ||
| St. Louis Stars | 1 | 0 | 0 | 6 | 3 | 6 | 4 | 0 | 70 | 48 | 10 | 8 | 0 | ||
| All Games | |||||||||||||||
| Team | W | L | T | RS | RA | Games | Boxes | PBP | |||||||
| American League All Stars | 4 | 4 | 0 | 45 | 47 | 8 | 7 | 0 | |||||||
| Baltimore All Stars | 2 | 2 | 0 | 16 | 19 | 4 | 4 | 0 | |||||||
| Cleveland Giants | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | |||||||
| Hilldale Giants | 2 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | |||||||
| Homestead Grays | 4 | 4 | 0 | 47 | 45 | 8 | 7 | 0 | |||||||
| Major League All Stars | 0 | 2 | 0 | 5 | 12 | 2 | 2 | 0 | |||||||
| Pirrone All Stars | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | |||||||
| Total | 25 | 22 | 0 | ||||||||||||
Retrosheet website last updated October 15, 2025.
All data contained at this site is copyright 1996-2025 by Retrosheet. All Rights Reserved. Click here for information about the use of Retrosheet data