Retrosheet Board of Directors
Italics indicate first year of term
Year | President | Vice-President | Secretary | Treasurer | Director | Director | Director |
1994 | David Smith | Sherri Nichols | David Vincent | Luke Kraemer | Ron Rakowski | ||
1995 | David Smith | Sherri Nichols | David Vincent | Luke Kraemer | Ron Rakowski | ||
1996 | David Smith | Sherri Nichols | David Vincent | Luke Kraemer | Ron Rakowski | ||
1997 | David Smith | Sherri Nichols | David Vincent | Luke Kraemer | Ron Rakowski | ||
1998 | David Smith | Sherri Nichols | David Vincent | Luke Kraemer | Clem Comly | ||
1999 | David Smith | Sherri Nichols | David Vincent | Luke Kraemer | Clem Comly | ||
2000 | David Smith | Sherri Nichols | David Vincent | Luke Kraemer | Clem Comly | ||
2001 | David Smith | Sherri Nichols | David Vincent | Luke Kraemer | Clem Comly | ||
2002 | David Smith | Sherri Nichols | David Vincent | Luke Kraemer | Clem Comly | ||
2003 | David Smith | Sherri Nichols | David Vincent | Luke Kraemer | Clem Comly | ||
2004 | David Smith | Clem Comly | David Vincent | Luke Kraemer | Tom Ruane | ||
2005 | David Smith | Clem Comly | David Vincent | Luke Kraemer | Tom Ruane | ||
2006 | David Smith | Clem Comly | David Vincent | Luke Kraemer | Tom Ruane | ||
2007 | David Smith | Clem Comly | David Vincent | Luke Kraemer | Tom Ruane | ||
2008 | David Smith | Clem Comly | David Vincent | Luke Kraemer | Tom Ruane | ||
2009 | David Smith | Clem Comly | David Vincent | Luke Kraemer | Tom Ruane | ||
2010 | David Smith | Clem Comly | David Vincent | Luke Kraemer | Tom Ruane | ||
2011 | David Smith | Clem Comly | David Vincent | Luke Kraemer | Tom Ruane | ||
2012 | David Smith | Clem Comly | David Vincent | Luke Kraemer | Tom Ruane | ||
2013 | David Smith | Clem Comly | David Vincent | Luke Kraemer | Tom Ruane | ||
2014 | David Smith | Tom Ruane | David Vincent | Luke Kraemer | Trent McCotter | ||
2015 | David Smith | Tom Ruane | David Vincent | Luke Kraemer | Trent McCotter | ||
2016 | David Smith | Tom Ruane | David Vincent | Luke Kraemer | Trent McCotter | ||
2017 | David Smith | Tom Ruane | Trent McCotter | Luke Kraemer | Tom Thress | ||
2018 | David Smith | Tom Ruane | Trent McCotter | Tom Thress | Luke Kraemer | Scott Fischthal | Tom Shieber |
2019 | David Smith | Tom Ruane | Trent McCotter | Tom Thress | Luke Kraemer | Scott Fischthal | Tom Shieber |
2020 | David Smith | Tom Ruane | Trent McCotter | Tom Thress | Luke Kraemer | Scott Fischthal | Tom Shieber |
2021 | David Smith | Tom Ruane | Trent McCotter | Tom Thress | Luke Kraemer | Scott Fischthal | Tom Shieber |
Before 2018 Treasurer was not a separate office.
Click on years with links to see pictures of the Board in those years.
Clem Comly, Vice President and Treasurer of Retrosheet, Inc., passed away on August 6, 2014.
His contributions to Retrosheet are numerous. Clem input more than 15,000 games
(by far the most of anyone), he edited many years of data before its release on the
site and was a board member since 1998 and VP since 2004. Clem was friends with so
many people and many have commented in the last few days about his kind and gentle
nature along with his enthusiasm and willingness to help with all manner of baseball
questions. In addition to baseball, Clem was well read on many topics, including movies,
books, current events and music. He enjoyed playing bridge and was a Life Master of that
discipline.
We mourn the loss of our friend and colleague.
David Vincent, Secretary and original Board member of Retrosheet, Inc.,
passed away on July 2, 2017.
His contributions to Retrosheet and baseball research are incredibly
great. They include the home run database for which he was known as "Dr.
Longball," lists of replays and ejections, information and insights
about umpires, among others. Our reserach page contains a small sample
of his work. More importantly, he was unstinting in his support of those
doing baseball research by gladly providing data and insights when
asked. For these contributions and more he was honored with SABR's Bob
Davids Award, the highest honor the organization can bestow. His loss is
an enormous blow to Retrosheet, the baseball research community, and he
will be missed by many.
For details of his research efforts see SABR's In Memoriam