Usage Statistics for www.retrosheet.org

Summary Period: January 2022
Generated 01-Feb-2022 09:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 933879
Total Files 770255
Total Pages 831470
Total Visits 1411
Total KBytes 30025394
Total Unique Sites 26
Total Unique URLs 210778
Total Unique Referrers 84624
Total Unique User Agents 836
. Avg Max
Hits per Hour 1441 23921
Hits per Day 34588 69159
Files per Day 28527 48078
Pages per Day 30795 64229
Sites per Day 0 24
Visits per Day 52 99
KBytes per Day 1112052 2145808
Hits by Response Code
Code 200 - OK 82.48% 770255
Code 206 - Partial Content 0.01% 128
Code 301 - Moved Permanently 9.20% 85913
Code 304 - Not Modified 0.20% 1877
Code 403 - Forbidden 0.30% 2826
Code 404 - Not Found 7.80% 72880

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
5 47190 5.05% 41491 5.39% 43448 5.23% 31 2.20% 11 42.31% 1183323 3.94%
6 39563 4.24% 32397 4.21% 35513 4.27% 40 2.83% 11 42.31% 1459160 4.86%
7 46662 5.00% 40588 5.27% 42266 5.08% 57 4.04% 11 42.31% 2145808 7.15%
8 39064 4.18% 33012 4.29% 35228 4.24% 39 2.76% 11 42.31% 992458 3.31%
9 69159 7.41% 48078 6.24% 64229 7.72% 54 3.83% 22 84.62% 1353194 4.51%
10 31442 3.37% 25413 3.30% 27005 3.25% 45 3.19% 22 84.62% 1600382 5.33%
11 29725 3.18% 24237 3.15% 26062 3.13% 45 3.19% 11 42.31% 709125 2.36%
12 32212 3.45% 26297 3.41% 27818 3.35% 53 3.76% 11 42.31% 791793 2.64%
13 30715 3.29% 24443 3.17% 27191 3.27% 58 4.11% 12 46.15% 939133 3.13%
14 33193 3.55% 27549 3.58% 28722 3.45% 65 4.61% 24 92.31% 1304515 4.34%
15 34976 3.75% 29741 3.86% 31130 3.74% 71 5.03% 12 46.15% 1078587 3.59%
16 34500 3.69% 27818 3.61% 30269 3.64% 69 4.89% 23 88.46% 991914 3.30%
17 34745 3.72% 29236 3.80% 31314 3.77% 79 5.60% 11 42.31% 1320049 4.40%
18 31634 3.39% 26459 3.44% 28272 3.40% 64 4.54% 12 46.15% 826578 2.75%
19 26144 2.80% 21055 2.73% 22603 2.72% 87 6.17% 23 88.46% 813150 2.71%
20 26797 2.87% 21867 2.84% 23429 2.82% 68 4.82% 11 42.31% 997638 3.32%
21 30104 3.22% 25044 3.25% 26349 3.17% 70 4.96% 21 80.77% 1231550 4.10%
22 32689 3.50% 27850 3.62% 28931 3.48% 55 3.90% 10 38.46% 1517065 5.05%
23 32931 3.53% 27875 3.62% 29589 3.56% 63 4.46% 19 73.08% 991763 3.30%
24 31920 3.42% 26610 3.45% 28059 3.37% 65 4.61% 20 76.92% 983319 3.27%
25 29758 3.19% 24609 3.19% 26030 3.13% 58 4.11% 20 76.92% 908731 3.03%
26 30264 3.24% 25243 3.28% 26381 3.17% 99 7.02% 22 84.62% 943286 3.14%
27 26910 2.88% 22272 2.89% 23811 2.86% 63 4.46% 22 84.62% 740935 2.47%
28 31381 3.36% 26160 3.40% 27815 3.35% 53 3.76% 11 42.31% 859300 2.86%
29 34356 3.68% 28984 3.76% 30855 3.71% 63 4.46% 11 42.31% 1241874 4.14%
30 34519 3.70% 29254 3.80% 31173 3.75% 77 5.46% 22 84.62% 789426 2.63%
31 31326 3.35% 26673 3.46% 27978 3.36% 60 4.25% 11 42.31% 1311336 4.37%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 981 26501 2.84% 807 21798 2.83% 867 23429 2.82% 29221 788972 2.63%
1 781 21098 2.26% 633 17093 2.22% 661 17856 2.15% 23557 636037 2.12%
2 692 18709 2.00% 554 14958 1.94% 609 16458 1.98% 34898 942252 3.14%
3 652 17630 1.89% 499 13499 1.75% 566 15294 1.84% 25525 689171 2.30%
4 568 15349 1.64% 420 11362 1.48% 483 13058 1.57% 19135 516656 1.72%
5 683 18456 1.98% 527 14235 1.85% 578 15619 1.88% 20561 555142 1.85%
6 885 23915 2.56% 706 19076 2.48% 739 19956 2.40% 27991 755753 2.52%
7 1118 30190 3.23% 898 24246 3.15% 964 26049 3.13% 41988 1133670 3.78%
8 1290 34839 3.73% 1065 28761 3.73% 1111 30007 3.61% 44705 1207043 4.02%
9 1636 44174 4.73% 1346 36361 4.72% 1467 39621 4.77% 56048 1513289 5.04%
10 1783 48151 5.16% 1517 40964 5.32% 1608 43438 5.22% 65027 1755734 5.85%
11 1716 46347 4.96% 1454 39272 5.10% 1539 41568 5.00% 50306 1358257 4.52%
12 1825 49277 5.28% 1551 41886 5.44% 1634 44133 5.31% 49472 1335757 4.45%
13 1962 52975 5.67% 1710 46186 6.00% 1776 47963 5.77% 54553 1472925 4.91%
14 2019 54515 5.84% 1731 46738 6.07% 1822 49208 5.92% 67179 1813846 6.04%
15 1783 48163 5.16% 1506 40673 5.28% 1580 42677 5.13% 69200 1868413 6.22%
16 1711 46198 4.95% 1375 37146 4.82% 1496 40399 4.86% 65319 1763613 5.87%
17 2506 67684 7.25% 1833 49494 6.43% 2335 63062 7.58% 69908 1887508 6.29%
18 2042 55138 5.90% 1707 46109 5.99% 1857 50139 6.03% 62247 1680667 5.60%
19 1780 48086 5.15% 1496 40411 5.25% 1589 42929 5.16% 53740 1450993 4.83%
20 1786 48240 5.17% 1514 40900 5.31% 1601 43252 5.20% 49874 1346609 4.48%
21 1578 42632 4.57% 1333 35994 4.67% 1407 38000 4.57% 56363 1521810 5.07%
22 1503 40581 4.35% 1272 34369 4.46% 1340 36195 4.35% 38593 1042024 3.47%
23 1297 35031 3.75% 1063 28724 3.73% 1154 31160 3.75% 36639 989255 3.29%

Top 30 of 210778 Total URLs
# Hits KBytes URL
1 31529 3.38% 314048 1.05% /stats/
2 6086 0.65% 50123 0.17% /
3 5264 0.56% 483179 1.61% /stats/usage_202201.html
4 2775 0.30% 105575 0.35% /boxesetc/
5 890 0.10% 32606 0.11% /game.htm
6 863 0.09% 92796 0.31% /stats/usage_202103.html
7 763 0.08% 17331 0.06% /schedule/
8 734 0.08% 14142 0.05% /gamelogs/
9 699 0.07% 16023 0.05% /boxesetc/2021/Y_2021.htm
10 667 0.07% 6856 0.02% /boxesetc/MISC/masterPS.htm
11 552 0.06% 6311 0.02% /sitemap.htm
12 470 0.05% 7937 0.03% /transactions/
13 443 0.05% 30564 0.10% /archives.htm
14 431 0.05% 10028 0.03% /boxesetc/1977/Y_1977.htm
15 417 0.04% 9310 0.03% /boxesetc/1972/Y_1972.htm
16 413 0.04% 9237 0.03% /boxesetc/1969/Y_1969.htm
17 410 0.04% 4700 0.02% /boxesetc/MISC/FRDIR.htm
18 383 0.04% 8170 0.03% /boxesetc/1962/Y_1962.htm
19 374 0.04% 11494 0.04% /Research/Research.htm
20 361 0.04% 17788 0.06% /boxesetc/MISC/PLD_MA.htm
21 360 0.04% 2514 0.01% /wanted/
22 357 0.04% 7962 0.03% /boxesetc/1973/Y_1973.htm
23 351 0.04% 1938 0.01% /outstand.htm
24 344 0.04% 24669 0.08% /forfeits.htm
25 339 0.04% 38992 0.13% /losthr.htm
26 336 0.04% 6990 0.02% /boxesetc/1961/Y_1961.htm
27 334 0.04% 22062 0.07% /passing.htm
28 328 0.04% 8138 0.03% /boxesetc/MISC/PKDIR.htm
29 327 0.04% 7273 0.02% /boxesetc/1970/Y_1970.htm
30 321 0.03% 6979 0.02% /boxesetc/1968/Y_1968.htm

Top 10 of 210778 Total URLs By KBytes
# Hits KBytes URL
1 52 0.01% 1646399 5.48% /gamelogs/gl1871_2021.zip
2 3 0.00% 727712 2.42% /Ruane/Volunteer/1905PI.zip
3 2 0.00% 619999 2.06% /Ruane/Volunteer/1902SL.zip
4 27 0.00% 598690 1.99% /events/2010seve.zip
5 5264 0.56% 483179 1.61% /stats/usage_202201.html
6 19 0.00% 397866 1.33% /events/1990seve.zip
7 1 0.00% 379858 1.27% /Ruane/Volunteer/1903SL.zip
8 16 0.00% 361501 1.20% /events/2000seve.zip
9 103 0.01% 333498 1.11% /sucuri-37da80784fed082fe22cf4667082b067.php
10 31529 3.38% 314048 1.05% /stats/

Top 10 of 550 Total Entry Pages
# Hits Visits URL
1 6086 0.65% 400 30.60% /
2 31529 3.38% 103 7.88% /stats/
3 103 0.01% 85 6.50% /sucuri-37da80784fed082fe22cf4667082b067.php
4 2775 0.30% 28 2.14% /boxesetc/
5 221 0.02% 17 1.30% /retroID.htm
6 443 0.05% 16 1.22% /archives.htm
7 71 0.01% 10 0.77% /Research/RuaneT/retro_fun3.htm
8 63 0.01% 8 0.61% /InSeasonExhibitionGames1921-2012.htm
9 890 0.10% 8 0.61% /game.htm
10 33 0.00% 7 0.54% /InSeasonExhibitionGames1871-1920.htm

Top 10 of 806 Total Exit Pages
# Hits Visits URL
1 6086 0.65% 229 17.34% /
2 31529 3.38% 147 11.13% /stats/
3 5264 0.56% 16 1.21% /stats/usage_202201.html
4 890 0.10% 12 0.91% /game.htm
5 2775 0.30% 11 0.83% /boxesetc/
6 734 0.08% 11 0.83% /gamelogs/
7 216 0.02% 6 0.45% /nohit_chrono.htm
8 763 0.08% 6 0.45% /schedule/
9 470 0.05% 6 0.45% /transactions/
10 334 0.04% 5 0.38% /passing.htm

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 219001 23.45% 190135 24.68% 6528301 21.74% 101 7.16% cloudproxy14009.sucuri.net
2 120152 12.87% 103068 13.38% 3387573 11.28% 37 2.62% 185.93.229.9
3 111983 11.99% 92911 12.06% 2765927 9.21% 18 1.28% cloudproxy20009.sucuri.net
4 100677 10.78% 85440 11.09% 3603111 12.00% 14 0.99% cloudproxy11009.sucuri.net
5 64120 6.87% 54023 7.01% 2330589 7.76% 7 0.50% 192.88.134.9
6 62118 6.65% 52506 6.82% 1608261 5.36% 12 0.85% 66.248.200.9
7 43640 4.67% 37190 4.83% 2187452 7.29% 28 1.98% cloudproxy12009.sucuri.net
8 40187 4.30% 24520 3.18% 559147 1.86% 19 1.35% 192.88.135.9
9 25107 2.69% 19894 2.58% 1298815 4.33% 89 6.31% cloudproxy15009.sucuri.net
10 21872 2.34% 18873 2.45% 619117 2.06% 98 6.95% cloudproxy17009.sucuri.net
11 19100 2.05% 15442 2.00% 757782 2.52% 88 6.24% cloudproxy16009.sucuri.net
12 17605 1.89% 13906 1.81% 539583 1.80% 30 2.13% cloudproxy19009.sucuri.net
13 16046 1.72% 10422 1.35% 707376 2.36% 29 2.06% ip-208-109-1-9.ip.secureserver.net
14 13516 1.45% 11606 1.51% 349578 1.16% 53 3.76% 66.248.201.9
15 13137 1.41% 10003 1.30% 561139 1.87% 40 2.83% 185.93.230.9
16 9084 0.97% 6403 0.83% 281345 0.94% 88 6.24% cloudproxy13009.sucuri.net
17 8779 0.94% 6910 0.90% 446441 1.49% 60 4.25% 185.93.231.9
18 8567 0.92% 6132 0.80% 337114 1.12% 32 2.27% 66.248.203.9
19 4915 0.53% 2237 0.29% 543736 1.81% 226 16.02% cloudproxy18009.sucuri.net
20 3852 0.41% 1193 0.15% 148410 0.49% 135 9.57% 66.248.202.9
21 3710 0.40% 2485 0.32% 224672 0.75% 79 5.60% 185.93.228.9
22 3290 0.35% 2008 0.26% 146433 0.49% 13 0.92% 208.109.1.9
23 2304 0.25% 2043 0.27% 50772 0.17% 47 3.33% 208.109.0.9
24 1004 0.11% 943 0.12% 41466 0.14% 65 4.61% ip-208-109-0-9.ip.secureserver.net
25 103 0.01% 80 0.01% 1152 0.00% 1 0.07% 66.248.203.29
26 10 0.00% 10 0.00% 100 0.00% 2 0.14% ip-208-109-0-29.ip.secureserver.net

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 219001 23.45% 190135 24.68% 6528301 21.74% 101 7.16% cloudproxy14009.sucuri.net
2 100677 10.78% 85440 11.09% 3603111 12.00% 14 0.99% cloudproxy11009.sucuri.net
3 120152 12.87% 103068 13.38% 3387573 11.28% 37 2.62% 185.93.229.9
4 111983 11.99% 92911 12.06% 2765927 9.21% 18 1.28% cloudproxy20009.sucuri.net
5 64120 6.87% 54023 7.01% 2330589 7.76% 7 0.50% 192.88.134.9
6 43640 4.67% 37190 4.83% 2187452 7.29% 28 1.98% cloudproxy12009.sucuri.net
7 62118 6.65% 52506 6.82% 1608261 5.36% 12 0.85% 66.248.200.9
8 25107 2.69% 19894 2.58% 1298815 4.33% 89 6.31% cloudproxy15009.sucuri.net
9 19100 2.05% 15442 2.00% 757782 2.52% 88 6.24% cloudproxy16009.sucuri.net
10 16046 1.72% 10422 1.35% 707376 2.36% 29 2.06% ip-208-109-1-9.ip.secureserver.net

Top 30 of 84624 Total Referrers
# Hits Referrer
1 304874 32.65% - (Direct Request)
2 3777 0.40% http://hr-2b.ru/
3 3642 0.39% https://www.ivyevent.ru/
4 2691 0.29% https://retrosheet.org/
5 2147 0.23% https://en.wikipedia.org/
6 2053 0.22% https://www.google.com/
7 1979 0.21% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
8 1909 0.20% https://vds-shop.com/vps-kvm.html
9 1898 0.20% https://vds-shop.com/windows.html
10 1864 0.20% https://vds-shop.com/smtp.html
11 1824 0.20% https://vds-shop.com/
12 1819 0.19% https://t.co/
13 1475 0.16% https://en.m.wikipedia.org/
14 1108 0.12% https://retrosheet.org/boxesetc/index.html
15 1081 0.12% https://www.maquestionmedicale.fr
16 1038 0.11% http://www.simnasium.com/
17 853 0.09% https://okraska-kuzova.ru
18 835 0.09% http://www.retrosheet.org
19 649 0.07% retrosheet.org
20 597 0.06% https://www.google.com
21 341 0.04% http://retrosheet.org/
22 333 0.04% https://bnax.com
23 329 0.04% binance.com
24 322 0.03% https://mission32.ru
25 319 0.03% https://retrosheet.org/losthr.htm
26 313 0.03% https://bnax.com/
27 311 0.03% www.google.com
28 302 0.03% http://misc.yahoo.com.cn/
29 300 0.03% https://www.retrosheet.org
30 298 0.03% https://mission32.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 15 83.33% ponmocup-finder check
2 1 5.56% baseball ejections
3 1 5.56% https://www.retrosheet.org/boxesetc/2000/b09010cle2000.htm
4 1 5.56% https://www.retrosheet.org/boxesetc/2006/b05270min2006.htm

Top 15 of 836 Total User Agents
# Hits User Agent
1 734400 78.64% Netscape
2 372572 39.90% Mozilla/5.0 (Windows NT 10.0)
3 97033 10.39% Mozilla/5.0 (Macintosh)
4 63688 6.82% Mozilla/5.0 (Windows NT 6.1)
5 55619 5.96% Mozilla/5.0 (Linux)
6 54899 5.88% Mozilla/5.0 (iPhone)
7 36255 3.88% Mozilla/5.0 (X11)
8 21007 2.25% Mozilla/5.0 (Windows NT 6.3)
9 15217 1.63% Mozilla/5.0 (iPad)
10 14219 1.52% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 13399 1.43% python-requests/2.22.0
12 10025 1.07% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
13 9023 0.97% BLEXBot/1.0 (+http://webmeup-crawler.com/)
14 7728 0.83% Mozilla/5.0 (Windows NT 5.1)
15 6637 0.71% Mozilla/5.0 (Windows NT 6.0)

Usage by Country for January 2022

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 590044 63.18% 493806 64.11% 19874112 66.19% Network (net)
2 343835 36.82% 276577 35.91% 10151282 33.81% Unresolved/Unknown


Generated by Webalizer Version 2.23