![]()
Umpire Changes During Games (Injury)
This is a chronological list of the known games in which one or more umpires left due to illness or injury. Two other lists are available: (1) A list of suspended games with a change in umpires; (2) Games in which one or more umpires arrived late. Click on the date to see the box score and play-by-play, if available.
| Date | Gm | Visitor | Home | Starting Umpires | Inning | Umpire Who Left Game | Changes | Reason |
|---|---|---|---|---|---|---|---|---|
| 08/11/1871 | Forest Cities | Kekiongas | HP-Frank Wolke | 2 | Frank Wolke | HP- Mays | Left for unknown reason | |
| 8 | Mays | HP-Mort Dawson | Left to catch train | |||||
| 10/06/1884 | Cardinals | Dodgers | HP-Red Connolly | ? | Red Connolly | HP-Bill Morgan | Left for unknown reason | |
| 05/05/1885 | Metropolitans | Orioles | HP-John Valentine | 4 | John Valentine | HP-William Laughlin | Left with laryngitis in fourth | |
| 06/06/1885 | Pirates | Dodgers | HP-John Valentine | 3 | John Valentine | HP-Edward West | Left ill in the third | |
| 09/23/1885 | Colonels | Athletics | HP-Red Connolly | ? | Red Connolly | HP-Terry Connell | Left for unknown reason | |
| 09/29/1885 | Reds | Dodgers | HP-Terry Connell | ? | Terry Connell | HP-Edward West | Left for unknown reason | |
| 08/13/1888 | Orioles | Reds | HP-Tony Mullane 1B-Chick Fulmer | 10 | Tony Mullane | HP-John Gaffney 1B-(None) | John Gaffney lame and did not start game; players doing poorly | |
| 06/05/1889 | Giants | Senators | HP-Wes Curry | 5 | Wes Curry | HP-Sam Wise 1B-Bill George | Struck on jaw by foul tip in fourth; left after inning | |
| 09/27/1892 | Giants | Orioles | HP-Bob Emslie | 6 | Bob Emslie | HP-Jack Boyle 1B-Sy Sutcliffe | Struck on mask by pitched ball in sixth | |
| 09/17/1893 | 2 | Senators | Cardinals | HP-Mike Hornung | ? | Mike Hornung | HP-Sam Wise 1B-Jim O'Rourke | Left for unknown reason |
| 06/23/1894 | Giants | Dodgers | HP-Billy Stage | 1 | Billy Stage | HP-Ed Stein 1B-Parke Wilson | Left ill in first | |
| 07/05/1894 | Braves | Spiders | HP-Billy Stage | ? | Billy Stage | HP-Nig Cuppy 1B-Jimmy Bannon | Struck on head by foul ball in unknown inning | |
| Date | Gm | Visitor | Home | Starting Umpires | Inning | Umpire Who Left Game | Changes | Reason |
| 07/13/1894 | Phillies | Spiders | HP-Tom Lynch | 1 | Tom Lynch | HP-Nig Cuppy 1B-Gus Weyhing | Left injured; players umpired for one inning | |
| 2 | Nig Cuppy | HP-Billy Stage 1B-(None) | Billy Stage relieved players of duty | |||||
| 07/13/1894 | Orioles | Cardinals | HP-Jack Hartley | 5 | Jack Hartley | HP-Joe Quinn 1B-Frank Bonner | Left with heat exhaustion in fifth | |
| 08/31/1894 | 2 | Senators | Phillies | HP-Deacon McGuire 1B-Charlie Reilly | 4 | Charlie Reilly | 1B-Kid Carsey | Entered lineup when teammate injured |
| 06/08/1895 | Spiders | Phillies | HP-James McDonald | ? | James McDonald | HP-Chippy McGarr 1B-Mike Grady | Left for unknown reason | |
| 06/19/1896 | Cubs | Spiders | HP-Tom Lynch | 7 | Tom Lynch | HP-Con Daily 1B-Cy Young | Left in seventh after Patsy Tebeau assaulted him | |
| 07/06/1896 | Giants | Cardinals | HP-Tim Keefe | 5 | Tim Keefe | HP-Ed McFarland 1B-Jouette Meekin | Grew tired of the arguing and left in fifth | |
| 08/04/1897 | 2 | Pirates | Reds | HP-Tim Hurst | 2 | Tim Hurst | HP-Red Bittman | Arrested after throwing bottle into stands |
| 09/01/1900 | Giants | Braves | HP-Ed Swartwood | 6 | Ed Swartwood | HP-Buck Freeman 1B-Bill Carrick | Had been hurt earlier in week; left after fifth | |
| 06/28/1901 | Cardinals | Braves | HP-Bob Emslie | 5 | Bob Emslie | HP-Pat Moran 1B-Pop Schriver | Left with heat exhaustion in fifth | |
| 08/31/1901 | 1 | Cubs | Pirates | HP-Hank O'Day | 6 | Hank O'Day | HP-George Yeager 1B-Jack Taylor | Toe broken by foul tip in sixth; left during rain delay |
| 05/30/1903 | 1 | Braves | Giants | HP-Bob Emslie | 2 | Bob Emslie | HP-Jack Cronin 1B-Vic Willis | Left ill after first (worked game two) |
| 07/07/1903 | White Sox | Highlanders | HP-Jack Sheridan | 7 | Jack Sheridan | HP-Monte Beville 1B-Patsy Flaherty | Arrested in seventh for fighting with player Danny Green | |
| Date | Gm | Visitor | Home | Starting Umpires | Inning | Umpire Who Left Game | Changes | Reason |
| 09/28/1903 | Tigers | Highlanders | HP-Tommy Connolly | ? | Tommy Connolly | HP-Clark Griffith 1B-Bill Donovan | Struck on head by throw in unknown inning | |
| 09/29/1903 | Naps | Athletics | HP-Jack Sheridan | 7 | Jack Sheridan | HP-Harry Davis 1B-Earl Moore | Left after sixth to catch train (last game of season) | |
| 07/29/1904 | 2 | Cardinals | Pirates | HP-Bob Emslie | 1 | Bob Emslie | HP-Mike O'Neill 1B-Sam Leever | Struck on wrist by foul ball in first |
| 08/21/1905 | Reds | Phillies | HP-Bob Emslie | 6 | Bob Emslie | HP-Fred Abbott 1B-Tom Walker | Left ill after fifth | |
| 10/03/1905 | Phillies | Cubs | HP-Bob Emslie | 9 | Bob Emslie | HP-Bill Duggleby 1B-Jake Weimer | Left after eighth to catch train home because of family illness | |
| 04/22/1906 | Indians | White Sox | HP-Tim Hurst 1B-Tom Connor | ? | Tim Hurst | HP-Tom Connor | Left early to catch 5:30 train to NY | |
| 09/15/1907 | 1 | Tigers | Browns | HP-Billy Evans | 3 | Billy Evans | HP-Bill Dinneen 1B-Boss Schmidt | Struck by bottle on head in third |
| 06/08/1912 | Reds | Giants | HP-Cy Rigler 1B-Bill Finneran | 5 | Cy Rigler | HP-Bill Finneran 1B-(None) | Struck by foul tip on ear in fourth; left in fifth | |
| 6 | 1B-Bob Emslie | Bob Emslie arrived | ||||||
| 08/20/1912 | 1 | Dodgers | Pirates | HP-Brick Owens 1B-Bill Brennan | 1 | Bill Brennan | 1B-(None) | Fell covering 2B; broke kneecap and tore ligaments |
| 2 | Brick Owens | HP-Ed Phelps 1B-Ham Hyatt | Struck by foul ball on chest; broken breast bone | |||||
| 08/26/1913 | Senators | White Sox | HP-Eugene McGreevy 1B-Tommy Connolly | ? | Tommy Connolly | 1B-George Hildebrand | Left to catch early train east | |
| 06/15/1925 | Indians | Athletics | HP-Brick Owens 1B-Bill Dinneen 3B-Pants Rowland | 2 | Brick Owens | HP-Bill Dinneen 1B-Pants Rowland 3B-(None) | Knocked over by Freddy Spurgeon; suffered back sprain | |
| Date | Gm | Visitor | Home | Starting Umpires | Inning | Umpire Who Left Game | Changes | Reason |
| 06/18/1925 | Athletics | Indians | HP-Harry Geisel 1B-George Moriarty | ? | Harry Geisel | HP-George Moriarty 1B-(None) | Struck twice on right instep by foul balls; carried off field | |
| 08/02/1938 | Senators | Browns | HP-Harry Geisel 1B-Steve Basil | 2 | Harry Geisel | HP-Steve Basil 1B-Bobo Newsom 3B-Ossie Bluege | Run over by base-runner in second; broken wrist | |
| 05/12/1946 | 1 | Senators | Athletics | HP-Art Passarella 1B-Bill McGowan 3B-Joe Rue | 1 | Art Passarella | HP-Bill McGowan 1B-Joe Rue 3B-(None) | Left with dislocated jaw |
| 05/17/1951 | Giants | Pirates | HP-Bill Stewart 1B-Jocko Conlan 3B-Artie Gore | 4 | Bill Stewart | HP-Jocko Conlan 1B-Artie Gore 3B-(None) | Foul ball off knee; left two batters later; 10 minute delay | |
| 07/01/1952 | Red Sox | Yankees | HP-Scotty Robb 1B-Art Passarella 2B-Eddie Hurley 3B-Larry Napp | 7 | Art Passarella | 1B-Eddie Hurley 2B-(None) | Left with pulled left thigh muscle | |
| 08/13/1952 | 2 | Reds | Cubs | HP-Jocko Conlan 1B-Bill Stewart 2B-Augie Guglielmo 3B-Artie Gore | 2 | Jocko Conlan | HP-Bill Stewart 1B-Augie Guglielmo 2B-(None) | Kidney attack |
| 08/09/1953 | 2 | Pirates | Braves | HP-Lenny Roberts 1B-Lee Ballanfant 2B-Artie Gore 3B-Bill Jackowski | 1 | Lenny Roberts | HP-Lee Ballanfant 1B-Artie Gore 2B-(None) | Ran into backstop in first |
| 06/28/1959 | 1 | Cardinals | Reds | HP-Jocko Conlan 1B-Ken Burkhart 2B-Tony Venzon 3B-Augie Donatelli | 5 | Jocko Conlan | HP-Ken Burkhart 1B-Tony Venzon 2B-(None) | Left for unknown reason; worked game two |
| 05/21/1972 | 1 | Twins | Rangers | HP-Hank Morgenweck 1B-Russ Goetz 2B-John Rice 3B-Marty Springstead | 1 | John Rice | 2B-(None) | Injured |
| 05/24/1972 | White Sox | Rangers | HP-Jim Evans 1B-Nestor Chylak 2B-Larry Barnett 3B-Dave Phillips | 1 | Jim Evans | HP-Larry Barnett 2B-(None) | Hit on right eye by throw | |
| 07/08/1972 | Cubs | Reds | HP-Mel Steiner 1B-Jerry Dale 2B-Shag Crawford 3B-Chris Pelekoudas | 4 | Shag Crawford | 2B-(None) | Unknown illness | |
| 06/06/1973 | 1 | Twins | Indians | HP-Bill Haller 1B-Ron Luciano 2B-Dave Phillips 3B-Larry Napp | 6 | Dave Phillips | 2B-(None) | Unknown illness (unknown inning) |
| 06/09/1973 | Yankees | Royals | HP-Larry Napp 1B-Bill Haller 2B-Ron Luciano 3B-Dave Phillips | 5 | Larry Napp | HP-Bill Haller 1B-Ron Luciano 2B-(None) | Unknown illness | |
| Date | Gm | Visitor | Home | Starting Umpires | Inning | Umpire Who Left Game | Changes | Reason |
| 07/31/1973 | Cardinals | Expos | HP-Lee Weyer 1B-John Kibler 2B-Frank Pulli 3B-Ken Burkhart | 1 | Lee Weyer | HP-Frank Pulli 2B-(None) | Struck by foul ball on left wrist | |
| 08/18/1973 | Braves | Expos | HP-Paul Pryor 1B-Bruce Froemming 2B-Terry Tata 3B-Ed Vargo | 6 | Paul Pryor | HP-Terry Tata 2B-(None) | Struck on foot by foul ball | |
| 09/09/1974 | 1 | Royals | Athletics | HP-George Maloney 1B-Jerry Neudecker 2B-Art Frantz 3B-Ron Luciano | 2 | Art Frantz | 2B-(None) | Unknown illness |
| 09/28/1974 | Cardinals | Cubs | HP-Dick Stello 1B-John McSherry 2B-Chris Pelekoudas 3B-Paul Pryor | 5 | Dick Stello | HP-Chris Pelekoudas | Unknown injury | |
| 05/26/1975 | Indians | Angels | HP-Don Denkinger 1B-Larry Barnett 2B-Hank Morgenweck 3B-Marty Springstead | 6 | Don Denkinger | HP-Marty Springstead 2B-(None) 3B-Hank Morgenweck | Unknown injury | |
| 07/27/1975 | Phillies | Cardinals | HP-Shag Crawford 1B-John Kibler 2B-Dick Stello 3B-Jerry Dale | 6 | Shag Crawford | HP-Dick Stello 2B-(None) | Heat exhaustion | |
| 08/23/1975 | Astros | Cubs | HP-Jerry Dale 1B-Shag Crawford 2B-John Kibler 3B-Dick Stello | 1 | John Kibler | 2B-(None) | Struck by throw on forehead | |
| 7 | 2B-John Kibler | |||||||
| 08/24/1975 | Astros | Cubs | HP-Shag Crawford 1B-John Kibler 2B-Dick Stello 3B-Jerry Dale | 7 | Shag Crawford | HP-Jerry Dale 2B-(None) 3B-Dick Stello | Ill | |
| 04/21/1976 | Expos | Cubs | HP-Dick Stello 1B-Jim Quick 2B-Bill Williams 3B-Harry Wendelstedt | 7 | Harry Wendelstedt | 2B-(None) 3B-Bill Williams | Unknown illness in resumption | |
| 06/15/1977 | Athletics | Mariners | HP-Larry Barnett 1B-Jim Evans 2B-Vic Voltaggio 3B-Marty Springstead | 2 | Ed Montague | HP-Vic Voltaggio 2B-(None) | Unknown injury | |
| 07/04/1977 | 2 | Expos | Cubs | HP-Ed Sudol 1B-Dick Stello 2B-Bruce Froemming 3B-Terry Tata | 2 | Ed Sudol | HP-Bruce Froemming 2B-(None) | Struck by foul ball on collar bone |
| 07/16/1977 | Cubs | Phillies | HP-Doug Harvey 1B-Dutch Rennert 2B-Andy Olsen 3B-Jerry Crawford | 6 | Doug Harvey | HP-Andy Olsen 2B-(None) | Heat exhaustion | |
| Date | Gm | Visitor | Home | Starting Umpires | Inning | Umpire Who Left Game | Changes | Reason |
| 08/30/1977 | Mets | Astros | HP-Satch Davidson 1B-Terry Tata 3B-Harry Wendelstedt | 2 | Satch Davidson | HP-Terry Tata 1B-Harry Wendelstedt 3B-(None) | Hit on left ribcage by pitch | |
| 05/16/1978 | Phillies | Astros | HP-Eric Gregg 1B-Bill Williams 2B-Dick Stello 3B-Bruce Froemming | 9 | Dick Stello | 2B-(None) | Upset stomach | |
| 05/30/1979 | Yankees | Brewers | HP-Lou DiMuro 1B-Al Clark 2B-Durwood Merrill 3B-Dave Phillips | 11 | Lou DiMuro | HP-Al Clark 1B-Durwood Merrill 2B-(None) | Cliff Johnson collided with DiMuro | |
| 08/10/1979 | 1 | Tigers | Royals | HP-Vic Voltaggio 1B-Larry McCoy 2B-Joe Brinkman 3B-Derryl Cousins | 4 | Vic Voltaggio | HP-Larry McCoy 1B-Joe Brinkman 2B-(None) | Unknown reason |
| 08/14/1979 | Indians | Mariners | HP-Derryl Cousins 1B-Larry McCoy 2B-Joe Brinkman 3B-Vic Voltaggio | 5 | Derryl Cousins | HP-Joe Brinkman 2B-(None) | Unknown reason | |
| 08/25/1979 | Reds | Mets | HP-Ed Montague 1B-Lee Weyer 2B-Dutch Rennert 3B-Lanny Harris | 9 | Ed Montague | HP-Dutch Rennert 2B-(None) | Struck on throat by foul ball | |
| 04/12/1980 | Tigers | Royals | HP-Al Clark 1B-Steve Palermo 2B-Dave Phillips 3B-Lou DiMuro | 4 | Al Clark | HP-Dave Phillips 2B-(None) | Nose bleed | |
| 05/24/1980 | Royals | Angels | HP-John Shulock 1B-Bill Kunkel 2B-Ken Kaiser 3B-Terry Cooney | 10 | John Shulock | HP-Terry Cooney 2B-(None) 3B-Ken Kaiser | Unknown reason | |
| 05/20/1981 | Expos | Padres | HP-Bill Williams 1B-Paul Pryor 2B-John McSherry 3B-Dave Pallone | 4 | Paul Pryor | 1B-John McSherry 2B-(None) | Struck by line drive foul ball | |
| 09/07/1981 | Angels | Royals | HP-Steve Palermo 1B-Jim Evans 2B-Al Clark 3B-Mark Johnson | 6 | Al Clark | 2B-(None) | Struck by batted ball; fractured right cheek bone | |
| 04/23/1982 | Tigers | Yankees | HP-Bill Haller 1B-Jerry Neudecker 2B-George Maloney 3B-Ken Kaiser | 3 | Bill Haller | HP-Jerry Neudecker 1B-George Maloney 2B-(None) | Larry Herndon crashed into Bill Haller on play at HP | |
| 09/11/1982 | Blue Jays | Angels | HP-Don Denkinger 1B-Dallas Parks 2B-Rich Garcia 3B-Tim McClelland | 7 | Dallas Parks | 1B-Rich Garcia 2B-(None) | Collision with Willie Upshaw | |
| 09/28/1982 | Pirates | Mets | HP-Harry Wendelstedt 1B-Ed Montague 2B-Randy Marsh 3B-Lee Weyer | 4 | Harry Wendelstedt | HP-Randy Marsh 2B-(None) | Hit by foul ball | |
| Date | Gm | Visitor | Home | Starting Umpires | Inning | Umpire Who Left Game | Changes | Reason |
| 06/11/1983 | White Sox | Athletics | HP-Don Denkinger 1B-Mike Reilly 2B-Vic Voltaggio 3B-Rich Garcia | 3 | Don Denkinger | HP-Vic Voltaggio 2B-(None) | Struck by pitch on right hand (two broken fingers) | |
| 06/21/1983 | Yankees | Orioles | HP-Dave Phillips 1B-Al Clark 2B-Jerry Neudecker 3B-Mark Johnson | 5 | Al Clark | 1B-Jerry Neudecker 2B-(None) | Struck by line drive | |
| 07/10/1983 | Brewers | White Sox | HP-Jim McKean 1B-Nick Bremigan 2B-Greg Kosc 3B-Larry McCoy | 2 | Jim McKean | HP-Greg Kosc 2B-(None) | Struck by foul ball | |
| 04/18/1984 | Braves | Reds | HP-Frank Pulli 1B-Jerry Crawford 2B-Joe West 3B-Doug Harvey | 7 | Frank Pulli | HP-Joe West 2B-(None) | Double vision | |
| 07/21/1985 | Mariners | Brewers | HP-Al Clark 1B-Mike Reilly 2B-Drew Coble 3B-Mark Johnson | 5 | Al Clark | HP-Drew Coble 2B-(None) | Left injured | |
| 04/20/1986 | Royals | Blue Jays | HP-Ken Kaiser 1B-Joe Brinkman 2B-Terry Cooney 3B-Steve Palermo | 7 | Joe Brinkman | 1B-Terry Cooney 2B-(None) | Left with injury | |
| 06/06/1986 | Red Sox | Brewers | HP-Durwood Merrill 1B-Ted Hendry 2B-Derryl Cousins 3B-Jim Evans | 3 | Derryl Cousins | 2B-(None) | Left with leg injury | |
| 06/10/1986 | Mariners | Royals | HP-Durwood Merrill 1B-Ted Hendry 2B-Derryl Cousins 3B-Jim Evans | 4 | Derryl Cousins | 2B-(None) | Left injured | |
| 08/30/1986 | Reds | Cardinals | HP-Randy Marsh 1B-Bruce Froemming 2B-Dick Stello 3B-Bob Davidson | 2 | Randy Marsh | HP-Dick Stello 2B-(None) | Struck by foul ball | |
| 09/17/1986 | Dodgers | Braves | HP-Dick Stello 1B-Gerry Davis 2B-Eric Gregg 3B-Doug Harvey | 7 | Dick Stello | HP-Eric Gregg 2B-(None) | Left with injured wrist | |
| 06/29/1987 | Braves | Giants | HP-Bill Williams 1B-John McSherry 2B-Frank Pulli 3B-Fred Brocklander | 5 | Bill Williams | HP-Frank Pulli 2B-(None) | Left with a broken leg from collision with Zane Smith; last game of career | |
| 08/17/1987 | Royals | Rangers | HP-Derryl Cousins 1B-Ted Hendry 2B-Mark Johnson 3B-Jim Evans | 7 | Derryl Cousins | HP-Jim Evans 2B-(None) 3B-Mark Johnson | Left with injury | |
| 04/22/1988 | Mets | Cardinals | HP-Frank Pulli 1B-Jerry Crawford 2B-Bob Davidson 3B-Doug Harvey | 2 | Frank Pulli | HP-Bob Davidson 2B-(None) | Left after being struck by foul ball | |
| Date | Gm | Visitor | Home | Starting Umpires | Inning | Umpire Who Left Game | Changes | Reason |
| 06/26/1988 | Pirates | Expos | HP-Bruce Froemming 1B-Mark Hirschbeck 2B-Gary Darling 3B-Terry Tata | 3 | Bruce Froemming | HP-Mark Hirschbeck 1B-Gary Darling 2B-(None) | Left with unknown injury | |
| 07/03/1988 | Mariners | Indians | HP-Al Clark 1B-Vic Voltaggio 2B-Jim Joyce 3B-Dan Morrison | 8 | Vic Voltaggio | 1B-Jim Joyce 2B-(None) | Left with bad back | |
| 05/11/1989 | Athletics | Orioles | HP-Steve Palermo 1B-Durwood Merrill 2B-Don Denkinger 3B-Larry McCoy | 4 | Don Denkinger | 2B-(None) | Left with bad back | |
| 05/28/1989 | Astros | Pirates | HP-Joe West 1B-John McSherry 2B-Mark Hirschbeck 3B-Jerry Crawford | ? | Mark Hirschbeck | 2B-(None) | Left with shoulder injury | |
| 07/07/1989 | Indians | Mariners | HP-Terry Cooney 1B-Drew Coble 2B-Joe Brinkman 3B-Tim McClelland | 11 | Terry Cooney | HP-Joe Brinkman 2B-(None) | Struck by foul ball | |
| 07/21/1989 | Tigers | Angels | HP-Dale Ford 1B-John Hirschbeck 2B-Greg Kosc 3B-Larry Barnett | 6 | Dale Ford | HP-Greg Kosc 2B-(None) | Left injured | |
| 09/16/1989 | Angels | White Sox | HP-Durwood Merrill 1B-Jim Joyce 2B-Steve Palermo 3B-Larry McCoy | 4 | Jim Joyce | 1B-Steve Palermo 2B-(None) | Left after being struck by line drive | |
| 04/13/1990 | Orioles | Tigers | HP-Derryl Cousins 1B-Joe Brinkman 2B-Terry Cooney 3B-Rick Reed | 1 | Derryl Cousins | HP-Terry Cooney 2B-(None) | Left with back sprain | |
| 05/22/1990 | Mariners | Brewers | HP-Don Denkinger 1B-Durwood Merrill 2B-John Shulock 3B-Tim McClelland | 4 | Durwood Merrill | 1B-John Shulock 2B-(None) | Left after collision with Randy Johnson | |
| 06/18/1990 | Angels | White Sox | HP-John Hirschbeck 1B-Al Clark 2B-Ed Hickox 3B-Dave Phillips | 2 | John Hirschbeck | HP-Ed Hickox 2B-(None) | Struck by pitch | |
| 08/01/1990 | Blue Jays | Orioles | HP-Mark Johnson 1B-Ken Kaiser 2B-Larry Young 3B-Jim McKean | ? | Mark Johnson | HP-Ken Kaiser 1B-Larry Young 2B-(None) | Left for unknown reason | |
| 08/06/1990 | Mets | Cardinals | HP-Jerry Layne 1B-Paul Runge 2B-Gerry Davis 3B-Mike Winters | 3 | Jerry Layne | HP-Gerry Davis 2B-(None) | Left with injury | |
| 09/15/1990 | Brewers | Rangers | HP-Jim McKean 1B-Vic Voltaggio 2B-Ken Kaiser 3B-Mark Johnson | 5 | Jim McKean | HP-Ken Kaiser 2B-(None) | Struck by foul ball | |
| Date | Gm | Visitor | Home | Starting Umpires | Inning | Umpire Who Left Game | Changes | Reason |
| 09/20/1990 | Giants | Braves | HP-Harry Wendelstedt 1B-Joe West 2B-Mark Hirschbeck 3B-Randy Marsh | 5 | Harry Wendelstedt | HP-Mark Hirschbeck 2B-(None) | Struck on arm by foul ball | |
| 09/30/1990 | Pirates | Cardinals | HP-Tom Hallion 1B-Joe West 2B-Randy Marsh 3B-Ed Montague | 4 | Tom Hallion | HP-Randy Marsh 2B-(None) | Struck by foul ball | |
| 04/28/1991 | Red Sox | Royals | HP-Larry Barnett 1B-Greg Kosc 2B-Al Clark 3B-Ken Kaiser | 2 | Al Clark | 2B-(None) | Left for unknown reason after rain delay | |
| 06/06/1991 | Red Sox | Angels | HP-Joe Brinkman 1B-Derryl Cousins 2B-Rocky Roe 3B-Rick Reed | 8 | Rick Reed | 2B-(None) 3B-Rocky Roe | Left for personal reasons | |
| 06/08/1991 | Giants | Cardinals | HP-Dana DeMuth 1B-Bruce Froemming 2B-Mark Hirschbeck 3B-Ed Montague | 2 | Mark Hirschbeck | 2B-(None) | Left with unknown illness | |
| 07/19/1991 | Blue Jays | Rangers | HP-Terry Cooney 1B-Ted Hendry 2B-John Hirschbeck 3B-Dave Phillips | 6 | Terry Cooney | HP-John Hirschbeck 2B-(None) | Left with ankle injury | |
| 07/25/1991 | Mets | Giants | HP-Ed Montague 1B-Dana DeMuth 2B-Bruce Froemming 3B-Greg Bonin | 4 | Ed Montague | HP-Bruce Froemming 2B-(None) | Struck on elbow by pitch | |
| 07/30/1991 | Athletics | Yankees | HP-John Hirschbeck 1B-Dave Phillips 2B-Ed Hickox 3B-Ted Hendry | 7 | Dave Phillips | 1B-Ed Hickox 2B-(None) | Left with neck and shoulder pain | |
| 09/24/1991 | Rangers | Mariners | HP-Al Clark 1B-Greg Kosc 2B-Dale Ford 3B-Larry Barnett | 3 | Larry Barnett | 2B-(None) 3B-Dale Ford | Left ill | |
| 04/19/1992 | Tigers | Orioles | HP-Mark Johnson 1B-Jim McKean 2B-Ken Kaiser 3B-Vic Voltaggio | 5 | Jim McKean | 1B-Ken Kaiser 1B-(None) | Left with throat/ear infection | |
| 05/17/1992 | Padres | Pirates | HP-Brian Gorman 1B-Gerry Davis 2B-Charlie Williams 3B-Mark Hirschbeck | 3 | Mark Hirschbeck | 2B-(None) 3B-Charlie Williams | Left with pinched nerve in neck | |
| 09/19/1992 | Red Sox | Tigers | HP-Terry Cooney 1B-Mike Reilly 2B-Derryl Cousins 3B-Joe Brinkman | 6 | Terry Cooney | HP-Derryl Cousins 2B-(None) | Struck on left knee by pitch | |
| 10/14/1992 LCS |
Pirates | Braves | HP-John McSherry 1B-Randy Marsh 2B-Steve Rippley 3B-Gary Darling LF-Gerry Davis RF-Ed Montague | 2 | John McSherry | HP-Randy Marsh 1B-Ed Montague RF-(None) | Left with unknown illness | |
| Date | Gm | Visitor | Home | Starting Umpires | Inning | Umpire Who Left Game | Changes | Reason |
| 05/28/1994 | Yankees | Royals | HP-Dave Phillips 1B-Rocky Roe 2B-Tim McClelland 3B-Dale Scott | 10 | Dave Phillips | HP-Tim McClelland 2B-(None) | Struck on head by backswing | |
| 05/02/1995 | Pirates | Cardinals | HP-Joe Padilla 1B-Dick Jackson 2B-Terry Bovey 3B-Mike Riggins | 4 | Terry Bovey | 2B-(None) | Torn right calf muscle | |
| 09/24/1996 | Expos | Phillies | HP-Greg Bonin 1B-Bob Davidson 2B-Frank Pulli 3B-Eric Gregg | 4 | Greg Bonin | HP-Frank Pulli 2B-(None) | Struck by foul ball on collarbone | |
| 05/16/1997 | Indians | Blue Jays | HP-Brian O'Nora 1B-Jim McKean 2B-Ted Hendry 3B-John Hirschbeck | 3 | Brian O'Nora | HP-Ted Hendry 2B-(None) | Flu | |
| 07/26/1997 | Braves | Reds | HP-Paul Nauert 1B-Charlie Reliford 2B-Jim Quick 3B-Gary Darling | 11 | Paul Nauert | HP-Jim Quick 2B-(None) | Left with heat exhaustion | |
| 10/14/1997 LCS |
Marlins | Braves | HP-Frank Pulli 1B-Bruce Froemming 2B-Charlie Williams 3B-Mike Winters LF-Jerry Layne RF-Eric Gregg | 5 | Frank Pulli | HP-Charlie Williams 2B-Mike Winters 3B-Jerry Layne LF-Eric Gregg RF-(None) | Left with eye problems | |
| 07/04/1999 | Orioles | Yankees | HP-Greg Kosc 1B-Dan Morrison 2B-Ed Hickox 3B-Larry Barnett | 7 | Greg Kosc | HP-Ed Hickox 2B-(None) | Left with heat exhaustion | |
| 04/09/2000 | Padres | Expos | HP-Gary Cederstrom 1B-Marvin Hudson 2B-Tim Welke 3B-Dale Scott | 8 | Marvin Hudson | 1B-Dale Scott 2B-(None) 3B-Tim Welke | Left with undisclosed illness | |
| 05/28/2000 | Red Sox | Yankees | HP-Ed Rapuano 1B-Brian Runge 2B-John Shulock 3B-Bill Miller | 5 | Ed Rapuano | HP-Brian Runge 1B-John Shulock 2B-(None) | Struck by foul ball on inside right knee | |
| 08/15/2000 | Cardinals | Cubs | HP-Kerwin Danley 1B-Brian Gorman 2B-Mike DiMuro 3B-Mike Everitt | 4 | Kerwin Danley | HP-Mike DiMuro 2B-(None) | Left with heat exhaustion | |
| 09/11/2000 | Tigers | White Sox | HP-Jerry Crawford 1B-Rich Rieker 2B-Paul Emmel 3B-Chris Guccione | 1 | Jerry Crawford | HP-Paul Emmel 2B-(None) | Left with tightness in right hamstring | |
| 04/16/2001 | Diamondbacks | Cardinals | HP-Fieldin Culbreth 1B-Andy Fletcher 2B-Larry Young 3B-Dale Scott | 6 | Larry Young | 2B-(None) | Left with broken nose from throw | |
| 07/08/2001 | Pirates | White Sox | HP-Lance Barksdale 1B-Tim McClelland 2B-Paul Emmel 3B-Ed Rapuano | ? | Lance Barksdale | HP-Tim McClelland 1B-Paul Emmel 2B-(None) | Struck by backswing | |
| Date | Gm | Visitor | Home | Starting Umpires | Inning | Umpire Who Left Game | Changes | Reason |
| 09/23/2001 | Cubs | Astros | HP-Charlie Reliford 1B-Kerwin Danley 2B-Greg Gibson 3B-Dana DeMuth | 1 | Charlie Reliford | HP-Greg Gibson 2B-(None) | Struck on head by backswing | |
| 07/19/2002 | Mets | Reds | HP-Bill Miller 1B-Bill Hohn 2B-Larry Young 3B-Fieldin Culbreth | 4 | Bill Miller | HP-Bill Hohn 1B-Larry Young 2B-(None) | Sprained ankle covering foul ball | |
| 04/12/2003 | Orioles | Red Sox | HP-Jerry Layne 1B-Greg Gibson 2B-Marvin Hudson 3B-Dana DeMuth | 3 | Jerry Layne | HP-Marvin Hudson 2B-Dan Iassogna | Struck by pitch on mask (cervical sprain) | |
| 06/02/2003 | Rockies | Giants | HP-Ed Rapuano 1B-Mark Carlson 2B-Paul Nauert 3B-Gerry Davis | 5 | Ed Rapuano | HP-Mark Carlson 1B-Paul Nauert 2B-(None) | Struck by pitch in third; left mid-fifth | |
