Read Me
Phil Niekro

Retrosheet


Phil Niekro

Full name Philip Henry Niekro
Born April 1, 1939, Blaine, Ohio
Died December 27, 2020
Buried at Memorial Park South Cemetery, Flowery Branch, Georgia
First Game: April 15, 1964; Final Game: September 27, 1987
Bat: Right Throw: Right Height: 6' 1" Weight: 180
Uncle of Lance Niekro
Brother of Joe Niekro
Selected to the Hall of Fame in 1997
Won NL Gold Glove as pitcher (1978 to 1980 and 1982 to 1983)
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1964 MIL N                   10     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1964 MIL N
1965 MIL N    Daily Splits   42    10    0    1   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .100  .100  .100   0.0 1965 MIL N
1966 ATL N    Daily Splits   28     8    0    0   0   0   0    0    0   0    6   0   3   0   0   0   0    0   0  .000  .000  .000   0.0 1966 ATL N
1967 ATL N    Daily Splits   46    57    4    7   2   0   0    2    1   0   16   2   6   0   0   2   2    0   0  .123  .167  .158   0.0 1967 ATL N
1968 ATL N    Daily Splits   37    77    3    8   1   0   2    7    0   0   22   0  18   0   0   2   0    0   0  .104  .104  .195   0.0 1968 ATL N
1969 ATL N    Daily Splits   40    95   11   20   4   0   0    7    2   0   21   0   9   0   0   1   1    0   0  .211  .227  .253   0.0 1969 ATL N
1970 ATL N    Daily Splits   34    79    5   12   0   0   1    3    2   0   17   0   6   1   0   1   1    0   0  .152  .171  .190   0.0 1970 ATL N
1971 ATL N    Daily Splits   42    92    3   14   1   0   0    4    0   0   20   1   7   1   0   6   0    0   0  .152  .160  .163   0.0 1971 ATL N
1972 ATL N    Daily Splits   38    93    7   18   1   0   1    4    1   0   22   2  11   1   0   1   2    0   0  .194  .216  .237   0.0 1972 ATL N
1973 ATL N    Daily Splits   42    82    3   10   4   0   1    2    1   0   26   1   7   0   0   1   4    0   0  .122  .143  .207   0.0 1973 ATL N
1974 ATL N    Daily Splits   41   104    5   20   2   0   0   11    3   0   18   1   9   1   0   5   1    0   0  .192  .220  .212   0.0 1974 ATL N
1975 ATL N    Daily Splits   39    99    5   17   2   1   0   10    1   0   18   0   4   2   0   1   1    0   0  .172  .176  .212   0.0 1975 ATL N
1976 ATL N    Daily Splits   38    94    5   18   3   0   1   12    0   0    8   1   9   1   0   2   3    0   1  .191  .198  .255   0.0 1976 ATL N
1977 ATL N    Daily Splits   44   109    2   19   1   0   0    7    0   0   15   1  12   1   0   1   3    0   0  .174  .180  .183   0.0 1977 ATL N
1978 ATL N    Daily Splits   45   120    5   27   4   0   0   10    3   0   25   1   4   1   0   0   3    0   0  .225  .248  .258   0.0 1978 ATL N
1979 ATL N    Daily Splits   44   123   10   24   6   0   0   12    1   0   19   2   7   1   0   2   1    0   0  .195  .213  .244   0.0 1979 ATL N
1980 ATL N    Daily Splits   40    90    2   12   5   0   0    5    1   0   19   0   5   0   0   0   2    0   0  .133  .143  .189   0.0 1980 ATL N
1981 ATL N    Daily Splits   22    52    1    4   0   0   0    1    0   0   11   0   3   0   0   0   0    0   0  .077  .077  .077   0.0 1981 ATL N
1982 ATL N    Daily Splits   35    87    6   17   4   0   1    7    0   0   16   0   3   1   0   1   4    0   0  .195  .193  .276   0.0 1982 ATL N
1983 ATL N    Daily Splits   34    65    3   12   2   0   0    5    1   0   12   0   6   1   0   0   7    0   0  .185  .194  .215   0.0 1983 ATL N
1984 NY  A                   32     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1984 NY  A
1985 NY  A                   33     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1985 NY  A
1986 CLE A                   34     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1986 CLE A
1987 CLE A                   22     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1987 CLE A
1987 TOR A                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1987 TOR A
1987 ATL N    Daily Splits    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   1   0    0   0  .000  .000  .000   0.0 1987 ATL N
1987 TOT A                   25     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1987 TOT A
1987 Total                   26     1    0    0   0   0   0    0    0   0    0   0   0   0   0   1   0    0   0  .000  .000  .000   0.0 1987 Total
Total NL (21 Years)         742  1537   80  260  42   1   7  109   17   0  314  12 129  12   0  27  35    0   1  .169  .183  .211   0.0 Total NL
Total AL ( 4 Years)         124     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total AL
Total    (24 Years) Splits  866  1537   80  260  42   1   7  109   17   0  314  12 129  12   0  27  35    0   1  .169  .183  .211   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
League Championship Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1969 ATL N    Daily Splits    1     3    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1969 ATL N
1982 ATL N    Daily Splits    1     0    0    0   0   0   0    1    0   0    0   0   1   1   0   0   0    0   0     -  .000     - 1982 ATL N
Total    ( 2 Years) Splits    2     3    0    0   0   0   0    1    0   0    1   0   1   1   0   0   0    0   0  .000  .000  .000 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
             All-Star Game Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1969 NL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1969 NL   
1978 NL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1978 NL   
Total    ( 2 Years)           2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1964 MIL N    Daily Splits   10   0   0   0   2   0   15     15    66   1   10    8    7   0    8   3   0   1   1   0   1   1   3   2   0   0   4.80     -  -0.1 1964 MIL N
1965 MIL N    Daily Splits   41   1   0   0  21   6   74.2   73   324   5   32   24   26   3   49   8   4   9   3   0   8   1   6   7   2   3   2.89  9.00   0.2 1965 MIL N
1966 ATL N    Daily Splits   28   0   0   0  10   2   50.1   48   224   4   32   23   23   5   17   6   0   3   2   0   8   2   2   7   4   3   4.11     -  -0.7 1966 ATL N
1967 ATL N    Daily Splits   46  20  10   1  20   9  207    164   827   9   64   43   55   3  129   6   6  19   7   1  22   2  23  23  11   9   1.87  3.30   3.0 1967 ATL N
1968 ATL N    Daily Splits   37  34  15   5   3   2  256.2  228  1019  16   83   74   45   3  140  10   5  16   5   3  34   6  27  14  14  12   2.59  3.09   1.4 1968 ATL N
1969 ATL N    Daily Splits   40  35  21   4   4   1  284.1  235  1143  21   93   81   57   7  193  19   0  15   5   0  28   7  17  24  23  13   2.56  4.14   4.6 1969 ATL N
1970 ATL N    Daily Splits   34  32  10   3   1   0  229.2  222   980  40  124  109   68   2  168   6   5   6   6   2  25   6  20  29  12  18   4.27  4.12  -0.1 1970 ATL N
1971 ATL N    Daily Splits   42  36  18   4   4   2  268.2  248  1101  27  112   89   70   6  173  11   4   8   3   1  21  10  29  24  15  14   2.98  3.94   1.6 1971 ATL N
1972 ATL N    Daily Splits   38  36  17   1   1   0  282.1  254  1150  22  112   96   53   3  164  13   3  10   5   3  37   9  19  23  16  12   3.06  4.11   2.1 1972 ATL N
1973 ATL N    Daily Splits   42  30   9   1   7   4  245    214  1023  21  103   90   89   4  131  13   2  11   5   0  27   5  14  17  13  10   3.31  4.90   1.4 1973 ATL N
1974 ATL N    Daily Splits   41  39  18   6   1   1  302.1  249  1219  19   91   80   88   3  195  10   8   6   6   4  43   7  22  14  20  13   2.38  4.44   5.0 1974 ATL N
1975 ATL N    Daily Splits   39  37  13   1   2   0  275.2  285  1160  29  115   98   72   3  144  14   3  15  11   2  46   6  26  22  15  15   3.20  3.43   1.8 1975 ATL N
1976 ATL N    Daily Splits   38  37  10   2   1   0  270.2  249  1157  18  116   99  101   7  173  14   5  14   8   4  43   6  15  23  17  11   3.29  4.43   1.4 1976 ATL N
1977 ATL N    Daily Splits   44  43  20   2   1   0  330.1  315  1428  26  166  148  164  12  262  11   8  17   8   3  44   9  26  17  16  20   4.03  4.05   1.3 1977 ATL N
1978 ATL N    Daily Splits   44  42  22   4   1   1  334.1  295  1389  16  129  107  102   5  248  13   6  11  13   3  42  10  13  19  19  18   2.88  3.62   4.5 1978 ATL N
1979 ATL N    Daily Splits   44  44  23   1   0   0  342    311  1436  41  160  129  113   8  208  14   7  18  11   4  50   6  24  26  21  20   3.39  4.52   2.5 1979 ATL N
1980 ATL N    Daily Splits   40  38  11   3   2   1  275    256  1137  30  119  111   85   3  176  14   5   9   3   1  42   3  25  16  15  18   3.63  3.45   0.2 1980 ATL N
1981 ATL N    Daily Splits   22  22   3   3   0   0  139.1  120   578   6   56   48   56   2   62   5   2   2   1   0  17   5  11   8   7   7   3.10  3.95   0.1 1981 ATL N
1982 ATL N    Daily Splits   35  35   4   2   0   0  234.1  225   969  23  106   94   73   1  144   7   3   4   3   1  27   2  20  11  17   4   3.61  5.40   0.5 1982 ATL N
1983 ATL N    Daily Splits   34  33   2   0   0   0  201.2  212   888  18   94   89  105   3  128   7   5   6   2   3  31   2  20   9  11  10   3.97  4.39  -0.1 1983 ATL N
1984 NY  A    Daily Splits   32  31   5   1   1   0  215.2  219   916  15   85   74   76   0  136   5  11   2   3   0  35   5  23  13  16   8   3.09  5.26   1.8 1984 NY  A
1985 NY  A    Daily Splits   33  33   7   1   0   0  220    203   955  29  110  100  120   1  149   1   3   5   2   2  37   6  27  10  16  12   4.09  4.70  -0.1 1985 NY  A
1986 CLE A    Daily Splits   34  32   5   0   1   0  210.1  241   951  24  126  101   95   1   81   7   2   9   6   2  40   4  22  18  11  11   4.32  4.97  -0.8 1986 CLE A
1987 CLE A    Daily Splits   22  22   2   0   0   0  123.2  142   561  18   83   81   53   1   57   2   5   9   4   2  29   4   2   3   7  11   5.89  4.23  -1.6 1987 CLE A
1987 TOR A    Daily Splits    3   3   0   0   0   0   12     15    56   4   11   11    7   0    7   0   0   1   0   1   2   2   1   0   0   2   8.25  3.00  -0.6 1987 TOR A
1987 ATL N    Daily Splits    1   1   0   0   0   0    3      6    20   0    5    5    6   0    0   0   0   0   0   0   2   0   1   0   0   0  15.00  6.00  -0.2 1987 ATL N
1987 TOT A                   25  25   2   0   0   0  135.2  157   617  22   94   92   60   1   64   2   5  10   4   3  31   6   3   3   7  13   6.10  4.08  -2.2 1987 TOT A
1987 Total                   26  26   2   0   0   0  138.2  163   637  22   99   97   66   1   64   2   5  10   4   3  33   6   4   3   7  13   6.30  4.15  -2.4 1987 Total
Total NL (21 Years)         740 595 226  43  81  29 4622.1 4224 19238 392 1922 1645 1458  83 2912 204  81 200 108  35 598 105 363 335 268 230   3.20  4.10  30.4 Total NL
Total AL ( 4 Years)         124 121  19   2   2   0  781.2  820  3439  90  415  367  351   3  430  15  21  26  15   7 143  21  75  44  50  44   4.23  4.79  -1.3 Total AL
Total    (24 Years) Splits  864 716 245  45  83  29 5404   5044 22677 482 2337 2012 1809  86 3342 219 102 226 123  42 741 126 438 379 318 274   3.35  4.22  29.1 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
  League Championship Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1969 ATL N    Daily Splits    1   1   0   0   0   0    8      9    36   0    9    4    4   1    4   0   0   0   0   0   1   1   1   1   0   1   4.50  5.00 1969 ATL N
1982 ATL N    Daily Splits    1   1   0   0   0   0    6      6    27   0    2    2    4   0    5   1   0   1   0   0   2   0   0   0   0   0   3.00  3.00 1982 ATL N
Total    ( 2 Years) Splits    2   2   0   0   0   0   14     15    63   0   11    6    8   1    9   1   0   1   0   0   3   1   1   1   0   1   3.86  4.00 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
               All-Star Game Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1969 NL       Daily Splits    1   0   0   0   1   1    1      0     3   0    0    0    0   0    2   0   0   0   0   0   0   0   0   0   0   0   0.00     - 1969 NL   
1978 NL       Daily Splits    1   0   0   0   1   0    0.1    0     1   0    0    0    0   0    0   0   0   0   0   0   0   0   0   0   0   0   0.00     - 1978 NL   
Total    ( 2 Years) Splits    2   0   0   0   2   1    1.1    0     4   0    0    0    0   0    2   0   0   0   0   0   0   0   0   0   0   0   0.00     - Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1964 MIL N Daily Splits   P   10    0    0    15       0    2    0    1   0    2    0    0    0 1.000
1965 MIL N Daily Splits   P   41    1    0    74.2     6   17    1    2   0    6    3    0    1  .958
1966 ATL N Daily Splits   P   28    0    0    50.1     2   18    0    1   0    3    6    1    2 1.000
1967 ATL N Daily Splits   P   46   20   10   207      10   40    4    4   0   29   23    6    3  .926
1968 ATL N Daily Splits   P   37   34   15   256.2    18   59    4    4   0   11    9    6    8  .951
1969 ATL N Daily Splits   P   40   35   21   284.1    24   51    3    4   0   24   17    6    5  .962
1970 ATL N Daily Splits   P   34   32   10   229.2    14   38    1    4   0   12   24    6    0  .981
1971 ATL N Daily Splits   P   42   36   18   268.2    19   44    2    6   0   15   11    7    3  .969
1972 ATL N Daily Splits   P   38   36   17   282.1    26   40    4    4   0   23   10    5    2  .943
1973 ATL N Daily Splits   P   42   30    9   245      30   41    4    4   0   12   26   12    3  .947
1974 ATL N Daily Splits   P   41   39   18   302.1    22   42    0    3   0   20   18   13    1 1.000
1975 ATL N Daily Splits   P   39   37   13   275.2    21   41    0    2   0   15   20   14    4 1.000
1976 ATL N Daily Splits   P   38   37   10   270.2    19   41    2    2   0   18   27    7    1  .968
1977 ATL N Daily Splits   P   44   43   20   330.1    20   51    0    5   0   26   47   32    4 1.000
1978 ATL N Daily Splits   P   44   42   22   334.1    17   65    2    4   0   25   34   12    4  .976
1979 ATL N Daily Splits   P   44   44   23   342      31   56    1    3   0   17   40   11    2  .989
1980 ATL N Daily Splits   P   40   38   11   275      18   40    1    6   0    8   17   13    2  .983
1981 ATL N Daily Splits   P   22   22    3   139.1    10   22    0    2   0    5   16    9    1 1.000
1982 ATL N Daily Splits   P   35   35    4   234.1    18   38    1    4   0    5   17   16    3  .982
1983 ATL N Daily Splits   P   34   33    2   201.2    15   27    2    6   0    2   27   11    2  .955
1984 NY  A Daily Splits   P   32   31    5   215.2    13   36    1    4   0    7    9   12    0  .980
1985 NY  A Daily Splits   P   33   33    7   220      11   20    0    5   0   14   22    5    1 1.000
1986 CLE A Daily Splits   P   34   32    5   210.1     9   32    4    2   0    0   13    6    1  .911
1987 CLE A Daily Splits   P   22   22    2   123.2    12   17    0    1   0    0   10    7    0 1.000
1987 TOR A Daily Splits   P    3    3    0    12       1    0    0    0   0    0    2    1    0 1.000
1987 ATL N Daily Splits   P    1    1    0     3       0    0    0    0   0    0    0    0    0     -
1987 TOT A                P   25   25    2   135.2    13   17    0    1   0    0   12    8    0 1.000
1987 Total                P   26   26    2   138.2    13   17    0    1   0    0   12    8    0 1.000
Total (24 Years) Splits   P  864  716  245  5404     386  878   37   83   0  299  448  218   53  .972
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
League Championship Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1969 ATL N Daily Splits   P    1    1    0     8       0    3    0    0   0    1    1    0    0 1.000
1982 ATL N Daily Splits   P    1    1    0     6       1    1    0    0   0    1    1    0    0 1.000
Total ( 2 Years) Splits   P    2    2    0    14       1    4    0    0   0    2    2    0    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
             All-Star Game Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1969 NL    Daily Splits   P    1    0    0     1       0    1    0    0   0    0    0    0    0 1.000
1978 NL    Daily Splits   P    1    0    0     0.1     0    0    0    0   0    0    0    0    0     -
Total ( 2 Years) Splits   P    2    0    0     1.1     0    1    0    0   0    0    0    0    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

                  Coaching Record
Year Team   Position                   START    END
1990 ATL N  Bullpen                     4-11  10- 3
Total ( 1 Year ) 

Transaction Information

Signed as an amateur free agent by Milwaukee Braves (July 19, 1958).

Released by Atlanta Braves (October 7, 1983).

Signed by New York Yankees (January 5, 1984).

Granted free agency (November 12, 1985).

Signed by New York Yankees (January 8, 1986).

Released by New York Yankees (March 28, 1986).

Signed by Cleveland Indians (April 3, 1986).

Traded by Cleveland Indians to Toronto Blue Jays in exchange for Darryl Landrum and
a player to be named later (August 9, 1987); Cleveland Indians received Don Gordon
(August 10, 1987).

Released by Toronto Blue Jays (August 31, 1987).

Signed by Atlanta Braves (September 23, 1987).
Read Me