Read Me
Jack Morris

Retrosheet


Jack Morris

Full name John Scott Morris
Born May 16, 1955, St. Paul, Minnesota
First Game: July 26, 1977; Final Game: August 7, 1994
Bat: Right Throw: Right Height: 6' 3" Weight: 195
Selected to the Hall of Fame in 2018
Named AL Pitcher of the Year by The Sporting News (1981)
Named World Series Most Valuable Player (1991)
Named right-handed pitcher on The Sporting News AL All-Star Team (1981)
Ejections: 1982 (1), 1983 (1). Total: 2
SABR Biography
Top Performances 
Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1977 DET A                    7     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1977 DET A
1978 DET A                   28     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1978 DET A
1979 DET A    Daily Splits   28     0    1    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1979 DET A
1980 DET A    Daily          44     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1980 DET A
1981 DET A                   25     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1981 DET A
1982 DET A                   37     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1982 DET A
1983 DET A    Daily Splits   44     0    3    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1983 DET A
1984 DET A                   35     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1984 DET A
1985 DET A    Daily          36     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1985 DET A
1986 DET A                   35     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1986 DET A
1987 DET A    Daily Splits   36     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1987 DET A
1988 DET A                   34     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1988 DET A
1989 DET A                   24     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1989 DET A
1990 DET A                   36     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1990 DET A
1991 MIN A                   35     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1991 MIN A
1992 TOR A                   34     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1992 TOR A
1993 TOR A                   27     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1993 TOR A
1994 CLE A                   23     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1994 CLE A
Total    (18 Years) Splits  568     1    4    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
League Championship Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1984 DET A                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1984 DET A
1987 DET A    Daily Splits    2     0    1    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1987 DET A
1991 MIN A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1991 MIN A
1992 TOR A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1992 TOR A
Total    ( 4 Years) Splits    7     0    1    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1984 DET A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1984 DET A
1991 MIN A    Daily Splits    3     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1991 MIN A
1992 TOR A    Daily Splits    2     2    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000 1992 TOR A
Total    ( 3 Years) Splits    7     4    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
             All-Star Game Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1981 AL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1981 AL   
1984 AL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1984 AL   
1985 AL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1985 AL   
1987 AL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1987 AL   
1991 AL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1991 AL   
Total    ( 5 Years)           5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1977 DET A    Daily Splits    7   6   1   0   0   0   45.2   38   189   4   20   19   23   0   28   3   1   2   0   0   6   1   2   1   1   1   3.74  3.50   0.2 1977 DET A
1978 DET A    Daily Splits   28   7   0   0  10   0  106    107   469   8   57   51   49   5   48   8   9   4   3   0  14   2   9   7   3   5   4.33  5.00  -0.4 1978 DET A
1979 DET A    Daily Splits   27  27   9   1   0   0  197.2  179   806  19   76   72   59   4  113   3   6   9   4   1  27   2  27  10  17   7   3.28  5.11   2.7 1979 DET A
1980 DET A    Daily Splits   36  36  11   2   0   0  250    252  1074  20  125  116   87   5  112  10  13   6   4   2  34   9  19  15  16  15   4.18  4.47   0.0 1980 DET A
1981 DET A    Daily Splits   25  25  15   1   0   0  198    153   798  14   69   67   78  11   97   8   9   2   2   2  27   6  25   9  14   7   3.05  5.32   1.7 1981 DET A
1982 DET A    Daily Splits   37  37  17   3   0   0  266.1  247  1107  37  131  120   96   7  135   4   5  10   0   0  40   5  22  10  17  16   4.06  4.08   0.2 1982 DET A
1983 DET A    Daily Splits   37  37  20   1   0   0  293.2  257  1204  30  117  109   83   5  232   8   9  18   3   0  41   6  14  11  20  13   3.34  4.68   2.2 1983 DET A
1984 DET A    Daily Splits   35  35   9   1   0   0  240.1  221  1015  20  108   96   87   7  148   5   3  14   2   0  31   6  16  12  19  11   3.60  5.00   1.2 1984 DET A
1985 DET A    Daily Splits   35  35  13   4   0   0  257    212  1077  21  102   95  110   7  191  11   7  15   5   3  32   7  20  13  16  11   3.33  4.63   2.3 1985 DET A
1986 DET A    Daily Splits   35  35  15   6   0   0  267    229  1092  40  105   97   82   7  223   7   3  12   0   0  38   8  20  13  21   8   3.27  5.43   2.8 1986 DET A
1987 DET A    Daily Splits   34  34  13   0   0   0  266    227  1101  39  111  100   93   7  208   6   5  24   1   1  29   8  11   8  18  11   3.38  5.18   2.6 1987 DET A
1988 DET A    Daily Splits   34  34  10   2   0   0  235    225   997  20  115  103   83   7  168  12   3  11   4  11  43   4  15  11  15  13   3.94  4.35  -0.4 1988 DET A
1989 DET A    Daily Splits   24  24  10   0   0   0  170.1  189   743  23  102   92   59   3  115   6   7  12   2   1  33   5  15   7   6  14   4.86  3.50  -1.9 1989 DET A
1990 DET A    Daily Splits   36  36  11   3   0   0  249.2  231  1073  26  144  125   97  13  162   7  10  16   6   2  42   3  23  26  15  18   4.51  4.81  -2.2 1990 DET A
1991 MIN A    Daily Splits   35  35  10   2   0   0  246.2  226  1032  18  107   94   92   5  163   5   8  15   5   1  28   6  23   5  18  12   3.43  4.83   2.3 1991 MIN A
1992 TOR A    Daily Splits   34  34   6   1   0   0  240.2  222  1005  18  114  108   80   2  132   4   7   9  10   2  41   3  15  12  21   6   4.04  5.44   0.3 1992 TOR A
1993 TOR A    Daily Splits   27  27   4   1   0   0  152.2  189   702  18  116  105   65   2  103   4   5  14   3   1  31   6  10  11   7  12   6.19  4.22  -3.2 1993 TOR A
1994 CLE A    Daily Splits   23  23   1   0   0   0  141.1  163   636  14   96   88   67   2  100   2   4  13   4   0  35   4  13   9  10   6   5.60  6.52  -1.1 1994 CLE A
Total    (18 Years) Splits  549 527 175  28  10   0 3824   3567 16120 389 1815 1657 1390  99 2478 113 114 206  58  27 572  91 299 190 254 186   3.90  4.82   9.3 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
  League Championship Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1984 DET A    Daily Splits    1   1   0   0   0   0    7      5    27   0    1    1    1   0    4   0   0   0   0   0   0   1   0   0   1   0   1.29  8.00 1984 DET A
1987 DET A    Daily Splits    1   1   1   0   0   0    8      6    33   1    6    6    3   0    7   0   0   0   0   0   3   0   1   1   0   1   6.75  3.00 1987 DET A
1991 MIN A    Daily Splits    2   2   0   0   0   0   13.1   17    57   0    6    6    1   0    7   0   0   2   0   0   3   0   0   0   2   0   4.05  7.00 1991 MIN A
1992 TOR A    Daily Splits    2   2   1   0   0   0   12.1   11    55   3    9    9    9   1    6   1   1   1   0   0   1   0   4   2   0   1   6.57  5.00 1992 TOR A
Total    ( 4 Years) Splits    6   6   2   0   0   0   40.2   39   172   4   22   22   14   1   24   1   1   3   0   0   7   1   5   3   3   2   4.87  5.83 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1984 DET A    Daily Splits    2   2   2   0   0   0   18     13    67   1    4    4    3   0   13   0   0   2   0   0   4   0   1   0   2   0   2.00  3.50 1984 DET A
1991 MIN A    Daily Splits    3   3   1   1   0   0   23     18    92   1    3    3    9   1   15   2   0   1   0   0   4   0   2   0   2   0   1.17  2.67 1991 MIN A
1992 TOR A    Daily Splits    2   2   0   0   0   0   10.2   13    50   3   10   10    6   1   12   0   0   1   0   0   3   0   0   0   0   2   8.44  1.50 1992 TOR A
Total    ( 3 Years) Splits    7   7   3   1   0   0   51.2   44   209   5   17   17   18   2   40   2   0   4   0   0  11   0   3   0   4   2   2.96  2.57 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
               All-Star Game Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1981 AL       Daily Splits    1   1   0   0   0   0    2      2     9   0    0    0    1   0    2   0   0   0   0   0   0   0   0   0   0   0   0.00  4.00 1981 AL   
1984 AL       Daily Splits    1   0   0   0   0   0    2      2     9   0    0    0    1   0    2   0   0   0   0   0   0   0   0   0   0   0   0.00     - 1984 AL   
1985 AL       Daily Splits    1   1   0   0   0   0    2.2    5    14   0    2    2    1   0    1   0   0   0   0   0   2   0   0   0   0   1   6.75  1.00 1985 AL   
1987 AL       Daily Splits    1   0   0   0   0   0    2      1     7   0    0    0    1   0    2   0   0   0   0   0   0   0   0   0   0   0   0.00     - 1987 AL   
1991 AL       Daily Splits    1   1   0   0   0   0    2      4     9   0    1    1    0   0    1   0   0   0   0   0   0   0   1   0   0   0   4.50  4.00 1991 AL   
Total    ( 5 Years) Splits    5   3   0   0   0   0   10.2   14    48   0    3    3    4   0    8   0   0   0   0   0   2   0   1   0   0   1   2.53  3.00 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1977 DET A Daily Splits   P    7    6    1    45.2     2    8    0    0   0    1    4    4    1 1.000
1978 DET A Daily Splits   P   28    7    0   106       5   15    2    3   0    1   10    2    0  .909
1979 DET A Daily Splits   P   27   27    9   197.2    14   23    2    3   0    5   14    4    0  .949
1979 DET A               DH    1    0    0                                                          -
1980 DET A Daily Splits   P   36   36   11   250      31   43    2    2   0    6   28    7    0  .974
1980 DET A               DH    2    0    0                                                          -
1981 DET A Daily Splits   P   25   25   15   198      16   28    0    2   0    2   14    7    0 1.000
1982 DET A Daily Splits   P   37   37   17   266.1    26   31    1    2   0    2   13   12    0  .983
1983 DET A Daily Splits   P   37   37   19   293.2    29   26    2    2   0    2   20   11    2  .965
1983 DET A               DH    2    0    0                                                          -
1984 DET A Daily Splits   P   35   35    9   240.1    29   32    3    4   0    4   19    6    0  .953
1985 DET A Daily Splits   P   35   35   13   257      25   25    4    2   0    2   19    9    0  .926
1986 DET A Daily Splits   P   35   35   15   267      27   27    2    4   0    0   21    8    1  .964
1987 DET A Daily Splits   P   34   34   12   266      31   18    0    1   0    0   31    9    2 1.000
1987 DET A               DH    2    0    0                                                          -
1988 DET A Daily Splits   P   34   34    9   235      31   21    1    1   0    3   25    8    2  .981
1989 DET A Daily Splits   P   24   24   10   170.1    17   22    1    3   0    2   24    6    0  .975
1990 DET A Daily Splits   P   36   36   11   249.2    38   14    2    2   0    1   45    6    1  .963
1991 MIN A Daily Splits   P   35   35   10   246.2    23   25    0    2   0    4   32    8    0 1.000
1992 TOR A Daily Splits   P   34   34    6   240.2    20   26    1    1   0    0   22   16    0  .979
1993 TOR A Daily Splits   P   27   27    4   152.2    11   10    2    1   0    0   17   10    0  .913
1994 CLE A Daily Splits   P   23   23    1   141.1    12   19    4    1   0    0   15    9    0  .886
Total (18 Years) Splits   P  549  527  172  3824     387  413   29   36   0   35  373  142    9  .965
Total ( 4 Years)         DH    7    0    0                                                          -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
League Championship Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1984 DET A Daily Splits   P    1    1    0     7       1    1    0    0   0    0    0    0    0 1.000
1987 DET A Daily Splits   P    1    1    0     8       0    0    0    0   0    0    2    0    0     -
1987 DET A               DH    1    0    0                                                          -
1991 MIN A Daily Splits   P    2    2    0    13.1     3    2    0    0   0    0    3    0    0 1.000
1992 TOR A Daily Splits   P    2    2    1    12.1     0    4    0    1   0    0    2    0    0 1.000
Total ( 4 Years) Splits   P    6    6    1    40.2     4    7    0    1   0    0    7    0    0 1.000
Total ( 1 Year )         DH    1    0    0                                                          -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1984 DET A Daily Splits   P    2    2    2    18       5    1    0    0   0    0    1    1    0 1.000
1991 MIN A Daily Splits   P    3    3    1    23       3    3    0    0   0    1    2    0    0 1.000
1992 TOR A Daily Splits   P    2    2    0    10.2     0    1    0    0   0    0    4    1    0 1.000
Total ( 3 Years) Splits   P    7    7    3    51.2     8    5    0    0   0    1    7    2    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
             All-Star Game Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1981 AL    Daily Splits   P    1    1    0     2       0    0    0    0   0    0    1    0    0     -
1984 AL    Daily Splits   P    1    0    0     2       0    1    0    0   0    0    2    0    0 1.000
1985 AL    Daily Splits   P    1    1    0     2.2     1    0    0    0   0    0    1    0    0 1.000
1987 AL    Daily Splits   P    1    0    0     2       0    0    0    0   0    0    0    1    0     -
1991 AL    Daily Splits   P    1    1    0     2       0    1    0    0   0    0    1    0    0 1.000
Total ( 5 Years) Splits   P    5    3    0    10.2     1    2    0    0   0    0    5    1    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Ejection Information

Date                Team   Umpire              Reason
 7-27-1982     BOX  DET A  Dave Phillips       Balls and strikes
 9- 5-1983     BOX  DET A  Nick Bremigan       Call at HP

Transaction Information

Selected by Detroit Tigers in the 5th round of the free-agent draft (June 8, 1976).

Granted free agency (November 12, 1986).

Signed by Detroit Tigers (December 19, 1986).

Granted free agency (November 9, 1987).

Signed by Detroit Tigers (December 29, 1987).

Granted free agency (December 7, 1990).

Signed by Minnesota Twins (February 5, 1991).

Granted free agency (November 11, 1991).

Signed by Toronto Blue Jays (December 18, 1991).

Released by Toronto Blue Jays (November 5, 1993).

Signed by Cleveland Indians (February 10, 1994).

Released by Cleveland Indians (August 9, 1994).

Signed by Cincinnati Reds (December 22, 1994).
Read Me