Read Me
Gus Mancuso

Retrosheet


Gus Mancuso

Full name August Rodney Mancuso
Born December 5, 1905, Galveston, Texas
Died October 26, 1984, Houston, Texas
Buried at Forest Park Lawndale Cemetery, Houston, Texas (Section 55- Lot 100)
First Game: April 30, 1928; Final Game: September 11, 1945
Managed First Game: June 29, 1937; Managed Final Game: June 29, 1937
Bat: Right Throw: Right Height: 5' 10" Weight: 185
Brother of Frank Mancuso
Ejections as player: 1937 (1), 1938 (1). Total: 2
SABR Biography
Top Performances 
Pitcher Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1928 STL N    Daily Splits   11    38    2    7   0   1   0    3    0   0    5   0   2   0   1   0    0   0  .184  .184  .237  -0.1 1928 STL N
1930 STL N    Daily Splits   76   227   39   83  17   2   7   59   18   1   16   1   8   0   4   8    1   1  .366  .415  .551   1.4 1930 STL N
1931 STL N    Daily Splits   67   187   13   49  16   1   1   23   18   1   13   0   3   0   1   4    2   0  .262  .327  .374   0.5 1931 STL N
1932 STL N    Daily Splits  103   310   25   88  23   1   5   43   30   1   15   0   4   0   4   6    0   2  .284  .347  .413   1.5 1932 STL N
1933 NY  N    Daily Splits  144   481   39  127  17   2   6   56   48   5   21   0  11   0   9  15    0   0  .264  .331  .345   0.9 1933 NY  N
1934 NY  N    Daily Splits  122   383   32   94  14   0   7   46   27   2   19   0  12   0   9   9    0   1  .245  .295  .337   0.0 1934 NY  N
1935 NY  N    Daily Splits  128   447   33  133  18   2   5   56   30   5   16   0  12   0   8  16    1   1  .298  .342  .380  -0.1 1935 NY  N
1936 NY  N    Daily Splits  139   519   55  156  21   3   9   63   39   1   28   1   5   1  15  16    0   3  .301  .351  .405   2.0 1936 NY  N
1937 NY  N    Daily Splits   86   287   30   80  17   1   4   39   17   2   20   0   3   0   5   4    1   0  .279  .319  .387   1.6 1937 NY  N
1938 NY  N    Daily Splits   52   158   19   55   8   0   2   15   17   3   13   0   3   0   0   4    0   0  .348  .411  .437   1.5 1938 NY  N
1939 CHI N    Daily Splits   80   251   17   58  10   0   2   17   24   2   19   0   6   0   4   4    0   3  .231  .298  .295  -0.6 1939 CHI N
1940 BRO N    Daily Splits   60   144   16   33   8   0   0   16   13   4    7   0   0   0   4   4    0   0  .229  .293  .285  -0.3 1940 BRO N
1941 STL N    Daily Splits  106   328   25   75  13   1   2   37   37   4   19   1   9   0   5   9    0   3  .229  .309  .293   0.2 1941 STL N
1942 STL N    Daily Splits    5    13    0    1   0   0   0    1    0   0    0   0   0   0   0   0    0   0  .077  .077  .077  -0.3 1942 STL N
1942 NY  N    Daily Splits   39   109    4   21   1   1   0    8   14   2    7   0   3   0   0   5    1   1  .193  .285  .220  -0.3 1942 NY  N
1942 TOT N                   44   122    4   22   1   1   0    9   14   2    7   0   3   0   0   5    1   1  .180  .265  .205  -0.6 1942 TOT N
1943 NY  N    Daily Splits   94   252   11   50   5   0   2   20   28   1   16   2   8   0   9  13    0   0  .198  .284  .242  -1.3 1943 NY  N
1944 NY  N    Daily Splits   78   195   15   49   4   1   1   25   30   1   20   0   6   0   5   4    0   0  .251  .351  .297   0.3 1944 NY  N
1945 PHI N    Daily Splits   70   176   11   35   5   0   0   16   28   2   10   0   2   0   4   8    2   0  .199  .309  .227  -0.6 1945 PHI N
Total    (17 Years) Splits 1460  4505  386 1194 197  16  53  543  418  37  264   5  97   1  87 129    8  15  .265  .328  .351   6.3 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1930 STL N    Daily Splits    2     7    1    2   0   0   0    0    1   0    2   0   0   0   0   0   0    0   0  .286  .375  .286 1930 STL N
1931 STL N    Daily Splits    2     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1931 STL N
1933 NY  N    Daily Splits    5    17    2    2   1   0   0    2    3   1    0   0   1   0   0   0   1    0   0  .118  .250  .176 1933 NY  N
1936 NY  N    Daily Splits    6    19    3    5   2   0   0    1    3   1    3   0   1   0   0   1   1    0   0  .263  .364  .368 1936 NY  N
1937 NY  N    Daily Splits    3     8    0    0   0   0   0    1    0   0    1   0   0   0   0   0   1    0   0  .000  .000  .000 1937 NY  N
Total    ( 5 Years) Splits   18    52    6    9   3   0   0    4    7   2    6   0   2   0   0   1   3    0   0  .173  .271  .231 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
             All-Star Game Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1935 NL       Daily Splits    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1935 NL   
1937 NL       Daily Splits    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1937 NL   
Total    ( 2 Years) Splits    2     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1928 STL N Daily Splits   C   11   10   10    93      54    7    1    0   0    1    4    5    1  .984
1930 STL N Daily Splits   C   61   56   51   507.2   277   33   10    2   0    5   19   20    0  .969
1931 STL N Daily Splits   C   56   50   38   434.2   239   40    8    6   0    1   21   21    2  .972
1932 STL N Daily Splits   C   82   80   69   710     454   53   12    7   0    3   34   32    4  .977
1933 NY  N Daily Splits   C  142  139  120  1220.2   580   83   19   15   0   12   42   52    1  .972
1934 NY  N Daily Splits   C  122  118   84   974.1   448   67   12    7   0   11   28   35    5  .977
1935 NY  N Daily Splits   C  126  126  104  1081     484   71   16    4   0    7   41   34    3  .972
1936 NY  N Daily Splits   C  138  137  115  1192.2   524  104   15   15   0    5   27   52    7  .977
1937 NY  N Daily Splits   C   81   79   66   671     410   69    9    4   1    3   19   34    6  .982
1938 NY  N Daily Splits   C   44   42   38   365     184   24    5    5   0    3    9    5    5  .977
1939 CHI N Daily Splits   C   76   73   63   628.2   333   36    7    6   0    5   16   23    1  .981
1940 BRO N Daily Splits   C   56   39   26   366.1   193   26    4    6   0    2   11   16    0  .982
1941 STL N Daily Splits   C  105   98   74   857.1   482   58    6    6   0    2   14   30    0  .989
1942 STL N Daily Splits   C    3    3    2    24      11    0    1    0   0    1    0    0    0  .917
1942 NY  N Daily Splits   C   38   36   25   302     140   21    3    1   0    2    7   11    0  .982
1942 TOT N                C   41   39   27   326     151   21    4    1   0    3    7   11    0  .977
1943 NY  N Daily Splits   C   77   67   59   622     336   40   10    8   0    5   28   21    1  .974
1944 NY  N Daily Splits   C   72   56   46   508     249   37    7    4   0    2   21   13    0  .976
1945 PHI N Daily Splits   C   70   55   32   494     215   34    3    4   0    3   29   16    3  .988
Total (17 Years) Splits   C 1360 1264 1022 11052.1  5613  803  148  100   1   73  370  420   39  .977
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1930 STL N Daily Splits   C    2    2    2    16      12    2    0    0   0    0    0    1    0 1.000
1931 STL N Daily Splits   C    1    0    0     1       2    0    0    0   0    0    0    0    0 1.000
1933 NY  N Daily Splits   C    5    5    5    47      32    4    0    2   0    0    1    2    0 1.000
1936 NY  N Daily Splits   C    6    6    5    51      40    5    0    2   0    0    1    5    0 1.000
1937 NY  N Daily Splits   C    2    2    2    16       8    1    0    0   0    0    0    0    0 1.000
Total ( 5 Years) Splits   C   16   15   14   131      94   12    0    4   0    0    2    8    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
             All-Star Game Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1937 NL    Daily Splits   C    1    0    0     3       1    0    0    0   0    0    0    0    0 1.000
Total ( 1 Year ) Splits   C    1    0    0     3       1    0    0    0   0    0    0    0    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

                           Managerial Record
Year Team           G    W    L   PCT    RS    RA  START    END  STANDING
1937 NY  N          1    1    0 1.000     4     3   6-29   6-29    3  2  1

       Coaching Record
Year Team   START    END
1950 CIN N   4-18  10- 1
Total ( 1 Year ) 

Ejection Information

Date                Team   Umpire              Reason
 5-19-1937     BOX  NY  N  George Barr         Fighting
 6- 4-1938     BOX  NY  N  Bill Klem           Balls and strikes

Transaction Information

Signed as an amateur free agent by St. Louis Cardinals (1925).

Traded by St. Louis Cardinals with Ray Starr to New York Giants in exchange for
Ethan Allen, Bob O'Farrell, Bill Walker and Jim Mooney (October 10, 1932).

Traded by New York Giants with Dick Bartell and Hank Leiber to Chicago Cubs in
exchange for Frank Demaree, Billy Jurges and Ken O'Dea (December 6, 1938).

Traded by Chicago Cubs with Newt Kimball to Brooklyn Dodgers in exchange for Al Todd
(December 8, 1939).

Traded by Brooklyn Dodgers with John Pintar and $65000 to St. Louis Cardinals in
exchange for Mickey Owen (December 4, 1940).

Sold by St. Louis Cardinals to New York Giants (May 23, 1942).

Released by New York Giants (November 6, 1944).

Signed by Philadelphia Phillies (March 2, 1945).

Released by Philadelphia Phillies (October 17, 1945).
Read Me