Read Me
Clyde King

Retrosheet


Clyde King

Full name Clyde Edward King
Born May 23, 1924, Goldsboro, North Carolina
Died November 2, 2010, Goldsboro, North Carolina
Buried at Willow Dale Cemetery, Goldsboro, North Carolina
First Game: June 21, 1944; Final Game: September 27, 1953
Managed First Game: April 7, 1969; Managed Final Game: October 3, 1982
Bat: Both Throw: Right Height: 6' 1" Weight: 175
Ejections as manager: 1970 (1), 1974 (1), 1975 (1). Total: 3
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1944 BRO N    Daily Splits   14    10    2    2   0   0   0    0    0   0    0   0   1   0   0   0    0   0  .200  .200  .200   0.0 1944 BRO N
1945 BRO N    Daily Splits   43    32    2    4   0   0   0    0    0   0   13   0   2   0   1   0    0   0  .125  .125  .125   0.0 1945 BRO N
1947 BRO N    Daily Splits   29    26    1    3   1   0   0    4    1   0   12   0   1   0   2   0    0   0  .115  .148  .154   0.0 1947 BRO N
1948 BRO N    Daily Splits    9     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0    0   0  .000  .000  .000   0.0 1948 BRO N
1951 BRO N    Daily Splits   48    29    4    4   0   1   0    1    2   0    7   1   4   0   0   0    0   0  .138  .219  .207   0.0 1951 BRO N
1952 BRO N    Daily Splits   23     5    0    0   0   0   0    0    0   0    1   0   0   0   0   0    0   0  .000  .000  .000   0.0 1952 BRO N
1953 CIN N    Daily Splits   35    10    0    0   0   0   0    0    2   0    2   0   1   0   0   0    0   0  .000  .167  .000   0.0 1953 CIN N
Total    ( 7 Years) Splits  201   114    9   13   1   1   0    5    5   0   36   1   9   0   3   0    0   0  .114  .158  .140   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1944 BRO N    Daily Splits   14   3   1   0   8   0   43.2   42   179   1   18   15   12   2   14   2   0   1   0  11   1   3   3   2   1   3.09  3.33   0.0 1944 BRO N
1945 BRO N    Daily Splits   42   2   0   0  25   3  112.1  131   503   8   64   51   48   7   29  11   1   0   1  23   3   8  13   5   5   4.09  3.00  -0.5 1945 BRO N
1947 BRO N    Daily Splits   29   9   2   0  12   0   87.2   85   369  11   34   27   29   7   31   3   0   0   1  15   0   8   4   6   5   2.77  5.67   1.2 1947 BRO N
1948 BRO N    Daily Splits    9   0   0   0   3   0   12.1   14    56   3   11   11    6   0    5   0   0   1   0   4   0   0   1   0   1   8.03     -  -0.4 1948 BRO N
1951 BRO N    Daily Splits   48   3   1   0  31   6  121.1  118   511  15   64   56   50   5   33   9   6   3   0  22   5  16   5  14   7   4.15  9.67  -0.7 1951 BRO N
1952 BRO N    Daily Splits   23   0   0   0   9   0   42.2   56   191   5   25   24   12   3   17   2   0   1   0   9   2   2   3   2   0   5.06     -  -0.3 1952 BRO N
1953 CIN N    Daily Splits   35   4   0   0  18   2   76     78   326  15   47   44   32   4   21   4   1   2   0  10   2   5   3   3   6   5.21  5.75  -0.7 1953 CIN N
Total    ( 7 Years) Splits  200  21   4   0 106  11  496    524  2135  58  263  228  189  28  150  31   8   8   2  94  13  42  32  32  25   4.14  5.67  -1.4 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1944 BRO N Daily Splits   P   14    3    1    43.2     0    3    0    0   0    0    3    2    0 1.000
1945 BRO N Daily Splits   P   42    2    0   111.1     5   27    2    2   0    0    4    6    2  .941
1947 BRO N Daily Splits   P   29    9    2    87.2     5   11    1    1   0    0    2    3    1  .941
1948 BRO N Daily Splits   P    9    0    0    12.1     0    4    0    0   0    0    0    1    0 1.000
1951 BRO N Daily Splits   P   48    3    1   121.1    12   21    0    4   0    0    0    4    2 1.000
1952 BRO N Daily Splits   P   23    0    0    42.2     6   11    1    1   0    0    1    5    0  .944
1953 CIN N Daily Splits   P   35    4    0    76       6   11    0    3   0    1    1    1    0 1.000
Total ( 7 Years) Splits   P  200   21    4   495      34   88    4   11   0    1   11   22    5  .968
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

                           Managerial Record
Year Team           G    W    L   PCT    RS    RA  START    END  STANDING
1969 SF  N        162   90   72  .556   713   636                  2
1970 SF  N         42   19   23  .452   240   258          5-23    4  3
1974 ATL N         64   38   25  .603   275   215   7-25           4  3
1975 ATL N        134   58   76  .433   472   609          8-29    5  5
1982 NY  A         62   29   33  .468   287   294   8- 4           5  5
Total ( 5 Years)  464  234  229  .505  1987  2012
Year Team           G    W    L   PCT    RS    RA  START    END  STANDING

                  Coaching Record
Year Team   Position                   START    END
1959 CIN N  Coach                       4- 9   8- 3
1965 PIT N  Pitching                    4-12  10- 3
1966 PIT N  Pitching                    4-12  10- 2
1967 PIT N  Pitching                    4-11  10- 1
1978 NY  A  Coach                       7-19  10-17
1981 NY  A  Pitching                    5-29  10-28
1982 NY  A  Pitching                    6-11   7-18
1988 NY  A  Pitching                    8- 9  10- 2
Total ( 8 Years) 

Ejection Information

Date                Team   Umpire              Reason
 5-12-1970     BOX  SF  N  Doug Harvey         Balls and strikes
 9- 1-1974     BOX  ATL N  Nick Colosi         Balls and strikes
 8-19-1975     BOX  ATL N  Art Williams        Arguing out on appeal

Transaction Information

Signed as an amateur free agent by Brooklyn Dodgers (1944).

Claimed on waivers by Philadelphia Phillies from Brooklyn Dodgers (June 9, 1948).

Claimed on waivers by Brooklyn Dodgers from Philadelphia Phillies (June 14, 1948).

Traded by Brooklyn Dodgers to Cincinnati Reds in exchange for Dixie Howell and cash
(October 10, 1952).
Read Me