Read Me
Addie Joss

Retrosheet


Addie Joss

Full name Adrian Joss
Born April 12, 1880, Woodland, Wisconsin
Died April 14, 1911, Toledo, Ohio
Buried at Woodlawn Cemetery, Toledo, Ohio (Section 28)
First Game: April 26, 1902; Final Game: July 25, 1910
Bat: Right Throw: Right Height: 6' 3" Weight: 185
Selected to the Hall of Fame in 1978
Ejections: 1905 (1)
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH  XI   SB   AVG   OBP   SLG   BFW Year Team
1902 CLE A    Daily Splits   33   103    8   12   3   1   0   10    5   49   0   7   0    0  .117  .157  .165   0.3 1902 CLE A
1903 CLE A    Daily Splits   34   114    8   22   5   1   0    6    1   36   0   1   0    0  .193  .200  .254   0.2 1903 CLE A
1904 CLE A    Daily Splits   28    76    3   10   0   1   0    3    1   29   0   3   0    0  .132  .143  .158  -0.1 1904 CLE A
1905 CLE A    Daily Splits   35    97    6   13   2   1   0    3   13   25   0   6   0    3  .134  .236  .175   0.2 1905 CLE A
1906 CLE A    Daily Splits   36   100    4   21   2   0   0    6    7   19   1  10   0    3  .210  .269  .230   0.1 1906 CLE A
1907 CLE A    Daily Splits   42   114    6   13   3   0   0    6    7   50   0   6   0    1  .114  .165  .140   0.0 1907 CLE A
1908 CLE A    Daily Splits   42    97    6   15   3   2   0   10   13   45   0   3   0    3  .155  .255  .227   0.0 1908 CLE A
1909 CLE A    Daily Splits   33    80    3    8   1   0   1    5    4   23   0   2   0    0  .100  .143  .150   0.0 1909 CLE A
1910 CLE A    Daily Splits   13    36    2    4   2   0   0    2    3   21   0   1   0    0  .111  .179  .167   0.0 1910 CLE A
Total    ( 9 Years) Splits  296   817   46  118  21   6   1   51   54  297   1  39   0   10  .144  .198  .188   0.7 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH  XI   SB   AVG   OBP   SLG   BFW Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK  2B  3B   W   L    ERA    RS    PW Year Team
1902 CLE A    Daily Splits   32  29  28   5   2   0  269.1  225  1035i  2  120   83   75  106  24i  5  13   0  34i  9i 17  13   2.77  4.07   2.0 1902 CLE A
1903 CLE A    Daily Splits   32  31  31   3   1   0  283.2  232  1129i  3  105   69   37  120  26i  5   9   0  40i 11i 18  13   2.19  4.19   2.5 1903 CLE A
1904 CLE A    Daily Splits   25  24  20   5   1   0  192.1  160   680i  0   51   34   30   83  16i  3   7   1  22i  1i 14  10   1.59  4.08   2.2 1904 CLE A
1905 CLE A    Daily Splits   33  32  31   3   1   0  286    246  1123i  4   90   64   46  132  31i  3  11   0  42i  2i 20  12   2.01  3.75   2.3 1905 CLE A
1906 CLE A    Daily Splits   34  31  28   9   2   1  282    220   976i  3   81   54   43  106  19i  2   3   0  37i  6i 21   9   1.72  4.00   3.5 1906 CLE A
1907 CLE A    Daily Splits   42  38  34   6   4   2  338.2  279  1172i  3  100   69   54  127  28i  1   7   0  28i  7i 27  11   1.83  3.50   3.0 1907 CLE A
1908 CLE A    Daily Splits   42  35  29   9   6   2  325    232  1209   2   77   42   30  130  26i  6   2   0  16i  3i 24  11   1.16  3.03   5.0 1908 CLE A
1909 CLE A    Daily Splits   33  28  24   4   5   0  242.2  198   912   0   71   46   31   67  22i  3   4   0  22i 10i 14  13   1.71  2.75   2.1 1909 CLE A
1910 CLE A    Daily Splits   13  12   9   1   0   0  107.1   96   412   2   35   27   18   49   9i  0   2   0  11i  2i  5   5   2.26  2.58   0.4 1910 CLE A
Total    ( 9 Years) Splits  286 260 234  45  22   5 2327   1888  8648  19  730  488  364  920 201  28  58   1 252  51 160  97   1.89  3.60  23.0 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK  2B  3B   W   L    ERA    RS    PW Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS   AVG  LF-G CF-G RF-G
1902 CLE A Daily Splits   P   32   29   28   269.1     9  106    6    2   0    0   42    0  .950
1902 CLE A               1B    1    1    1     8       8    1    0    2   0                1.000
1903 CLE A Daily Splits   P   32   31   31   283.2    13  107    7    3   0    0   12    0  .945
1903 CLE A               1B    1    0    0             2    0    0    1   0                1.000
1904 CLE A Daily Splits   P   25   24   20   192.1    11   61    3    2   0    0    7i   0  .960
1904 CLE A               1B    3    2    1     5  i   21    0    0    1   0                1.000
1905 CLE A Daily Splits   P   33   32   31   289      22  107    4    1   0    0   41    0  .970
1905 CLE A               1B    1    0    0             1    0    0    0   0                1.000
1905 CLE A               3B    1    0    0             2    0    0    0   0                1.000
1906 CLE A Daily Splits   P   34   31   28   282      26   93    4    2   0    0   20i   0  .967
1906 CLE A               CF    2    2    2    18       7    1    0    0   0                1.000
1906 CLE A               OF    2    2    2    18       7    1    0    0   0                1.000     0    2    0 
1907 CLE A Daily Splits   P   42   38   34   338.2    21  143    3    6   0    0   20i   0  .982
1908 CLE A Daily Splits   P   42   35   29   324      23  109    5    3   0    0   15i   0  .964
1909 CLE A Daily Splits   P   33   28   24   242.2    12   78    2    0   0    0   20i   0  .978
1910 CLE A Daily Splits   P   13   12    9   107.1     7   42    2    1   0    0    7i   0  .961
Total ( 9 Years) Splits   P  286  260  234  2329     144  846   36   20   0    0  184i   0  .965
Total ( 4 Years)         1B    6    3    2    13  i   32    1    0    4   0                1.000
Total ( 1 Year )         OF    2    2    2    18       7    1    0    0   0                1.000     0    2    0 
Total ( 1 Year )         CF    2    2    2    18       7    1    0    0   0                1.000
Total ( 1 Year )         3B    1    0    0             2    0    0    0   0                1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS   AVG  LF-G CF-G RF-G
i - incomplete

Ejection Information

Date                Team   Umpire              Reason
 6- 9-1905     BOX  CLE A  Silk O'Loughlin     Call at HP (Threw glove)

Transaction Information

Signed by Cleveland Broncos (March 16, 1902).
Read Me