Read Me
Tom Glavine

Retrosheet


Tom Glavine

Full name Thomas Michael Glavine
Born March 25, 1966, Concord, Massachusetts
First Game: August 17, 1987; Final Game: August 14, 2008
Bat: Left Throw: Left Height: 6' 0" Weight: 175
Brother of Mike Glavine
Selected to the Hall of Fame in 2014
Named Internet Baseball Awards' NL Cy Young Award Winner (1991)
Named NL Cy Young Award Winner by Baseball Writers' Association of America (1991 and 1998)
Named NL Pitcher of the Year by The Sporting News (1991 and 2000)
Named World Series Most Valuable Player (1995)
Named left-handed pitcher on The Sporting News NL All-Star Team (1991 to 1992, 1998 and 2000)
Named pitcher on The Sporting News NL Silver Slugger Team (1991, 1995 to 1996 and 1998)
Ejections: 1991 (1)
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1987 ATL N    Daily Splits    9    16    0    2   0   0   0    1    1   0    4   0   0   0   0   1   0    0   0  .125  .176  .125   0.0 1987 ATL N
1988 ATL N    Daily Splits   42    60    6   11   1   0   0    5    3   0   15   0   8   0   0   0   0    0   0  .183  .222  .200   0.0 1988 ATL N
1989 ATL N    Daily Splits   30    67    6   10   0   1   0    4    5   0   20   0   4   0   0   4   0    0   0  .149  .208  .179   0.0 1989 ATL N
1990 ATL N    Daily Splits   34    62    5    7   2   0   0    4    8   0   24   0   7   1   0   2   0    0   0  .113  .211  .145   0.0 1990 ATL N
1991 ATL N    Daily Splits   36    74    1   17   1   0   0    6    6   0   19   0  15   0   0   4   1    1   0  .230  .288  .243   0.0 1991 ATL N
1992 ATL N    Daily Splits   35    77   11   19   1   1   0    7    3   0   10   0   9   1   0   1   0    0   0  .247  .272  .286   0.0 1992 ATL N
1993 ATL N    Daily Splits   36    81    3   14   1   0   0    3    4   0   27   0  11   0   0   2   1    0   0  .173  .212  .185   0.0 1993 ATL N
1994 ATL N    Daily Splits   26    56    4   10   1   0   0    3    5   0   15   0   9   0   0   0   0    0   0  .179  .246  .196   0.0 1994 ATL N
1995 ATL N    Daily Splits   29    63    6   14   1   0   1    8    2   0   15   1   8   0   0   3   0    0   0  .222  .258  .286   0.0 1995 ATL N
1996 ATL N    Daily Splits   39    76    8   22   4   0   0    3    5   0   17   0  15   0   0   3   2    0   0  .289  .333  .342   0.0 1996 ATL N
1997 ATL N    Daily Splits   33    63    6   14   0   0   0    7    7   0   13   1  17   0   0   3   1    0   0  .222  .310  .222   0.0 1997 ATL N
1998 ATL N    Daily Splits   33    71    3   17   3   0   0    7    1   0   15   0  14   0   0   2   0    0   0  .239  .250  .282   0.0 1998 ATL N
1999 ATL N    Daily Splits   36    65    3    9   1   0   0    4    5   0   17   0   7   0   0   2   0    0   0  .138  .200  .154   0.0 1999 ATL N
2000 ATL N    Daily Splits   37    68    5   10   1   0   0    2    7   0   20   0  14   0   0   3   0    0   0  .147  .227  .162   0.0 2000 ATL N
2001 ATL N    Daily Splits   35    57    4    8   2   0   0    2    4   0   21   0  17   0   0   1   0    0   0  .140  .197  .175   0.0 2001 ATL N
2002 ATL N    Daily Splits   37    68    0    7   1   0   0    3    3   0   13   0  13   0   0   2   5    0   0  .103  .141  .118   0.0 2002 ATL N
2003 NY  N    Daily Splits   33    53    4    8   1   0   0    3    4   0   13   0  10   0   0   2   0    0   0  .151  .211  .170   0.0 2003 NY  N
2004 NY  N    Daily Splits   35    54    5   11   2   0   0    8   10   0   10   0   8   0   0   1   2    0   0  .204  .328  .241   0.0 2004 NY  N
2005 NY  N    Daily Splits   33    64    2   13   0   0   0    3    2   0   13   0   5   0   0   1   0    0   0  .203  .227  .203   0.0 2005 NY  N
2006 NY  N    Daily Splits   32    53    6    9   1   0   0    2    7   0   18   0  10   0   0   1   2    0   0  .170  .267  .189   0.0 2006 NY  N
2007 NY  N    Daily Splits   35    56    3   12   1   0   0    4    6   0    5   0  12   1   0   2   0    0   0  .214  .286  .232   0.0 2007 NY  N
2008 ATL N    Daily Splits   14    19    2    2   0   0   0    1    3   0    5   0   3   0   0   0   0    0   0  .105  .227  .105   0.0 2008 ATL N
Total    (22 Years) Splits  709  1323   93  246  25   2   1   90  101   0  329   2 216   3   0  40  14    1   0  .186  .244  .210   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
           Division Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1995 ATL N    Daily Splits    1     3    0    1   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .333  .333  .333 1995 ATL N
1996 ATL N    Daily Splits    1     2    1    1   1   0   0    0    0   0    0   0   1   0   0   0   0    0   0  .500  .500 1.000 1996 ATL N
1997 ATL N    Daily Splits    1     3    2    2   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .667  .667  .667 1997 ATL N
1998 ATL N    Daily Splits    1     1    0    0   0   0   0    0    0   0    0   0   1   0   0   0   0    0   0  .000  .000  .000 1998 ATL N
1999 ATL N    Daily Splits    1     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1999 ATL N
2000 ATL N    Daily Splits    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 2000 ATL N
2001 ATL N    Daily Splits    1     3    0    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .333  .333  .333 2001 ATL N
2002 ATL N    Daily Splits    2     2    0    1   0   0   0    2    0   0    1   0   0   0   0   0   0    0   0  .500  .500  .500 2002 ATL N
2006 NY  N    Daily Splits    1     1    0    0   0   0   0    0    0   0    0   0   1   0   0   0   0    0   0  .000  .000  .000 2006 NY  N
Total    ( 9 Years) Splits   10    18    3    6   1   0   0    2    0   0    4   0   3   0   0   0   0    0   0  .333  .333  .389 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
League Championship Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1991 ATL N    Daily Splits    2     4    0    1   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .250  .250  .250 1991 ATL N
1992 ATL N    Daily Splits    2     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1992 ATL N
1993 ATL N    Daily Splits    1     3    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1993 ATL N
1995 ATL N    Daily Splits    1     1    0    0   0   0   0    0    1   0    0   0   0   0   0   0   0    0   0  .000  .500  .000 1995 ATL N
1996 ATL N    Daily Splits    2     6    0    1   0   1   0    3    0   0    3   0   0   0   0   0   0    0   0  .167  .167  .500 1996 ATL N
1997 ATL N    Daily Splits    2     3    0    1   0   0   0    0    0   0    2   0   2   0   0   0   0    0   0  .333  .333  .333 1997 ATL N
1998 ATL N    Daily Splits    3     4    0    1   0   0   0    0    1   0    2   0   0   0   0   0   0    0   0  .250  .400  .250 1998 ATL N
1999 ATL N    Daily Splits    1     2    0    0   0   0   0    0    0   0    1   0   1   0   0   0   0    0   0  .000  .000  .000 1999 ATL N
2001 ATL N    Daily Splits    2     3    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000 2001 ATL N
2006 NY  N    Daily Splits    2     4    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 2006 NY  N
Total    (10 Years) Splits   18    32    0    4   0   1   0    3    2   0   12   0   3   0   0   0   0    0   0  .125  .176  .188 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1991 ATL N    Daily Splits    2     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1991 ATL N
1992 ATL N    Daily Splits    2     2    0    0   0   0   0    0    1   0    0   0   0   0   0   0   0    0   0  .000  .333  .000 1992 ATL N
1995 ATL N    Daily Splits    2     4    0    0   0   0   0    0    1   0    2   0   0   0   0   0   0    0   0  .000  .200  .000 1995 ATL N
1996 ATL N    Daily Splits    1     1    1    0   0   0   0    0    1   0    0   0   0   0   0   0   0    0   0  .000  .500  .000 1996 ATL N
1999 ATL N                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1999 ATL N
Total    ( 5 Years) Splits    8     9    1    0   0   0   0    0    3   0    2   0   0   0   0   0   0    0   0  .000  .250  .000 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
             All-Star Game Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1991 NL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1991 NL   
1992 NL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1992 NL   
1996 NL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1996 NL   
1998 NL       Daily Splits    1     0    0    0   0   0   0    0    0   0    0   0   1   0   0   0   0    0   0     -     -     - 1998 NL   
2000 NL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2000 NL   
2004 NL                       1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2004 NL   
Total    ( 6 Years) Splits    6     0    0    0   0   0   0    0    0   0    0   0   1   0   0   0   0    0   0     -     -     - Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1987 ATL N    Daily Splits    9   9   0   0   0   0   50.1   55   238   5   34   31   33   4   20   2   3   1   3   1  11   1   1   2   2   4   5.54  4.11  -0.6 1987 ATL N
1988 ATL N    Daily Splits   34  34   1   0   0   0  195.1  201   844  12  111   99   63   7   84  17  11   2   8   2  32   4  18  22   7  17   4.56  3.94  -1.9 1988 ATL N
1989 ATL N    Daily Splits   29  29   6   4   0   0  186    172   766  20   88   76   40   3   90  11   4   2   2   0  25   3  14  20  14   8   3.68  5.24   0.0 1989 ATL N
1990 ATL N    Daily Splits   33  33   1   0   0   0  214.1  232   929  18  111  102   78  10  129  21   2   8   1   1  45   4  22  10  10  12   4.28  4.18  -0.2 1990 ATL N
1991 ATL N    Daily Splits   34  34   9   1   0   0  246.2  201   989  17   83   70   69   6  192   7   6  10   2   2  35   6  19  14  20  11   2.55  4.56   4.9 1991 ATL N
1992 ATL N    Daily Splits   33  33   7   5   0   0  225    197   919   6   81   69   70   7  129   2   6   5   2   0  37   4  18  11  20   8   2.76  4.61   3.0 1992 ATL N
1993 ATL N    Daily Splits   36  36   4   2   0   0  239.1  236  1014  16   91   85   90   7  120  10   2   4   2   0  50   4  25   6  22   6   3.20  5.50   2.7 1993 ATL N
1994 ATL N    Daily Splits   25  25   2   0   0   0  165.1  173   731  10   76   73   70  10  140   9   6   8   1   1  34   3  10   8  13   9   3.97  5.40   1.2 1994 ATL N
1995 ATL N    Daily Splits   29  29   3   1   0   0  198.2  182   822   9   76   68   66   0  127   7   5   3   5   0  34   2  26  10  16   7   3.08  4.38   3.3 1995 ATL N
1996 ATL N    Daily Splits   36  36   1   0   0   0  235.1  222   994  14   91   78   85   7  181  15   2   4   0   0  47   2  20  16  15  10   2.98  4.42   4.4 1996 ATL N
1997 ATL N    Daily Splits   33  33   5   2   0   0  240    197   970  20   86   79   79   9  152  11   6   3   4   0  29   2  33  15  14   7   2.96  4.73   3.2 1997 ATL N
1998 ATL N    Daily Splits   33  33   4   3   0   0  229.1  202   934  13   67   63   74   2  157   6   2   3   2   0  33   1  20   7  20   6   2.47  5.15   5.6 1998 ATL N
1999 ATL N    Daily Splits   35  35   2   0   0   0  234    259  1023  18  115  107   83  14  138  22  10   2   4   0  36   2  22  10  14  11   4.12  5.14   1.3 1999 ATL N
2000 ATL N    Daily Splits   35  35   4   2   0   0  241    222   992  24  101   91   65   6  152   9   5   0   4   0  36   6  17  12  21   9   3.40  5.40   3.5 2000 ATL N
2001 ATL N    Daily Splits   35  35   1   1   0   0  219.1  213   929  24   92   87   97  10  116   5   8   2   2   0  32   1  24   5  16   7   3.57  5.00   2.1 2001 ATL N
2002 ATL N    Daily Splits   36  36   2   1   0   0  224.2  210   936  21   85   74   78   8  127  12   6   2   8   0  49   2  23  11  18  11   2.96  4.36   3.1 2002 ATL N
2003 NY  N    Daily Splits   32  32   0   0   0   0  183.1  205   791  21   94   92   66   7   82   7   4   2   2   0  37  10  23   7   9  14   4.52  3.41  -0.3 2003 NY  N
2004 NY  N    Daily Splits   33  33   1   1   0   0  212.1  204   904  20   94   85   70  10  109  13  10   0   0   0  41   3  17  19  11  14   3.60  4.21   2.4 2004 NY  N
2005 NY  N    Daily Splits   33  33   2   1   0   0  211.1  227   901  12   88   83   61   5  105  19   3   1   3   0  43   5  21   9  13  13   3.53  4.12   2.0 2005 NY  N
2006 NY  N    Daily Splits   32  32   0   0   0   0  198    202   842  22   94   84   62   7  131  11   7   1   6   0  44   3  18  10  15   7   3.82  5.38   1.5 2006 NY  N
2007 NY  N    Daily Splits   34  34   1   1   0   0  200.1  219   855  23  102   99   64   2   89   5   2   2   4   0  38   8  21   4  13   8   4.45  5.15   0.2 2007 NY  N
2008 ATL N    Daily Splits   13  13   0   0   0   0   63.1   67   281  11   40   39   37   4   37   7   3   0   1   0  18   0   8   2   2   4   5.54  5.38  -0.6 2008 ATL N
Total    (22 Years) Splits  682 682  56  25   0   0 4413.1 4298 18604 356 1900 1734 1500 145 2607 228 113  65  66   7 786  76 420 230 305 203   3.54  4.71  40.8 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
             Division Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1995 ATL N    Daily Splits    1   1   0   0   0   0    7      5    28   1    3    2    1   0    3   0   0   0   0   0   1   0   0   1   0   0   2.57  7.00 1995 ATL N
1996 ATL N    Daily Splits    1   1   0   0   0   0    6.2    5    26   0    1    1    3   0    7   0   0   0   0   0   3   0   1   0   1   0   1.35  5.00 1996 ATL N
1997 ATL N    Daily Splits    1   1   0   0   0   0    6      5    28   0    3    3    5   0    4   0   0   0   0   0   1   0   0   0   1   0   4.50 13.00 1997 ATL N
1998 ATL N    Daily Splits    1   1   0   0   0   0    7      3    24   0    1    1    1   0    8   1   0   0   0   0   0   0   0   0   0   0   1.29  2.00 1998 ATL N
1999 ATL N    Daily Splits    1   1   0   0   0   0    6      5    25   0    2    2    3   0    6   0   0   0   1   0   0   0   2   0   0   0   3.00  5.00 1999 ATL N
2000 ATL N    Daily Splits    1   1   0   0   0   0    2.1    6    15   2    7    7    1   0    2   0   1   0   1   0   2   0   0   0   0   1  27.00  4.00 2000 ATL N
2001 ATL N    Daily Splits    1   1   0   0   0   0    8      6    29   0    0    0    2   0    3   0   0   0   0   0   0   0   2   0   1   0   0.00  1.00 2001 ATL N
2002 ATL N    Daily Splits    2   2   0   0   0   0    7.2   17    47   1   13   13    7   3    4   2   1   0   0   0   2   0   0   0   0   2  15.26  4.00 2002 ATL N
2006 NY  N    Daily Splits    1   1   0   0   0   0    6      4    24   0    0    0    2   0    2   0   0   0   0   0   1   0   0   0   1   0   0.00  4.00 2006 NY  N
Total    ( 9 Years) Splits   10  10   0   0   0   0   56.2   56   246   4   30   29   25   3   39   3   2   0   2   0  10   0   5   1   4   3   4.61  4.90 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
  League Championship Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1991 ATL N    Daily Splits    2   2   0   0   0   0   14     12    59   1    5    5    6   2   11   0   0   0   0   0   6   0   1   1   0   2   3.21  0.50 1991 ATL N
1992 ATL N    Daily Splits    2   2   0   0   0   0    7.1   13    40   3   11   10    3   1    2   1   0   0   2   0   6   1   2   2   0   2  12.27  3.00 1992 ATL N
1993 ATL N    Daily Splits    1   1   0   0   0   0    7      6    27   1    2    2    0   0    5   0   0   0   0   0   1   2   0   0   1   0   2.57  9.00 1993 ATL N
1995 ATL N    Daily Splits    1   1   0   0   0   0    7      7    27   0    1    1    2   1    5   0   0   0   1   0   2   1   4   0   0   0   1.29  2.00 1995 ATL N
1996 ATL N    Daily Splits    2   2   0   0   0   0   13     10    47   2    3    3    0   0    9   0   0   0   1   0   0   0   2   0   1   1   2.08  8.50 1996 ATL N
1997 ATL N    Daily Splits    2   2   0   0   0   0   13.1   13    62   0    8    8   11   3    9   2   0   0   1   0   2   0   2   0   1   1   5.40  5.50 1997 ATL N
1998 ATL N    Daily Splits    2   2   0   0   0   0   11.2   13    55   0    6    3    9   0    8   0   0   0   0   0   2   0   2   1   0   2   2.31  0.00 1998 ATL N
1999 ATL N    Daily Splits    1   1   0   0   0   0    7      7    28   0    0    0    1   0    8   0   0   1   0   0   0   0   1   1   1   0   0.00  1.00 1999 ATL N
2001 ATL N    Daily Splits    2   2   0   0   0   0   12     10    52   1    4    2    5   0    5   1   0   1   0   0   0   0   0   1   1   1   1.50  5.00 2001 ATL N
2006 NY  N    Daily Splits    2   2   0   0   0   0   11     11    46   1    3    3    5   1    4   0   0   0   0   0   1   0   0   0   1   1   2.45  2.00 2006 NY  N
Total    (10 Years) Splits   17  17   0   0   0   0  103.1  102   443   9   43   37   42   8   66   4   0   2   5   0  20   4  14   6   6  10   3.22  3.59 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1991 ATL N    Daily Splits    2   2   1   0   0   0   13.1    8    54   2    6    4    7   0    8   1   0   0   0   1   1   0   2   2   1   1   2.70  8.00 1991 ATL N
1992 ATL N    Daily Splits    2   2   2   0   0   0   17     10    61   2    3    3    4   0    8   0   0   0   0   0   1   0   2   0   1   1   1.59  2.00 1992 ATL N
1995 ATL N    Daily Splits    2   2   0   0   0   0   14      4    52   1    2    2    6   0   11   0   0   1   0   0   0   0   0   1   2   0   1.29  2.50 1995 ATL N
1996 ATL N    Daily Splits    1   1   0   0   0   0    7      4    28   0    2    1    3   0    8   2   0   0   0   0   0   0   0   1   0   1   1.29  2.00 1996 ATL N
1999 ATL N    Daily Splits    1   1   0   0   0   0    7      7    28   3    5    4    0   0    3   0   0   0   0   0   1   0   0   1   0   0   5.14  5.00 1999 ATL N
Total    ( 5 Years) Splits    8   8   3   0   0   0   58.1   33   223   8   18   14   20   0   38   3   0   1   0   1   3   0   4   5   4   3   2.16  4.00 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
               All-Star Game Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1991 NL       Daily Splits    1   1   0   0   0   0    2      1     8   0    0    0    1   0    3   0   0   0   0   0   0   0   0   0   0   0   0.00  2.00 1991 NL   
1992 NL       Daily Splits    1   1   0   0   0   0    1.2    9    13   0    5    5    0   0    2   0   0   0   0   0   0   0   0   0   0   1  27.00  6.00 1992 NL   
1996 NL       Daily Splits    1   0   0   0   0   0    1      0     3   0    0    0    0   0    1   0   0   0   0   0   0   0   0   0   0   0   0.00     - 1996 NL   
1998 NL       Daily Splits    1   0   0   0   0   0    1.1    5    12   0    4    4    3   0    0   0   0   0   0   0   1   0   0   0   0   0  27.00     - 1998 NL   
2000 NL       Daily Splits    1   0   0   0   0   0    1      0     3   0    0    0    0   0    1   0   0   0   0   0   0   0   0   0   0   0   0.00     - 2000 NL   
2004 NL       Daily Splits    1   0   0   0   0   0    1      1     3   0    0    0    0   0    0   0   0   0   0   0   0   0   1   0   0   0   0.00     - 2004 NL   
Total    ( 6 Years) Splits    6   2   0   0   0   0    8     16    42   0    9    9    4   0    7   0   0   0   0   0   1   0   1   0   0   1  10.12  4.00 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1987 ATL N Daily Splits   P    9    9    0    50.1     1   13    1    0   0    2    4    4    2  .933
1988 ATL N Daily Splits   P   34   34    1   195.1    12   41    4    3   0    0   14   10    0  .930
1989 ATL N Daily Splits   P   29   29    6   186       7   37    4    4   0    1   12   11    8  .917
1990 ATL N Daily Splits   P   33   33    1   214.1    19   33    1    1   0    1   22    9    2  .981
1991 ATL N Daily Splits   P   34   34    9   246.2    16   45    0    4   0    1   18   10    0 1.000
1992 ATL N Daily Splits   P   33   33    7   225      18   31    0    2   0    1   13   10    0 1.000
1993 ATL N Daily Splits   P   36   36    4   239.1    17   36    2    4   0    0    9    5    1  .964
1994 ATL N Daily Splits   P   25   25    2   165.1    11   33    1    1   0    0   13    1    0  .978
1995 ATL N Daily Splits   P   29   29    3   198.2    14   42    1    6   0    2   15    5    0  .982
1996 ATL N Daily Splits   P   36   36    1   235.1    15   52    1    1   0    0    7    7    0  .985
1997 ATL N Daily Splits   P   33   33    5   240      15   35    1    4   0    0    6    6    0  .980
1998 ATL N Daily Splits   P   33   33    4   229.1    11   50    1    3   0    1    6    7    0  .984
1999 ATL N Daily Splits   P   35   35    2   234      12   59    1    6   0    2   13    4    1  .986
2000 ATL N Daily Splits   P   35   35    4   241      11   41    0    5   0    1   16   10    3 1.000
2001 ATL N Daily Splits   P   35   35    1   219.1    12   40    0    2   0    0   10   11    3 1.000
2002 ATL N Daily Splits   P   36   36    2   224.2    22   49    0    3   0    0   13   16    4 1.000
2003 NY  N Daily Splits   P   32   32    0   183.1     6   42    2    5   0    1   12    8    5  .960
2004 NY  N Daily Splits   P   33   33    1   212.1    10   49    1    2   0    1    7    8    3  .983
2005 NY  N Daily Splits   P   33   33    2   211.1    12   43    0    5   0    1    4    5    2 1.000
2006 NY  N Daily Splits   P   32   32    0   198      11   43    4    3   0    0    6    9    1  .931
2007 NY  N Daily Splits   P   34   34    1   200.1     6   26    1    2   0    0    5    8    2  .970
2008 ATL N Daily Splits   P   13   13    0    63.1     4   16    0    1   0    0    1    4    3 1.000
Total (22 Years) Splits   P  682  682   56  4413.1   262  856   26   67   0   15  226  168   40  .977
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
           Division Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1995 ATL N Daily Splits   P    1    1    0     7       1    1    0    0   0    0    0    0    0 1.000
1996 ATL N Daily Splits   P    1    1    0     6.2     0    1    0    0   0    0    0    0    0 1.000
1997 ATL N Daily Splits   P    1    1    0     6       1    1    0    0   0    0    0    0    0 1.000
1998 ATL N Daily Splits   P    1    1    0     7       0    1    0    0   0    0    0    1    0 1.000
1999 ATL N Daily Splits   P    1    1    0     6       0    0    0    0   0    0    0    0    0     -
2000 ATL N Daily Splits   P    1    1    0     2.1     0    0    0    0   0    0    0    0    0     -
2001 ATL N Daily Splits   P    1    1    0     8       0    4    0    1   0    0    0    1    1 1.000
2002 ATL N Daily Splits   P    2    2    0     7.2     0    2    0    0   0    0    0    0    0 1.000
2006 NY  N Daily Splits   P    1    1    0     6       0    2    0    0   0    0    0    0    0 1.000
Total ( 9 Years) Splits   P   10   10    0    56.2     2   12    0    1   0    0    0    2    1 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
League Championship Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1991 ATL N Daily Splits   P    2    2    0    14       1    3    0    0   0    0    0    0    0 1.000
1992 ATL N Daily Splits   P    2    2    0     7.1     1    2    0    0   0    0    0    0    0 1.000
1993 ATL N Daily Splits   P    1    1    0     7       0    3    0    0   0    0    0    0    0 1.000
1995 ATL N Daily Splits   P    1    1    0     7       0    1    0    1   0    0    0    0    0 1.000
1996 ATL N Daily Splits   P    2    2    0    13       0    3    0    1   0    0    0    1    0 1.000
1997 ATL N Daily Splits   P    2    2    0    13.1     0    4    0    0   0    0    0    0    0 1.000
1998 ATL N Daily Splits   P    2    2    0    11.2     0    2    0    0   0    0    0    0    0 1.000
1999 ATL N Daily Splits   P    1    1    0     7       0    1    0    0   0    0    0    1    0 1.000
2001 ATL N Daily Splits   P    2    2    0    12       0    4    0    0   0    0    0    0    0 1.000
2006 NY  N Daily Splits   P    2    2    0    11       1    1    0    0   0    0    1    1    0 1.000
Total (10 Years) Splits   P   17   17    0   103.1     3   24    0    2   0    0    1    3    0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1991 ATL N Daily Splits   P    2    2    1    13.1     0    3    0    1   0    0    0    1    1 1.000
1992 ATL N Daily Splits   P    2    2    2    17       0    2    0    0   0    0    1    0    0 1.000
1995 ATL N Daily Splits   P    2    2    0    14       1    3    0    0   0    0    2    1    0 1.000
1996 ATL N Daily Splits   P    1    1    0     7       0    2    0    0   0    0    0    0    0 1.000
1999 ATL N Daily Splits   P    1    1    0     7       0    1    0    0   0    0    0    0    0 1.000
Total ( 5 Years) Splits   P    8    8    3    58.1     1   11    0    1   0    0    3    2    1 1.000
