Read Me
Stan Coveleski

Retrosheet


Stan Coveleski

Full name Stanley Anthony Coveleski
Born July 13, 1889, Shamokin, Pennsylvania
Died March 20, 1984, South Bend, Indiana
Buried at St. Joseph Cemetery, South Bend, Indiana (Section 3- Lot 100)
Born as: Stanley Anthony Kowalewski
First Game: September 10, 1912; Final Game: August 3, 1928
Bat: Right Throw: Right Height: 5' 11" Weight: 166
Brother of Harry Coveleski
Selected to the Hall of Fame in 1969
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1912 PHI A    Daily Splits    5     7    0    1   0   0   0    0    1        5   0   0   0            0      .143  .250  .143   0.0 1912 PHI A
1916 CLE A    Daily Splits   45    75    8   13   1   2   1    5    1   0i  19   0   4   0i  0i  2i   0   0  .173  .184  .280   0.0 1916 CLE A
1917 CLE A    Daily Splits   46    97    1   13   2   1   0    4    3   0i  34   0   7   0i  1i  4i   0   0i .134  .160  .175  -0.2 1917 CLE A
1918 CLE A    Daily Splits   38   110    6   21   4   0   0    3    2   0i  26   0   5   0i  3i  1i   0   0i .191  .205  .227   0.0 1918 CLE A
1919 CLE A    Daily Splits   43    94   10   20   5   1   0    6   13   0   31   0   3   0   1   2    0   0  .213  .308  .287   0.0 1919 CLE A
1920 CLE A    Daily Splits   41   111   13   25   4   2   0   17   11   0   28   0   9   0   2   0    0   0  .225  .295  .297   0.0 1920 CLE A
1921 CLE A    Daily Splits   43   116    3   18   5   1   0   16    4   0   26   0  11   0   3   3    0   0  .155  .183  .216   0.0 1921 CLE A
1922 CLE A    Daily Splits   35    99    4   10   1   1   0    7    6   0   21   1   2   0   2   6    0   0  .101  .160  .131   0.0 1922 CLE A
1923 CLE A    Daily Splits   33    79    9    7   0   0   0    6    1   0   25   2   9   0   3   2    0   0  .089  .122  .089   0.0 1923 CLE A
1924 CLE A    Daily Splits   37    82    3   11   1   0   0    4    8   0   32   0   4   0   3   3    0   0  .134  .211  .146   0.0 1924 CLE A
1925 WAS A    Daily Splits   32    81    3    9   0   0   0    7    1   0   25   1  11   0   2   2    0   1  .111  .133  .111   0.0 1925 WAS A
1926 WAS A    Daily Splits   36    82    8   17   3   2   0    3    2   0   26   0   3   0   1   0    0   0  .207  .226  .293   0.0 1926 WAS A
1927 WAS A    Daily Splits    5     6    1    2   0   0   0    1    0   0    2   0   0   0   0   1    0   0  .333  .333  .333   0.0 1927 WAS A
1928 NY  A    Daily Splits   12    19    1    1   0   0   0    2    0   0    9   0   4   0   1   1    0   0  .053  .053  .053   0.0 1928 NY  A
Total    (14 Years) Splits  451  1058   70  168  26  10   1   81   53   0i 309   4  72   0i 22i 27i   0   1i .159  .202  .205  -0.2 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1920 CLE A    Daily Splits    3    10    2    1   0   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .100  .100  .100 1920 CLE A
1925 WAS A    Daily Splits    2     3    0    0   0   0   0    0    1   0    2   0   1   0   0   1   0    0   0  .000  .250  .000 1925 WAS A
Total    ( 2 Years) Splits    5    13    2    1   0   0   0    0    1   0    6   0   1   0   0   1   0    0   0  .077  .143  .077 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1912 PHI A    Daily Splits    5   2   2   1   2   0   21     18    83   0    9    8    4        9   1   1   1   0   2i  1i          2   1   3.43  2.00  -0.1 1912 PHI A
1916 CLE A    Daily Splits   45  27  11   1  12   3  232    247   946   6  100   88   58   0i  76  21i  3   1   1  38i 11i  4i  7i 15  13   3.41  4.44  -0.4 1916 CLE A
1917 CLE A    Daily Splits   45  36  24   9   8   4  298.1  202  1137   3   78   60   94   2i 133  39i  3   1   0  38i  8i 12i 32i 19  14   1.81  3.03   3.2 1917 CLE A
1918 CLE A    Daily Splits   38  33  25   2   5   1  311    261  1254   2   90   63   76   7i  87  32   2   4   0  35i 11i  7i 32i 22  13   1.82  3.48   3.9 1918 CLE A
1919 CLE A    Daily Splits   43  34  24   4   9   4  286    286  1138   2   99   83   60   7  118  39   5   5   0  51  13  18  30  24  12   2.61  4.18   3.9 1919 CLE A
1920 CLE A    Daily Splits   41  38  26   3   3   2  315    284  1237   6  110   87   65   5  133  41   1   4   0  61   9  20  35  24  14   2.49  5.03   5.5 1920 CLE A
1921 CLE A    Daily Splits   43  40  28   2   3   2  315    341  1358   6  137  118   84   5   99  54   5   4   0  62  16  12  25  23  13   3.37  5.90   3.0 1921 CLE A
1922 CLE A    Daily Splits   35  33  21   3   2   2  276.2  292  1163  14  120  102   64   2   98  31   4   2   0  50  11  16  23  17  14   3.32  4.55   1.4 1922 CLE A
1923 CLE A    Daily Splits   33  31  16   5   2   2  228    251   957   8   98   70   42   2   54  24   1   2   0  32  12  21  21  13  14   2.76  4.71   2.2 1923 CLE A
1924 CLE A    Daily Splits   37  33  18   2   3   0  240.1  286  1076   6  140  108   73   3   58  26   5   4   0  54  10  18  34  15  16   4.04  4.85  -0.1 1924 CLE A
1925 WAS A    Daily Splits   32  32  15   3   0   0  241    230   994   7   86   76   73   4   58  17   2   2   0  40  12  29  20  20   5   2.84  5.41   2.9 1925 WAS A
1926 WAS A    Daily Splits   36  34  11   3   1   1  245.1  272  1066   1  112   85   81   2   50  34   3   0   0  47  18  15  26  14  11   3.12  4.94   1.6 1926 WAS A
1927 WAS A    Daily Splits    5   4   0   0   0   0   14.1   13    63   0    7    5    8   0    3   3   0   0   0   2   1   2   1   2   1   3.14  5.50   0.2 1927 WAS A
1928 NY  A    Daily Splits   12   8   2   0   2   0   58     72   257   5   41   37   20   0    5  14   0   0   0   8   6   3   4   5   1   5.74  7.00  -1.2 1928 NY  A
Total    (14 Years) Splits  450 385 223  38  52  21 3082   3055 12729  66 1227  990  802  39  981 376  35  30   1 520 139 177 290i215 142   2.89  4.65  26.0 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
i - incomplete
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1920 CLE A    Daily Splits    3   3   3   1   0   0   27     15    97   0    2    2    2   0    8   1   0   0   0   0   2   0   2   4   3   0   0.67  3.67 1920 CLE A
1925 WAS A    Daily Splits    2   2   1   0   0   0   14.1   16    65   2    7    6    5   0    3   2   0   0   0   0   0   0   2   3   0   2   3.77  2.50 1925 WAS A
Total    ( 2 Years) Splits    5   5   4   1   0   0   41.1   31   162   2    9    8    7   0   11   3   0   0   0   0   2   0   4   7   3   2   1.74  3.20 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG  LF-G CF-G RF-G
1912 PHI A Daily Splits   P    5    2    2    21       1    4    1    0   0    0    3i   0       .833
1916 CLE A Daily Splits   P   45   27   11   232      19   72    1    3   0    2   11i   8    0i .989
1917 CLE A Daily Splits   P   45   36   24   299.1    12   66    4    3   0    5   19i  18    2i .951
1917 CLE A               RF    1    0    0             0    0    0    0   0                         -
1917 CLE A               OF    1    0    0             0    0    0    0   0                         -     0    0    1 
1918 CLE A Daily Splits   P   38   33   25   310.1    14   83    4    4   0    2   21   22    0i .960
1919 CLE A Daily Splits   P   43   34   24   286.2    15   88    3    4   0    0   13   20    3  .972
1920 CLE A Daily Splits   P   41   38   26   315      17   90    3    6   0    2   17   19    3  .973
1921 CLE A Daily Splits   P   43   40   28   315.1    23  108    1    3   0    3   20   10    2  .992
1922 CLE A Daily Splits   P   35   33   21   276.2    14   69    3    4   0    1   16    9    1  .965
1923 CLE A Daily Splits   P   33   31   16   227.2    18   70    1    5   0    1    8    3    1  .989
1924 CLE A Daily Splits   P   37   33   18   240.1    21   49    1    2   0    2   16   10    3  .986
1925 WAS A Daily Splits   P   32   32   15   241      10   61    3    7   0    0    9   11    4  .959
1926 WAS A Daily Splits   P   36   34   11   245.1     8   69    2    6   0    1    9    8    1  .975
1927 WAS A Daily Splits   P    5    4    0    14.1     0    3    1    0   0    0    1    0    0  .750
1928 NY  A Daily Splits   P   12    8    2    57.2     2   19    1    0   0    1    4    3    0  .955
Total (14 Years) Splits   P  450  385  223  3082.2   174  851   29   47   0   20  167i 141   20i .972
Total ( 1 Year )         RF    1    0    0             0    0    0    0   0                         -
Total ( 1 Year )         OF    1    0    0             0    0    0    0   0                         -     0    0    1 
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG  LF-G CF-G RF-G
i - incomplete
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1920 CLE A Daily Splits   P    3    3    3    27       2    5    1    0   0    0    0    0    0  .875
1925 WAS A Daily Splits   P    2    2    1    14.1     0    4    0    1   0    1    2    0    0 1.000
Total ( 2 Years) Splits   P    5    5    4    41.1     2    9    1    1   0    1    2    0    0  .917
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG

Transaction Information

Sold by Atlantic City (Tri-State) to Philadelphia Athletics (August, 1912).

Sold by Philadelphia Athletics to Spokane (Northwestern) (December, 1912).

Traded by Cleveland Indians to Washington Senators in exchange for By Speece and
Carr Smith (December 12, 1924).

Released by Washington Senators (June 17, 1927).

Signed by New York Yankees (December 21, 1927).
Read Me