Read Me
Craig Counsell

Retrosheet


Craig Counsell

Full name Craig John Counsell
Born August 21, 1970, South Bend, Indiana
First Game: September 17, 1995; Final Game: October 9, 2011
Managed First Game: May 4, 2015
Bat: Left Throw: Right Height: 6' 0" Weight: 177
Named NL League Championship Series Most Valuable Player (2001)
Ejections as manager: 2015 (2), 2016 (3), 2017 (2), 2018 (5), 2019 (3), 2020 (3), 2021 (5), 2022 (2). Total: 25
SABR Biography
Top Performances 
Pitcher Matchups
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1995 COL N    Daily Splits    3     1    0    0   0   0   0    0    1   0    0   0   0   0   0   0   0    0   0  .000  .500  .000   0.0 1995 COL N
1997 COL N    Daily           1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1997 COL N
1997 FLA N    Daily Splits   51   164   20   49   9   2   1   16   18   2   17   3   3   1   0   3   5    1   1  .299  .376  .396   1.6 1997 FLA N
1997 TOT N                   52   164   20   49   9   2   1   16   18   2   17   3   3   1   0   3   5    1   1  .299  .376  .396   1.6 1997 TOT N
1998 FLA N    Daily Splits  107   335   43   84  19   5   4   40   51   7   47   4   8   1   1   3   5    3   0  .251  .355  .373   1.0 1998 FLA N
1999 FLA N    Daily Splits   37    66    4   10   1   0   0    2    5   0   10   0   2   0   0   1   1    0   0  .152  .211  .167  -1.1 1999 FLA N
1999 LA  N    Daily Splits   50   108   20   28   6   0   0    9    9   0   14   0   3   2   0   2   1    1   0  .259  .311  .315  -0.1 1999 LA  N
1999 TOT N                   87   174   24   38   7   0   0   11   14   0   24   0   5   2   0   3   2    1   0  .218  .274  .259  -1.2 1999 TOT N
2000 ARI N    Daily Splits   67   152   23   48   8   1   2   11   20   0   18   2   1   1   1   1   4    3   3  .316  .400  .421   0.5 2000 ARI N
2001 ARI N    Daily Splits  141   458   76  126  22   3   4   38   61   3   76   2   6   6   2   4   9    6   8  .275  .359  .362   0.8 2001 ARI N
2002 ARI N    Daily Splits  112   436   63  123  22   1   2   51   45   3   52   1   4   3   2  11  10    7   5  .282  .348  .351   0.5 2002 ARI N
2003 ARI N    Daily Splits   89   303   40   71   6   3   3   21   41   0   32   2   3   2   0   3   4   11   4  .234  .328  .304  -0.3 2003 ARI N
2004 MIL N    Daily Splits  140   473   59  114  19   5   2   23   59   9   88   5   5   3   6  11   5   17   4  .241  .330  .315  -2.0 2004 MIL N
2005 ARI N    Daily Splits  150   578   85  148  34   4   9   42   78   4   69   8   2   4   0  10   8   26   7  .256  .350  .375   2.2 2005 ARI N
2006 ARI N    Daily Splits  105   372   56   95  14   4   4   30   31   0   47   9   2   1   0   4   1   15   8  .255  .327  .347   2.0 2006 ARI N
2007 MIL N    Daily Splits  122   282   31   62  12   2   3   24   41   4   47   3   6   2   0   2   7    4   2  .220  .323  .309  -0.4 2007 MIL N
2008 MIL N    Daily Splits  110   248   31   56  14   1   1   14   46   1   42   5   1   2   0   3   5    3   1  .226  .355  .302   0.1 2008 MIL N
2009 MIL N    Daily Splits  130   404   61  115  22   8   4   39   42   0   54   6   3   4   0   2  12    3   4  .285  .357  .408   2.0 2009 MIL N
2010 MIL N    Daily Splits  102   204   16   51   8   0   2   21   21   0   29   1   3   1   0   2   0    1   1  .250  .322  .319  -0.7 2010 MIL N
2011 MIL N    Daily Splits  107   157   19   28   2   1   1    9   20   2   21   3   5   2   0   1   1    2   1  .178  .280  .223  -1.3 2011 MIL N
Total    (16 Years) Splits 1624  4741  647 1208 218  40  42  390  589  35  663  54  57  35  12  63  78  103  49  .255  .342  .344   4.8 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
           Division Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1997 FLA N    Daily Splits    3     5    0    2   1   0   0    1    1   0    0   0   1   0   0   0   0    0   0  .400  .500  .600 1997 FLA N
2001 ARI N    Daily Splits    5    16    2    3   0   0   1    3    2   0    2   0   0   0   0   0   1    0   0  .188  .278  .375 2001 ARI N
2008 MIL N    Daily Splits    4    12    0    2   0   0   0    1    0   0    3   0   0   0   0   0   0    0   0  .167  .167  .167 2008 MIL N
2011 MIL N    Daily Splits    2     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 2011 MIL N
Total    ( 4 Years) Splits   14    35    2    7   1   0   1    5    3   0    5   0   1   0   0   0   1    0   0  .200  .263  .314 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
League Championship Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1997 FLA N    Daily Splits    5    14    0    6   0   0   0    2    3   3    3   0   0   0   0   0   0    0   0  .429  .529  .429 1997 FLA N
2001 ARI N    Daily Splits    5    21    5    8   3   0   0    4    0   0    3   0   2   0   0   3   0    1   0  .381  .381  .524 2001 ARI N
2011 MIL N    Daily Splits    4     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 2011 MIL N
Total    ( 3 Years) Splits   14    37    5   14   3   0   0    6    3   3    6   0   2   0   0   3   0    1   0  .378  .425  .459 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1997 FLA N    Daily Splits    7    22    4    4   1   0   0    2    6   0    5   0   0   1   0   2   0    1   0  .182  .345  .227 1997 FLA N
2001 ARI N    Daily Splits    6    24    1    2   0   0   1    1    0   0    7   1   4   0   0   2   0    0   0  .083  .120  .208 2001 ARI N
Total    ( 2 Years) Splits   13    46    5    6   1   0   1    3    6   0   12   1   4   1   0   4   0    1   0  .130  .241  .217 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1995 COL N Daily Splits  SS    3    0    0     5       1    1    0    1   0 1.000
1997 FLA N Daily Splits  2B   51   47   42   425.2   124  149    3   37   0  .989
1998 FLA N Daily Splits  2B  104  101   93   892.2   237  299    5   72   0  .991
1999 FLA N Daily Splits  2B   12   10    6    89      20   29    1    4   0  .980
1999 LA  N Daily Splits  2B   38   23   17   228.1    54   85    1   13   0  .993
1999 LA  N               SS    2    0    0     3       0    1    0    0   0 1.000
1999 TOT N               2B   50   33   23   317.1    74  114    2   17   0  .989
2000 ARI N Daily Splits  2B   25   15   12   145.1    32   43    2   12   0  .974
2000 ARI N               3B   23   13   11   130.2     3   37    2    6   0  .952
2000 ARI N               SS    6    5    4    44.1     3   15    2    2   0  .900
2001 ARI N Daily Splits  SS   58   46   37   415.1    70  124    5   31   0  .975
2001 ARI N               2B   55   45   31   403.2    95  133    1   34   0  .996
2001 ARI N               3B   38   22   19   240      27   58    2    4   0  .977
2001 ARI N               1B    2    0    0     3       1    1    0    0   0 1.000
2002 ARI N Daily Splits  3B   94   88   76   774.2    66  194    7   13   0  .974
2002 ARI N               SS   22   11    8   117      23   37    1    8   0  .984
2002 ARI N               2B   13   10    3    82      24   23    0    5   0 1.000
2003 ARI N Daily Splits  3B   57   49   39   429      32  105    2    9   0  .986
2003 ARI N               SS   26   18   15   167.2    23   66    1    9   0  .989
2003 ARI N               2B   10    7    6    67.2     9   22    0    5   0 1.000
2003 ARI N               1B    2    0    0     4       3    0    0    1   0 1.000
2004 MIL N Daily Splits  SS  129  128  123  1130.2   165  357    9   70   0  .983
2004 MIL N               3B    1    0    0     0.1     0    0    0    0   0     -
2005 ARI N Daily Splits  2B  143  140  129  1244.1   305  459    8   97   0  .990
2005 ARI N               SS    1    0    0     1       0    0    0    0   0     -
2006 ARI N Daily Splits  SS   88   83   76   736.2   127  296    9   75   0  .979
2006 ARI N               3B    7    2    0    23       2    6    0    0   0 1.000
2006 ARI N               2B    2    2    1    16       5    7    0    0   0 1.000
2007 MIL N Daily Splits  3B   50   27   27   297.2    21   73    0   10   0 1.000
2007 MIL N               SS   27   17   12   170.2    20   55    1   14   0  .987
2007 MIL N               2B   24   22   19   195      46   61    1   14   0  .991
2008 MIL N Daily Splits  3B   38   30   24   268.1    23   54    1    6   0  .987
2008 MIL N               SS   24   19   17   185.1    30   73    2   13   0  .981
2008 MIL N               2B   19   11   10   112      16   42    0    5   0 1.000
2009 MIL N Daily Splits  2B   50   45   41   396.1    92  131    0   37   0 1.000
2009 MIL N               3B   43   26   21   255.2    27   58    4    5   0  .955
2009 MIL N               SS   27   19   14   185.2    35   70    1   20   0  .991
2010 MIL N Daily Splits  SS   42   25   20   253.2    30   79    2   17   0  .982
2010 MIL N               3B   20    9    8    99       7   20    3    5   0  .900
2010 MIL N               2B    3    1    1    14.2     3    7    1    2   0  .909
2011 MIL N Daily Splits  2B   25    7    6   107.2    18   37    0    9   0 1.000
2011 MIL N               SS   23   12   10   120      19   30    1    6   0  .980
2011 MIL N               3B   14    9    8    86       5   19    1    1   0  .960
2011 MIL N               LF    1    0    0     2       0    0    0    0   0     -
2011 MIL N               OF    1    0    0     2       0    0    0    0   0     -     1    0    0 
Total (14 Years) Splits  2B  574  486  417  4420.1  1080 1527   23  346   0  .991
Total (14 Years)         SS  478  383  336  3536     546 1204   34  266   0  .981
Total (11 Years)         3B  385  275  233  2604.1   213  624   22   59   0  .974
Total ( 2 Years)         1B    4    0    0     7       4    1    0    1   0 1.000
Total ( 1 Year )         OF    1    0    0     2       0    0    0    0   0     -     1    0    0 
Total ( 1 Year )         LF    1    0    0     2       0    0    0    0   0     -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
           Division Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1997 FLA N Daily Splits  2B    3    1    1    16       5    2    1    0   0  .875
2001 ARI N Daily Splits  2B    5    4    4    36       4   11    0    1   0 1.000
2008 MIL N Daily Splits  3B    2    2    1    15.2     3    3    0    1   0 1.000
2008 MIL N               2B    2    0    0     9.1     2    5    0    1   0 1.000
2011 MIL N Daily Splits  2B    1    0    0     2       1    0    0    0   0 1.000
2011 MIL N               SS    1    0    0     2       0    0    0    0   0     -
Total ( 4 Years) Splits  2B   11    5    5    63.1    12   18    1    2   0  .968
Total ( 1 Year )         3B    2    2    1    15.2     3    3    0    1   0 1.000
Total ( 1 Year )         SS    1    0    0     2       0    0    0    0   0     -
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
League Championship Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1997 FLA N Daily Splits  2B    4    4    4    36       7    9    1    1   0  .941
2001 ARI N Daily Splits  2B    4    4    4    36       8    7    0    3   0 1.000
2001 ARI N               SS    1    1    1     9       0    4    0    0   0 1.000
2011 MIL N Daily Splits  2B    2    0    0     5       2    1    0    0   0 1.000
Total ( 3 Years) Splits  2B   10    8    8    77      17   17    1    4   0  .971
Total ( 1 Year )         SS    1    1    1     9       0    4    0    0   0 1.000
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1997 FLA N Daily Splits  2B    7    7    7    64      19   15    1    7   0  .971
2001 ARI N Daily Splits  2B    6    6    6    56      11   16    0    5   0 1.000
Total ( 2 Years) Splits  2B   13   13   13   120      30   31    1   12   0  .984
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

                           Managerial Record
Year Team           G    W    L   PCT    RS    RA  START    END  STANDING
2015 MIL N        137   61   76  .445   573   614   5- 4           5  4
2016 MIL N        162   73   89  .451   671   733                  4
2017 MIL N        162   86   76  .531   732   697                  2
2018 MIL N        163   96   67  .589   754   659                  1
2019 MIL N        162   89   73  .549   769   766                  2
2020 MIL N         60   29   31  .483   247   264                  4
2021 MIL N        162   95   67  .586   738   623                  1
2022 MIL N        162   86   76  .531   725   688                  2
Total ( 8 Years) 1170  615  555  .526  5209  5044
Year Team           G    W    L   PCT    RS    RA  START    END  STANDING
            Wild-Card Game Managerial Record
Year Team           G    W    L   PCT    RS    RA  START    END  STANDING
2019 MIL N          1    0    1  .000     3     4
2020 MIL N          2    0    2  .000     2     7
Total ( 2 Years)    3    0    3  .000     5    11
Year Team           G    W    L   PCT    RS    RA  START    END  STANDING
           Division Series Managerial Record
Year Team           G    W    L   PCT    RS    RA  START    END  STANDING
2018 MIL N          3    3    0 1.000    13     2
2021 MIL N          4    1    3  .250     6    12
Total ( 2 Years)    7    4    3  .571    19    14
Year Team           G    W    L   PCT    RS    RA  START    END  STANDING
League Championship Series Managerial Record
Year Team           G    W    L   PCT    RS    RA  START    END  STANDING
2018 MIL N          7    3    4  .429    24    23

Ejection Information

Date                Team   Umpire              Reason
 7-27-2015     BOX  MIL N  Gerry Davis         Replay ruling
 8-15-2015     BOX  MIL N  Fieldin Culbreth    Replay ruling (Overturned)
 8-12-2016     BOX  MIL N  Bill Miller         Balls and strikes
 9- 4-2016     BOX  MIL N  Brian Gorman        Obstruction call (runner placement)
 9-21-2016     BOX  MIL N  Jerry Layne         Fair/foul call
 5-26-2017     BOX  MIL N  Jim Reynolds        Arguing replay call
 7-18-2017     BOX  MIL N  Mike Muchlinski     Called third strike
 4-15-2018     BOX  MIL N  Hunter Wendelstedt  Called third strike
 5-22-2018     BOX  MIL N  Angel Hernandez     Balls and strikes
 6- 6-2018     BOX  MIL N  Quinn Wolcott       Balls and strikes
 8-18-2018     BOX  MIL N  Cory Blaser         Arguing about warning
 9- 9-2018     BOX  MIL N  Tom Hallion         Arguing about warning
 5-19-2019     BOX  MIL N  Brian O'Nora        Fair/foul call
 5-25-2019     BOX  MIL N  Mike Estabrook      Balls and strikes
 9-28-2019     BOX  MIL N  Mark Carlson        Call at HP
 8-27-2020(2)  BOX  MIL N  John Bacon          Balls and strikes
 9-13-2020     BOX  MIL N  Ron Kulpa           Non-call of time out during appeal
 9-15-2020     BOX  MIL N  Ron Kulpa           Fighting
 5-13-2021     BOX  MIL N  Jim Reynolds        Fair/foul call
 5-18-2021     BOX  MIL N  Brian Gorman        Check swing
Date                Team   Umpire              Reason
 7-10-2021     BOX  MIL N  Gabe Morales        Balls and strikes
 8-18-2021     BOX  MIL N  Ramon De Jesus      Called third strike
 9- 2-2021     BOX  MIL N  Ted Barrett         Fair/Foul call
 6-10-2022     BOX  MIL N  Ramon De Jesus      Interference non-call
 8- 4-2022     BOX  MIL N  Jerry Meals         Called third strike

Transaction Information

Selected by Colorado Rockies in the 11th round of the free-agent draft (June 1, 1992
- signed June 10, 1992).

Traded by Colorado Rockies to Florida Marlins in exchange for Mark Hutton (July 27,
1997).

Traded by Florida Marlins to Los Angeles Dodgers in exchange for a player to be
named later (June 15, 1999); Florida Marlins received Ryan Moskau (July 15, 1999).

Released by Los Angeles Dodgers (March 15, 2000).

Signed by Arizona Diamondbacks (March 20, 2000).

Traded by Arizona Diamondbacks with Junior Spivey, Lyle Overbay, Chad Moeller, Chris
Capuano and Jorge de la Rosa to Milwaukee Brewers in exchange for Richie Sexson,
Shane Nance and a player to be named later (December 1, 2003); Arizona Diamondbacks
received Noochie Varner (December 15, 2003).

Granted free agency (October 29, 2004).

Signed by Arizona Diamondbacks (December 21, 2004).

Granted free agency (October 31, 2006).

Signed by Milwaukee Brewers (November 29, 2006).

Granted free agency (October 31, 2008).

Signed by Milwaukee Brewers (January 23, 2009).

Granted free agency (November 9, 2009).

Signed by Milwaukee Brewers (December 14, 2009).

Granted free agency (November 1, 2010).

Signed by Milwaukee Brewers (December 22, 2010).

Granted free agency (October 30, 2011).
Read Me