Read Me
Rod Carew

Retrosheet


Rod Carew

Full name Rodney Cline Carew
Born October 1, 1945, Gatun, Canal Zone
First Game: April 11, 1967; Final Game: October 5, 1985
Bat: Left Throw: Right Height: 6' 0" Weight: 170
Selected to the Hall of Fame in 1991
Named AL Most Valuable Player by Baseball Writers' Association of America (1977)
Named Major League Player of the Year by The Sporting News (1977)
Named AL Player of the Year by The Sporting News (1977)
Named AL Rookie of the Year by Baseball Writers' Association of America (1967)
Named AL Rookie Player of the Year by The Sporting News (1967)
Named first baseman on The Sporting News AL All-Star Team (1977 to 1978)
Named second baseman on The Sporting News AL All-Star Team (1967 to 1969 and 1972 to 1975)
Ejections as player: 1969 (1), 1972 (1), 1976 (1), 1977 (1), 1979 (1), 1981 (1), 1983 (2). Total: 8
Ejections as coach: 1996 (1), 1997 (1). Total: 2
SABR Biography
Top Performances 
Pitcher Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1967 MIN A    Daily Splits  137   514   66  150  22   7   8   51   37   4   91   2   7   1   0  10  12    5   9  .292  .341  .409   1.6 1967 MIN A
1968 MIN A    Daily Splits  127   461   46  126  27   2   1   42   26   1   71   1   2   2   0  10  11   12   4  .273  .312  .347   0.5 1968 MIN A
1969 MIN A    Daily Splits  123   458   79  152  30   4   8   56   37   0   72   3   6   0   0  11   7   19   8  .332  .386  .467   2.5 1969 MIN A
1970 MIN A    Daily Splits   51   191   27   70  12   3   4   28   11   0   28   2   0   0   0   3   1    4   6  .366  .407  .524   0.9 1970 MIN A
1971 MIN A    Daily Splits  147   577   88  177  16  10   2   48   45   1   81   1   6   3   0  13  23    6   7  .307  .356  .380  -1.0 1971 MIN A
1972 MIN A    Daily Splits  142   535   61  170  21   6   0   51   43   9   60   2   9   2   0  12  11   12   6  .318  .369  .379   2.6 1972 MIN A
1973 MIN A    Daily Splits  149   580   98  203  30  11   6   62   62   9   55   2   7   6   0   8  16   41  16  .350  .411  .471   5.8 1973 MIN A
1974 MIN A    Daily Splits  153   599   86  218  30   5   3   55   74   9   49   1  13   3   0  13  17   38  16  .364  .433  .446   6.9 1974 MIN A
1975 MIN A    Daily Splits  143   535   89  192  24   4  14   80   64  18   40   1   7  10   0  10  10   35   9  .359  .421  .497   6.7 1975 MIN A
1976 MIN A    Daily Splits  156   605   97  200  29  12   9   90   67  14   52   1   8   6   0  15  12   49  22  .331  .395  .463   2.7 1976 MIN A
1977 MIN A    Daily Splits  155   616  128  239  38  16  14  100   69  15   55   3   1   5   0   7   6   23  13  .388  .449  .570   6.5 1977 MIN A
1978 MIN A    Daily Splits  152   564   85  188  26  10   5   70   78  19   62   1   2   6   0   7  18   27   7  .333  .411  .441   2.6 1978 MIN A
1979 CAL A    Daily Splits  110   409   78  130  15   3   3   44   73   7   46   0   8   3   0   7   9   18   8  .318  .419  .391   0.5 1979 CAL A
1980 CAL A    Daily Splits  144   540   74  179  34   7   3   59   59   7   38   1   9   3   0  10  15   23  15  .331  .396  .437   1.3 1980 CAL A
1981 CAL A    Daily Splits   93   364   57  111  17   1   2   21   45   7   45   0  10   2   0  12   8   16   9  .305  .380  .374   0.4 1981 CAL A
1982 CAL A    Daily Splits  138   523   88  167  25   5   3   44   67   5   49   2  16   4   0   9   9   10  17  .319  .396  .403   0.6 1982 CAL A
1983 CAL A    Daily Splits  129   472   66  160  24   2   2   44   57   9   48   1   3   3   0   6  15    6   7  .339  .409  .411   0.5 1983 CAL A
1984 CAL A    Daily Splits   93   329   42   97   8   1   3   31   40   1   39   0   5   4   0   3   8    4   3  .295  .367  .353  -0.6 1984 CAL A
1985 CAL A    Daily Splits  127   443   69  124  17   3   2   39   64   9   47   1   9   1   0   8   8    5   5  .280  .371  .345  -1.6 1985 CAL A
Total    (19 Years) Splits 2469  9315 1424 3053 445 112  92 1015 1018 144 1028  25 128  64   0 174 216  353 187  .328  .393  .429  39.4 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
League Championship Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1969 MIN A    Daily Splits    3    14    0    1   0   0   0    0    1   0    4   0   0   0   0   0   0    0   0  .071  .133  .071 1969 MIN A
1970 MIN A    Daily Splits    2     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1970 MIN A
1979 CAL A    Daily Splits    4    17    4    7   3   0   0    1    0   0    0   0   0   0   0   1   0    1   1  .412  .412  .588 1979 CAL A
1982 CAL A    Daily Splits    5    17    2    3   1   0   0    0    4   0    4   0   0   0   0   0   0    1   1  .176  .333  .235 1982 CAL A
Total    ( 4 Years) Splits   14    50    6   11   4   0   0    1    5   0    9   0   0   0   0   1   0    2   2  .220  .291  .300 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
             All-Star Game Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1967 AL       Daily Splits    1     3    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1967 AL   
1968 AL       Daily Splits    1     3    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1968 AL   
1969 AL       Daily Splits    1     3    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1969 AL   
1971 AL       Daily Splits    1     1    1    0   0   0   0    0    2   0    0   0   0   0   0   0   0    0   0  .000  .667  .000 1971 AL   
1972 AL       Daily Splits    1     2    0    1   0   0   0    1    1   0    0   0   0   0   0   0   0    0   0  .500  .667  .500 1972 AL   
1973 AL       Daily Splits    1     3    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1973 AL   
1974 AL       Daily Splits    1     1    1    0   0   0   0    0    1   0    0   0   0   0   0   0   0    1   0  .000  .500  .000 1974 AL   
1975 AL       Daily Splits    1     5    0    1   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .200  .200  .200 1975 AL   
1976 AL       Daily Splits    1     3    0    0   0   0   0    0    1   0    0   0   0   0   0   0   1    1   0  .000  .250  .000 1976 AL   
1977 AL       Daily Splits    1     3    1    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .333  .333  .333 1977 AL   
1978 AL       Daily Splits    1     4    2    2   0   2   0    0    0   0    0   0   0   0   0   0   0    0   1  .500  .500 1.500 1978 AL   
1980 AL       Daily Splits    1     2    1    2   1   0   0    0    1   0    0   0   0   0   0   0   0    1   0 1.000 1.000 1.500 1980 AL   
1981 AL       Daily Splits    1     3    0    1   0   0   0    0    0   0    1   0   0   0   0   0   0    0   1  .333  .333  .333 1981 AL   
1983 AL       Daily Splits    1     3    2    2   0   0   0    1    1   1    0   0   0   0   0   0   0    0   0  .667  .750  .667 1983 AL   
1984 AL       Daily Splits    1     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1984 AL   
Total    (15 Years) Splits   15    41    8   10   1   2   0    2    7   1    4   0   0   0   0   0   1    3   2  .244  .354  .366 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1967 MIN A Daily Splits  2B  134  131  127  1151.1   289  314   15   60   0  .976
1968 MIN A Daily Splits  2B  117  112   99   981.2   262  280   18   48   1  .968
1968 MIN A               SS    4    3    1    22       4    5    0    2   0 1.000
1969 MIN A Daily Splits  2B  118  106   96   965.1   244  302   17   80   0  .970
1970 MIN A Daily Splits  2B   45   45   42   376.2    73  122    8   26   0  .961
1970 MIN A               1B    1    1    0     5       6    0    0    0   0 1.000
1971 MIN A Daily Splits  2B  142  137  128  1209     321  329   16   76   0  .976
1971 MIN A               3B    2    2    2    14       3    2    0    0   0 1.000
1972 MIN A Daily Splits  2B  139  133  123  1184.1   331  378   16   85   0  .978
1973 MIN A Daily Splits  2B  147  142  130  1241.1   383  413   13   96   0  .984
1974 MIN A Daily Splits  2B  148  147  134  1285.1   375  416   33  114   0  .960
1975 MIN A Daily Splits  2B  123  118  106  1038     285  369   18   79   0  .973
1975 MIN A               1B   14   14   10   116     123    8    3   10   0  .978
1975 MIN A               DH    2    1    1                                      -
1976 MIN A Daily Splits  1B  152  151  138  1331.2  1394  108   16  149   0  .989
1976 MIN A               2B    7    0    0    13.1     4    2    0    0   0 1.000
1977 MIN A Daily Splits  1B  151  148  137  1313.1  1459  121   10  161   0  .994
1977 MIN A               2B    4    0    0     5.2     4    3    0    0   0 1.000
1977 MIN A               DH    1    0    0                                      -
1978 MIN A Daily Splits  1B  148  138  133  1263    1362  105   16  134   0  .989
1978 MIN A               2B    4    0    0     5       1    0    0    0   0 1.000
1978 MIN A               OF    1    0    0     0.1     0    0    0    0   0     -     1    0    0 
1978 MIN A               LF    1    0    0     0.1     0    0    0    0   0     -
1979 CAL A Daily Splits  1B  103  102   99   889.1   804   55   10  101   0  .988
1979 CAL A               DH    6    5    5                                      -
1980 CAL A Daily Splits  1B  103  102   99   913     897   57    6   82   0  .994
1980 CAL A               DH   32   31   31                                      -
1981 CAL A Daily Splits  1B   90   90   85   779     877   60    5   90   0  .995
1981 CAL A               DH    2    1    1                                      -
1982 CAL A Daily Splits  1B  134  130  124  1168    1339   94   12  115   0  .992
1983 CAL A Daily Splits  1B   89   88   76   770.1   890   42    6   94   0  .994
1983 CAL A               DH   24   23   22                                      -
1983 CAL A               2B    2    0    0     6       1    0    0    0   0 1.000
1984 CAL A Daily Splits  1B   83   80   68   695.1   724   59   15   73   0  .981
1984 CAL A               DH    1    1    0                                      -
1985 CAL A Daily Splits  1B  116  109  103   989    1055   65    7  121   0  .994
Total (12 Years) Splits  1B 1184 1153 1072 10233   10930  774  106 1130   0  .991
Total (13 Years)         2B 1130 1071  985  9463    2573 2928  154  664   1  .973
Total ( 7 Years)         DH   68   62   60                                      -
Total ( 1 Year )         SS    4    3    1    22       4    5    0    2   0 1.000
Total ( 1 Year )         3B    2    2    2    14       3    2    0    0   0 1.000
Total ( 1 Year )         LF    1    0    0     0.1     0    0    0    0   0     -
Total ( 1 Year )         OF    1    0    0     0.1     0    0    0    0   0     -     1    0    0 
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
League Championship Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1969 MIN A Daily Splits  2B    3    3    3    31.1     5    3    1    1   0  .889
1979 CAL A Daily Splits  1B    4    4    4    35.2    34    1    0    6   0 1.000
1982 CAL A Daily Splits  1B    5    5    5    42      43    4    0    2   0 1.000
Total ( 2 Years) Splits  1B    9    9    9    77.2    77    5    0    8   0 1.000
Total ( 1 Year )         2B    3    3    3    31.1     5    3    1    1   0  .889
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
             All-Star Game Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1967 AL    Daily Splits  2B    1    1    0     6       2    3    0    1   0 1.000
1968 AL    Daily Splits  2B    1    1    0     6       2    2    0    1   0 1.000
1969 AL    Daily Splits  2B    1    1    0     5       0    2    0    0   0 1.000
1971 AL    Daily Splits  2B    1    1    0     5       1    2    0    0   0 1.000
1972 AL    Daily Splits  2B    1    1    0     7       2    3    0    1   0 1.000
1973 AL    Daily Splits  2B    1    1    0     5       5    1    0    0   0 1.000
1974 AL    Daily Splits  2B    1    1    0     2       0    1    0    0   0 1.000
1975 AL    Daily Splits  2B    1    1    1     9       3    1    0    0   0 1.000
1976 AL    Daily Splits  1B    1    1    1     8       9    1    0    1   0 1.000
1977 AL    Daily Splits  1B    1    1    0     6       7    0    0    0   0 1.000
1978 AL    Daily Splits  1B    1    1    1     8       6    1    0    1   0 1.000
1980 AL    Daily Splits  1B    1    1    0     4       4    0    0    0   0 1.000
1981 AL    Daily Splits  1B    1    1    0     6      12    0    0    0   0 1.000
1983 AL    Daily Splits  1B    1    1    0     5       3    0    1    1   0  .750
1984 AL    Daily Splits  1B    1    1    0     3       5    0    0    0   0 1.000
Total ( 8 Years) Splits  2B    8    8    1    45      15   15    0    3   0 1.000
Total ( 7 Years)         1B    7    7    2    40      46    2    1    3   0  .980
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

                  Coaching Record
Year Team   Position                   START    END
1992 CAL A  Hitting                     4- 7  10- 4
1993 CAL A  Hitting                     4- 6  10- 3
1994 CAL A  Hitting                     4- 5   8-10
1995 CAL A  Hitting                     4-26  10- 2
1996 CAL A  Hitting                     4- 2   9-29
1997 ANA A  Hitting                     4- 2   9-28
1998 ANA A  Hitting                     4- 1   9-27
1999 ANA A  Hitting                     4- 6  10- 3
2000 MIL N  Hitting                     4- 3  10- 1
2001 MIL N  Hitting                     4- 2  10- 7
Total (10 Years) 

Ejection Information

As player:
Date                Team   Umpire              Reason
 9-26-1969     BOX  MIN A  Jim Honochick       Call at HP
 7-22-1972     BOX  MIN A  Marty Springstead   Called third strike to teammate
 7-26-1976     BOX  MIN A  Jim Evans           Call at 2B
 4-30-1977     BOX  MIN A  Al Clark            Charging mound
 8-29-1979     BOX  CAL A  Nick Bremigan       Called third strike (Bumped umpire)
 4-29-1981     BOX  CAL A  Bill Kunkel         Obstruction call
 5-18-1983     BOX  CAL A  Greg Kosc           Balls and strikes
 8-13-1983     BOX  CAL A  Ken Kaiser          Fighting

As coach:
Date                Team   Umpire              Reason
 8- 9-1996     BOX  CAL A  Tim McClelland      Balls and strikes
 9- 7-1997     BOX  ANA A  Mike Everitt        Balls and strikes

Transaction Information

Signed as an amateur free agent by Minnesota Twins (June 24, 1964).

Traded by Minnesota Twins to California Angels in exchange for Ken Landreaux, Dave
Engle, Paul Hartzell and Brad Havens (February 3, 1979).

Granted free agency (November 7, 1983).

Signed by California Angels (November 22, 1983).

Granted free agency (November 12, 1985).
Read Me